It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:T | TOTAL SG:T2G | TOTAL SG:P | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tiger Woods | 58 | 2.566 | 97.501 | 75.050 | 22.449 | 38 |
2 | 2 | Vijay Singh | 87 | 2.299 | 149.460 | 140.230 | 9.227 | 65 |
3 | 3 | Jim Furyk | 76 | 2.055 | 113.004 | 90.887 | 22.115 | 55 |
4 | 4 | Luke Donald | 55 | 2.036 | 56.997 | 43.003 | 13.992 | 28 |
5 | 5 | Phil Mickelson | 67 | 2.025 | 74.939 | 58.270 | 16.667 | 37 |
6 | 6 | Ernie Els | 44 | 1.968 | 59.033 | 48.836 | 10.194 | 30 |
7 | 7 | Kenny Perry | 66 | 1.858 | 81.764 | 82.417 | -.652 | 44 |
8 | 8 | Sergio Garcia | 57 | 1.577 | 56.775 | 65.651 | -8.878 | 36 |
9 | 9 | Scott Verplank | 65 | 1.539 | 70.796 | 66.712 | 4.083 | 46 |
10 | 10 | Adam Scott | 52 | 1.522 | 48.692 | 34.757 | 13.931 | 32 |
11 | 11 | Nick O'Hern | 38 | 1.472 | 26.487 | 31.635 | -5.147 | 18 |
12 | 12 | Richard Johnson | 38 | 1.401 | 47.648 | 20.645 | 27.001 | 34 |
13 | 13 | David Toms | 73 | 1.381 | 69.058 | 61.948 | 7.108 | 50 |
14 | 14 | José María Olazábal | 47 | 1.350 | 44.555 | 28.093 | 16.461 | 33 |
15 | 15 | Tim Herron | 68 | 1.264 | 59.397 | 41.030 | 18.366 | 47 |
16 | 16 | Billy Mayfair | 86 | 1.251 | 93.861 | 94.180 | -.321 | 75 |
17 | 17 | Shigeki Maruyama | 63 | 1.197 | 59.851 | 38.894 | 20.952 | 50 |
18 | 18 | Retief Goosen | 55 | 1.171 | 32.801 | 28.107 | 4.692 | 28 |
19 | 19 | Charles Howell III | 63 | 1.164 | 48.906 | 31.701 | 17.200 | 42 |
20 | 20 | Zach Johnson | 74 | 1.086 | 66.225 | 47.685 | 18.537 | 61 |
21 | 21 | Davis Love III | 58 | 1.065 | 38.333 | 36.764 | 1.569 | 36 |
22 | 22 | Arjun Atwal | 49 | 1.058 | 47.614 | 11.566 | 36.046 | 45 |
23 | 23 | Tom Lehman | 45 | 1.050 | 29.390 | 26.800 | 2.588 | 28 |
T24 | T24 | Chris DiMarco | 61 | .987 | 37.514 | 25.404 | 12.110 | 38 |
T24 | T24 | Brian Davis | 51 | .987 | 40.450 | 49.686 | -9.237 | 41 |
26 | 26 | Greg Owen | 62 | .959 | 48.896 | 55.094 | -6.200 | 51 |
27 | 27 | Stewart Cink | 76 | .954 | 47.676 | 18.243 | 29.430 | 50 |
28 | 28 | Ben Crane | 50 | .953 | 36.205 | 1.470 | 34.733 | 38 |
29 | 29 | Tim Clark | 68 | .934 | 39.228 | 43.270 | -4.040 | 42 |
30 | 30 | Rod Pampling | 63 | .931 | 41.896 | 36.448 | 5.445 | 45 |
31 | 31 | Loren Roberts | 44 | .928 | 35.260 | 21.281 | 13.977 | 38 |
32 | 32 | Justin Leonard | 54 | .926 | 29.632 | 26.742 | 2.890 | 32 |
33 | 33 | Bart Bryant | 59 | .921 | 43.296 | 30.207 | 13.086 | 47 |
34 | 34 | Nick Price | 39 | .911 | 26.429 | 22.920 | 3.507 | 29 |
35 | 35 | Bob Estes | 70 | .907 | 54.420 | 47.515 | 6.904 | 60 |
36 | 36 | Fred Funk | 76 | .892 | 50.816 | 40.336 | 10.479 | 57 |
37 | 37 | Brett Quigley | 80 | .869 | 61.691 | 34.884 | 26.805 | 71 |
38 | 38 | K.J. Choi | 61 | .859 | 31.775 | 25.621 | 6.153 | 37 |
39 | 39 | Steve Elkington | 54 | .845 | 35.509 | 19.044 | 16.467 | 42 |
40 | 40 | Bob Tway | 69 | .776 | 38.789 | 9.847 | 28.942 | 50 |
41 | 41 | Robert Allenby | 71 | .732 | 36.609 | 47.947 | -11.338 | 50 |
42 | 42 | J.L. Lewis | 74 | .721 | 42.552 | 28.462 | 14.089 | 59 |
43 | 43 | Geoff Ogilvy | 79 | .703 | 41.495 | 30.297 | 11.194 | 59 |
44 | 44 | Jerry Kelly | 72 | .694 | 33.987 | 33.776 | .209 | 49 |
45 | 45 | Mathias Grönberg | 38 | .691 | 23.478 | 28.902 | -5.423 | 34 |
46 | 46 | Graeme McDowell | 40 | .653 | 15.664 | 1.284 | 14.379 | 24 |
47 | 47 | John Senden | 75 | .646 | 43.273 | 43.336 | -.065 | 67 |
48 | 48 | Brandt Jobe | 64 | .645 | 33.521 | 27.659 | 5.859 | 52 |
49 | 49 | Tom Pernice Jr. | 77 | .643 | 36.672 | 26.268 | 10.402 | 57 |
50 | 50 | Stephen Ames | 64 | .638 | 27.421 | 14.304 | 13.115 | 43 |
51 | 51 | Chad Campbell | 67 | .634 | 31.086 | 28.372 | 2.710 | 49 |
52 | 52 | Stephen Leaney | 67 | .633 | 35.446 | 31.119 | 4.326 | 56 |
53 | 53 | Jeff Maggert | 57 | .620 | 24.182 | 12.341 | 11.839 | 39 |
54 | 54 | Lucas Glover | 58 | .614 | 31.334 | 47.047 | -15.712 | 51 |
55 | 55 | Mark Calcavecchia | 68 | .612 | 33.053 | 34.919 | -1.865 | 54 |
56 | 56 | Kevin Sutherland | 69 | .599 | 33.536 | 25.163 | 8.372 | 56 |
57 | 57 | Fred Couples | 52 | .590 | 15.328 | 35.990 | -20.663 | 26 |
58 | 58 | Dudley Hart | 65 | .578 | 32.378 | 4.131 | 28.246 | 56 |
59 | 59 | Brad Faxon | 67 | .571 | 28.528 | 2.710 | 25.817 | 50 |
60 | 60 | Jeff Brehaut | 43 | .570 | 20.502 | 24.237 | -3.734 | 36 |
61 | 61 | Bo Van Pelt | 78 | .567 | 34.578 | 30.726 | 3.850 | 61 |
62 | 62 | Jonathan Kaye | 61 | .555 | 27.201 | 28.438 | -1.240 | 49 |
63 | 63 | Billy Andrade | 59 | .554 | 28.269 | 4.438 | 23.830 | 51 |
64 | 64 | Jay Haas | 48 | .542 | 17.884 | 22.170 | -4.286 | 33 |
65 | 65 | Jeff Sluman | 74 | .517 | 34.661 | 34.777 | -.117 | 67 |
66 | 66 | Craig Parry | 44 | .485 | 15.520 | 4.661 | 10.857 | 32 |
67 | 67 | Jason Bohn | 63 | .479 | 26.352 | 25.002 | 1.348 | 55 |
68 | 68 | Hunter Mahan | 75 | .472 | 31.653 | 10.917 | 20.736 | 67 |
69 | 69 | Arron Oberholser | 65 | .464 | 23.647 | 16.061 | 7.583 | 51 |
70 | 70 | Joe Ogilvie | 77 | .461 | 24.891 | 6.221 | 18.668 | 54 |
71 | 71 | John Rollins | 69 | .460 | 26.222 | 24.015 | 2.205 | 57 |
72 | 72 | Freddie Jacobson | 64 | .453 | 21.722 | 5.482 | 16.238 | 48 |
73 | 73 | Corey Pavin | 61 | .452 | 20.772 | 9.557 | 11.212 | 46 |
74 | 74 | Rory Sabbatini | 57 | .445 | 16.904 | 5.817 | 11.085 | 38 |
75 | 75 | Alex Cejka | 59 | .422 | 19.822 | 39.353 | -19.531 | 47 |
76 | 76 | Peter Lonard | 57 | .417 | 16.281 | 15.424 | .854 | 39 |
77 | 77 | D.J. Trahan | 59 | .410 | 20.935 | 40.325 | -19.391 | 51 |
78 | 78 | Ryuji Imada | 56 | .408 | 19.158 | 22.571 | -3.413 | 47 |
79 | 79 | Phillip Price | 53 | .401 | 16.843 | -8.436 | 25.280 | 42 |
80 | 80 | Heath Slocum | 77 | .399 | 25.911 | 36.976 | -11.065 | 65 |
81 | 81 | Stuart Appleby | 54 | .384 | 13.445 | 12.057 | 1.386 | 35 |
82 | 82 | Joe Durant | 59 | .380 | 18.616 | 42.667 | -24.050 | 49 |
83 | 83 | Woody Austin | 73 | .378 | 24.978 | 49.431 | -24.455 | 66 |
84 | 84 | Tommy Armour III | 67 | .369 | 21.430 | 22.692 | -1.265 | 58 |
85 | 85 | Michael Allen | 64 | .364 | 19.282 | 4.853 | 14.428 | 53 |
86 | 86 | Bernhard Langer | 63 | .352 | 14.793 | 12.253 | 2.538 | 42 |
87 | 87 | Daniel Chopra | 82 | .331 | 22.849 | 4.760 | 18.089 | 69 |
88 | 88 | Steve Stricker | 50 | .325 | 15.265 | -14.942 | 30.205 | 47 |
89 | 89 | Justin Rose | 69 | .320 | 19.184 | 42.960 | -23.778 | 60 |
90 | 90 | Omar Uresti | 58 | .316 | 15.802 | 19.294 | -3.493 | 50 |
T91 | T91 | J.P. Hayes | 41 | .291 | 9.607 | .767 | 8.839 | 33 |
T91 | T91 | Sean O'Hair | 79 | .291 | 18.317 | 5.851 | 12.465 | 63 |
93 | 93 | Joey Snyder III | 72 | .288 | 18.423 | 25.325 | -6.903 | 64 |
94 | 94 | Craig Barlow | 57 | .245 | 10.284 | 18.059 | -7.774 | 42 |
95 | 95 | J.J. Henry | 70 | .229 | 13.062 | 37.893 | -24.829 | 57 |
96 | 96 | Briny Baird | 64 | .196 | 11.192 | 5.262 | 5.928 | 57 |
97 | 97 | Duffy Waldorf | 58 | .190 | 8.546 | 12.031 | -3.487 | 45 |
98 | 98 | Pat Perez | 68 | .174 | 9.591 | 16.606 | -7.017 | 55 |
99 | 99 | Paul Goydos | 38 | .158 | 5.230 | 4.827 | .403 | 33 |
100 | 100 | Scott McCarron | 61 | .153 | 7.043 | -16.251 | 23.293 | 46 |
101 | 101 | Doug Barron | 51 | .139 | 6.533 | 20.055 | -13.522 | 47 |
102 | 102 | Brian Gay | 69 | .138 | 8.724 | -27.249 | 35.972 | 63 |
103 | 103 | Olin Browne | 61 | .132 | 6.342 | -2.398 | 8.740 | 48 |
104 | 104 | David Hearn | 44 | .131 | 5.099 | 36.578 | -31.478 | 39 |
T105 | T105 | Dean Wilson | 52 | .106 | 5.103 | -1.050 | 6.152 | 48 |
T105 | T105 | Jay Williamson | 53 | .106 | 4.962 | 12.402 | -7.440 | 47 |
107 | 107 | Glen Hnatiuk | 53 | .101 | 4.547 | 11.093 | -6.544 | 45 |
108 | 108 | Ted Purdy | 92 | .099 | 7.048 | 37.913 | -30.867 | 71 |
109 | 109 | Matt Gogel | 54 | .094 | 4.327 | -23.882 | 28.208 | 46 |
110 | 110 | Hunter Haas | 51 | .087 | 3.760 | -13.578 | 17.337 | 43 |
111 | 111 | Scott Gutschewski | 52 | .080 | 3.197 | 1.784 | 1.414 | 40 |
112 | 112 | Todd Hamilton | 74 | .078 | 4.383 | -5.491 | 9.869 | 56 |
113 | 113 | Vaughn Taylor | 66 | .076 | 4.408 | 26.223 | -21.819 | 58 |
T114 | T114 | Charles Warren | 63 | .074 | 4.196 | 13.491 | -9.296 | 57 |
T114 | T114 | Shaun Micheel | 59 | .074 | 3.173 | -13.914 | 17.084 | 43 |
116 | 116 | Tim Petrovic | 67 | .070 | 3.627 | 18.899 | -15.273 | 52 |
117 | 117 | Kirk Triplett | 49 | .069 | 2.698 | -12.946 | 15.642 | 39 |
118 | Lee Westwood | 36 | .068 | 1.354 | 9.020 | -7.666 | 20 | |
119 | 118 | Jesper Parnevik | 62 | .060 | 2.804 | -21.040 | 23.840 | 47 |
120 | 119 | Brendan Jones | 58 | .040 | 2.083 | 8.077 | -5.995 | 52 |
121 | 120 | Brian Bateman | 68 | .032 | 1.877 | 4.517 | -2.639 | 58 |
122 | 121 | Joey Sindelar | 74 | .031 | 2.167 | 21.524 | -19.358 | 70 |
123 | 122 | Harrison Frazar | 75 | .024 | 1.603 | 5.070 | -3.468 | 66 |
124 | 123 | Robert Damron | 67 | .023 | 1.365 | 17.670 | -16.303 | 60 |
125 | 124 | Carlos Franco | 60 | .022 | 1.099 | 11.680 | -10.585 | 50 |
126 | 125 | Neal Lancaster | 59 | .017 | .890 | -.916 | 1.806 | 52 |
127 | 126 | Jonathan Byrd | 72 | -.012 | -.747 | 20.973 | -21.722 | 64 |
128 | 127 | James Driscoll | 59 | -.017 | -.885 | -8.884 | 7.999 | 51 |
129 | 128 | Brett Wetterich | 52 | -.031 | -1.404 | 16.612 | -18.015 | 46 |
130 | 129 | Scott Hend | 49 | -.040 | -1.635 | 12.002 | -13.636 | 41 |
131 | 130 | Marco Dawson | 46 | -.045 | -2.041 | 8.620 | -10.661 | 45 |
132 | 131 | Larry Mize | 40 | -.060 | -1.929 | -3.520 | 1.590 | 32 |
133 | 132 | Darron Stiles | 44 | -.081 | -3.082 | -18.721 | 15.639 | 38 |
134 | 133 | Lee Janzen | 49 | -.100 | -3.596 | -5.900 | 2.305 | 36 |
135 | 134 | Hidemichi Tanaka | 68 | -.123 | -7.278 | -2.417 | -4.862 | 59 |
136 | 135 | Robert Gamez | 61 | -.132 | -6.976 | .964 | -7.943 | 53 |
137 | 136 | Mike Weir | 59 | -.142 | -4.976 | 8.493 | -13.471 | 35 |
138 | 137 | Andrew Magee | 60 | -.144 | -7.364 | .690 | -8.057 | 51 |
139 | 138 | Roland Thatcher | 51 | -.154 | -7.103 | 20.407 | -27.509 | 46 |
140 | 139 | Mario Tiziani | 45 | -.163 | -6.345 | -8.015 | 1.669 | 39 |
141 | 140 | Kent Jones | 65 | -.190 | -10.638 | -16.016 | 5.379 | 56 |
T142 | T141 | Tom Gillis | 55 | -.194 | -9.526 | -11.026 | 1.500 | 49 |
T142 | T141 | Matt Kuchar | 38 | -.194 | -6.587 | -18.502 | 11.914 | 34 |
144 | 143 | Carl Pettersson | 71 | -.202 | -11.715 | -5.050 | -6.667 | 58 |
145 | 144 | Carl Paulson | 36 | -.203 | -6.918 | 3.952 | -10.870 | 34 |
146 | 145 | Skip Kendall | 58 | -.238 | -12.144 | -16.370 | 4.224 | 51 |
147 | 146 | Todd Fischer | 68 | -.244 | -14.391 | -30.291 | 15.896 | 59 |
148 | 147 | Aaron Baddeley | 58 | -.248 | -12.630 | -45.238 | 32.604 | 51 |
149 | 148 | Tom Byrum | 55 | -.251 | -12.568 | -14.934 | 2.365 | 50 |
150 | 149 | Mark Hensby | 58 | -.258 | -10.044 | -7.990 | -2.057 | 39 |
151 | 150 | John Huston | 55 | -.268 | -12.595 | -1.065 | -11.531 | 47 |
T152 | T151 | Ryan Palmer | 79 | -.285 | -17.365 | -25.935 | 8.565 | 61 |
T152 | T151 | Kevin Na | 62 | -.285 | -15.671 | -21.926 | 6.252 | 55 |
154 | 153 | John Cook | 54 | -.297 | -12.760 | -11.495 | -1.266 | 43 |
155 | 154 | Patrick Sheehan | 84 | -.304 | -20.950 | -47.235 | 26.280 | 69 |
156 | 155 | Gavin Coles | 40 | -.310 | -11.147 | -30.816 | 19.669 | 36 |
157 | 156 | Steve Flesch | 72 | -.312 | -14.974 | -16.104 | 1.127 | 48 |
158 | 157 | Brent Geiberger | 38 | -.335 | -10.395 | -26.639 | 16.241 | 31 |
159 | 158 | Franklin Langham | 66 | -.337 | -18.215 | -4.638 | -13.577 | 54 |
160 | 159 | D.A. Points | 63 | -.342 | -18.482 | 1.388 | -19.872 | 54 |
161 | 160 | Danny Briggs | 52 | -.350 | -15.415 | -13.635 | -1.781 | 44 |
162 | 161 | Rocco Mediate | 43 | -.376 | -13.899 | 15.910 | -29.806 | 37 |
163 | 162 | Mark O'Meara | 46 | -.378 | -12.483 | -34.719 | 22.233 | 33 |
164 | 163 | Paul Azinger | 46 | -.385 | -15.769 | -22.704 | 6.933 | 41 |
165 | 164 | Frank Lickliter II | 71 | -.397 | -23.046 | -16.732 | -6.315 | 58 |
166 | 165 | Dennis Paulson | 41 | -.460 | -17.037 | -6.215 | -10.820 | 37 |
167 | 166 | Michael Long | 44 | -.467 | -17.737 | -13.012 | -4.724 | 38 |
168 | 167 | Nick Watney | 65 | -.480 | -26.864 | -28.498 | 1.630 | 56 |
169 | 168 | Tag Ridings | 57 | -.506 | -25.289 | -37.995 | 12.705 | 50 |
170 | 169 | D.J. Brigman | 52 | -.510 | -20.410 | -3.681 | -16.728 | 40 |
171 | 170 | Justin Bolli | 49 | -.533 | -22.930 | -17.851 | -5.079 | 43 |
172 | 171 | Charlie Wi | 41 | -.534 | -18.702 | -25.633 | 6.932 | 35 |
173 | 172 | Cameron Beckman | 60 | -.540 | -27.556 | -12.572 | -14.984 | 51 |
174 | 173 | Steve Lowery | 66 | -.558 | -30.700 | -25.208 | -5.494 | 55 |
175 | 174 | Mark Wilson | 42 | -.630 | -21.433 | -19.674 | -1.760 | 34 |
176 | 175 | Glen Day | 52 | -.644 | -30.288 | -23.689 | -6.600 | 47 |
177 | 176 | Chris Smith | 59 | -.653 | -35.245 | -14.111 | -21.134 | 54 |
178 | 177 | Steve Jones | 52 | -.658 | -27.624 | -6.047 | -21.579 | 42 |
179 | 178 | Chris Anderson | 40 | -.665 | -22.621 | -23.266 | .644 | 34 |
180 | 179 | Kevin Stadler | 71 | -.696 | -41.749 | -45.203 | 3.452 | 60 |
181 | 180 | Paul Gow | 54 | -.740 | -34.033 | -3.471 | -30.564 | 46 |
182 | 181 | Will MacKenzie | 43 | -.766 | -29.103 | 2.224 | -31.326 | 38 |
183 | 182 | Jeff Hart | 42 | -.782 | -28.933 | -7.377 | -21.555 | 37 |
184 | 183 | John Daly | 60 | -.817 | -31.859 | -14.407 | -17.453 | 39 |
185 | 184 | Mark Brooks | 54 | -.828 | -38.105 | -26.120 | -11.986 | 46 |
186 | 185 | Hank Kuehne | 66 | -.837 | -48.544 | -55.736 | 7.188 | 58 |
187 | 186 | John Elliott | 42 | -.851 | -30.623 | -36.964 | 6.341 | 36 |
188 | 187 | Steve Allan | 68 | -.854 | -48.659 | -38.086 | -10.574 | 57 |
189 | 188 | Ian Poulter | 52 | -.881 | -23.786 | -18.314 | -5.474 | 27 |
190 | 189 | Paul Claxton | 52 | -.950 | -38.958 | -29.519 | -9.440 | 41 |
191 | 190 | Hideto Tanihara | 40 | -1.003 | -35.096 | -18.200 | -16.896 | 35 |
192 | 191 | Rich Beem | 48 | -1.016 | -32.496 | -14.244 | -18.254 | 32 |
193 | 192 | Jim Carter | 43 | -1.021 | -37.766 | -12.070 | -25.695 | 37 |
194 | 193 | Jason Allred | 55 | -1.027 | -45.207 | -55.272 | 10.063 | 44 |
195 | 194 | Bill Glasson | 36 | -1.084 | -29.275 | -21.909 | -7.365 | 27 |
196 | 195 | Rob Rashell | 49 | -1.104 | -43.048 | -36.225 | -6.823 | 39 |
197 | 196 | Chris Riley | 47 | -1.107 | -27.683 | -8.565 | -19.118 | 25 |
198 | 197 | Craig Perks | 53 | -1.126 | -52.903 | -21.133 | -31.772 | 47 |
199 | 198 | Matt Davidson | 37 | -1.161 | -39.473 | -34.176 | -5.297 | 34 |
200 | 199 | Thomas Levet | 41 | -1.320 | -31.683 | -7.823 | -23.861 | 24 |
201 | 200 | Ben Curtis | 43 | -1.321 | -38.306 | -27.631 | -10.676 | 29 |
202 | 201 | Len Mattiace | 58 | -1.389 | -69.468 | -104.571 | 35.103 | 50 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event. (2675)