It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 3 | Paul Casey | 28 | 1.840 | .526 | .864 | .450 | 14 |
2 | 4 | Dustin Johnson | 20 | 1.828 | 1.114 | .300 | .414 | 14 |
3 | 2 | Tommy Fleetwood | 20 | 1.680 | .930 | .305 | .446 | 16 |
4 | 7 | Justin Thomas | 32 | 1.667 | .523 | .965 | .180 | 24 |
5 | 1 | Adam Scott | 27 | 1.633 | .525 | .710 | .398 | 17 |
6 | 6 | Keegan Bradley | 36 | 1.614 | .542 | .965 | .108 | 27 |
7 | 12 | Kevin Chappell | 34 | 1.593 | .934 | .592 | .067 | 28 |
8 | 9 | Jordan Spieth | 24 | 1.534 | .547 | .605 | .382 | 22 |
9 | 11 | Tony Finau | 36 | 1.521 | .422 | .731 | .368 | 27 |
10 | 17 | Luke List | 47 | 1.453 | .727 | .359 | .367 | 34 |
11 | 13 | Charles Howell III | 44 | 1.368 | .415 | .621 | .332 | 24 |
12 | 14 | Rafa Cabrera Bello | 28 | 1.330 | -.012 | 1.206 | .136 | 14 |
13 | 16 | Kevin Streelman | 46 | 1.308 | .549 | .560 | .200 | 36 |
14 | 10 | Scott Piercy | 32 | 1.305 | .008 | 1.150 | .147 | 24 |
15 | 5 | Hideki Matsuyama | 21 | 1.303 | -.070 | .663 | .710 | 12 |
16 | 30 | Bryson DeChambeau | 35 | 1.279 | .694 | .507 | .078 | 28 |
17 | 18 | Brendan Steele | 32 | 1.254 | .869 | .471 | -.086 | 25 |
18 | 19 | Phil Mickelson | 31 | 1.251 | -.098 | 1.143 | .206 | 22 |
19 | 8 | Alex Noren | 28 | 1.244 | .468 | .813 | -.037 | 23 |
20 | 22 | Ryan Palmer | 20 | 1.209 | .791 | .465 | -.047 | 17 |
21 | 15 | Francesco Molinari | 22 | 1.180 | .929 | -.011 | .262 | 17 |
22 | 23 | Zach Johnson | 32 | 1.173 | .119 | .816 | .239 | 25 |
23 | 24 | Chez Reavie | 46 | 1.137 | .343 | .681 | .113 | 26 |
24 | 27 | Rickie Fowler | 24 | 1.134 | .305 | .734 | .095 | 19 |
25 | 36 | Byeong Hun An | 26 | 1.104 | .805 | .696 | -.397 | 19 |
26 | 25 | Adam Hadwin | 40 | 1.100 | -.052 | .630 | .523 | 25 |
27 | 28 | Tiger Woods | 18 | 1.082 | -.174 | .727 | .528 | 17 |
28 | 26 | Patrick Reed | 38 | 1.076 | .089 | .377 | .611 | 23 |
29 | 20 | James Hahn | 40 | 1.066 | .273 | .728 | .065 | 27 |
30 | 29 | Patrick Cantlay | 28 | 1.064 | .671 | .327 | .066 | 21 |
31 | 21 | Chesson Hadley | 42 | 1.054 | .152 | 1.136 | -.234 | 34 |
32 | 32 | Jon Rahm | 28 | .966 | 1.036 | -.161 | .091 | 19 |
33 | 33 | Chris Kirk | 48 | .912 | -.011 | .634 | .289 | 38 |
34 | 55 | Justin Rose | 20 | .903 | .662 | .122 | .119 | 15 |
35 | 34 | Jason Kokrak | 44 | .890 | .417 | .188 | .285 | 35 |
36 | 37 | Gary Woodland | 41 | .882 | .682 | .428 | -.228 | 26 |
37 | 39 | Xander Schauffele | 34 | .825 | .697 | .237 | -.109 | 21 |
38 | 40 | Jhonattan Vegas | 36 | .814 | .182 | .425 | .207 | 17 |
39 | 76 | Rory McIlroy | 17 | .806 | .593 | .110 | .103 | 15 |
40 | 46 | Charley Hoffman | 30 | .796 | .274 | .438 | .084 | 26 |
41 | 42 | Bill Haas | 27 | .787 | -.073 | .307 | .553 | 19 |
42 | 57 | Marc Leishman | 34 | .783 | -.034 | .446 | .371 | 25 |
43 | 79 | Ryan Moore | 28 | .742 | .249 | .081 | .413 | 24 |
44 | Louis Oosthuizen | 14 | .730 | .837 | -.162 | .055 | 14 | |
45 | 31 | Brian Harman | 38 | .729 | .343 | .245 | .141 | 26 |
46 | 41 | Cameron Smith | 34 | .723 | .029 | .348 | .346 | 25 |
47 | 48 | Webb Simpson | 32 | .704 | .014 | .543 | .147 | 29 |
48 | 49 | Bubba Watson | 31 | .698 | .906 | .303 | -.511 | 26 |
49 | 56 | Emiliano Grillo | 36 | .689 | .599 | .422 | -.332 | 23 |
50 | 35 | Russell Knox | 44 | .670 | .312 | .009 | .349 | 30 |
51 | 51 | J.J. Spaun | 33 | .662 | .270 | .671 | -.278 | 25 |
52 | 62 | J.B. Holmes | 31 | .656 | .345 | .054 | .257 | 24 |
53 | 52 | Vaughn Taylor | 39 | .655 | .269 | .276 | .111 | 30 |
54 | 38 | Ollie Schniederjans | 38 | .651 | -.197 | .478 | .369 | 28 |
55 | 50 | Martin Laird | 29 | .628 | .075 | .033 | .520 | 25 |
56 | 64 | Brandon Harkins | 46 | .619 | .397 | .255 | -.032 | 36 |
57 | 43 | Si Woo Kim | 42 | .616 | .497 | -.074 | .193 | 24 |
58 | 47 | Stewart Cink | 39 | .585 | .083 | .797 | -.295 | 23 |
59 | 54 | Scott Stallings | 45 | .550 | -.017 | .552 | .015 | 35 |
60 | 60 | William McGirt | 36 | .541 | .121 | .391 | .028 | 33 |
61 | 44 | Ryan Armour | 49 | .538 | -.098 | .304 | .332 | 40 |
62 | 67 | Tom Hoge | 47 | .533 | .035 | .518 | -.020 | 37 |
63 | 61 | Corey Conners | 43 | .513 | .561 | .116 | -.164 | 33 |
64 | 58 | Bud Cauley | 37 | .501 | .154 | .068 | .279 | 25 |
65 | 63 | Nate Lashley | 27 | .488 | .192 | .019 | .276 | 19 |
66 | 66 | Pat Perez | 32 | .479 | .139 | .362 | -.022 | 14 |
67 | 68 | Robert Garrigus | 33 | .471 | .006 | .640 | -.176 | 27 |
68 | 70 | Daniel Berger | 30 | .463 | .275 | .116 | .072 | 22 |
69 | 71 | Aaron Baddeley | 36 | .457 | -.395 | -.022 | .874 | 28 |
70 | 53 | Lucas Glover | 42 | .450 | .648 | -.276 | .078 | 27 |
71 | 73 | J.T. Poston | 25 | .410 | .280 | -.200 | .329 | 15 |
72 | 74 | Branden Grace | 28 | .405 | .284 | -.037 | .158 | 14 |
73 | 75 | Ryan Blaum | 34 | .398 | .216 | .075 | .106 | 28 |
74 | 65 | Graeme McDowell | 31 | .392 | .378 | -.061 | .075 | 20 |
75 | 59 | Sam Saunders | 34 | .380 | .459 | .005 | -.085 | 27 |
76 | 69 | Nick Taylor | 43 | .379 | .146 | .108 | .125 | 27 |
77 | 45 | Kevin Na | 34 | .358 | -.577 | .217 | .718 | 22 |
78 | 77 | Nick Watney | 32 | .357 | .442 | .147 | -.233 | 22 |
79 | 82 | Jamie Lovemark | 40 | .349 | -.221 | .366 | .204 | 30 |
80 | 111 | Ian Poulter | 20 | .332 | .278 | .314 | -.260 | 12 |
81 | 81 | Dominic Bozzelli | 24 | .323 | .152 | .115 | .056 | 20 |
82 | 80 | Alex Cejka | 31 | .320 | .001 | -.074 | .393 | 22 |
83 | 102 | Talor Gooch | 45 | .306 | -.121 | .272 | .156 | 35 |
T84 | 83 | Rory Sabbatini | 38 | .292 | .111 | -.364 | .544 | 28 |
T84 | 78 | Austin Cook | 47 | .292 | .179 | -.112 | .225 | 38 |
86 | 94 | Jason Day | 20 | .274 | .470 | -.516 | .320 | 9 |
87 | 72 | Patton Kizzire | 42 | .268 | .091 | .358 | -.181 | 35 |
88 | 87 | Andrew Putnam | 33 | .234 | -.321 | .327 | .228 | 25 |
89 | 89 | Jason Dufner | 26 | .180 | .327 | .008 | -.155 | 20 |
90 | 90 | Sam Ryder | 30 | .178 | .154 | .104 | -.080 | 22 |
91 | 99 | Aaron Wise | 42 | .171 | .266 | .093 | -.189 | 34 |
92 | 88 | Sam Burns | 22 | .167 | .346 | .169 | -.348 | 21 |
93 | 91 | Kyle Stanley | 36 | .156 | .502 | -.024 | -.322 | 23 |
94 | 92 | Zac Blair | 24 | .150 | -.291 | .021 | .420 | 14 |
95 | 84 | Billy Horschel | 26 | .147 | .332 | -.005 | -.180 | 23 |
96 | 93 | Stephan Jaeger | 39 | .146 | .151 | -.019 | .013 | 31 |
97 | T85 | C.T. Pan | 41 | .145 | .217 | .002 | -.075 | 25 |
98 | 95 | Matt Jones | 24 | .129 | .473 | -.553 | .209 | 15 |
99 | T109 | Brian Gay | 42 | .128 | -.461 | .176 | .412 | 33 |
100 | 96 | Retief Goosen | 28 | .113 | .049 | .257 | -.193 | 22 |
101 | 98 | Trey Mullinax | 25 | .107 | .611 | -.383 | -.121 | 19 |
102 | 100 | John Huh | 44 | .102 | .078 | .023 | .001 | 36 |
103 | 127 | Ernie Els | 20 | .083 | .001 | .052 | .030 | 16 |
104 | 101 | David Hearn | 22 | .074 | -.191 | .419 | -.154 | 16 |
105 | 107 | Shane Lowry | 22 | .061 | .200 | .179 | -.318 | 19 |
106 | 104 | Tyler Duncan | 38 | .059 | .334 | .126 | -.400 | 28 |
107 | T85 | Ben Martin | 42 | .054 | -.169 | .221 | .002 | 35 |
108 | 103 | Adam Schenk | 40 | .044 | .332 | -.231 | -.057 | 30 |
109 | 105 | Andrew Landry | 29 | .041 | .375 | -.088 | -.246 | 24 |
110 | 106 | Rob Oppenheim | 32 | .040 | -.522 | .409 | .153 | 22 |
111 | 108 | Brice Garnett | 40 | .034 | .328 | -.127 | -.167 | 30 |
112 | T109 | Tom Lovelady | 35 | .023 | .493 | -.190 | -.280 | 27 |
113 | 138 | Grayson Murray | 40 | .021 | .026 | .142 | -.147 | 27 |
114 | 136 | Sean O'Hair | 30 | .001 | .303 | -.094 | -.208 | 24 |
115 | 114 | Thomas Pieters | 24 | -.015 | -.316 | .605 | -.304 | 12 |
116 | 115 | Martin Flores | 39 | -.018 | -.169 | .309 | -.157 | 29 |
117 | 117 | Chad Campbell | 39 | -.023 | .140 | -.378 | .215 | 27 |
118 | 118 | Brett Stegmaier | 29 | -.045 | -.500 | .366 | .089 | 19 |
119 | 116 | Kevin Tway | 40 | -.046 | .218 | -.075 | -.189 | 30 |
120 | 97 | Brandt Snedeker | 27 | -.049 | .004 | -.188 | .135 | 21 |
121 | T121 | Brian Stuard | 44 | -.069 | -.212 | .139 | .004 | 35 |
122 | Tyrrell Hatton | 14 | -.079 | .466 | -.598 | .054 | 10 | |
123 | 119 | Abraham Ancer | 38 | -.092 | -.210 | .238 | -.119 | 31 |
124 | T121 | Joel Dahmen | 35 | -.114 | .228 | -.254 | -.088 | 25 |
125 | 123 | Russell Henley | 28 | -.123 | -.003 | .525 | -.644 | 18 |
126 | 112 | Tyrone Van Aswegen | 52 | -.135 | -.337 | -.052 | .254 | 42 |
127 | 139 | Harris English | 36 | -.138 | -.215 | -.119 | .196 | 30 |
128 | 124 | Bronson Burgoon | 25 | -.143 | .202 | .110 | -.455 | 17 |
T129 | 126 | J.J. Henry | 28 | -.176 | -.033 | .230 | -.373 | 20 |
T129 | 125 | Hudson Swafford | 40 | -.176 | .126 | -.197 | -.105 | 25 |
131 | 128 | Derek Fathauer | 40 | -.192 | -.575 | .135 | .248 | 30 |
132 | Kiradech Aphibarnrat | 14 | -.196 | .202 | -.265 | -.133 | 10 | |
133 | 113 | Hunter Mahan | 31 | -.207 | .448 | -.233 | -.423 | 23 |
134 | 133 | Mackenzie Hughes | 28 | -.211 | -.369 | .265 | -.107 | 20 |
135 | 131 | Patrick Rodgers | 45 | -.213 | -.250 | -.391 | .427 | 29 |
136 | 132 | Matt Kuchar | 28 | -.224 | -.148 | .025 | -.102 | 21 |
137 | 137 | Xinjun Zhang | 37 | -.279 | .031 | -.302 | -.007 | 23 |
138 | 135 | Peter Uihlein | 36 | -.285 | -.034 | -.231 | -.020 | 25 |
139 | 141 | Rod Pampling | 25 | -.328 | .055 | .022 | -.404 | 12 |
T140 | T142 | Troy Merritt | 37 | -.331 | .135 | -.288 | -.178 | 29 |
T140 | T142 | Shawn Stefani | 30 | -.331 | -.349 | .035 | -.017 | 20 |
142 | 134 | Beau Hossler | 46 | -.337 | .034 | -.479 | .109 | 36 |
143 | 144 | Cameron Percy | 14 | -.347 | -.451 | -.087 | .191 | 9 |
144 | 145 | Lanto Griffin | 28 | -.370 | -.043 | -.342 | .015 | 18 |
145 | 147 | Ben Silverman | 43 | -.384 | -.193 | -.188 | -.003 | 35 |
146 | 149 | Johnson Wagner | 23 | -.396 | .227 | -.745 | .121 | 13 |
147 | 130 | Anirban Lahiri | 34 | -.407 | -.066 | -.406 | .065 | 21 |
148 | 150 | Michael Thompson | 16 | -.422 | -.037 | -.349 | -.037 | 14 |
149 | 151 | Jonathan Byrd | 23 | -.429 | -.638 | .242 | -.033 | 13 |
150 | 129 | Jimmy Walker | 29 | -.445 | -.635 | .137 | .053 | 24 |
151 | 153 | Keith Mitchell | 32 | -.447 | .535 | -1.150 | .168 | 22 |
152 | 120 | Ted Potter, Jr. | 35 | -.454 | -.152 | -.427 | .125 | 27 |
153 | 140 | Scott Brown | 47 | -.455 | -.135 | -.296 | -.023 | 30 |
154 | Davis Love III | 14 | -.473 | .016 | .123 | -.612 | 9 | |
155 | 154 | Conrad Shindler | 24 | -.516 | -.160 | -.106 | -.249 | 14 |
156 | 155 | Seamus Power | 31 | -.518 | -.065 | -.434 | -.019 | 23 |
157 | 156 | Fabián Gómez | 36 | -.526 | -.199 | -.258 | -.069 | 27 |
158 | 157 | Zecheng Dou | 26 | -.540 | -.231 | -.129 | -.180 | 15 |
159 | 188 | Haotong Li | 20 | -.547 | .109 | .159 | -.815 | 12 |
160 | 159 | Harold Varner III | 39 | -.550 | -.046 | -.285 | -.220 | 28 |
161 | 148 | Sung Kang | 42 | -.554 | -.554 | .070 | -.070 | 28 |
162 | 160 | Peter Malnati | 37 | -.582 | -.482 | -.352 | .253 | 29 |
163 | 146 | Kevin Kisner | 27 | -.608 | -.131 | -.366 | -.110 | 22 |
164 | 162 | Kelly Kraft | 41 | -.613 | -.532 | .127 | -.209 | 29 |
165 | 164 | Richy Werenski | 37 | -.662 | -.210 | -.760 | .309 | 23 |
166 | 158 | Sangmoon Bae | 31 | -.677 | .027 | -.412 | -.292 | 20 |
167 | 152 | Danny Lee | 31 | -.681 | -.559 | -.064 | -.058 | 15 |
168 | 165 | Maverick McNealy | 16 | -.699 | .344 | -.434 | -.608 | 11 |
169 | 166 | Blayne Barber | 27 | -.700 | -.226 | -.027 | -.446 | 20 |
170 | 167 | K.J. Choi | 22 | -.701 | .023 | -.711 | -.013 | 14 |
171 | 168 | Charl Schwartzel | 26 | -.757 | -.225 | -.301 | -.231 | 14 |
172 | 163 | Robert Streb | 31 | -.785 | -.496 | -.434 | .145 | 19 |
173 | 169 | Cameron Tringale | 35 | -.819 | -.994 | .286 | -.111 | 25 |
174 | 172 | David Lingmerth | 29 | -.833 | -.130 | -.233 | -.470 | 24 |
175 | 170 | Ricky Barnes | 28 | -.853 | -.940 | -.156 | .244 | 18 |
176 | 171 | Kyle Thompson | 20 | -.872 | -.159 | -.411 | -.302 | 12 |
177 | 173 | Jim Herman | 25 | -.882 | .300 | -.361 | -.822 | 9 |
178 | 174 | Morgan Hoffmann | 23 | -.923 | -.225 | -.870 | .172 | 13 |
179 | 175 | Jonathan Randolph | 31 | -.989 | -.282 | -.403 | -.304 | 26 |
180 | 161 | Luke Donald | 23 | -1.002 | -.752 | -.214 | -.036 | 20 |
181 | 180 | Billy Hurley III | 31 | -1.061 | -.997 | -.188 | .124 | 24 |
182 | 177 | Steve Wheatcroft | 24 | -1.105 | -.230 | -.419 | -.456 | 16 |
183 | 176 | Martin Piller | 39 | -1.116 | -.066 | -1.033 | -.017 | 29 |
184 | 178 | Ben Crane | 25 | -1.118 | -.534 | -.465 | -.119 | 16 |
185 | 179 | Michael Kim | 30 | -1.130 | -.532 | -.667 | .070 | 22 |
186 | 181 | Ken Duke | 15 | -1.158 | -.103 | -.434 | -.622 | 8 |
187 | 182 | Denny McCarthy | 23 | -1.172 | -.211 | -.943 | -.018 | 13 |
188 | 183 | Rick Lamb | 16 | -1.177 | .283 | -.245 | -1.215 | 11 |
189 | 184 | Ethan Tracy | 28 | -1.179 | .078 | -1.071 | -.186 | 18 |
190 | 185 | Matt Every | 41 | -1.248 | -.538 | -.200 | -.510 | 31 |
191 | 187 | Chris Stroud | 38 | -1.282 | -.935 | -.193 | -.154 | 23 |
192 | 186 | Cody Gribble | 33 | -1.312 | -.083 | -.978 | -.251 | 22 |
193 | 189 | Jonas Blixt | 31 | -1.346 | -.704 | -.794 | .151 | 20 |
194 | 191 | Padraig Harrington | 19 | -1.348 | -.408 | -.896 | -.044 | 15 |
195 | 190 | Nicholas Lindheim | 29 | -1.369 | -.347 | -.678 | -.344 | 19 |
196 | 193 | Geoff Ogilvy | 19 | -1.415 | -.626 | -.408 | -.380 | 12 |
197 | 194 | Roberto Díaz | 33 | -1.457 | -.326 | -.765 | -.367 | 23 |
198 | 192 | Camilo Villegas | 43 | -1.490 | -.936 | -.871 | .316 | 27 |
199 | 195 | Whee Kim | 39 | -1.553 | -.786 | -.539 | -.229 | 23 |
200 | 196 | Andrew Yun | 20 | -1.615 | -.270 | -.818 | -.527 | 12 |
201 | 197 | Daniel Summerhays | 19 | -1.729 | -.559 | -1.130 | -.040 | 14 |
202 | 198 | Wesley Bryan | 30 | -1.745 | -2.168 | .312 | .111 | 16 |
203 | 199 | Greg Chalmers | 34 | -1.776 | -.687 | -1.183 | .093 | 25 |
204 | 200 | Matt Atkins | 22 | -1.780 | .006 | -1.444 | -.342 | 14 |
205 | 201 | Colt Knost | 24 | -1.788 | -.418 | -1.061 | -.309 | 16 |
206 | 202 | Jon Curran | 17 | -1.841 | -.830 | -.974 | -.038 | 12 |
207 | 204 | D.A. Points | 33 | -2.444 | -1.326 | -.504 | -.614 | 22 |
208 | 203 | Smylie Kaufman | 32 | -2.446 | -1.050 | -.896 | -.500 | 26 |
209 | 205 | Gavin Kyle Green | 16 | -3.425 | -1.481 | -1.557 | -.387 | 4 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)