It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Cejka | 10 | 2.873 | -.123 | 2.084 | .913 | 4 |
2 | 2 | Kevin Na | 16 | 2.760 | .205 | 2.108 | .447 | 8 |
3 | 3 | D.J. Trahan | 8 | 2.549 | .412 | 2.109 | .029 | 4 |
4 | 4 | Rory McIlroy | 8 | 2.377 | .998 | 1.230 | .149 | 4 |
5 | 5 | Patrick Rodgers | 16 | 2.189 | .864 | .987 | .338 | 12 |
6 | 6 | Greg Owen | 13 | 2.102 | .583 | 1.376 | .143 | 7 |
7 | 7 | Hideki Matsuyama | 10 | 2.035 | .483 | .651 | .901 | 4 |
8 | 8 | Charl Schwartzel | 8 | 1.877 | .269 | 1.383 | .225 | 4 |
9 | 9 | Justin Thomas | 12 | 1.836 | .696 | 1.181 | -.042 | 4 |
10 | 10 | William McGirt | 12 | 1.707 | .159 | 1.181 | .367 | 12 |
11 | 11 | Keegan Bradley | 10 | 1.686 | 1.402 | 1.353 | -1.069 | 2 |
12 | 12 | Scott Piercy | 12 | 1.668 | .653 | .492 | .523 | 4 |
13 | 13 | Jason Bohn | 16 | 1.662 | .351 | 1.238 | .073 | 12 |
14 | 14 | Fabián Gómez | 8 | 1.593 | .180 | 1.001 | .411 | 8 |
15 | 15 | Justin Rose | 4 | 1.590 | .011 | 1.088 | .491 | 4 |
16 | 16 | Patton Kizzire | 12 | 1.431 | -.489 | 1.293 | .627 | 8 |
17 | 17 | Ben Martin | 10 | 1.385 | -.133 | 1.567 | -.048 | 6 |
18 | 18 | Emiliano Grillo | 10 | 1.374 | .499 | .520 | .354 | 6 |
19 | 19 | Stewart Cink | 10 | 1.370 | -.029 | .678 | .721 | 4 |
20 | 20 | Smylie Kaufman | 16 | 1.328 | 1.017 | .322 | -.011 | 12 |
21 | 21 | Brian Davis | 4 | 1.284 | -.383 | 1.210 | .457 | 4 |
22 | 22 | Michael Putnam | 4 | 1.279 | .107 | .538 | .634 | 4 |
23 | 23 | Brice Garnett | 8 | 1.268 | .539 | .202 | .527 | 4 |
24 | 24 | Chad Campbell | 12 | 1.207 | .279 | -.131 | 1.059 | 6 |
25 | 25 | Scott Stallings | 12 | 1.145 | .372 | .422 | .351 | 10 |
26 | 26 | Kyle Reifers | 12 | 1.132 | .166 | 1.048 | -.082 | 6 |
27 | 27 | Andrew Loupe | 12 | 1.123 | .851 | .220 | .052 | 10 |
28 | 28 | Martin Flores | 4 | 1.116 | .365 | .218 | .534 | 4 |
29 | 29 | Kevin Kisner | 12 | 1.101 | .744 | -.181 | .538 | 4 |
30 | 30 | John Merrick | 7 | 1.096 | -.271 | 1.385 | -.018 | 3 |
31 | 31 | Roberto Castro | 16 | 1.092 | .042 | .784 | .267 | 12 |
32 | 32 | Jhonattan Vegas | 14 | 1.085 | .666 | .475 | -.056 | 12 |
33 | 33 | Will Wilcox | 11 | 1.076 | .602 | .422 | .052 | 7 |
34 | 34 | Kevin Streelman | 14 | 1.072 | .142 | .773 | .157 | 10 |
35 | 35 | Dawie van der Walt | 12 | 1.070 | .336 | .380 | .354 | 8 |
36 | 36 | Ryan Palmer | 6 | 1.057 | .193 | .802 | .062 | 6 |
37 | 37 | Vaughn Taylor | 4 | 1.042 | -.249 | .795 | .495 | 4 |
38 | 38 | Si Woo Kim | 12 | 1.015 | .536 | .120 | .359 | 8 |
39 | 39 | Spencer Levin | 16 | .944 | .138 | .464 | .341 | 8 |
40 | 40 | Daniel Summerhays | 16 | .924 | .174 | .686 | .064 | 8 |
41 | 41 | Brett Stegmaier | 15 | .900 | .156 | .421 | .324 | 11 |
42 | 42 | Camilo Villegas | 10 | .850 | .264 | .587 | -.002 | 6 |
43 | 43 | Cameron Tringale | 12 | .849 | -.262 | .879 | .231 | 8 |
44 | 44 | Brendan Steele | 12 | .816 | .690 | .162 | -.036 | 6 |
45 | 45 | Nick Watney | 12 | .800 | -.348 | .550 | .597 | 8 |
T46 | T46 | Kevin Chappell | 10 | .747 | .567 | -.006 | .186 | 6 |
T46 | T46 | Brooks Koepka | 6 | .747 | .272 | -.009 | .484 | 6 |
48 | 48 | David Toms | 8 | .735 | -.185 | .823 | .097 | 8 |
49 | 49 | Russell Henley | 8 | .694 | .833 | -.065 | -.074 | 8 |
50 | 50 | Harold Varner III | 14 | .676 | .453 | .480 | -.257 | 10 |
51 | 51 | Tony Finau | 12 | .628 | -.335 | 1.013 | -.050 | 8 |
52 | 52 | John Senden | 10 | .618 | .368 | .646 | -.396 | 6 |
53 | 53 | Cameron Percy | 4 | .602 | .057 | .845 | -.300 | 4 |
54 | 55 | Luke List | 6 | .584 | .996 | .088 | -.500 | 4 |
55 | 56 | Kyle Stanley | 8 | .582 | .112 | .494 | -.023 | 6 |
56 | 57 | Will MacKenzie | 14 | .577 | -.007 | .650 | -.067 | 10 |
57 | 58 | Chez Reavie | 12 | .574 | .015 | .262 | .297 | 8 |
58 | 59 | James Hahn | 8 | .559 | .568 | -.276 | .267 | 4 |
59 | 60 | Jason Kokrak | 13 | .533 | .621 | -.546 | .458 | 9 |
60 | 61 | Jamie Lovemark | 12 | .514 | .826 | -.217 | -.094 | 10 |
61 | 62 | Jason Dufner | 10 | .513 | -1.160 | 1.834 | -.161 | 2 |
62 | 63 | Jim Herman | 14 | .491 | .427 | .131 | -.067 | 6 |
63 | 64 | Russell Knox | 18 | .485 | -.537 | .738 | .285 | 6 |
64 | 65 | Matt Jones | 10 | .459 | -.303 | -.019 | .782 | 2 |
65 | 66 | Johnson Wagner | 12 | .453 | .267 | -.024 | .210 | 8 |
66 | 67 | Ricky Barnes | 14 | .428 | -.308 | .576 | .160 | 10 |
67 | 68 | Miguel Angel Carballo | 7 | .394 | .184 | -.532 | .742 | 5 |
68 | 69 | David Hearn | 14 | .379 | -.208 | .568 | .018 | 6 |
69 | 70 | Andres Romero | 6 | .368 | .481 | -.197 | .084 | 4 |
70 | 71 | Jerry Kelly | 12 | .367 | .422 | .566 | -.622 | 4 |
71 | 72 | Sung Kang | 8 | .364 | .065 | .587 | -.288 | 4 |
72 | 74 | Daniel Berger | 12 | .335 | .410 | .401 | -.476 | 4 |
73 | 75 | John Huh | 10 | .317 | .186 | .267 | -.135 | 8 |
74 | 76 | Michael Thompson | 15 | .316 | .167 | .318 | -.169 | 11 |
75 | 77 | Graham DeLaet | 10 | .309 | .369 | .454 | -.514 | 10 |
76 | 78 | Ryan Moore | 12 | .301 | -.049 | .508 | -.159 | 8 |
77 | 79 | Marc Turnesa | 4 | .290 | .084 | .434 | -.227 | 4 |
T78 | T81 | Aaron Baddeley | 12 | .279 | .133 | -.709 | .855 | 8 |
T78 | T81 | Chris Stroud | 10 | .279 | .085 | -.088 | .282 | 8 |
80 | 83 | Nick Taylor | 14 | .253 | .052 | .485 | -.283 | 10 |
81 | 84 | Tim Wilkinson | 8 | .252 | -.163 | .201 | .214 | 4 |
82 | 85 | Seung-Yul Noh | 12 | .225 | -.088 | .315 | -.002 | 8 |
83 | 86 | Gonzalo Fernandez-Castaño | 6 | .178 | -.390 | -.378 | .946 | 4 |
84 | 87 | Luke Guthrie | 10 | .174 | -.659 | .504 | .329 | 10 |
85 | 88 | Scott Pinckney | 13 | .165 | .378 | -.282 | .070 | 7 |
86 | 89 | Morgan Hoffmann | 8 | .159 | .188 | -.297 | .269 | 4 |
87 | 90 | Mark Hubbard | 16 | .139 | .035 | .085 | .019 | 12 |
88 | 91 | Jeff Overton | 12 | .130 | -.333 | -.092 | .556 | 8 |
89 | 92 | Rory Sabbatini | 14 | .124 | .455 | -.582 | .251 | 6 |
90 | 93 | Bronson Burgoon | 12 | .106 | .744 | -.081 | -.557 | 8 |
91 | 94 | Brendon de Jonge | 14 | .085 | .215 | -.074 | -.055 | 6 |
92 | 95 | Jonathan Byrd | 6 | .080 | .587 | -.181 | -.325 | 6 |
93 | 96 | Ollie Schniederjans | 12 | .078 | .215 | -.128 | -.008 | 12 |
94 | 97 | Lucas Glover | 10 | .050 | .368 | -.060 | -.258 | 10 |
95 | 98 | Tyrone Van Aswegen | 16 | .033 | -.265 | .181 | .118 | 12 |
96 | 99 | Webb Simpson | 6 | -.004 | .058 | .166 | -.227 | 6 |
97 | 100 | Freddie Jacobson | 14 | -.007 | -.138 | -.014 | .145 | 10 |
98 | 101 | Henrik Norlander | 14 | -.012 | -.019 | .476 | -.468 | 10 |
99 | 102 | D.H. Lee | 14 | -.054 | -.223 | -.320 | .490 | 10 |
100 | 103 | Jason Gore | 12 | -.077 | .333 | -.089 | -.321 | 4 |
101 | 104 | Tyler Aldridge | 14 | -.086 | -.003 | -.303 | .220 | 12 |
102 | 105 | Bryce Molder | 10 | -.105 | -.193 | .159 | -.071 | 8 |
103 | 106 | Michael Bradley | 4 | -.137 | .273 | -.007 | -.403 | 4 |
104 | 107 | Ted Purdy | 4 | -.161 | .207 | -.354 | -.014 | 4 |
105 | 108 | Shane Bertsch | 13 | -.182 | -.548 | -.262 | .629 | 9 |
106 | 110 | Hunter Stewart | 9 | -.197 | .080 | -.198 | -.078 | 5 |
107 | 111 | Charley Hoffman | 4 | -.201 | -1.605 | .477 | .928 | 2 |
108 | 112 | Steve Flesch | 4 | -.205 | .110 | -.568 | .253 | 4 |
109 | 113 | Tom Hoge | 14 | -.212 | -.115 | .297 | -.393 | 10 |
110 | 114 | Charles Howell III | 16 | -.217 | -.335 | -.055 | .173 | 8 |
111 | 115 | Chris Kirk | 7 | -.271 | -.444 | -.492 | .665 | 3 |
112 | 116 | Carl Pettersson | 10 | -.282 | -.434 | -.034 | .185 | 10 |
113 | 117 | Justin Hicks | 6 | -.286 | .395 | -.154 | -.527 | 4 |
114 | 118 | J.J. Henry | 8 | -.319 | -.186 | -.237 | .104 | 8 |
115 | 119 | Frank Lickliter II | 4 | -.340 | -.479 | .221 | -.082 | 4 |
116 | 120 | Ben Crane | 10 | -.344 | -.963 | .916 | -.298 | 4 |
117 | 121 | Sean O'Hair | 6 | -.348 | .613 | -.981 | .020 | 6 |
118 | 122 | Michael Kim | 16 | -.360 | -.112 | .070 | -.319 | 12 |
119 | 123 | Carlos Ortiz | 10 | -.369 | -.175 | -.050 | -.144 | 4 |
120 | 124 | Shawn Stefani | 12 | -.374 | -.331 | -.284 | .242 | 8 |
121 | 125 | Robert Garrigus | 6 | -.391 | -.057 | -.643 | .310 | 4 |
122 | 126 | Derek Ernst | 10 | -.399 | .627 | -.772 | -.253 | 6 |
123 | 129 | Rob Oppenheim | 4 | -.435 | -.615 | .283 | -.103 | 4 |
124 | 130 | Adam Hadwin | 12 | -.441 | -.011 | -.405 | -.025 | 10 |
125 | 131 | John Peterson | 6 | -.447 | 1.051 | -.621 | -.876 | 2 |
126 | 132 | Tim Clark | 10 | -.458 | -.710 | -.028 | .280 | 6 |
127 | 133 | Cameron Beckman | 6 | -.469 | .022 | .015 | -.505 | 2 |
128 | 134 | Steve Wheatcroft | 10 | -.488 | .086 | -.434 | -.140 | 8 |
129 | 135 | Hudson Swafford | 14 | -.493 | .174 | -.144 | -.523 | 6 |
130 | 136 | Martin Laird | 14 | -.506 | -.379 | .099 | -.226 | 10 |
131 | 137 | Robert Streb | 10 | -.524 | .352 | -.049 | -.827 | 2 |
132 | 138 | Brendon Todd | 10 | -.525 | .203 | -.308 | -.421 | 8 |
133 | 139 | Colt Knost | 15 | -.528 | -.068 | -.337 | -.124 | 7 |
134 | 140 | Scott Brown | 13 | -.533 | .553 | -.939 | -.147 | 5 |
135 | 141 | Whee Kim | 11 | -.621 | -.222 | -.668 | .269 | 7 |
136 | 142 | Brian Harman | 14 | -.637 | .165 | -.206 | -.595 | 6 |
137 | 143 | K.J. Choi | 6 | -.640 | -.917 | .103 | .175 | 4 |
138 | 144 | Derek Fathauer | 12 | -.647 | -.516 | -.173 | .043 | 8 |
139 | 145 | Jonas Blixt | 10 | -.685 | -.424 | -.160 | -.101 | 8 |
140 | 146 | Justin Leonard | 7 | -.701 | -.269 | -.553 | .120 | 3 |
141 | 147 | Erik Compton | 10 | -.777 | .022 | -.234 | -.565 | 6 |
142 | 148 | Brian Stuard | 4 | -.780 | -.923 | .386 | -.242 | 4 |
143 | 149 | Andres Gonzales | 12 | -.795 | -.400 | -.141 | -.254 | 8 |
144 | 150 | Rickie Fowler | 8 | -.796 | .225 | -1.125 | .104 | 4 |
145 | 151 | Jimmy Walker | 4 | -.798 | -.805 | -.001 | .008 | 4 |
146 | 152 | Brandt Snedeker | 6 | -.808 | -.483 | -.357 | .033 | 6 |
147 | 153 | Stuart Appleby | 8 | -.815 | -.088 | -1.127 | .399 | 6 |
T148 | T154 | Jarrod Lyle | 6 | -.838 | -.507 | -1.058 | .727 | 6 |
T148 | T154 | Tommy Gainey | 4 | -.838 | -.066 | -.354 | -.417 | 4 |
T148 | T154 | Peter Malnati | 14 | -.838 | -.919 | -.047 | .129 | 10 |
T151 | T158 | Ángel Cabrera | 10 | -.895 | -.038 | -.544 | -.312 | 8 |
T151 | T158 | Kelly Kraft | 12 | -.895 | -.988 | .475 | -.382 | 8 |
153 | 160 | Steve Marino | 12 | -.916 | .253 | -.951 | -.218 | 8 |
154 | 161 | Darron Stiles | 6 | -.921 | -1.126 | -.031 | .237 | 4 |
155 | 162 | D.A. Points | 4 | -.950 | -.498 | .498 | -.950 | 2 |
156 | 163 | Scott Langley | 10 | -.956 | .176 | -1.442 | .311 | 10 |
157 | 164 | Pat Perez | 10 | -.964 | -.144 | .080 | -.900 | 4 |
158 | 165 | Mark Wilson | 8 | -.980 | -.398 | -.770 | .188 | 4 |
159 | 166 | Blayne Barber | 10 | -.982 | .037 | -1.265 | .246 | 8 |
T160 | Rod Pampling | 3 | -.985 | -.200 | -2.602 | 1.817 | 1 | |
T160 | 167 | Chad Collins | 8 | -.985 | -.647 | -.207 | -.131 | 8 |
162 | 168 | Chesson Hadley | 10 | -.988 | -.072 | -.149 | -.766 | 6 |
163 | 171 | Billy Hurley III | 4 | -1.030 | -.490 | -.147 | -.393 | 4 |
164 | 172 | Jon Curran | 12 | -1.034 | -.751 | -.521 | .238 | 4 |
165 | 173 | Boo Weekley | 14 | -1.061 | .479 | -1.389 | -.151 | 10 |
166 | 175 | Tim Herron | 4 | -1.119 | -.201 | -1.285 | .368 | 4 |
167 | 176 | Geoff Ogilvy | 6 | -1.139 | -.230 | -.672 | -.237 | 4 |
168 | 177 | Zac Blair | 12 | -1.171 | -.231 | -1.084 | .144 | 4 |
169 | 181 | Wes Roach | 12 | -1.206 | -.081 | -.478 | -.646 | 8 |
170 | 182 | Rhein Gibson | 8 | -1.208 | -.906 | -.318 | .017 | 6 |
171 | 183 | Billy Mayfair | 4 | -1.257 | -.325 | -.805 | -.127 | 4 |
172 | T184 | Ryo Ishikawa | 10 | -1.295 | -.176 | -.244 | -.874 | 6 |
173 | 186 | Troy Merritt | 8 | -1.339 | -.467 | -1.170 | .298 | 4 |
174 | 188 | Robert Allenby | 10 | -1.396 | -.667 | -.730 | .002 | 6 |
175 | 189 | Abraham Ancer | 8 | -1.440 | -.761 | -.414 | -.266 | 6 |
176 | 190 | Martin Piller | 11 | -1.508 | -.523 | -.505 | -.480 | 9 |
177 | 192 | George McNeill | 4 | -1.583 | -1.015 | .200 | -.768 | 4 |
178 | 193 | Trey Mullinax | 4 | -1.589 | -.321 | -.727 | -.541 | 4 |
179 | 194 | Hiroshi Iwata | 11 | -1.627 | -.794 | -.752 | -.081 | 5 |
180 | 195 | Sam Saunders | 8 | -1.646 | .023 | -1.347 | -.323 | 4 |
181 | 196 | Hunter Mahan | 10 | -1.672 | .003 | -1.094 | -.581 | 6 |
182 | 198 | Dicky Pride | 8 | -1.819 | -.857 | -.707 | -.255 | 6 |
183 | 200 | Jin Park | 3 | -1.887 | .032 | -1.682 | -.238 | 3 |
184 | 201 | Nicholas Thompson | 4 | -1.960 | .436 | -1.166 | -1.230 | 2 |
185 | 202 | Andrew Landry | 4 | -2.116 | .843 | -2.435 | -.523 | 2 |
186 | 203 | Charlie Beljan | 8 | -2.124 | .331 | -1.528 | -.928 | 6 |
187 | 206 | Cameron Smith | 12 | -2.169 | -.098 | -1.448 | -.624 | 4 |
188 | 207 | Bo Van Pelt | 4 | -2.180 | .054 | -1.889 | -.344 | 2 |
189 | 209 | Alex Prugh | 5 | -2.352 | -.209 | -1.231 | -.912 | 5 |
190 | 210 | Matt Every | 5 | -2.690 | -1.103 | -.390 | -1.197 | 1 |
191 | 213 | Steven Bowditch | 13 | -3.301 | -1.147 | -1.095 | -1.059 | 5 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)