It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dustin Johnson | 24 | 2.269 | .904 | 1.433 | -.069 | 17 |
2 | 2 | Henrik Stenson | 20 | 1.931 | .311 | 1.320 | .299 | 12 |
3 | 3 | Hideki Matsuyama | 45 | 1.748 | .703 | .790 | .256 | 32 |
4 | 4 | Jordan Spieth | 38 | 1.727 | .522 | .697 | .508 | 27 |
5 | Adam Scott | 18 | 1.591 | .874 | .909 | -.192 | 10 | |
6 | 5 | J.B. Holmes | 42 | 1.575 | .658 | .844 | .072 | 29 |
7 | 6 | Bubba Watson | 24 | 1.537 | 1.468 | .245 | -.176 | 16 |
8 | 7 | Jim Furyk | 22 | 1.524 | .197 | 1.148 | .179 | 18 |
9 | 8 | Ryan Palmer | 35 | 1.508 | .494 | 1.083 | -.070 | 23 |
10 | 9 | Webb Simpson | 30 | 1.500 | .224 | .712 | .564 | 24 |
11 | 10 | Louis Oosthuizen | 20 | 1.408 | .370 | .763 | .275 | 12 |
12 | 11 | Lucas Glover | 40 | 1.268 | .566 | .793 | -.092 | 35 |
13 | 12 | Keegan Bradley | 38 | 1.234 | .602 | .271 | .361 | 27 |
14 | 13 | Jimmy Walker | 44 | 1.198 | .248 | .884 | .066 | 33 |
15 | 14 | Brendan Steele | 48 | 1.195 | .288 | .717 | .189 | 41 |
16 | 15 | Paul Casey | 35 | 1.150 | .457 | .987 | -.295 | 24 |
17 | 16 | Patrick Reed | 44 | 1.128 | .110 | .635 | .383 | 28 |
18 | 17 | Martin Laird | 37 | 1.119 | .261 | .776 | .082 | 34 |
19 | 18 | Jason Day | 28 | 1.098 | .456 | .389 | .252 | 21 |
20 | 19 | Sergio Garcia | 28 | 1.083 | .257 | .501 | .326 | 16 |
21 | 20 | Zach Johnson | 35 | 1.060 | .108 | .469 | .482 | 29 |
22 | 21 | Vijay Singh | 30 | .977 | .186 | .196 | .595 | 24 |
23 | 22 | Brooks Koepka | 31 | .882 | .443 | .264 | .174 | 26 |
24 | 23 | Daniel Berger | 51 | .870 | .468 | .778 | -.376 | 42 |
25 | 24 | Gary Woodland | 36 | .846 | .579 | .404 | -.138 | 25 |
26 | 25 | Will MacKenzie | 28 | .819 | .502 | .431 | -.115 | 16 |
27 | 26 | John Peterson | 49 | .814 | .502 | .344 | -.032 | 42 |
28 | 27 | Lee Westwood | 30 | .800 | .376 | .527 | -.103 | 18 |
29 | 28 | Charles Howell III | 55 | .796 | .421 | .407 | -.032 | 50 |
30 | 29 | Shane Lowry | 24 | .785 | .607 | .169 | .010 | 15 |
31 | 30 | Ian Poulter | 31 | .765 | .161 | .380 | .223 | 20 |
32 | 31 | Kevin Na | 47 | .764 | -.432 | .219 | .977 | 31 |
33 | 32 | Phil Mickelson | 28 | .735 | .107 | .500 | .128 | 21 |
34 | 33 | Joost Luiten | 18 | .722 | .367 | .632 | -.277 | 12 |
35 | 34 | Ben Martin | 42 | .712 | .092 | .548 | .072 | 37 |
36 | 35 | Ryan Moore | 40 | .704 | .003 | .338 | .363 | 27 |
37 | 36 | Kyle Reifers | 49 | .675 | .214 | .214 | .247 | 40 |
38 | 37 | Brendon Todd | 41 | .663 | -.228 | .530 | .361 | 31 |
39 | 38 | William McGirt | 49 | .658 | .234 | .311 | .112 | 43 |
40 | 39 | Tony Finau | 50 | .657 | .361 | .331 | -.036 | 43 |
41 | 40 | Rory Sabbatini | 39 | .632 | .155 | .247 | .229 | 27 |
42 | 41 | James Hahn | 42 | .624 | .174 | .028 | .422 | 31 |
43 | 42 | Francesco Molinari | 29 | .611 | .380 | .545 | -.313 | 27 |
44 | 43 | Harris English | 46 | .606 | .239 | .358 | .009 | 39 |
45 | 44 | Michael Putnam | 46 | .576 | -.025 | .685 | -.085 | 33 |
46 | 45 | Jason Bohn | 43 | .573 | -.177 | .671 | .079 | 35 |
47 | 46 | Jason Kokrak | 53 | .553 | .369 | .193 | -.009 | 45 |
48 | 47 | Chez Reavie | 28 | .543 | .271 | .390 | -.118 | 23 |
49 | 48 | Will Wilcox | 22 | .537 | .305 | .095 | .136 | 12 |
50 | 49 | Charley Hoffman | 48 | .530 | .486 | .393 | -.348 | 37 |
51 | 50 | Brendon de Jonge | 50 | .522 | .350 | .396 | -.224 | 39 |
52 | 51 | Robert Streb | 48 | .508 | .270 | .095 | .143 | 42 |
53 | 52 | Ryo Ishikawa | 37 | .499 | -.362 | .972 | -.112 | 26 |
54 | 53 | Boo Weekley | 34 | .494 | .374 | -.015 | .134 | 24 |
55 | 54 | Chris Kirk | 43 | .489 | -.277 | .464 | .302 | 30 |
56 | 55 | Scott Piercy | 44 | .488 | .093 | .500 | -.105 | 37 |
T57 | T57 | Jamie Donaldson | 28 | .483 | .292 | -.060 | .251 | 19 |
T57 | T57 | Justin Thomas | 50 | .483 | -.029 | .202 | .309 | 43 |
59 | 59 | Jason Dufner | 31 | .462 | -.003 | -.223 | .688 | 17 |
60 | 60 | Russell Knox | 45 | .459 | .007 | .436 | .015 | 38 |
61 | 61 | Kevin Streelman | 51 | .442 | .611 | .105 | -.274 | 35 |
62 | 62 | Chad Campbell | 47 | .425 | .169 | .133 | .123 | 42 |
63 | 63 | Nick Watney | 43 | .409 | .139 | .130 | .140 | 36 |
64 | 64 | Shawn Stefani | 52 | .403 | .340 | .302 | -.240 | 46 |
65 | 65 | Jeff Overton | 48 | .392 | -.123 | .414 | .101 | 34 |
66 | 66 | Ángel Cabrera | 30 | .383 | .354 | .590 | -.561 | 23 |
67 | 67 | Spencer Levin | 47 | .378 | .209 | .417 | -.249 | 36 |
68 | 68 | Luke Donald | 29 | .365 | -.728 | .564 | .529 | 20 |
69 | 69 | Cameron Tringale | 50 | .362 | -.024 | -.147 | .533 | 41 |
70 | 70 | Bill Haas | 32 | .361 | .131 | .158 | .072 | 21 |
71 | 71 | Jim Herman | 43 | .360 | .509 | .324 | -.473 | 34 |
72 | 72 | Daniel Summerhays | 53 | .354 | .089 | .348 | -.083 | 45 |
73 | 73 | Matt Kuchar | 44 | .350 | -.150 | .046 | .454 | 38 |
T74 | T74 | Robert Allenby | 34 | .346 | -.082 | .434 | -.006 | 27 |
T74 | T74 | Brandt Snedeker | 45 | .346 | .129 | -.158 | .374 | 34 |
76 | 76 | John Senden | 39 | .305 | .342 | -.156 | .118 | 26 |
77 | 77 | Sung Joon Park | 47 | .294 | .315 | -.141 | .119 | 36 |
78 | 78 | Rickie Fowler | 32 | .283 | .051 | .082 | .149 | 23 |
79 | 79 | Justin Rose | 22 | .259 | .149 | .082 | .028 | 13 |
80 | 80 | K.J. Choi | 32 | .255 | -.441 | .469 | .227 | 27 |
81 | 81 | Alex Cejka | 44 | .252 | -.273 | .064 | .460 | 31 |
82 | 82 | Tim Clark | 24 | .224 | -.342 | .286 | .280 | 16 |
83 | 83 | Roberto Castro | 23 | .209 | .242 | -.218 | .186 | 13 |
84 | 84 | Russell Henley | 44 | .199 | .454 | -.081 | -.174 | 36 |
85 | 85 | Sangmoon Bae | 44 | .198 | .322 | .021 | -.146 | 35 |
86 | 86 | Graham DeLaet | 32 | .193 | -.351 | .494 | .050 | 28 |
87 | 87 | Charl Schwartzel | 26 | .190 | .450 | -.235 | -.025 | 14 |
88 | 88 | Stewart Cink | 39 | .188 | -.038 | .380 | -.154 | 32 |
89 | 89 | Matt Jones | 44 | .184 | .242 | -.376 | .319 | 32 |
90 | 90 | Jon Curran | 45 | .181 | -.321 | .214 | .288 | 34 |
91 | 91 | Fabián Gómez | 41 | .180 | .093 | .110 | -.024 | 28 |
92 | 92 | Hudson Swafford | 45 | .173 | .224 | .272 | -.324 | 36 |
93 | 93 | David Toms | 26 | .172 | -.091 | -.207 | .471 | 23 |
94 | 94 | Alex Prugh | 44 | .153 | .411 | -.066 | -.192 | 37 |
T95 | T95 | Mark Wilson | 39 | .152 | -.276 | .082 | .346 | 35 |
T95 | T95 | Billy Hurley III | 40 | .152 | -.502 | .466 | .187 | 28 |
97 | 97 | Chad Collins | 40 | .134 | -.548 | .172 | .510 | 27 |
98 | 98 | Jonathan Byrd | 27 | .127 | .147 | -.915 | .895 | 16 |
99 | 99 | John Merrick | 38 | .110 | -.146 | .051 | .205 | 25 |
100 | 100 | Charlie Beljan | 38 | .079 | .460 | .044 | -.426 | 28 |
101 | 101 | Sean O'Hair | 42 | .073 | .069 | -.060 | .063 | 37 |
102 | 102 | David Lingmerth | 44 | .071 | .436 | -.098 | -.267 | 33 |
103 | 103 | Zac Blair | 50 | .067 | -.097 | -.020 | .183 | 37 |
104 | 104 | Geoff Ogilvy | 24 | .066 | .113 | -.186 | .139 | 20 |
105 | 105 | Whee Kim | 32 | .059 | -.207 | .137 | .130 | 21 |
106 | 106 | Tom Hoge | 41 | .022 | .016 | .072 | -.065 | 30 |
107 | 107 | Kevin Kisner | 44 | .016 | .360 | -.306 | -.038 | 40 |
108 | 108 | Billy Horschel | 44 | .007 | .464 | .095 | -.553 | 29 |
109 | 109 | Jerry Kelly | 35 | -.008 | .026 | -.240 | .206 | 25 |
110 | 110 | Carlos Ortiz | 49 | -.025 | .479 | -.376 | -.127 | 38 |
111 | 111 | Scott Langley | 44 | -.046 | -.375 | .211 | .118 | 32 |
112 | 112 | Marc Leishman | 30 | -.060 | .044 | .104 | -.208 | 21 |
113 | 113 | Robert Garrigus | 34 | -.068 | .633 | -.618 | -.083 | 25 |
T114 | T114 | J.J. Henry | 46 | -.075 | .012 | -.141 | .054 | 33 |
T114 | T114 | Carl Pettersson | 49 | -.075 | .107 | -.285 | .103 | 44 |
116 | 116 | Hunter Mahan | 40 | -.080 | .368 | -.432 | -.016 | 30 |
117 | 117 | Camilo Villegas | 39 | -.083 | -.301 | .021 | .197 | 34 |
118 | 118 | Steven Alker | 27 | -.110 | -.007 | -.387 | .284 | 18 |
119 | 119 | Adam Hadwin | 51 | -.114 | .316 | -.365 | -.065 | 42 |
120 | 121 | Scott Stallings | 42 | -.119 | .009 | .039 | -.167 | 31 |
121 | 122 | Justin Hicks | 31 | -.123 | .217 | .178 | -.517 | 24 |
122 | 123 | Andres Gonzales | 44 | -.127 | -.273 | .347 | -.201 | 35 |
123 | 124 | George McNeill | 37 | -.130 | -.436 | .497 | -.191 | 35 |
T124 | T125 | Pat Perez | 46 | -.147 | -.102 | -.150 | .105 | 33 |
T124 | T125 | Cameron Percy | 36 | -.147 | -.216 | .108 | -.039 | 27 |
126 | 127 | Greg Owen | 26 | -.148 | -.069 | -.357 | .278 | 15 |
127 | 128 | Morgan Hoffmann | 35 | -.150 | -.117 | -.307 | .274 | 26 |
128 | 129 | Steven Bowditch | 38 | -.167 | -.333 | -.015 | .181 | 30 |
129 | 130 | John Huh | 56 | -.170 | .119 | -.238 | -.052 | 47 |
T130 | T131 | Brian Harman | 38 | -.171 | .224 | -.485 | .090 | 33 |
T130 | T131 | Colt Knost | 42 | -.171 | .045 | .109 | -.324 | 33 |
T132 | T133 | D.A. Points | 38 | -.193 | -.570 | .153 | .223 | 31 |
T132 | T133 | Max Homa | 43 | -.193 | .371 | -.261 | -.303 | 32 |
134 | 135 | Mark Hubbard | 41 | -.199 | -.075 | .033 | -.157 | 28 |
135 | 136 | Blayne Barber | 49 | -.223 | .100 | -.226 | -.096 | 40 |
136 | 137 | Nicholas Thompson | 52 | -.230 | .322 | -.040 | -.512 | 39 |
137 | 138 | Davis Love III | 29 | -.232 | .318 | -.655 | .106 | 20 |
138 | 139 | Seung-Yul Noh | 35 | -.237 | -.647 | .026 | .384 | 24 |
139 | 140 | Aaron Baddeley | 34 | -.241 | -.305 | -.371 | .435 | 27 |
140 | 141 | David Hearn | 47 | -.250 | -.244 | .038 | -.043 | 39 |
141 | 142 | Martin Flores | 45 | -.275 | .204 | -.381 | -.098 | 36 |
142 | 143 | Chris Stroud | 38 | -.281 | -.506 | -.120 | .345 | 22 |
143 | 144 | Jhonattan Vegas | 43 | -.286 | .082 | .063 | -.431 | 32 |
144 | 145 | Luke Guthrie | 44 | -.294 | -.416 | .129 | -.006 | 33 |
145 | 146 | Bryce Molder | 35 | -.297 | -.443 | -.319 | .465 | 28 |
146 | 147 | Stuart Appleby | 23 | -.299 | -.217 | -.346 | .265 | 18 |
147 | 148 | Nick Taylor | 47 | -.304 | .002 | -.314 | .009 | 39 |
148 | 149 | Kyle Stanley | 17 | -.309 | .303 | -.246 | -.367 | 10 |
149 | 150 | Padraig Harrington | 38 | -.318 | -.520 | -.205 | .407 | 31 |
150 | 151 | Ernie Els | 25 | -.333 | -.767 | .241 | .193 | 15 |
151 | 152 | Brian Stuard | 45 | -.342 | -.196 | -.233 | .087 | 32 |
152 | 153 | Jarrod Lyle | 19 | -.347 | .240 | -.437 | -.150 | 14 |
153 | 154 | Gonzalo Fernandez-Castaño | 39 | -.357 | .241 | -.743 | .145 | 28 |
154 | 155 | Retief Goosen | 42 | -.399 | -.111 | -.262 | -.026 | 31 |
155 | 156 | Scott Pinckney | 44 | -.409 | .209 | -.483 | -.134 | 33 |
156 | 157 | Carlos Sainz Jr | 22 | -.455 | -.032 | -.008 | -.415 | 13 |
157 | 158 | Johnson Wagner | 24 | -.472 | -.215 | .084 | -.342 | 14 |
158 | 159 | Brice Garnett | 45 | -.477 | -.046 | -.582 | .151 | 30 |
159 | 160 | Scott Brown | 45 | -.483 | -.006 | -.067 | -.410 | 32 |
160 | 161 | Kevin Chappell | 32 | -.488 | .082 | -.592 | .022 | 25 |
161 | 162 | Tom Gillis | 17 | -.499 | -.345 | -.716 | .562 | 14 |
162 | 163 | Derek Fathauer | 45 | -.529 | -.267 | -.347 | .085 | 35 |
163 | 164 | Sam Saunders | 39 | -.537 | .110 | -.192 | -.455 | 28 |
164 | 165 | Danny Lee | 52 | -.538 | -.560 | .312 | -.289 | 39 |
165 | 166 | Steve Wheatcroft | 45 | -.541 | .173 | -.459 | -.255 | 36 |
166 | 167 | Freddie Jacobson | 31 | -.556 | -.314 | -.406 | .164 | 24 |
167 | 168 | Derek Ernst | 41 | -.557 | .523 | -.761 | -.319 | 36 |
168 | 169 | Martin Kaymer | 18 | -.588 | .061 | -.232 | -.417 | 12 |
169 | 170 | John Rollins | 23 | -.599 | .017 | -.113 | -.503 | 12 |
170 | 171 | Woody Austin | 21 | -.602 | -.189 | -.456 | .043 | 18 |
T171 | T172 | Ryan Armour | 26 | -.619 | -.433 | .062 | -.248 | 15 |
T171 | T172 | Brian Davis | 47 | -.619 | -.284 | -.473 | .138 | 36 |
173 | 174 | Bill Lunde | 25 | -.620 | .148 | -.448 | -.320 | 16 |
174 | 175 | Byron Smith | 27 | -.623 | -.404 | -.478 | .259 | 16 |
175 | 176 | Andrew Svoboda | 42 | -.638 | -.097 | -.398 | -.143 | 35 |
176 | 177 | Jason Gore | 30 | -.673 | -.293 | .075 | -.455 | 17 |
177 | 178 | Ken Duke | 43 | -.678 | -.166 | -.321 | -.192 | 35 |
178 | 179 | Bo Van Pelt | 38 | -.685 | -.483 | .191 | -.393 | 28 |
179 | 180 | Erik Compton | 42 | -.692 | -.396 | -.250 | -.046 | 31 |
180 | 181 | Michael Thompson | 39 | -.732 | -.285 | -.294 | -.153 | 36 |
181 | 182 | Chesson Hadley | 51 | -.735 | -.221 | -.256 | -.258 | 39 |
182 | 183 | Jonas Blixt | 36 | -.742 | -.221 | -.427 | -.094 | 19 |
183 | 184 | Matt Every | 39 | -.754 | -.779 | .179 | -.154 | 28 |
T184 | T185 | Andrew Loupe | 18 | -.758 | .185 | -.567 | -.376 | 14 |
T184 | T185 | Jim Renner | 35 | -.758 | -.658 | .110 | -.210 | 26 |
186 | 187 | Tim Wilkinson | 37 | -.782 | -.453 | -.673 | .344 | 25 |
187 | 188 | Troy Merritt | 41 | -.793 | -.174 | -.572 | -.046 | 32 |
188 | 189 | Andrew Putnam | 42 | -.891 | -1.059 | -.080 | .247 | 33 |
189 | 190 | Oscar Fraustro | 30 | -.915 | .202 | -.121 | -.996 | 17 |
190 | 191 | Justin Leonard | 31 | -.949 | -.604 | -.717 | .372 | 26 |
191 | 192 | Ben Crane | 26 | -1.030 | -.352 | -.958 | .280 | 21 |
192 | 193 | Tyrone Van Aswegen | 24 | -1.047 | -1.252 | .138 | .068 | 13 |
193 | 194 | Jonathan Randolph | 37 | -1.074 | -.528 | -.310 | -.236 | 26 |
194 | 195 | Eric Axley | 27 | -1.115 | -.356 | -.393 | -.366 | 16 |
195 | 196 | Heath Slocum | 29 | -1.119 | -.115 | -.646 | -.358 | 16 |
196 | 197 | Greg Chalmers | 26 | -1.274 | -.599 | -.963 | .289 | 15 |
197 | 198 | Andres Romero | 30 | -1.355 | -.732 | -.599 | -.024 | 23 |
198 | 199 | Trevor Immelman | 25 | -1.439 | -.202 | -1.259 | .022 | 14 |
199 | 200 | Roger Sloan | 26 | -1.444 | -.342 | -.536 | -.566 | 15 |
200 | 201 | Ricky Barnes | 42 | -1.511 | -1.279 | -.568 | .336 | 28 |
201 | 202 | John Daly | 18 | -1.571 | -.385 | -.945 | -.242 | 10 |
202 | 204 | Ben Curtis | 19 | -1.922 | -.875 | -1.072 | .025 | 11 |
203 | 205 | Zack Sucher | 19 | -2.062 | -1.099 | -.455 | -.508 | 12 |
204 | Anirban Lahiri | 18 | -2.929 | -.589 | -1.589 | -.751 | 6 | |
205 | 206 | Mike Weir | 21 | -3.047 | -2.376 | -1.400 | .728 | 8 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)