It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Rose | 28 | 2.446 | .793 | 1.094 | .559 | 22 |
2 | 2 | Rory McIlroy | 30 | 1.735 | .686 | .885 | .165 | 25 |
3 | 3 | Tiger Woods | 29 | 1.592 | -.040 | 1.562 | .070 | 23 |
4 | 4 | Lee Westwood | 38 | 1.419 | .534 | .577 | .308 | 31 |
T5 | 5 | Henrik Stenson | 33 | 1.396 | .806 | .579 | .010 | 24 |
T5 | 6 | Charl Schwartzel | 35 | 1.396 | .288 | 1.050 | .058 | 30 |
7 | 10 | Jim Furyk | 44 | 1.269 | .071 | .794 | .404 | 36 |
8 | 13 | Bill Haas | 47 | 1.226 | .381 | .548 | .297 | 39 |
9 | 9 | Peter Tomasulo | 32 | 1.195 | .629 | .650 | -.083 | 29 |
10 | 11 | Sergio Garcia | 29 | 1.133 | .286 | .432 | .416 | 23 |
11 | 12 | Phil Mickelson | 40 | 1.108 | -.024 | .785 | .347 | 31 |
12 | 7 | Kevin Streelman | 50 | 1.095 | .377 | .699 | .019 | 42 |
13 | 14 | Boo Weekley | 56 | 1.087 | .644 | .608 | -.166 | 49 |
14 | 8 | Keegan Bradley | 50 | 1.079 | .686 | .211 | .182 | 44 |
15 | 20 | Freddie Jacobson | 41 | .993 | -.072 | .738 | .327 | 32 |
16 | 21 | Graeme McDowell | 26 | .986 | .528 | .224 | .234 | 20 |
17 | 22 | Bubba Watson | 38 | .970 | .762 | .290 | -.081 | 31 |
18 | 27 | Matt Kuchar | 57 | .960 | .031 | .675 | .254 | 45 |
19 | 15 | Jordan Spieth | 42 | .959 | .520 | .115 | .324 | 35 |
20 | 18 | Webb Simpson | 48 | .948 | .178 | .509 | .261 | 38 |
21 | 26 | Roberto Castro | 55 | .925 | .263 | .374 | .288 | 46 |
22 | 23 | Graham DeLaet | 58 | .912 | .530 | .693 | -.311 | 51 |
23 | 41 | Kevin Chappell | 46 | .906 | .305 | .392 | .209 | 39 |
24 | 17 | Luke Donald | 30 | .880 | -.447 | .598 | .729 | 24 |
25 | 25 | Bob Estes | 40 | .865 | -.132 | .507 | .490 | 36 |
26 | 24 | Brendon de Jonge | 64 | .823 | .423 | .384 | .016 | 55 |
27 | 16 | Brandt Snedeker | 37 | .812 | .295 | .161 | .355 | 28 |
28 | 28 | Jason Dufner | 44 | .805 | .510 | .437 | -.142 | 39 |
T29 | 33 | K.J. Choi | 47 | .797 | .184 | .233 | .380 | 37 |
T29 | 34 | Vijay Singh | 39 | .797 | .388 | .307 | .103 | 32 |
31 | T30 | John Rollins | 52 | .796 | .262 | .571 | -.037 | 47 |
32 | 35 | Stewart Cink | 46 | .782 | -.091 | 1.002 | -.129 | 39 |
33 | 32 | Ryan Palmer | 51 | .779 | .543 | .417 | -.182 | 47 |
34 | 19 | Jimmy Walker | 60 | .761 | .147 | .458 | .156 | 55 |
35 | T30 | Lucas Glover | 44 | .722 | .514 | .209 | -.002 | 37 |
36 | 38 | Bud Cauley | 43 | .716 | .105 | .298 | .313 | 40 |
37 | 29 | Kevin Stadler | 49 | .709 | .295 | .735 | -.321 | 41 |
38 | 40 | Nicolas Colsaerts | 32 | .685 | .540 | .776 | -.631 | 26 |
39 | 39 | Ross Fisher | 36 | .675 | .405 | .742 | -.471 | 33 |
40 | 48 | Pat Perez | 49 | .669 | -.189 | .879 | -.021 | 44 |
41 | 50 | Martin Laird | 44 | .652 | .517 | .029 | .106 | 39 |
42 | 36 | Dustin Johnson | 33 | .635 | .175 | .673 | -.213 | 25 |
43 | 43 | John Merrick | 45 | .620 | .088 | .456 | .076 | 38 |
44 | 45 | Chez Reavie | 40 | .609 | .388 | .432 | -.210 | 35 |
45 | T46 | Josh Teater | 58 | .592 | .362 | .229 | .001 | 49 |
46 | 37 | D.A. Points | 53 | .569 | -.068 | .296 | .340 | 42 |
47 | 44 | Mark Wilson | 32 | .561 | .233 | .327 | .001 | 30 |
48 | T46 | Camilo Villegas | 41 | .548 | -.184 | .807 | -.075 | 32 |
49 | 42 | Rickie Fowler | 43 | .546 | .146 | .171 | .229 | 37 |
T50 | 55 | Cameron Tringale | 52 | .543 | .126 | .358 | .059 | 47 |
T50 | 58 | Matt Jones | 51 | .543 | .359 | -.031 | .215 | 42 |
52 | 51 | Robert Garrigus | 46 | .531 | .348 | .658 | -.475 | 33 |
53 | 59 | Hunter Mahan | 55 | .502 | .340 | .097 | .066 | 44 |
54 | 54 | Marc Leishman | 51 | .486 | -.042 | .360 | .168 | 46 |
55 | T62 | Gary Woodland | 49 | .485 | .254 | .717 | -.486 | 46 |
56 | 52 | Chris Kirk | 53 | .482 | -.244 | .635 | .091 | 49 |
57 | 53 | Charles Howell III | 56 | .467 | .121 | .017 | .330 | 51 |
58 | 60 | Rory Sabbatini | 44 | .464 | .071 | .530 | -.137 | 36 |
59 | 65 | Billy Horschel | 54 | .446 | .413 | .186 | -.152 | 49 |
60 | 49 | Jason Day | 50 | .421 | .392 | -.179 | .208 | 37 |
61 | 70 | Ernie Els | 31 | .410 | .177 | -.033 | .266 | 26 |
62 | 56 | Charley Hoffman | 50 | .405 | .295 | .477 | -.366 | 47 |
T63 | 67 | Brian Davis | 55 | .399 | -.016 | .298 | .116 | 49 |
T63 | 61 | Luke Guthrie | 56 | .399 | -.197 | .363 | .233 | 47 |
65 | 64 | John Huh | 53 | .388 | .064 | .178 | .146 | 48 |
66 | 66 | Tim Clark | 40 | .384 | .016 | .287 | .082 | 29 |
67 | 80 | Robert Karlsson | 32 | .370 | -.061 | .351 | .079 | 23 |
68 | 91 | Scott Piercy | 48 | .355 | .197 | .181 | -.023 | 40 |
69 | 84 | Kyle Stanley | 47 | .353 | .507 | .470 | -.624 | 44 |
70 | 72 | Martin Flores | 49 | .317 | -.016 | .209 | .123 | 42 |
71 | 73 | Jeff Maggert | 41 | .315 | .200 | .286 | -.171 | 35 |
72 | 92 | Russell Henley | 46 | .303 | .412 | .083 | -.192 | 40 |
73 | 75 | Henrik Norlander | 45 | .263 | .318 | .179 | -.235 | 36 |
74 | 95 | Ken Duke | 51 | .241 | .075 | .280 | -.114 | 47 |
T75 | 71 | Jeff Overton | 53 | .236 | .381 | .154 | -.298 | 49 |
T75 | 76 | Ricky Barnes | 48 | .236 | -.362 | .745 | -.147 | 43 |
77 | 74 | Chris Stroud | 56 | .229 | -.604 | .399 | .433 | 48 |
78 | 79 | Ángel Cabrera | 44 | .215 | .556 | -.277 | -.063 | 35 |
79 | 78 | Jason Kokrak | 48 | .209 | .140 | .046 | .023 | 44 |
80 | T82 | Ben Crane | 41 | .190 | -.307 | .500 | -.003 | 38 |
81 | 85 | Scott Brown | 38 | .183 | .423 | -.084 | -.157 | 32 |
82 | 57 | Nick Watney | 48 | .176 | .564 | -.007 | -.382 | 39 |
83 | 69 | Matt Every | 55 | .166 | .194 | .284 | -.312 | 48 |
84 | 86 | Jerry Kelly | 49 | .164 | -.024 | .107 | .081 | 42 |
T85 | 87 | Padraig Harrington | 30 | .154 | -.183 | .065 | .273 | 25 |
T85 | 88 | Trevor Immelman | 49 | .154 | -.283 | .205 | .232 | 42 |
87 | 81 | John Senden | 49 | .150 | .265 | -.323 | .208 | 41 |
88 | 90 | Morgan Hoffmann | 34 | .123 | .462 | -.683 | .345 | 25 |
89 | T62 | Justin Hicks | 55 | .111 | .221 | .511 | -.621 | 48 |
90 | 68 | Brendan Steele | 46 | .105 | .107 | -.144 | .143 | 43 |
91 | 93 | Brad Fritsch | 51 | .094 | .029 | .260 | -.194 | 42 |
92 | 94 | George McNeill | 45 | .069 | -.074 | .167 | -.024 | 41 |
93 | 99 | Vaughn Taylor | 29 | .065 | -.158 | .318 | -.096 | 23 |
94 | 97 | Ted Potter, Jr. | 45 | .062 | .258 | -.027 | -.170 | 41 |
T95 | 89 | Nicholas Thompson | 53 | .059 | .314 | .286 | -.541 | 44 |
T95 | T112 | Bo Van Pelt | 47 | .059 | .185 | .115 | -.241 | 38 |
97 | 77 | David Lingmerth | 45 | .041 | .418 | -.355 | -.022 | 40 |
98 | T106 | Carl Pettersson | 52 | .013 | .153 | -.209 | .069 | 44 |
99 | 103 | Harris English | 57 | .010 | .099 | .104 | -.193 | 52 |
100 | 96 | James Hahn | 56 | .009 | .024 | .031 | -.047 | 49 |
101 | 105 | David Lynn | 48 | .006 | -.241 | -.148 | .395 | 40 |
102 | 98 | Daniel Summerhays | 51 | .000 | -.296 | .263 | .034 | 46 |
103 | T82 | Zach Johnson | 46 | -.016 | .005 | .189 | -.211 | 39 |
104 | 100 | Brandt Jobe | 38 | -.018 | .141 | -.050 | -.109 | 35 |
105 | 101 | Justin Leonard | 58 | -.026 | -.227 | -.163 | .364 | 51 |
106 | T106 | Ryo Ishikawa | 49 | -.034 | .000 | .155 | -.189 | 38 |
107 | 109 | Retief Goosen | 27 | -.036 | -.202 | .150 | .016 | 25 |
108 | 118 | Michael Thompson | 42 | -.038 | -.168 | .073 | .056 | 37 |
109 | 111 | John Mallinger | 39 | -.069 | -.630 | .126 | .435 | 30 |
110 | 141 | Ryan Moore | 38 | -.105 | .123 | -.156 | -.072 | 33 |
111 | 134 | William McGirt | 45 | -.107 | -.009 | -.259 | .161 | 41 |
112 | 108 | Brian Stuard | 51 | -.110 | -.122 | .294 | -.281 | 42 |
113 | 136 | Scott Stallings | 45 | -.118 | .455 | -.274 | -.299 | 42 |
114 | 114 | Chad Campbell | 46 | -.137 | -.349 | .181 | .031 | 42 |
115 | T121 | David Hearn | 50 | -.151 | -.255 | .225 | -.121 | 43 |
116 | 115 | Peter Hanson | 26 | -.153 | -.519 | .210 | .156 | 20 |
117 | 116 | Charlie Beljan | 47 | -.161 | .413 | -.241 | -.333 | 42 |
T118 | T112 | Geoff Ogilvy | 37 | -.175 | -.268 | -.093 | .186 | 32 |
T118 | 117 | James Driscoll | 54 | -.175 | -.333 | -.013 | .171 | 45 |
120 | 123 | Richard Lee | 53 | -.193 | -.262 | .101 | -.033 | 48 |
T121 | 120 | Scott Langley | 45 | -.217 | -.274 | -.029 | .086 | 38 |
T121 | 133 | J.J. Henry | 51 | -.217 | .145 | -.228 | -.134 | 48 |
123 | T121 | Darron Stiles | 31 | -.220 | -.205 | -.233 | .218 | 24 |
124 | 124 | Dicky Pride | 44 | -.226 | -.285 | -.038 | .097 | 36 |
125 | 125 | Tim Herron | 43 | -.231 | -.186 | -.233 | .188 | 42 |
126 | 128 | D.H. Lee | 44 | -.255 | -.282 | -.004 | .031 | 37 |
T127 | 129 | Martin Kaymer | 33 | -.269 | .337 | -.043 | -.564 | 26 |
T127 | 119 | Ben Kohles | 49 | -.269 | -.089 | -.029 | -.152 | 40 |
129 | 130 | Y.E. Yang | 32 | -.283 | .307 | -.599 | .010 | 25 |
130 | 131 | Steve LeBrun | 38 | -.284 | .424 | -.460 | -.247 | 29 |
131 | 132 | Jin Park | 32 | -.286 | -.190 | -.081 | -.015 | 25 |
132 | 135 | Stuart Appleby | 48 | -.302 | -.353 | -.272 | .323 | 43 |
133 | 137 | Greg Owen | 47 | -.309 | .000 | -.254 | -.054 | 42 |
134 | 127 | Sangmoon Bae | 55 | -.356 | .111 | -.029 | -.438 | 48 |
135 | 126 | Seung-Yul Noh | 46 | -.362 | -.333 | -.289 | .260 | 41 |
136 | 138 | Erik Compton | 49 | -.369 | .144 | -.434 | -.078 | 40 |
137 | 140 | Bryce Molder | 46 | -.370 | -.365 | -.291 | .285 | 37 |
138 | 145 | Patrick Reed | 47 | -.407 | -.054 | -.405 | .052 | 38 |
139 | 139 | Brian Harman | 57 | -.436 | .371 | -.881 | .074 | 48 |
140 | 146 | Lee Williams | 40 | -.455 | -.403 | -.340 | .288 | 31 |
141 | 147 | Ben Curtis | 39 | -.464 | -.543 | -.201 | .280 | 36 |
142 | 148 | Robert Streb | 45 | -.501 | -.016 | -.621 | .136 | 36 |
143 | 143 | Derek Ernst | 34 | -.507 | .232 | -.194 | -.546 | 27 |
144 | 149 | Shawn Stefani | 41 | -.513 | -.113 | -.246 | -.154 | 32 |
145 | 151 | Jason Bohn | 42 | -.535 | -.154 | -.406 | .025 | 38 |
146 | 152 | Will Claxton | 41 | -.574 | .333 | -.728 | -.179 | 34 |
147 | 153 | Cameron Percy | 42 | -.575 | .014 | -.543 | -.046 | 33 |
148 | 154 | Sean O'Hair | 41 | -.609 | .022 | -.555 | -.076 | 36 |
149 | 155 | Charlie Wi | 51 | -.620 | -.190 | -.502 | .072 | 46 |
150 | 156 | Doug LaBelle II | 46 | -.640 | -.286 | -.207 | -.147 | 37 |
151 | 157 | Steven Bowditch | 43 | -.649 | -.036 | -.915 | .303 | 36 |
152 | 158 | Tag Ridings | 41 | -.651 | -.199 | -.433 | -.019 | 34 |
153 | 159 | Jonas Blixt | 40 | -.656 | -.118 | -.785 | .247 | 39 |
154 | 166 | Robert Allenby | 38 | -.657 | -.793 | .239 | -.103 | 34 |
155 | 160 | Brian Gay | 43 | -.659 | -.393 | -.653 | .386 | 37 |
156 | 150 | Justin Bolli | 39 | -.700 | -.085 | -.587 | -.027 | 30 |
157 | 162 | Fabián Gómez | 42 | -.720 | -.086 | -.551 | -.083 | 33 |
158 | 163 | David Toms | 29 | -.728 | -.351 | -.537 | .160 | 22 |
159 | 161 | Greg Chalmers | 47 | -.770 | -.519 | -.268 | .018 | 44 |
160 | 164 | Michael Bradley | 36 | -.790 | -1.118 | .382 | -.054 | 27 |
161 | 165 | Eric Meierdierks | 28 | -.792 | .282 | -.385 | -.689 | 19 |
162 | 168 | Steve Marino | 31 | -.829 | -.071 | -.666 | -.091 | 26 |
163 | 169 | Andres Romero | 35 | -.866 | -.077 | -.689 | -.100 | 28 |
164 | 170 | Troy Matteson | 42 | -.881 | -.239 | -.940 | .298 | 35 |
165 | 171 | Casey Wittenberg | 48 | -.930 | -.978 | -.192 | .240 | 41 |
166 | 167 | Aaron Baddeley | 44 | -.942 | -.527 | -.822 | .407 | 39 |
167 | 172 | Luke List | 42 | -.964 | -.283 | -.594 | -.088 | 33 |
168 | 173 | Scott Gardiner | 39 | -.984 | -.007 | -.830 | -.147 | 32 |
169 | 174 | Stephen Ames | 32 | -.985 | -.578 | -.188 | -.218 | 27 |
170 | 176 | Alistair Presnell | 34 | -1.010 | -.713 | -.583 | .286 | 27 |
171 | 177 | Tom Gillis | 39 | -1.068 | -.020 | -1.160 | .113 | 34 |
172 | 178 | Tommy Gainey | 52 | -1.089 | -.155 | -.612 | -.322 | 47 |
173 | 175 | Johnson Wagner | 42 | -1.104 | -.517 | -.261 | -.326 | 38 |
174 | 179 | Aaron Watkins | 26 | -1.150 | -.654 | -.409 | -.086 | 17 |
175 | 180 | Wes Short, Jr. | 26 | -1.164 | -.336 | -.373 | -.455 | 24 |
176 | 183 | David Mathis | 39 | -1.239 | -.592 | -.588 | -.059 | 34 |
177 | 188 | Mike Weir | 38 | -1.245 | -1.421 | -.253 | .430 | 31 |
178 | 184 | Bobby Gates | 28 | -1.274 | -.476 | -.473 | -.324 | 21 |
179 | 187 | Troy Kelly | 26 | -1.434 | -.488 | -.677 | -.269 | 18 |
180 | 189 | Colt Knost | 45 | -1.466 | -.669 | -.733 | -.064 | 38 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)