It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 50 | K.J. Choi | 4 | 3.027 | .608 | 1.325 | 1.095 | 4 |
2 | Kevin Na | 4 | 2.672 | -.906 | 2.559 | 1.020 | 4 | |
3 | Robert Allenby | 4 | 2.659 | .753 | 1.315 | .591 | 4 | |
4 | 26 | Aaron Baddeley | 4 | 2.637 | .577 | 1.100 | .961 | 4 |
5 | 62 | Kevin Stadler | 4 | 2.492 | .962 | .622 | .908 | 4 |
6 | 34 | Spencer Levin | 4 | 2.229 | .691 | .818 | .720 | 4 |
7 | Ryan Moore | 4 | 2.201 | 1.133 | .630 | .438 | 4 | |
8 | John Senden | 4 | 2.056 | .029 | 2.791 | -.764 | 4 | |
9 | Retief Goosen | 4 | 1.942 | .623 | 1.358 | -.039 | 4 | |
10 | 5 | J.B. Holmes | 4 | 1.776 | .259 | 1.284 | .234 | 4 |
11 | Jhonattan Vegas | 4 | 1.592 | .371 | .397 | .825 | 4 | |
12 | 70 | David Duval | 4 | 1.458 | .017 | 1.758 | -.317 | 4 |
13 | Martin Laird | 4 | 1.438 | 1.181 | .374 | -.116 | 4 | |
14 | Bill Haas | 4 | 1.425 | .241 | .401 | .783 | 4 | |
15 | Fred Couples | 4 | 1.369 | .551 | .887 | -.069 | 4 | |
16 | 45 | Stuart Appleby | 4 | 1.212 | -.359 | .816 | .755 | 4 |
17 | Justin Rose | 4 | 1.144 | .374 | .244 | .525 | 4 | |
18 | 20 | Steve Marino | 4 | 1.059 | -.185 | .147 | 1.097 | 4 |
19 | 2 | Hunter Mahan | 4 | 1.043 | .761 | .534 | -.251 | 4 |
20 | Stewart Cink | 4 | 1.040 | -.114 | .287 | .867 | 4 | |
21 | Robert Garrigus | 4 | .926 | .958 | .932 | -.964 | 4 | |
22 | Paul Goydos | 4 | .908 | .524 | .127 | .257 | 4 | |
23 | 12 | Zack Miller | 4 | .901 | .894 | -.121 | .128 | 4 |
24 | 38 | J.J. Henry | 4 | .898 | .748 | .143 | .008 | 4 |
25 | Steve Stricker | 4 | .897 | .468 | -.045 | .474 | 4 | |
26 | 51 | Jimmy Walker | 4 | .861 | .204 | .875 | -.218 | 4 |
27 | 69 | Vaughn Taylor | 4 | .826 | -.107 | 1.148 | -.215 | 4 |
28 | Ricky Barnes | 4 | .796 | -.319 | .988 | .126 | 4 | |
29 | 9 | Phil Mickelson | 4 | .794 | .716 | .056 | .022 | 4 |
30 | Rickie Fowler | 4 | .772 | -.368 | .810 | .331 | 4 | |
31 | Jeff Overton | 4 | .755 | .665 | .371 | -.282 | 4 | |
32 | 13 | D.J. Trahan | 4 | .724 | .737 | -.105 | .092 | 4 |
33 | Scott Piercy | 4 | .707 | -.319 | .659 | .368 | 4 | |
34 | Corey Pavin | 4 | .685 | -.943 | .703 | .926 | 4 | |
35 | Brendon de Jonge | 4 | .673 | -.866 | 1.012 | .528 | 4 | |
36 | Zach Johnson | 4 | .649 | .245 | -.215 | .619 | 4 | |
37 | Charley Hoffman | 4 | .621 | .060 | .657 | -.096 | 4 | |
38 | Ben Curtis | 4 | .591 | .424 | .113 | .054 | 4 | |
39 | Cameron Tringale | 4 | .550 | -.530 | .900 | .180 | 4 | |
40 | Jim Furyk | 4 | .478 | -.283 | .844 | -.083 | 4 | |
41 | Louis Oosthuizen | 4 | .411 | .372 | -.079 | .118 | 4 | |
42 | Brandt Jobe | 4 | .400 | .838 | .069 | -.506 | 4 | |
43 | Robert Karlsson | 4 | .372 | .050 | -.225 | .547 | 4 | |
44 | Jarrod Lyle | 4 | .358 | .011 | -.728 | 1.075 | 4 | |
45 | Jason Dufner | 4 | .255 | .662 | .284 | -.691 | 4 | |
46 | 55 | Michael Putnam | 4 | .248 | .282 | -.966 | .931 | 4 |
47 | Charles Howell III | 4 | .244 | .171 | .430 | -.358 | 4 | |
48 | Harrison Frazar | 4 | .232 | .242 | .195 | -.204 | 4 | |
49 | Erik Compton | 4 | .218 | .380 | -.456 | .294 | 4 | |
50 | Geoff Ogilvy | 4 | .176 | .198 | .387 | -.409 | 4 | |
51 | 21 | Vijay Singh | 4 | .167 | .193 | -.328 | .302 | 4 |
52 | Steve Flesch | 4 | .096 | -.548 | -.225 | .869 | 4 | |
53 | Peter Tomasulo | 4 | .025 | -.567 | .616 | -.025 | 4 | |
54 | 35 | Tommy Gainey | 4 | -.174 | .941 | -.262 | -.854 | 4 |
55 | 29 | Matt Jones | 4 | -.178 | -.790 | -.715 | 1.327 | 4 |
56 | Justin Leonard | 4 | -.202 | -.830 | .132 | .496 | 4 | |
57 | Matt Kuchar | 4 | -.210 | -.793 | .033 | .551 | 4 | |
58 | 71 | Trevor Immelman | 4 | -.268 | .442 | -1.608 | .898 | 4 |
59 | Chad Collins | 4 | -.271 | -.780 | .363 | .147 | 4 | |
60 | Brian Davis | 4 | -.362 | -.494 | .495 | -.363 | 4 | |
61 | Paul Casey | 4 | -.371 | .790 | -.617 | -.543 | 4 | |
62 | Yuta Ikeda | 4 | -.401 | -.356 | -.333 | .289 | 4 | |
63 | Hunter Haas | 4 | -.403 | -.359 | -1.231 | 1.187 | 4 | |
64 | 66 | Padraig Harrington | 4 | -.423 | -1.001 | .688 | -.110 | 4 |
65 | Lucas Glover | 4 | -.518 | .328 | -.155 | -.690 | 4 | |
66 | Ryan Palmer | 4 | -.616 | .421 | -.007 | -1.030 | 4 | |
67 | Carl Pettersson | 4 | -.705 | -.189 | -.194 | -.322 | 4 | |
68 | 19 | Scott McCarron | 4 | -.718 | -.109 | -.526 | -.082 | 4 |
69 | 40 | Sean O'Hair | 4 | -.758 | -1.043 | .531 | -.246 | 4 |
70 | Shaun Micheel | 4 | -.843 | -.681 | -1.327 | 1.167 | 4 | |
71 | Troy Merritt | 4 | -1.012 | .395 | -1.657 | .251 | 4 | |
72 | Arjun Atwal | 4 | -1.087 | .581 | -1.174 | -.493 | 4 | |
73 | Mark Wilson | 4 | -1.400 | -.039 | -.196 | -1.164 | 4 | |
74 | Tim Petrovic | 4 | -1.507 | -.126 | -.952 | -.427 | 4 | |
75 | 42 | Andres Romero | 4 | -1.541 | .160 | -1.231 | -.469 | 4 |
76 | Jason Bohn | 4 | -1.553 | -1.006 | -.079 | -.468 | 4 | |
77 | Michael Sim | 4 | -2.782 | -1.120 | -1.684 | .023 | 4 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)