It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 4 | Vijay Singh | 62 | 2.017 | .841 | .726 | .450 | 45 |
2 | 1 | Adam Scott | 40 | 1.900 | .649 | .697 | .555 | 26 |
3 | 2 | Phil Mickelson | 61 | 1.860 | .416 | 1.050 | .394 | 44 |
4 | 3 | Robert Allenby | 76 | 1.760 | .506 | 1.340 | -.087 | 59 |
5 | 5 | Sergio Garcia | 52 | 1.569 | .533 | .859 | .177 | 40 |
6 | 6 | Padraig Harrington | 40 | 1.448 | .302 | .485 | .661 | 24 |
7 | 9 | Bubba Watson | 69 | 1.303 | .593 | .657 | .053 | 57 |
8 | 7 | Kenny Perry | 81 | 1.249 | .519 | .821 | -.090 | 77 |
9 | 11 | Boo Weekley | 68 | 1.105 | .703 | .466 | -.064 | 51 |
10 | 8 | Stewart Cink | 65 | 1.091 | .183 | .651 | .257 | 45 |
11 | 13 | Camilo Villegas | 61 | 1.077 | .232 | .645 | .200 | 49 |
12 | 14 | Briny Baird | 79 | 1.027 | .235 | .790 | .001 | 67 |
13 | 15 | Fred Couples | 49 | 1.018 | .521 | .371 | .126 | 43 |
14 | 17 | D.J. Trahan | 76 | 1.015 | .397 | .505 | .114 | 64 |
15 | 18 | Anthony Kim | 61 | 1.006 | .558 | .358 | .090 | 49 |
16 | 12 | Justin Rose | 42 | 1.002 | .502 | .262 | .238 | 31 |
17 | 10 | Geoff Ogilvy | 51 | .957 | .373 | .417 | .167 | 39 |
18 | 19 | John Senden | 65 | .945 | .356 | .777 | -.188 | 58 |
19 | 20 | Kevin Sutherland | 68 | .937 | .127 | .522 | .288 | 62 |
20 | 21 | Bart Bryant | 65 | .923 | .382 | .505 | .037 | 53 |
21 | 23 | Heath Slocum | 77 | .853 | .279 | .659 | -.085 | 62 |
22 | 16 | Stephen Ames | 61 | .842 | .023 | .638 | .181 | 47 |
23 | 30 | Stuart Appleby | 67 | .833 | .160 | .314 | .359 | 51 |
24 | 25 | Luke Donald | 35 | .806 | -.338 | .602 | .542 | 28 |
25 | 26 | Pat Perez | 67 | .798 | .218 | .404 | .176 | 57 |
26 | 27 | Mark Calcavecchia | 55 | .790 | .180 | .778 | -.168 | 46 |
27 | 24 | Jim Furyk | 75 | .775 | .262 | .529 | -.016 | 59 |
28 | 28 | Mike Weir | 60 | .764 | .029 | .270 | .465 | 42 |
29 | 29 | Billy Mayfair | 74 | .757 | .373 | .064 | .320 | 70 |
30 | 33 | Rory Sabbatini | 49 | .753 | .460 | .144 | .149 | 39 |
31 | 22 | Rod Pampling | 66 | .747 | .383 | -.017 | .381 | 53 |
32 | 31 | Tom Lehman | 45 | .735 | -.093 | .637 | .191 | 36 |
33 | 34 | John Merrick | 70 | .696 | .411 | .420 | -.136 | 53 |
34 | 42 | Scott Verplank | 56 | .695 | .275 | .399 | .020 | 42 |
35 | 36 | Joe Durant | 64 | .676 | .618 | .308 | -.251 | 52 |
36 | 37 | Chad Campbell | 71 | .670 | .085 | .771 | -.186 | 64 |
37 | 47 | Trevor Immelman | 52 | .663 | .047 | .159 | .456 | 38 |
38 | 32 | Justin Leonard | 77 | .650 | .150 | .259 | .241 | 53 |
39 | 38 | Matt Kuchar | 74 | .637 | -.090 | .537 | .190 | 56 |
40 | 55 | Sean O'Hair | 61 | .629 | .572 | .159 | -.102 | 52 |
41 | 35 | Nick O'Hern | 60 | .628 | -.015 | .493 | .150 | 51 |
42 | 40 | Jason Bohn | 41 | .620 | .419 | .174 | .027 | 35 |
43 | T51 | Charles Howell III | 70 | .613 | .049 | .381 | .183 | 61 |
44 | 41 | Steve Marino | 81 | .610 | .354 | .234 | .022 | 71 |
45 | 44 | John Huston | 41 | .601 | .322 | .245 | .034 | 35 |
46 | 45 | Glen Day | 47 | .588 | -.135 | .276 | .447 | 39 |
47 | 54 | Hunter Mahan | 65 | .586 | .318 | .697 | -.429 | 52 |
48 | 46 | Jason Dufner | 35 | .573 | -.112 | .300 | .384 | 25 |
49 | 49 | Alex Cejka | 71 | .565 | -.010 | .783 | -.207 | 57 |
50 | 50 | Michael Letzig | 64 | .562 | .474 | -.143 | .230 | 50 |
51 | T51 | J.B. Holmes | 64 | .550 | .868 | -.166 | -.152 | 52 |
52 | 39 | Lucas Glover | 75 | .547 | .376 | .245 | -.074 | 67 |
53 | 53 | Retief Goosen | 51 | .546 | -.163 | .183 | .526 | 38 |
54 | 48 | David Toms | 52 | .534 | .055 | .438 | .041 | 42 |
55 | 56 | Omar Uresti | 49 | .529 | .034 | .090 | .405 | 39 |
56 | 57 | Tom Pernice Jr. | 72 | .506 | -.062 | .281 | .286 | 69 |
57 | 58 | Steve Elkington | 58 | .505 | .379 | .183 | -.057 | 52 |
58 | 43 | Woody Austin | 77 | .504 | .251 | .433 | -.179 | 59 |
59 | 59 | Jeff Gove | 34 | .498 | .371 | -.128 | .255 | 28 |
60 | 60 | Ryuji Imada | 52 | .496 | -.402 | .398 | .500 | 42 |
61 | 61 | Jonathan Byrd | 68 | .472 | .088 | .181 | .204 | 59 |
62 | T63 | Ryan Palmer | 43 | .464 | .301 | .466 | -.304 | 35 |
63 | T63 | Zach Johnson | 63 | .461 | .029 | .664 | -.232 | 52 |
T64 | 99 | Paul Casey | 41 | .457 | .402 | .542 | -.487 | 26 |
T64 | 65 | Charlie Wi | 69 | .457 | .053 | .120 | .284 | 64 |
66 | 66 | Bill Haas | 73 | .448 | .248 | .183 | .016 | 65 |
67 | 67 | Harrison Frazar | 53 | .446 | .565 | .050 | -.169 | 43 |
68 | 70 | Ben Crane | 63 | .420 | .275 | .044 | .101 | 55 |
T69 | T71 | Mathew Goggin | 63 | .415 | .430 | -.367 | .352 | 56 |
T69 | T71 | Kent Jones | 44 | .415 | .018 | .473 | -.076 | 32 |
71 | 73 | John Rollins | 74 | .414 | .445 | .031 | -.061 | 60 |
72 | 75 | John Riegger | 44 | .381 | .360 | .234 | -.214 | 36 |
73 | 76 | Brian Davis | 75 | .377 | .120 | .019 | .238 | 70 |
74 | 77 | Nick Watney | 68 | .376 | .444 | .042 | -.110 | 57 |
75 | 78 | Jay Williamson | 65 | .371 | .256 | .390 | -.276 | 50 |
76 | 69 | Tim Clark | 56 | .365 | -.148 | .241 | .272 | 44 |
77 | 79 | Jerry Kelly | 59 | .364 | -.076 | .235 | .205 | 47 |
78 | 80 | Nicholas Thompson | 81 | .344 | .558 | -.326 | .113 | 69 |
79 | 68 | Brandt Snedeker | 65 | .336 | -.197 | .506 | .026 | 51 |
80 | 81 | Michael Allen | 59 | .335 | .329 | .032 | -.026 | 51 |
81 | 82 | Rocco Mediate | 72 | .333 | -.069 | .450 | -.048 | 58 |
82 | 62 | Steve Stricker | 55 | .323 | -.357 | .328 | .352 | 42 |
83 | 83 | Tommy Armour III | 57 | .321 | .164 | .298 | -.142 | 49 |
84 | 84 | Cliff Kresge | 70 | .312 | -.081 | .392 | .001 | 62 |
85 | 92 | Peter Lonard | 59 | .304 | .227 | -.030 | .107 | 52 |
86 | 85 | Martin Laird | 56 | .298 | .307 | .033 | -.043 | 44 |
87 | 86 | Brett Quigley | 52 | .294 | -.281 | .116 | .459 | 46 |
88 | 74 | Freddie Jacobson | 62 | .273 | -.264 | .369 | .168 | 53 |
89 | 87 | Rich Beem | 56 | .269 | .369 | .023 | -.122 | 48 |
90 | 88 | Kevin Na | 75 | .255 | -.081 | -.071 | .407 | 69 |
91 | 90 | Robert Garrigus | 64 | .246 | .632 | .080 | -.466 | 61 |
92 | 91 | Kevin Streelman | 80 | .242 | .497 | -.026 | -.230 | 64 |
93 | 93 | Mark Wilson | 76 | .237 | .121 | .019 | .096 | 73 |
94 | 94 | Brad Adamonis | 63 | .225 | -.092 | -.001 | .318 | 53 |
95 | 89 | Chez Reavie | 78 | .213 | .027 | .308 | -.122 | 70 |
96 | 102 | K.J. Choi | 56 | .196 | -.082 | -.141 | .419 | 41 |
97 | 95 | Carl Pettersson | 74 | .173 | -.184 | .227 | .130 | 66 |
98 | 96 | George McNeill | 67 | .169 | .016 | .236 | -.083 | 63 |
99 | 97 | Roland Thatcher | 41 | .154 | .235 | -.128 | .047 | 32 |
100 | 98 | Gavin Coles | 42 | .149 | -.492 | .406 | .235 | 32 |
101 | 100 | Davis Love III | 52 | .143 | .110 | .159 | -.126 | 42 |
102 | 101 | Tim Wilkinson | 67 | .139 | -.190 | -.011 | .340 | 53 |
103 | 104 | Ben Curtis | 60 | .122 | .326 | -.389 | .185 | 47 |
104 | 105 | John Mallinger | 68 | .104 | .129 | -.081 | .056 | 61 |
105 | 106 | Ted Purdy | 52 | .102 | .282 | -.158 | -.021 | 44 |
106 | 107 | Ken Duke | 76 | .101 | .039 | .066 | -.003 | 70 |
107 | 108 | Parker McLachlin | 70 | .100 | -.181 | -.066 | .346 | 63 |
108 | 109 | Bob Estes | 60 | .083 | -.228 | .211 | .100 | 57 |
109 | 103 | Aaron Baddeley | 59 | .082 | .120 | -.139 | .101 | 47 |
110 | 110 | Jason Gore | 64 | .074 | .496 | -.086 | -.336 | 56 |
111 | 111 | Bob Tway | 44 | .064 | -.097 | .431 | -.270 | 34 |
112 | 112 | Frank Lickliter II | 70 | .063 | .122 | -.161 | .101 | 64 |
113 | 114 | Bo Van Pelt | 65 | .053 | .218 | -.039 | -.125 | 58 |
114 | 115 | Tim Petrovic | 65 | .021 | .196 | -.323 | .148 | 50 |
115 | 126 | Ian Poulter | 43 | .010 | -.030 | -.231 | .271 | 32 |
116 | 116 | Carlos Franco | 53 | .002 | -.226 | .097 | .131 | 44 |
117 | 117 | Steve Flesch | 70 | -.012 | -.338 | .117 | .209 | 61 |
118 | 118 | Brian Gay | 66 | -.038 | -.604 | .414 | .151 | 55 |
119 | 113 | Johnson Wagner | 67 | -.041 | -.170 | .224 | -.095 | 54 |
120 | 119 | Tag Ridings | 64 | -.049 | .095 | .066 | -.211 | 58 |
121 | 120 | Brett Wetterich | 36 | -.057 | .276 | -.178 | -.155 | 30 |
122 | 121 | Charles Warren | 56 | -.060 | .709 | -.284 | -.485 | 52 |
123 | 122 | Charley Hoffman | 66 | -.065 | .493 | -.311 | -.247 | 58 |
124 | 123 | Jeff Maggert | 61 | -.066 | .072 | .154 | -.292 | 55 |
125 | 124 | Jeff Quinney | 72 | -.068 | -.736 | .732 | -.064 | 60 |
126 | 125 | Jon Mills | 75 | -.071 | -.048 | -.140 | .116 | 59 |
127 | 127 | Brandt Jobe | 44 | -.084 | -.047 | .440 | -.477 | 39 |
128 | 129 | Shane Bertsch | 70 | -.093 | -.201 | .091 | .017 | 65 |
129 | 130 | Kevin Stadler | 66 | -.097 | .280 | -.001 | -.376 | 50 |
130 | 128 | Vaughn Taylor | 70 | -.108 | -.070 | .090 | -.127 | 64 |
131 | 131 | Ryan Moore | 51 | -.115 | .095 | -.026 | -.184 | 45 |
132 | 132 | Dustin Johnson | 73 | -.116 | .461 | -.403 | -.175 | 63 |
133 | 137 | Ángel Cabrera | 39 | -.117 | .040 | -.089 | -.068 | 27 |
134 | 133 | Andrew Buckle | 36 | -.118 | .186 | -.398 | .095 | 28 |
135 | 134 | Fred Funk | 40 | -.121 | -.200 | .273 | -.195 | 36 |
T136 | T135 | Dean Wilson | 81 | -.124 | -.692 | .609 | -.041 | 69 |
T136 | T135 | Jeff Overton | 69 | -.124 | -.057 | .021 | -.089 | 58 |
138 | 138 | Cameron Beckman | 63 | -.160 | -.173 | -.003 | .017 | 51 |
139 | 139 | Marco Dawson | 50 | -.161 | -.481 | .029 | .291 | 40 |
140 | 140 | Robert Gamez | 54 | -.180 | .039 | -.155 | -.063 | 47 |
141 | 141 | Tim Herron | 69 | -.193 | .090 | -.413 | .129 | 59 |
142 | 143 | Todd Hamilton | 72 | -.208 | .152 | -.037 | -.324 | 56 |
143 | 144 | Scott McCarron | 46 | -.220 | -.014 | -.358 | .152 | 38 |
144 | 145 | Dudley Hart | 56 | -.224 | -.543 | .229 | .090 | 50 |
145 | 146 | Troy Matteson | 66 | -.236 | .083 | -.120 | -.199 | 62 |
146 | 147 | Jimmy Walker | 52 | -.242 | -.357 | .180 | -.065 | 42 |
147 | 148 | Matt Jones | 69 | -.252 | -.160 | -.223 | .131 | 59 |
148 | 149 | Y.E. Yang | 60 | -.262 | -.078 | .096 | -.280 | 52 |
149 | 153 | Chris DiMarco | 59 | -.281 | -.216 | .027 | -.093 | 53 |
150 | 150 | Nathan Green | 74 | -.309 | -.324 | -.276 | .290 | 70 |
151 | 142 | J.J. Henry | 70 | -.317 | .148 | -.345 | -.120 | 64 |
152 | 151 | Brenden Pappas | 44 | -.323 | -.198 | -.370 | .246 | 35 |
153 | 152 | Paul Goydos | 58 | -.340 | -.267 | .028 | -.101 | 51 |
154 | 155 | Will MacKenzie | 43 | -.353 | .147 | -.454 | -.046 | 39 |
155 | 156 | Craig Kanada | 47 | -.357 | -.560 | -.158 | .361 | 38 |
156 | 168 | Daniel Chopra | 68 | -.375 | -.050 | -.572 | .246 | 56 |
157 | 157 | Corey Pavin | 58 | -.378 | -.970 | .278 | .314 | 49 |
158 | 158 | Patrick Sheehan | 88 | -.393 | -.184 | .046 | -.255 | 70 |
159 | 159 | Jesper Parnevik | 63 | -.395 | -.156 | -.428 | .189 | 51 |
160 | 160 | Nick Flanagan | 64 | -.417 | .216 | -.098 | -.535 | 56 |
161 | 161 | Jason Day | 51 | -.432 | .174 | -.251 | -.355 | 48 |
162 | 162 | Olin Browne | 59 | -.434 | .112 | -.223 | -.324 | 52 |
163 | 163 | Craig Barlow | 43 | -.435 | .070 | -.450 | -.055 | 36 |
164 | 164 | Scott Sterling | 61 | -.437 | -.094 | -.056 | -.287 | 47 |
165 | 165 | Joe Ogilvie | 77 | -.447 | .084 | -.609 | .079 | 64 |
166 | 166 | Brian Bateman | 46 | -.459 | .062 | -.389 | -.132 | 39 |
167 | 167 | Alejandro Cañizares | 38 | -.473 | -.455 | -.213 | .195 | 28 |
168 | 154 | Brett Rumford | 54 | -.506 | -.668 | -.570 | .732 | 44 |
169 | 169 | James Driscoll | 61 | -.510 | -.359 | -.120 | -.031 | 53 |
170 | 170 | Shigeki Maruyama | 50 | -.513 | -.740 | -.244 | .470 | 42 |
171 | 171 | Ryan Armour | 68 | -.517 | .328 | -.213 | -.633 | 58 |
172 | 172 | Jason Allred | 43 | -.518 | .013 | -.665 | .135 | 31 |
173 | 173 | José Coceres | 37 | -.534 | -.268 | -.559 | .293 | 33 |
174 | 174 | Lee Janzen | 59 | -.543 | -.670 | .002 | .125 | 46 |
175 | 175 | Richard Johnson | 34 | -.556 | -.652 | .071 | .025 | 26 |
176 | 176 | Kenneth Ferrie | 56 | -.557 | .158 | -.564 | -.152 | 45 |
177 | 177 | Jin Park | 69 | -.586 | -.490 | -.044 | -.053 | 55 |
178 | 178 | Jim McGovern | 55 | -.594 | -.695 | .041 | .059 | 44 |
179 | 180 | Andres Romero | 49 | -.616 | .062 | -.881 | .204 | 33 |
180 | 179 | Ron Whittaker | 38 | -.633 | -.232 | -.225 | -.176 | 26 |
181 | 183 | Steve Lowery | 49 | -.692 | .138 | -.756 | -.074 | 45 |
182 | 181 | Todd Demsey | 49 | -.702 | .306 | -1.141 | .133 | 41 |
183 | 182 | David Lutterus | 41 | -.727 | -.058 | -.943 | .273 | 33 |
184 | 184 | Greg Kraft | 40 | -.746 | -.161 | -.409 | -.175 | 30 |
185 | 185 | Mathias Grönberg | 60 | -.749 | .219 | -.651 | -.317 | 53 |
186 | 186 | Chris Riley | 37 | -.751 | -.778 | -.791 | .817 | 26 |
187 | 187 | Billy Andrade | 55 | -.755 | -.385 | -.105 | -.265 | 46 |
188 | 188 | Stephen Leaney | 53 | -.812 | -.484 | -.197 | -.131 | 45 |
189 | 189 | Larry Mize | 40 | -.846 | -.294 | -.647 | .095 | 28 |
T190 | T190 | Tom Scherrer | 35 | -.880 | -.693 | -.072 | -.114 | 24 |
T190 | T190 | Richard Johnson | 54 | -.880 | -.212 | -.717 | .049 | 46 |
192 | 192 | Mark Hensby | 46 | -.887 | -.489 | -.440 | .043 | 40 |
193 | 193 | J.P. Hayes | 49 | -.888 | -.165 | -.744 | .020 | 46 |
194 | 194 | Eric Axley | 76 | -.889 | -.867 | -.146 | .124 | 62 |
195 | 195 | Marc Turnesa | 65 | -.897 | -.337 | -.379 | -.180 | 55 |
196 | 196 | Chris Stroud | 54 | -.916 | .069 | -.777 | -.207 | 40 |
197 | 197 | J.L. Lewis | 34 | -.932 | -.439 | -.211 | -.282 | 26 |
198 | 198 | Mark Brooks | 38 | -.951 | -.368 | -.853 | .270 | 27 |
199 | 199 | Brad Elder | 43 | -.996 | -.312 | -.978 | .293 | 31 |
200 | 200 | Justin Bolli | 59 | -1.016 | -.390 | -.137 | -.488 | 46 |
201 | 201 | Doug LaBelle II | 46 | -1.034 | -.345 | -.699 | .010 | 32 |
202 | 202 | Tommy Gainey | 40 | -1.081 | .062 | -.402 | -.742 | 27 |
203 | 203 | Paul Claxton | 43 | -1.107 | -.483 | -.589 | -.035 | 31 |
204 | 204 | Travis Perkins | 39 | -1.264 | -.047 | -.801 | -.416 | 27 |
205 | 205 | Shaun Micheel | 45 | -1.284 | -.530 | -.304 | -.450 | 34 |
206 | 206 | Cody Freeman | 44 | -1.285 | -.314 | -.713 | -.259 | 34 |
207 | 207 | Chad Collins | 45 | -1.361 | -1.162 | -.419 | .220 | 37 |
208 | 208 | Kyle Thompson | 46 | -1.384 | -.118 | -.908 | -.358 | 34 |
209 | 209 | Bob Sowards | 37 | -1.594 | -.718 | -.662 | -.214 | 29 |
210 | 210 | Steve Allan | 38 | -1.684 | .184 | -1.258 | -.610 | 28 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)