It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | SG:OTT | SG:APR | SG:ARG | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vijay Singh | 83 | 2.157 | .981 | .773 | .403 | 65 |
2 | 2 | Tiger Woods | 54 | 1.975 | .979 | .946 | .050 | 38 |
3 | 3 | Kenny Perry | 62 | 1.873 | .993 | .932 | -.052 | 44 |
4 | 4 | Sergio Garcia | 51 | 1.824 | 1.023 | .548 | .252 | 36 |
5 | 5 | Nick O'Hern | 34 | 1.758 | .191 | 1.029 | .538 | 18 |
6 | 8 | Jim Furyk | 72 | 1.652 | .242 | 1.121 | .290 | 55 |
7 | 6 | Ernie Els | 44 | 1.628 | .709 | .870 | .050 | 30 |
8 | 7 | Phil Mickelson | 59 | 1.575 | .279 | .710 | .586 | 37 |
9 | 9 | Luke Donald | 47 | 1.536 | .106 | 1.016 | .414 | 28 |
10 | 10 | Scott Verplank | 61 | 1.450 | .347 | .786 | .318 | 46 |
11 | 11 | Fred Couples | 46 | 1.384 | .527 | .957 | -.100 | 26 |
12 | 12 | Billy Mayfair | 80 | 1.256 | .546 | .425 | .285 | 75 |
13 | 13 | David Toms | 65 | 1.239 | .360 | .717 | .162 | 50 |
14 | 14 | Brian Davis | 49 | 1.212 | .514 | .578 | .120 | 41 |
15 | 15 | Adam Scott | 48 | 1.086 | .458 | .559 | .069 | 32 |
16 | 16 | Greg Owen | 54 | 1.080 | .535 | .419 | .126 | 51 |
17 | 17 | Tim Clark | 60 | 1.030 | .144 | .557 | .329 | 42 |
18 | 18 | Davis Love III | 52 | 1.021 | .469 | .490 | .062 | 36 |
19 | 19 | Retief Goosen | 47 | 1.004 | .326 | .331 | .346 | 28 |
20 | 30 | Robert Allenby | 67 | .959 | .383 | .778 | -.203 | 50 |
21 | 22 | Tom Lehman | 43 | .957 | .203 | .699 | .056 | 28 |
22 | 20 | David Hearn | 44 | .938 | .637 | .420 | -.119 | 39 |
23 | 21 | Lucas Glover | 54 | .922 | .692 | .391 | -.160 | 51 |
24 | 25 | Tim Herron | 66 | .873 | .326 | .457 | .090 | 47 |
25 | 26 | Joe Durant | 55 | .871 | .579 | .249 | .042 | 49 |
26 | 27 | José María Olazábal | 41 | .851 | .049 | .357 | .445 | 33 |
27 | Mathias Grönberg | 36 | .850 | .573 | .077 | .200 | 34 | |
28 | 28 | Alex Cejka | 55 | .837 | .000 | .857 | -.020 | 47 |
29 | 29 | Justin Leonard | 50 | .836 | .027 | .722 | .087 | 32 |
30 | 31 | Rod Pampling | 57 | .810 | .312 | .500 | -.002 | 45 |
31 | 24 | Bob Estes | 66 | .792 | .037 | .763 | -.009 | 60 |
32 | 23 | D.J. Trahan | 55 | .791 | .694 | .145 | -.048 | 51 |
33 | 32 | Nick Price | 39 | .790 | .188 | .643 | -.041 | 29 |
34 | T44 | Zach Johnson | 70 | .782 | .546 | .179 | .057 | 61 |
35 | 33 | Shigeki Maruyama | 61 | .778 | -.360 | .830 | .308 | 50 |
36 | 34 | Charles Howell III | 55 | .755 | .521 | -.036 | .270 | 42 |
37 | 35 | Woody Austin | 69 | .749 | .278 | .312 | .158 | 66 |
38 | 40 | Justin Rose | 65 | .716 | .176 | .314 | .226 | 60 |
39 | 46 | Fred Funk | 72 | .708 | -.030 | .580 | .158 | 57 |
40 | 36 | K.J. Choi | 53 | .692 | .551 | -.136 | .277 | 37 |
41 | 37 | Jerry Kelly | 68 | .689 | .288 | .365 | .037 | 49 |
42 | 49 | Jeff Brehaut | 39 | .673 | .027 | .596 | .051 | 36 |
43 | 38 | Jay Haas | 46 | .672 | -.162 | .717 | .117 | 33 |
44 | 42 | Chris DiMarco | 57 | .669 | -.246 | .859 | .056 | 38 |
45 | 39 | J.J. Henry | 68 | .665 | .443 | .335 | -.113 | 57 |
T46 | 43 | Mark Calcavecchia | 62 | .647 | .318 | .571 | -.242 | 54 |
T46 | 41 | John Senden | 73 | .647 | .318 | .353 | -.024 | 67 |
48 | T44 | Bart Bryant | 57 | .643 | .460 | .377 | -.194 | 47 |
49 | Richard Johnson | 36 | .607 | .141 | .462 | .005 | 34 | |
50 | 47 | Jonathan Kaye | 57 | .580 | .318 | .200 | .062 | 49 |
51 | 48 | Chad Campbell | 63 | .579 | -.036 | .495 | .120 | 49 |
52 | T65 | Heath Slocum | 69 | .569 | .071 | .460 | .038 | 65 |
53 | 50 | Loren Roberts | 42 | .560 | -.545 | .870 | .235 | 38 |
54 | T65 | Stephen Leaney | 63 | .556 | -.058 | .331 | .283 | 56 |
55 | 60 | Ted Purdy | 88 | .534 | .442 | .096 | -.004 | 71 |
56 | T56 | Brandt Jobe | 60 | .532 | .522 | .180 | -.170 | 52 |
57 | 54 | Jeff Sluman | 72 | .519 | .062 | .369 | .088 | 67 |
58 | 53 | Geoff Ogilvy | 71 | .514 | .103 | .046 | .365 | 59 |
59 | 59 | Bo Van Pelt | 74 | .504 | .194 | .411 | -.101 | 61 |
60 | 51 | Brett Quigley | 74 | .491 | .007 | .053 | .431 | 71 |
61 | 55 | J.L. Lewis | 70 | .482 | .124 | .293 | .066 | 59 |
62 | 62 | Ryuji Imada | 56 | .480 | .210 | .139 | .132 | 47 |
63 | 61 | Tom Pernice Jr. | 69 | .461 | .209 | .150 | .102 | 57 |
64 | 64 | Jason Bohn | 59 | .455 | .102 | .423 | -.070 | 55 |
65 | 68 | Steve Elkington | 50 | .453 | .178 | .070 | .205 | 42 |
66 | T56 | Vaughn Taylor | 62 | .452 | .102 | .284 | .066 | 58 |
67 | 67 | Kevin Sutherland | 63 | .449 | -.081 | .196 | .334 | 56 |
68 | 72 | Roland Thatcher | 49 | .444 | .510 | .164 | -.230 | 46 |
T69 | 91 | Rocco Mediate | 43 | .430 | .165 | .381 | -.117 | 37 |
T69 | 76 | Craig Barlow | 53 | .430 | -.015 | .408 | .036 | 42 |
71 | 52 | Doug Barron | 51 | .427 | .027 | .341 | .059 | 47 |
72 | 63 | John Rollins | 63 | .421 | .459 | -.129 | .092 | 57 |
73 | 58 | Joey Snyder III | 68 | .396 | .443 | .240 | -.287 | 64 |
74 | 69 | Peter Lonard | 55 | .395 | .323 | .232 | -.160 | 39 |
75 | 82 | Tommy Armour III | 67 | .391 | .232 | .342 | -.182 | 58 |
76 | 77 | Omar Uresti | 58 | .386 | .066 | .089 | .231 | 50 |
77 | 73 | Stewart Cink | 68 | .365 | -.193 | .589 | -.031 | 50 |
78 | 74 | Tim Petrovic | 61 | .363 | -.077 | .425 | .015 | 52 |
79 | 79 | Brett Wetterich | 50 | .361 | .704 | .121 | -.463 | 46 |
80 | 71 | Stuart Appleby | 48 | .344 | .116 | .087 | .141 | 35 |
81 | 78 | Stephen Ames | 58 | .333 | -.073 | .247 | .158 | 43 |
82 | 86 | Jonathan Byrd | 68 | .328 | .125 | .021 | .182 | 64 |
83 | 80 | Jeff Maggert | 51 | .316 | .181 | .253 | -.118 | 39 |
84 | 81 | Arron Oberholser | 59 | .315 | .245 | .112 | -.042 | 51 |
85 | 85 | Joey Sindelar | 74 | .307 | .226 | .302 | -.220 | 70 |
86 | 83 | Pat Perez | 64 | .302 | .278 | -.132 | .156 | 55 |
87 | 75 | Robert Damron | 67 | .295 | -.039 | .070 | .264 | 60 |
88 | 70 | Scott Hend | 47 | .293 | .414 | .042 | -.163 | 41 |
89 | 84 | Bernhard Langer | 59 | .292 | -.211 | .350 | .153 | 42 |
90 | 88 | Duffy Waldorf | 54 | .267 | -.305 | .385 | .187 | 45 |
91 | 89 | Jay Williamson | 53 | .264 | .319 | -.211 | .156 | 47 |
92 | 90 | Arjun Atwal | 47 | .257 | .030 | .294 | -.066 | 45 |
93 | 93 | Glen Hnatiuk | 49 | .247 | -.220 | .175 | .291 | 45 |
94 | 92 | Mike Weir | 51 | .243 | .095 | -.349 | .497 | 35 |
95 | 101 | Charles Warren | 61 | .237 | .710 | -.104 | -.369 | 57 |
96 | 102 | Carlos Franco | 54 | .234 | -.140 | .345 | .029 | 50 |
97 | 96 | Corey Pavin | 57 | .208 | -1.007 | .779 | .436 | 46 |
98 | 97 | Bob Tway | 63 | .197 | .100 | .122 | -.025 | 50 |
99 | 95 | Marco Dawson | 46 | .192 | .114 | -.207 | .285 | 45 |
100 | 98 | Hunter Mahan | 71 | .163 | .478 | -.029 | -.286 | 67 |
101 | 94 | Brendan Jones | 56 | .155 | .042 | .179 | -.065 | 52 |
102 | 99 | Rory Sabbatini | 53 | .153 | .255 | -.058 | -.043 | 38 |
T103 | 100 | Craig Parry | 42 | .146 | -.035 | -.013 | .195 | 32 |
T103 | 117 | Paul Goydos | 38 | .146 | .019 | .206 | -.078 | 33 |
105 | 103 | Carl Paulson | 36 | .116 | .178 | .201 | -.262 | 34 |
106 | 104 | Joe Ogilvie | 69 | .115 | -.029 | -.210 | .354 | 54 |
107 | 105 | Freddie Jacobson | 60 | .114 | -.112 | .244 | -.018 | 48 |
108 | 111 | Sean O'Hair | 71 | .093 | .528 | -.091 | -.343 | 63 |
T109 | 120 | Briny Baird | 62 | .092 | .175 | -.025 | -.058 | 57 |
T109 | 107 | Michael Allen | 62 | .092 | -.283 | -.162 | .537 | 53 |
111 | 109 | Billy Andrade | 57 | .087 | .121 | -.014 | -.020 | 51 |
112 | 108 | Brian Bateman | 64 | .078 | -.006 | .251 | -.167 | 58 |
113 | 112 | Harrison Frazar | 71 | .077 | .363 | -.002 | -.283 | 66 |
114 | 127 | Dudley Hart | 61 | .074 | -.184 | .200 | .058 | 56 |
115 | 121 | Daniel Chopra | 78 | .069 | .321 | -.351 | .100 | 69 |
116 | 124 | Will MacKenzie | 41 | .059 | .173 | -.038 | -.077 | 38 |
T117 | T114 | Graeme McDowell | 38 | .054 | .085 | .159 | -.190 | 24 |
T117 | T114 | Brad Faxon | 61 | .054 | -.485 | .382 | .157 | 50 |
119 | 110 | Scott Gutschewski | 48 | .045 | .529 | -.056 | -.428 | 40 |
120 | 116 | Ben Crane | 42 | .039 | .176 | -.221 | .084 | 38 |
121 | 122 | D.A. Points | 59 | .026 | .208 | .112 | -.294 | 54 |
122 | 118 | J.P. Hayes | 41 | .023 | -.424 | .125 | .323 | 33 |
123 | 123 | Robert Gamez | 61 | .018 | .179 | .017 | -.177 | 53 |
124 | 87 | Andrew Magee | 56 | .014 | -.155 | -.021 | .190 | 51 |
125 | 119 | Neal Lancaster | 59 | -.018 | .051 | -.080 | .012 | 52 |
126 | 106 | Dean Wilson | 52 | -.022 | -.373 | .125 | .226 | 48 |
127 | 113 | John Huston | 51 | -.023 | -.002 | .273 | -.294 | 47 |
128 | 129 | Hidemichi Tanaka | 64 | -.041 | .045 | -.050 | -.036 | 59 |
129 | 130 | Olin Browne | 57 | -.050 | -.119 | .348 | -.279 | 48 |
130 | 133 | Paul Gow | 50 | -.075 | -.274 | -.126 | .325 | 46 |
131 | 136 | Franklin Langham | 62 | -.086 | -.377 | .017 | .274 | 54 |
132 | 126 | Carl Pettersson | 67 | -.087 | -.282 | .233 | -.038 | 58 |
133 | 125 | D.J. Brigman | 48 | -.092 | .334 | -.371 | -.056 | 40 |
134 | 131 | Todd Hamilton | 68 | -.098 | .177 | -.094 | -.181 | 56 |
135 | Larry Mize | 36 | -.110 | -.179 | -.012 | .081 | 32 | |
136 | 134 | Steve Jones | 50 | -.144 | .021 | -.046 | -.119 | 42 |
137 | 128 | Lee Janzen | 45 | -.164 | -.441 | -.088 | .365 | 36 |
138 | 132 | Dennis Paulson | 41 | -.168 | .514 | -.564 | -.118 | 37 |
139 | 135 | James Driscoll | 57 | -.174 | -.052 | -.135 | .013 | 51 |
140 | 150 | Jeff Hart | 40 | -.199 | -.411 | .016 | .196 | 37 |
141 | 137 | Phillip Price | 49 | -.201 | -.388 | .116 | .071 | 42 |
142 | 140 | Mark Hensby | 54 | -.205 | .183 | -.107 | -.281 | 39 |
143 | T153 | Mario Tiziani | 43 | -.206 | .099 | -.122 | -.183 | 39 |
144 | 147 | Tom Gillis | 53 | -.225 | .094 | .001 | -.320 | 49 |
145 | 138 | Cameron Beckman | 56 | -.247 | -.068 | -.242 | .064 | 51 |
146 | 141 | Chris Smith | 59 | -.261 | .150 | -.150 | -.262 | 54 |
147 | 157 | John Cook | 52 | -.267 | -.185 | .006 | -.088 | 43 |
148 | 143 | Kent Jones | 63 | -.286 | -.232 | -.176 | .122 | 56 |
149 | 145 | Frank Lickliter II | 67 | -.288 | -.013 | -.117 | -.159 | 58 |
150 | 144 | Tom Byrum | 55 | -.299 | -.404 | .217 | -.112 | 50 |
151 | 139 | Danny Briggs | 50 | -.310 | -.301 | -.048 | .039 | 44 |
152 | 156 | Hunter Haas | 47 | -.316 | -.465 | .161 | -.012 | 43 |
153 | T158 | Steve Stricker | 50 | -.318 | -.925 | .203 | .404 | 47 |
154 | 155 | Skip Kendall | 56 | -.321 | .074 | -.398 | .003 | 51 |
155 | 149 | Shaun Micheel | 55 | -.324 | -.007 | -.035 | -.281 | 43 |
T156 | T158 | Jim Carter | 41 | -.326 | -.295 | -.151 | .119 | 37 |
T156 | 151 | Thomas Levet | 39 | -.326 | -.584 | .041 | .217 | 24 |
158 | 152 | Kirk Triplett | 49 | -.332 | -.118 | -.114 | -.100 | 39 |
159 | 146 | Steve Flesch | 64 | -.336 | -.148 | -.390 | .203 | 48 |
160 | 148 | Michael Long | 42 | -.342 | -.065 | -.441 | .164 | 38 |
161 | T153 | Chris Riley | 41 | -.343 | -.130 | -.167 | -.046 | 25 |
162 | 142 | Scott McCarron | 53 | -.353 | -.034 | -.150 | -.170 | 46 |
163 | 168 | John Daly | 56 | -.369 | -.030 | -.064 | -.276 | 39 |
164 | 161 | Kevin Na | 58 | -.399 | -.361 | -.289 | .251 | 55 |
165 | 160 | Justin Bolli | 47 | -.415 | -.134 | -.310 | .029 | 43 |
166 | 170 | Ryan Palmer | 71 | -.425 | .022 | -.100 | -.347 | 61 |
167 | 163 | Brian Gay | 67 | -.433 | -.162 | -.367 | .097 | 63 |
168 | T165 | Rich Beem | 42 | -.445 | -.338 | -.254 | .147 | 32 |
169 | 167 | Jesper Parnevik | 56 | -.448 | -.030 | -.518 | .100 | 47 |
170 | 162 | Craig Perks | 51 | -.450 | -.721 | .332 | -.061 | 47 |
171 | Bradley Hughes | 34 | -.454 | .306 | -.114 | -.646 | 31 | |
172 | 176 | Steve Lowery | 62 | -.458 | -.156 | -.111 | -.191 | 55 |
173 | T165 | Darron Stiles | 42 | -.493 | -.037 | -.289 | -.167 | 38 |
174 | 164 | Glen Day | 50 | -.504 | -.175 | -.441 | .112 | 47 |
175 | 174 | Nick Watney | 63 | -.509 | -.019 | -.213 | -.277 | 56 |
176 | 172 | Todd Fischer | 66 | -.513 | -.402 | -.443 | .332 | 59 |
177 | 177 | Matt Gogel | 52 | -.519 | -.199 | -.288 | -.032 | 46 |
178 | 175 | Hideto Tanihara | 38 | -.520 | -.344 | -.419 | .243 | 35 |
179 | 169 | Matt Kuchar | 38 | -.544 | -.207 | -.390 | .053 | 34 |
180 | 171 | Paul Azinger | 44 | -.554 | -.494 | -.329 | .269 | 41 |
181 | 173 | Mark Brooks | 52 | -.568 | -.338 | -.400 | .170 | 46 |
182 | 178 | Mark Wilson | 38 | -.579 | -.334 | -.486 | .242 | 34 |
183 | 179 | Steve Allan | 64 | -.668 | -.158 | -.556 | .046 | 57 |
184 | 180 | Ian Poulter | 48 | -.678 | .068 | -.369 | -.377 | 27 |
185 | Chris Anderson | 36 | -.684 | -.278 | -.398 | -.009 | 34 | |
186 | 181 | Patrick Sheehan | 76 | -.685 | -.104 | -.107 | -.473 | 69 |
187 | 183 | Paul Claxton | 52 | -.720 | -.267 | -.362 | -.091 | 41 |
188 | 184 | Charlie Wi | 39 | -.732 | -.176 | -.786 | .229 | 35 |
189 | 182 | Kevin Stadler | 67 | -.753 | .132 | -.326 | -.559 | 60 |
190 | 185 | Tag Ridings | 55 | -.760 | -.158 | -.262 | -.340 | 50 |
191 | Bill Glasson | 34 | -.811 | -.592 | -.038 | -.182 | 27 | |
192 | 186 | Gavin Coles | 40 | -.856 | -.493 | -.480 | .117 | 36 |
193 | 187 | Brent Geiberger | 34 | -.859 | .044 | -.911 | .007 | 31 |
194 | 188 | Aaron Baddeley | 56 | -.887 | -.855 | -.181 | .149 | 51 |
195 | 191 | Rob Rashell | 49 | -.929 | -.424 | -.368 | -.137 | 39 |
196 | 192 | Ben Curtis | 39 | -.953 | -.330 | -.241 | -.382 | 29 |
197 | 190 | Hank Kuehne | 62 | -.961 | .006 | -.684 | -.283 | 58 |
198 | 189 | Matt Davidson | 37 | -1.005 | -.228 | -.980 | .203 | 34 |
199 | 194 | John Elliott | 40 | -1.027 | .101 | -1.199 | .071 | 36 |
200 | 193 | Mark O'Meara | 46 | -1.052 | -.360 | -.744 | .053 | 33 |
201 | 195 | Jason Allred | 53 | -1.256 | -.584 | -.433 | -.239 | 44 |
202 | Bob Heintz | 35 | -1.284 | -.688 | -.636 | .040 | 32 | |
203 | 196 | Len Mattiace | 56 | -2.091 | -.615 | -1.700 | .224 | 50 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event minus the Players Strokes Gained putting value. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2674)