It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 333
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Thomas | 13 | 1,874 | 2 | 5 | 0 | |
2 | 2 | Jason Day | 10 | 1,533 | 2 | 4 | 341 | |
3 | 3 | Phil Mickelson | 13 | 1,348 | 1 | 6 | 526 | |
4 | 4 | Patton Kizzire | 17 | 1,329 | 2 | 4 | 545 | |
5 | 5 | Patrick Reed | 16 | 1,315 | 1 | 6 | 559 | |
6 | 6 | Bubba Watson | 12 | 1,292 | 2 | 4 | 582 | |
7 | 7 | Dustin Johnson | 9 | 1,228 | 1 | 5 | 646 | |
8 | 8 | Webb Simpson | 14 | 1,228 | 1 | 5 | 646 | |
9 | 9 | Jon Rahm | 11 | 1,144 | 1 | 3 | 730 | |
10 | 10 | Tony Finau | 16 | 1,118 | 0 | 5 | 756 | |
11 | 11 | Justin Rose | 9 | 1,069 | 1 | 4 | 805 | |
12 | 12 | Paul Casey | 11 | 1,047 | 1 | 4 | 827 | |
13 | 13 | Andrew Landry | 16 | 1,014 | 1 | 4 | 860 | |
14 | 33 | Marc Leishman | 14 | 1,008 | 0 | 6 | 866 | |
15 | 14 | Pat Perez | 13 | 1,006 | 1 | 4 | 868 | |
16 | 15 | Luke List | 19 | 1,002 | 0 | 5 | 872 | |
17 | 16 | Patrick Cantlay | 12 | 997 | 1 | 4 | 877 | |
18 | 56 | Aaron Wise | 18 | 993 | 1 | 2 | 881 | |
19 | 17 | Chesson Hadley | 18 | 983 | 0 | 6 | 891 | |
20 | 18 | Brendan Steele | 13 | 977 | 1 | 3 | 897 | |
21 | 19 | Bryson DeChambeau | 14 | 961 | 0 | 5 | 913 | |
22 | 20 | Rickie Fowler | 11 | 920 | 0 | 3 | 954 | |
23 | 21 | Alex Noren | 11 | 882 | 0 | 3 | 992 | |
24 | 22 | Brian Harman | 15 | 879 | 0 | 7 | 995 | |
25 | 23 | Chez Reavie | 17 | 874 | 0 | 2 | 1,000 | |
26 | 24 | Ian Poulter | 12 | 842 | 1 | 3 | 1,032 | |
27 | 25 | Austin Cook | 17 | 821 | 1 | 1 | 1,053 | |
28 | 26 | Gary Woodland | 16 | 795 | 1 | 2 | 1,079 | |
29 | 28 | Scott Piercy | 16 | 778 | 1 | 2 | 1,096 | |
30 | 27 | Cameron Smith | 14 | 768 | 0 | 5 | 1,106 | |
31 | 30 | Jordan Spieth | 13 | 763 | 0 | 4 | 1,111 | |
32 | 37 | Charles Howell III | 18 | 746 | 0 | 4 | 1,128 | |
33 | 29 | Si Woo Kim | 17 | 735 | 0 | 4 | 1,139 | |
34 | 31 | Xander Schauffele | 15 | 717 | 0 | 3 | 1,157 | |
35 | 32 | Rory McIlroy | 9 | 715 | 1 | 2 | 1,159 | |
36 | 36 | Billy Horschel | 15 | 713 | 1 | 2 | 1,161 | |
37 | 34 | Ted Potter, Jr. | 17 | 679 | 1 | 1 | 1,195 | |
38 | 35 | Kevin Kisner | 14 | 676 | 0 | 3 | 1,198 | |
39 | 38 | Beau Hossler | 19 | 661 | 0 | 3 | 1,213 | |
40 | 55 | J.J. Spaun | 16 | 647 | 0 | 3 | 1,227 | |
41 | 49 | Jimmy Walker | 14 | 636 | 0 | 4 | 1,238 | |
42 | 39 | Keegan Bradley | 16 | 627 | 0 | 3 | 1,247 | |
43 | 40 | Henrik Stenson | 7 | 609 | 0 | 4 | 1,265 | |
44 | 41 | Emiliano Grillo | 15 | 603 | 0 | 4 | 1,271 | |
45 | 42 | Adam Hadwin | 14 | 587 | 0 | 3 | 1,287 | |
46 | 43 | Brice Garnett | 19 | 574 | 1 | 2 | 1,300 | |
47 | 44 | Rafa Cabrera Bello | 12 | 574 | 0 | 3 | 1,300 | |
48 | 45 | Tommy Fleetwood | 10 | 560 | 0 | 3 | 1,314 | |
49 | 46 | James Hahn | 16 | 556 | 0 | 1 | 1,318 | |
50 | 47 | Kyle Stanley | 14 | 550 | 0 | 3 | 1,324 | |
51 | 48 | Tiger Woods | 8 | 548 | 0 | 2 | 1,326 | |
52 | 50 | Kevin Streelman | 17 | 538 | 0 | 4 | 1,336 | |
53 | 51 | Satoshi Kodaira | 8 | 533 | 1 | 1 | 1,341 | |
54 | 52 | Ryan Moore | 13 | 522 | 0 | 4 | 1,352 | |
55 | 53 | Zach Johnson | 14 | 521 | 0 | 2 | 1,353 | |
56 | 62 | Brian Gay | 18 | 519 | 0 | 3 | 1,355 | |
57 | 79 | Keith Mitchell | 18 | 518 | 0 | 3 | 1,356 | |
58 | 54 | Jason Dufner | 14 | 514 | 0 | 2 | 1,360 | |
59 | 81 | Branden Grace | 11 | 512 | 0 | 2 | 1,362 | |
60 | 57 | Ryan Armour | 20 | 494 | 1 | 1 | 1,380 | |
61 | 58 | Charl Schwartzel | 13 | 488 | 0 | 3 | 1,386 | |
62 | 59 | Tom Hoge | 20 | 475 | 0 | 3 | 1,399 | |
63 | 60 | Chris Kirk | 18 | 472 | 0 | 3 | 1,402 | |
64 | 61 | Matt Kuchar | 15 | 468 | 0 | 3 | 1,406 | |
65 | 78 | Kevin Na | 15 | 467 | 0 | 2 | 1,407 | |
66 | 69 | Peter Uihlein | 17 | 462 | 0 | 3 | 1,412 | |
67 | 63 | Kevin Chappell | 14 | 450 | 0 | 3 | 1,424 | |
68 | 64 | Jamie Lovemark | 17 | 445 | 0 | 3 | 1,429 | |
69 | 65 | Ollie Schniederjans | 15 | 440 | 0 | 2 | 1,434 | |
70 | 66 | Whee Kim | 19 | 436 | 0 | 2 | 1,438 | |
71 | 67 | Grayson Murray | 17 | 433 | 0 | 2 | 1,441 | |
72 | 68 | Nick Watney | 15 | 428 | 0 | 1 | 1,446 | |
73 | 77 | Russell Knox | 18 | 425 | 0 | 3 | 1,449 | |
74 | 70 | Sean O'Hair | 15 | 414 | 0 | 2 | 1,460 | |
75 | 71 | Trey Mullinax | 13 | 414 | 0 | 2 | 1,460 | |
76 | 84 | Hideki Matsuyama | 11 | 410 | 0 | 2 | 1,464 | |
77 | 72 | Jason Kokrak | 17 | 409 | 0 | 3 | 1,465 | |
78 | 73 | Brandon Harkins | 19 | 407 | 0 | 2 | 1,467 | |
79 | 74 | Bud Cauley | 16 | 405 | 0 | 2 | 1,469 | |
80 | 89 | Rory Sabbatini | 18 | 400 | 0 | 1 | 1,474 | |
81 | 75 | Daniel Berger | 14 | 392 | 0 | 1,482 | ||
82 | 76 | Byeong Hun An | 13 | 387 | 0 | 2 | 1,487 | |
83 | 80 | Alex Cejka | 15 | 370 | 0 | 2 | 1,504 | |
84 | 82 | Martin Laird | 14 | 365 | 0 | 3 | 1,509 | |
85 | 83 | John Huh | 19 | 365 | 0 | 1 | 1,509 | |
86 | 86 | Patrick Rodgers | 20 | 363 | 0 | 2 | 1,511 | |
87 | 87 | Brian Stuard | 19 | 359 | 0 | 3 | 1,515 | |
88 | 85 | Ryan Palmer | 12 | 358 | 0 | 1 | 1,516 | |
89 | 98 | Martin Piller | 17 | 355 | 0 | 2 | 1,519 | |
90 | 88 | Louis Oosthuizen | 9 | 344 | 0 | 2 | 1,530 | |
91 | 90 | Scott Stallings | 18 | 342 | 0 | 2 | 1,532 | |
92 | 91 | Russell Henley | 13 | 332 | 0 | 1 | 1,542 | |
93 | 92 | Tyrrell Hatton | 9 | 331 | 0 | 2 | 1,543 | |
94 | 110 | Adam Scott | 12 | 330 | 0 | 1 | 1,544 | |
95 | 93 | Charley Hoffman | 15 | 328 | 0 | 1,546 | ||
96 | 94 | Jhonattan Vegas | 16 | 325 | 0 | 1 | 1,549 | |
97 | 95 | Lucas Glover | 16 | 318 | 0 | 1 | 1,556 | |
98 | 96 | Brooks Koepka | 5 | 317 | 0 | 1 | 1,557 | |
99 | 97 | Scott Brown | 20 | 316 | 0 | 2 | 1,558 | |
100 | 99 | Sergio Garcia | 9 | 316 | 0 | 3 | 1,558 | |
101 | 101 | Abraham Ancer | 18 | 306 | 0 | 2 | 1,568 | |
102 | 102 | Vaughn Taylor | 16 | 299 | 0 | 2 | 1,575 | |
103 | 100 | Tyrone Van Aswegen | 21 | 299 | 0 | 1 | 1,575 | |
104 | 109 | Anirban Lahiri | 14 | 294 | 0 | 2 | 1,580 | |
105 | 103 | Harris English | 20 | 287 | 0 | 2 | 1,587 | |
106 | 104 | Kelly Kraft | 19 | 284 | 0 | 2 | 1,590 | |
107 | 105 | William McGirt | 15 | 280 | 0 | 2 | 1,594 | |
108 | 106 | Andrew Putnam | 17 | 277 | 0 | 2 | 1,597 | |
109 | 108 | Sung Kang | 19 | 275 | 0 | 1 | 1,599 | |
110 | 115 | Tyler Duncan | 20 | 272 | 0 | 2 | 1,602 | |
111 | 113 | Nick Taylor | 19 | 267 | 0 | 1 | 1,607 | |
112 | 107 | Talor Gooch | 18 | 266 | 0 | 1,608 | ||
113 | 116 | Cheng Tsung Pan | 19 | 260 | 0 | 1,614 | ||
114 | 120 | J.T. Poston | 12 | 259 | 0 | 1 | 1,615 | |
115 | 111 | Francesco Molinari | 11 | 253 | 0 | 1,621 | ||
116 | 112 | Sam Saunders | 16 | 253 | 0 | 2 | 1,621 | |
117 | 143 | Ryan Blaum | 18 | 248 | 0 | 2 | 1,626 | |
118 | 114 | Ben Martin | 17 | 246 | 0 | 1 | 1,628 | |
119 | 137 | Kevin Tway | 20 | 245 | 0 | 1 | 1,629 | |
120 | 117 | Aaron Baddeley | 17 | 239 | 0 | 1 | 1,635 | |
121 | 123 | Nicholas Lindheim | 16 | 238 | 0 | 1 | 1,636 | |
122 | 118 | Seamus Power | 17 | 230 | 0 | 2 | 1,644 | |
123 | 119 | Danny Lee | 18 | 229 | 0 | 2 | 1,645 | |
124 | 133 | Derek Fathauer | 19 | 227 | 0 | 1 | 1,647 | |
125 | 121 | Brandt Snedeker | 14 | 222 | 0 | 1,652 | ||
126 | 122 | Stewart Cink | 15 | 221 | 0 | 1,653 | ||
127 | 125 | Corey Conners | 18 | 219 | 0 | 1,655 | ||
128 | 132 | Robert Garrigus | 17 | 218 | 0 | 1 | 1,656 | |
129 | 140 | Joel Dahmen | 17 | 217 | 0 | 1,657 | ||
130 | 124 | Graeme McDowell | 15 | 216 | 0 | 1 | 1,658 | |
131 | 127 | J.B. Holmes | 15 | 211 | 0 | 1 | 1,663 | |
132 | 126 | Harold Varner III | 18 | 208 | 0 | 1 | 1,666 | |
133 | 128 | Troy Merritt | 18 | 196 | 0 | 2 | 1,678 | |
134 | 136 | Johnson Wagner | 13 | 193 | 0 | 1,681 | ||
135 | 129 | Adam Schenk | 18 | 191 | 0 | 1 | 1,683 | |
136 | 142 | Martin Flores | 19 | 191 | 0 | 1,683 | ||
137 | 130 | Tom Lovelady | 18 | 190 | 0 | 1 | 1,684 | |
138 | 144 | Shawn Stefani | 16 | 186 | 0 | 1 | 1,688 | |
139 | 131 | Richy Werenski | 21 | 183 | 0 | 1,691 | ||
140 | 134 | Ben Silverman | 18 | 176 | 0 | 2 | 1,698 | |
141 | 135 | Retief Goosen | 14 | 174 | 0 | 1,700 | ||
142 | 138 | Xinjun Zhang | 18 | 170 | 0 | 1 | 1,704 | |
143 | 139 | Bill Haas | 14 | 170 | 0 | 1 | 1,704 | |
144 | 141 | Michael Thompson | 11 | 167 | 0 | 1,707 | ||
145 | 146 | Sam Ryder | 17 | 159 | 0 | 1 | 1,715 | |
146 | 148 | Denny McCarthy | 15 | 155 | 0 | 1 | 1,719 | |
147 | 159 | Nate Lashley | 16 | 151 | 0 | 1,723 | ||
148 | 145 | David Hearn | 12 | 149 | 0 | 1 | 1,725 | |
149 | 147 | Steve Stricker | 6 | 148 | 0 | 1,726 | ||
150 | 171 | Bronson Burgoon | 14 | 144 | 0 | 1,730 | ||
151 | 151 | Hudson Swafford | 17 | 142 | 0 | 1,732 | ||
152 | 149 | J.J. Henry | 18 | 141 | 0 | 1 | 1,733 | |
153 | 156 | Dominic Bozzelli | 13 | 139 | 0 | 1,735 | ||
154 | 150 | Hunter Mahan | 14 | 138 | 0 | 1,736 | ||
155 | 152 | Chris Stroud | 18 | 137 | 0 | 1,737 | ||
156 | 153 | Jonathan Randolph | 16 | 135 | 0 | 1 | 1,739 | |
157 | 154 | Jonas Blixt | 15 | 135 | 0 | 1,739 | ||
158 | 155 | Jim Furyk | 7 | 135 | 0 | 1 | 1,739 | |
159 | 157 | Greg Chalmers | 19 | 133 | 0 | 1 | 1,741 | |
160 | 158 | Thomas Pieters | 9 | 132 | 0 | 1,742 | ||
161 | 160 | Ben Crane | 13 | 131 | 0 | 1,743 | ||
162 | 185 | Matt Jones | 13 | 128 | 0 | 1,746 | ||
163 | 161 | Rob Oppenheim | 17 | 124 | 0 | 1,750 | ||
164 | 162 | Shane Lowry | 11 | 117 | 0 | 1,757 | ||
165 | 163 | Stephan Jaeger | 18 | 116 | 0 | 1,758 | ||
166 | 164 | Wesley Bryan | 14 | 113 | 0 | 1,761 | ||
167 | 165 | Graham DeLaet | 3 | 111 | 0 | 1 | 1,763 | |
168 | 166 | Michael Kim | 18 | 111 | 0 | 1,763 | ||
169 | 169 | Peter Malnati | 19 | 110 | 0 | 1,764 | ||
170 | 167 | K.J. Choi | 13 | 110 | 0 | 1 | 1,764 | |
171 | 168 | Matt Every | 21 | 108 | 0 | 1 | 1,766 | |
172 | 191 | Ethan Tracy | 14 | 108 | 0 | 1,766 | ||
173 | 180 | Cody Gribble | 17 | 99 | 0 | 1,775 | ||
174 | 170 | Blayne Barber | 14 | 96 | 0 | 1,778 | ||
175 | 172 | David Lingmerth | 15 | 93 | 0 | 1,781 | ||
176 | 173 | Camilo Villegas | 14 | 90 | 0 | 1,784 | ||
177 | 178 | Roberto Díaz | 16 | 88 | 0 | 1,786 | ||
178 | 181 | Jonathan Byrd | 15 | 88 | 0 | 1,786 | ||
179 | 174 | Ricky Barnes | 14 | 87 | 0 | 1 | 1,787 | |
180 | 175 | Lanto Griffin | 16 | 85 | 0 | 1,789 | ||
181 | 176 | Cameron Tringale | 18 | 85 | 0 | 1,789 | ||
182 | 177 | Daniel Summerhays | 10 | 85 | 0 | 1 | 1,789 | |
183 | 186 | Fabián Gómez | 19 | 82 | 0 | 1,792 | ||
184 | 184 | Zac Blair | 12 | 82 | 0 | 1,792 | ||
185 | 179 | Morgan Hoffmann | 9 | 81 | 0 | 1,793 | ||
186 | 182 | Chad Campbell | 18 | 77 | 0 | 1,797 | ||
187 | 183 | Smylie Kaufman | 18 | 74 | 0 | 1 | 1,800 | |
188 | 187 | Sangmoon Bae | 14 | 61 | 0 | 1,813 | ||
189 | 188 | Cameron Percy | 8 | 59 | 0 | 1 | 1,815 | |
190 | 190 | Rod Pampling | 13 | 57 | 0 | 1,817 | ||
191 | 189 | Jerry Kelly | 3 | 54 | 0 | 1,820 | ||
192 | 192 | Brett Stegmaier | 14 | 48 | 0 | 1,826 | ||
193 | 205 | Geoff Ogilvy | 14 | 48 | 0 | 1,826 | ||
194 | 193 | Brendon de Jonge | 7 | 46 | 0 | 1 | 1,828 | |
195 | 194 | Ernie Els | 11 | 46 | 0 | 1,828 | ||
196 | 195 | Luke Donald | 9 | 42 | 0 | 1,832 | ||
197 | 196 | Ross Fisher | 9 | 40 | 0 | 1,834 | ||
198 | 197 | Brandon Hagy | 3 | 39 | 0 | 1,835 | ||
199 | 198 | Davis Love III | 8 | 38 | 0 | 1,836 | ||
200 | 200 | Robert Streb | 18 | 37 | 0 | 1,837 | ||
201 | 199 | George McNeill | 4 | 37 | 0 | 1,837 | ||
202 | 209 | Eric Axley | 5 | 33 | 0 | 1,841 | ||
203 | 242 | Parker McLachlin | 4 | 32 | 0 | 1,842 | ||
204 | 204 | Matt Atkins | 13 | 32 | 0 | 1,842 | ||
205 | 201 | D.A. Points | 18 | 31 | 0 | 1,843 | ||
206 | 202 | John Peterson | 6 | 29 | 0 | 1,845 | ||
207 | 203 | Martin Kaymer | 8 | 29 | 0 | 1,845 | ||
208 | 208 | Steve Wheatcroft | 12 | 29 | 0 | 1,845 | ||
209 | 206 | Troy Matteson | 4 | 28 | 0 | 1,846 | ||
210 | 207 | Billy Hurley III | 18 | 25 | 0 | 1,849 | ||
211 | 210 | Tommy Gainey | 4 | 23 | 0 | 1,851 | ||
212 | 211 | Mackenzie Hughes | 17 | 21 | 0 | 1,853 | ||
213 | 212 | Conrad Shindler | 11 | 19 | 0 | 1,855 | ||
214 | 213 | Seung-Yul Noh | 1 | 19 | 0 | 1,855 | ||
T215 | T214 | Fred Couples | 1 | 18 | 0 | 1,856 | ||
T215 | T214 | Bernhard Langer | 1 | 18 | 0 | 1,856 | ||
217 | 216 | John Merrick | 5 | 16 | 0 | 1,858 | ||
218 | 217 | Padraig Harrington | 10 | 16 | 0 | 1,858 | ||
219 | 218 | Andrew Yun | 13 | 16 | 0 | 1,858 | ||
220 | 221 | Brian Davis | 6 | 16 | 0 | 1,858 | ||
221 | 219 | Zecheng Dou | 15 | 16 | 0 | 1,858 | ||
222 | 220 | Colt Knost | 10 | 13 | 0 | 1,861 | ||
223 | 222 | Jim Herman | 9 | 13 | 0 | 1,861 | ||
224 | 223 | Vijay Singh | 7 | 13 | 0 | 1,861 | ||
T225 | T224 | Ángel Cabrera | 5 | 11 | 0 | 1,863 | ||
T225 | T224 | Derek Ernst | 3 | 11 | 0 | 1,863 | ||
227 | 226 | Dicky Pride | 5 | 11 | 0 | 1,863 | ||
228 | 227 | Ken Duke | 7 | 10 | 0 | 1,864 | ||
229 | 228 | Bob Estes | 5 | 7 | 0 | 1,867 | ||
230 | 229 | Daniel Chopra | 2 | 6 | 0 | 1,868 | ||
231 | 230 | Rick Lamb | 8 | 6 | 0 | 1,868 | ||
232 | 231 | Tim Herron | 5 | 5 | 0 | 1,869 | ||
233 | 232 | John Daly | 4 | 5 | 0 | 1,869 | ||
234 | 240 | Mark Wilson | 7 | 5 | 0 | 1,869 | ||
235 | 233 | Stuart Appleby | 6 | 4 | 0 | 1,870 | ||
236 | 247 | Robert Allenby | 3 | 4 | 0 | 1,870 | ||
237 | 234 | Omar Uresti | 4 | 3 | 0 | 1,871 | ||
238 | 235 | Steve Marino | 4 | 3 | 0 | 1,871 | ||
239 | 236 | Paul Goydos | 1 | 3 | 0 | 1,871 | ||
240 | 237 | Chris Couch | 2 | 3 | 0 | 1,871 | ||
241 | 238 | D.J. Trahan | 4 | 3 | 0 | 1,871 | ||
242 | 239 | Charlie Beljan | 5 | 3 | 0 | 1,871 | ||
243 | 241 | John Senden | 3 | 2 | 0 | 1,872 | ||
244 | 243 | Mike Weir | 4 | 2 | 0 | 1,872 | ||
245 | 244 | John Rollins | 5 | 2 | 0 | 1,872 | ||
T246 | T245 | Trevor Immelman | 2 | 1 | 0 | 1,873 | ||
T246 | T245 | Cameron Beckman | 2 | 1 | 0 | 1,873 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)