It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 67
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | Patrick Reed | 1 | 600 | 1 | 1 | 0 | ||
2 | T41 | Rickie Fowler | 1 | 330 | 0 | 1 | 270 | |
3 | T3 | Jordan Spieth | 1 | 210 | 0 | 1 | 390 | |
4 | Jon Rahm | 1 | 150 | 0 | 1 | 450 | ||
T5 | Cameron Smith | 1 | 106 | 0 | 1 | 494 | ||
T5 | Rory McIlroy | 1 | 106 | 0 | 1 | 494 | ||
T5 | Bubba Watson | 1 | 106 | 0 | 1 | 494 | ||
T5 | T6 | Henrik Stenson | 1 | 106 | 0 | 1 | 494 | |
9 | Marc Leishman | 1 | 88 | 0 | 1 | 512 | ||
T10 | T22 | Tony Finau | 1 | 80 | 0 | 1 | 520 | |
T10 | Dustin Johnson | 1 | 80 | 0 | 1 | 520 | ||
T12 | Louis Oosthuizen | 1 | 68 | 0 | 532 | |||
T12 | Charley Hoffman | 1 | 68 | 0 | 532 | |||
T12 | T50 | Justin Rose | 1 | 68 | 0 | 532 | ||
T15 | Paul Casey | 1 | 60 | 0 | 540 | |||
T15 | T8 | Russell Henley | 1 | 60 | 0 | 540 | ||
T17 | Tommy Fleetwood | 1 | 56 | 0 | 544 | |||
T17 | Justin Thomas | 1 | 56 | 0 | 544 | |||
19 | Hideki Matsuyama | 1 | 53 | 0 | 547 | |||
T20 | Jimmy Walker | 1 | 48 | 0 | 552 | |||
T20 | Webb Simpson | 1 | 48 | 0 | 552 | |||
T20 | Jason Day | 1 | 48 | 0 | 552 | |||
T20 | Francesco Molinari | 1 | 48 | 0 | 552 | |||
T24 | Branden Grace | 1 | 39 | 0 | 561 | |||
T24 | Si Woo Kim | 1 | 39 | 0 | 561 | |||
T24 | Adam Hadwin | 1 | 39 | 0 | 561 | |||
T27 | Kevin Kisner | 1 | 33 | 0 | 567 | |||
T27 | Ryan Moore | 1 | 33 | 0 | 567 | |||
T27 | T8 | Matt Kuchar | 1 | 33 | 0 | 567 | ||
T30 | Adam Scott | 1 | 26 | 0 | 574 | |||
T30 | Tiger Woods | 1 | 26 | 0 | 574 | |||
T30 | T16 | Daniel Berger | 1 | 26 | 0 | 574 | ||
T33 | Zach Johnson | 1 | 22 | 0 | 578 | |||
T33 | T22 | Phil Mickelson | 1 | 22 | 0 | 578 | ||
T35 | Bernhard Langer | 1 | 18 | 0 | 582 | |||
T35 | Fred Couples | 1 | 18 | 0 | 582 | |||
T35 | Bryson DeChambeau | 1 | 18 | 0 | 582 | |||
T35 | Rafa Cabrera Bello | 1 | 18 | 0 | 582 | |||
T35 | T81 | Jhonattan Vegas | 1 | 18 | 0 | 582 | ||
T40 | Brian Harman | 1 | 12 | 0 | 588 | |||
T40 | Tyrrell Hatton | 1 | 12 | 0 | 588 | |||
T40 | 1 | Ian Poulter | 1 | 12 | 0 | 588 | ||
43 | Martin Kaymer | 1 | 11 | 0 | 589 | |||
44 | Vijay Singh | 1 | 10 | 0 | 590 | |||
45 | Xander Schauffele | 1 | 9 | 0 | 591 | |||
46 | Kyle Stanley | 1 | 9 | 0 | 591 | |||
47 | Chez Reavie | 1 | 8 | 0 | 592 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)