It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 436
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jordan Spieth | 17 | 2,579 | 3 | 8 | 0 | |
2 | 2 | Dustin Johnson | 14 | 2,359 | 3 | 7 | 220 | |
3 | 3 | Hideki Matsuyama | 16 | 2,204 | 2 | 5 | 375 | |
4 | 4 | Justin Thomas | 19 | 2,060 | 3 | 8 | 519 | |
5 | 5 | Jon Rahm | 17 | 1,718 | 1 | 7 | 861 | |
6 | 6 | Rickie Fowler | 15 | 1,634 | 1 | 7 | 945 | |
7 | 7 | Brooks Koepka | 18 | 1,629 | 1 | 6 | 950 | |
8 | 8 | Daniel Berger | 20 | 1,573 | 1 | 6 | 1,006 | |
9 | 9 | Brian Harman | 24 | 1,492 | 1 | 7 | 1,087 | |
10 | 10 | Kevin Kisner | 21 | 1,474 | 1 | 6 | 1,105 | |
11 | 11 | Pat Perez | 20 | 1,426 | 1 | 5 | 1,153 | |
12 | 12 | Charley Hoffman | 25 | 1,289 | 0 | 6 | 1,290 | |
13 | 13 | Marc Leishman | 19 | 1,251 | 1 | 5 | 1,328 | |
14 | 14 | Adam Hadwin | 22 | 1,246 | 1 | 4 | 1,333 | |
15 | 15 | Kyle Stanley | 22 | 1,188 | 1 | 5 | 1,391 | |
16 | 16 | Brendan Steele | 20 | 1,186 | 1 | 4 | 1,393 | |
17 | 17 | Matt Kuchar | 20 | 1,131 | 0 | 5 | 1,448 | |
18 | 18 | Russell Henley | 21 | 1,122 | 1 | 4 | 1,457 | |
19 | 19 | Charles Howell III | 19 | 1,099 | 0 | 5 | 1,480 | |
20 | 20 | Sergio Garcia | 12 | 1,067 | 1 | 2 | 1,512 | |
21 | 21 | Jason Dufner | 17 | 1,056 | 1 | 2 | 1,523 | |
22 | 22 | Billy Horschel | 22 | 1,051 | 1 | 4 | 1,528 | |
23 | 23 | Wesley Bryan | 23 | 1,033 | 1 | 5 | 1,546 | |
24 | 24 | Tony Finau | 24 | 1,012 | 0 | 6 | 1,567 | |
25 | 25 | Gary Woodland | 20 | 1,006 | 0 | 5 | 1,573 | |
26 | 26 | Justin Rose | 12 | 991 | 0 | 4 | 1,588 | |
27 | 27 | Paul Casey | 18 | 976 | 0 | 5 | 1,603 | |
28 | 28 | Jhonattan Vegas | 23 | 973 | 1 | 3 | 1,606 | |
29 | 29 | Mackenzie Hughes | 26 | 970 | 1 | 2 | 1,609 | |
30 | 30 | Kevin Chappell | 21 | 934 | 1 | 4 | 1,645 | |
31 | 31 | Xander Schauffele | 22 | 928 | 1 | 3 | 1,651 | |
32 | 32 | Bill Haas | 19 | 915 | 0 | 3 | 1,664 | |
33 | 33 | Webb Simpson | 22 | 847 | 0 | 3 | 1,732 | |
34 | 34 | Hudson Swafford | 23 | 847 | 1 | 3 | 1,732 | |
35 | 35 | Si Woo Kim | 25 | 832 | 1 | 2 | 1,747 | |
36 | 36 | Bryson DeChambeau | 26 | 810 | 1 | 2 | 1,769 | |
37 | 37 | Sung Kang | 28 | 786 | 0 | 3 | 1,793 | |
38 | 38 | Jamie Lovemark | 24 | 766 | 0 | 4 | 1,813 | |
39 | 39 | Keegan Bradley | 24 | 762 | 0 | 5 | 1,817 | |
40 | 40 | Cameron Smith | 21 | 762 | 1 | 3 | 1,817 | |
41 | 42 | Luke List | 27 | 741 | 0 | 3 | 1,838 | |
42 | 41 | Francesco Molinari | 16 | 741 | 0 | 4 | 1,838 | |
43 | 43 | Ian Poulter | 16 | 719 | 0 | 2 | 1,860 | |
44 | 44 | Louis Oosthuizen | 13 | 718 | 0 | 2 | 1,861 | |
45 | 45 | Phil Mickelson | 17 | 716 | 0 | 4 | 1,863 | |
46 | 46 | Danny Lee | 27 | 697 | 0 | 4 | 1,882 | |
47 | 47 | Sean O'Hair | 21 | 687 | 0 | 5 | 1,892 | |
48 | 48 | Charl Schwartzel | 13 | 678 | 0 | 3 | 1,901 | |
49 | 49 | Martin Laird | 20 | 676 | 0 | 5 | 1,903 | |
50 | 50 | Kelly Kraft | 24 | 667 | 0 | 3 | 1,912 | |
51 | 51 | Brandt Snedeker | 15 | 663 | 0 | 4 | 1,916 | |
52 | 52 | Lucas Glover | 21 | 661 | 0 | 4 | 1,918 | |
53 | 53 | Rory McIlroy | 9 | 661 | 0 | 5 | 1,918 | |
54 | 54 | James Hahn | 23 | 654 | 0 | 4 | 1,925 | |
55 | 55 | Patrick Reed | 23 | 644 | 0 | 2 | 1,935 | |
56 | 56 | Anirban Lahiri | 17 | 639 | 0 | 2 | 1,940 | |
57 | 57 | Patrick Rodgers | 24 | 639 | 0 | 3 | 1,940 | |
58 | 58 | Jason Day | 14 | 636 | 0 | 2 | 1,943 | |
59 | 59 | Bud Cauley | 23 | 634 | 0 | 5 | 1,945 | |
60 | 60 | Rod Pampling | 18 | 627 | 1 | 1 | 1,952 | |
61 | 62 | Kevin Tway | 23 | 619 | 0 | 3 | 1,960 | |
62 | 61 | Rafa Cabrera Bello | 14 | 612 | 0 | 4 | 1,967 | |
63 | 63 | Chez Reavie | 23 | 607 | 0 | 3 | 1,972 | |
64 | 64 | Chad Campbell | 26 | 604 | 0 | 3 | 1,975 | |
65 | 65 | Grayson Murray | 25 | 596 | 1 | 2 | 1,983 | |
66 | 66 | Scott Brown | 24 | 589 | 0 | 2 | 1,990 | |
67 | 67 | Stewart Cink | 23 | 583 | 0 | 3 | 1,996 | |
68 | 68 | Ollie Schniederjans | 24 | 582 | 0 | 4 | 1,997 | |
69 | 69 | Jonas Blixt | 21 | 578 | 1 | 1 | 2,001 | |
70 | 70 | Adam Scott | 13 | 576 | 0 | 4 | 2,003 | |
71 | 71 | Patrick Cantlay | 8 | 557 | 0 | 2 | 2,022 | |
72 | 72 | Ryan Moore | 18 | 549 | 0 | 2 | 2,030 | |
73 | 73 | Morgan Hoffmann | 26 | 548 | 0 | 1 | 2,031 | |
74 | 144 | Chris Stroud | 18 | 548 | 1 | 2 | 2,031 | |
75 | 74 | Graham DeLaet | 22 | 543 | 0 | 5 | 2,036 | |
76 | 75 | Russell Knox | 19 | 543 | 0 | 3 | 2,036 | |
77 | 76 | Jim Herman | 22 | 540 | 0 | 2 | 2,039 | |
78 | 77 | Kevin Streelman | 23 | 538 | 0 | 2 | 2,041 | |
79 | 78 | Robert Streb | 25 | 533 | 0 | 2 | 2,046 | |
80 | 79 | Scott Piercy | 22 | 532 | 0 | 4 | 2,047 | |
81 | 80 | Nick Taylor | 26 | 526 | 0 | 4 | 2,053 | |
82 | 81 | C.T. Pan | 26 | 522 | 0 | 3 | 2,057 | |
83 | 82 | Zach Johnson | 18 | 514 | 0 | 3 | 2,065 | |
84 | 83 | Emiliano Grillo | 19 | 511 | 0 | 2 | 2,068 | |
85 | 84 | Cody Gribble | 24 | 509 | 1 | 2 | 2,070 | |
86 | 85 | J.B. Holmes | 20 | 506 | 0 | 2 | 2,073 | |
87 | 86 | Whee Kim | 24 | 505 | 0 | 2 | 2,074 | |
88 | 87 | William McGirt | 24 | 499 | 0 | 3 | 2,080 | |
89 | 94 | Patton Kizzire | 25 | 484 | 0 | 3 | 2,095 | |
90 | 88 | Branden Grace | 16 | 481 | 0 | 2 | 2,098 | |
91 | 89 | Michael Kim | 25 | 479 | 0 | 1 | 2,100 | |
92 | 90 | Henrik Stenson | 10 | 471 | 0 | 2 | 2,108 | |
93 | 91 | Kevin Na | 21 | 469 | 0 | 3 | 2,110 | |
94 | 95 | Chris Kirk | 25 | 467 | 0 | 3 | 2,112 | |
95 | 92 | J.J. Spaun | 26 | 464 | 0 | 3 | 2,115 | |
96 | 109 | Robert Garrigus | 25 | 448 | 0 | 3 | 2,131 | |
97 | 93 | Seung-Yul Noh | 29 | 446 | 0 | 3 | 2,133 | |
98 | 96 | Scott Stallings | 25 | 438 | 0 | 3 | 2,141 | |
99 | 97 | Byeong Hun An | 19 | 436 | 0 | 3 | 2,143 | |
100 | 98 | Ryan Blaum | 27 | 434 | 0 | 2 | 2,145 | |
101 | 99 | David Lingmerth | 20 | 432 | 0 | 1 | 2,147 | |
102 | 100 | D.A. Points | 19 | 425 | 1 | 1 | 2,154 | |
103 | 101 | Jason Kokrak | 24 | 424 | 0 | 1 | 2,155 | |
104 | 102 | Luke Donald | 15 | 424 | 0 | 1 | 2,155 | |
105 | 108 | Brandon Hagy | 24 | 419 | 0 | 1 | 2,160 | |
106 | 104 | Brian Gay | 23 | 419 | 0 | 3 | 2,160 | |
107 | 103 | Camilo Villegas | 22 | 418 | 0 | 2 | 2,161 | |
108 | 105 | Jimmy Walker | 18 | 409 | 0 | 1 | 2,170 | |
109 | 114 | Derek Fathauer | 25 | 408 | 0 | 2 | 2,171 | |
110 | 106 | Steve Stricker | 11 | 403 | 0 | 2 | 2,176 | |
111 | 107 | Dominic Bozzelli | 24 | 394 | 0 | 3 | 2,185 | |
112 | 111 | Harris English | 25 | 390 | 0 | 2 | 2,189 | |
113 | 110 | Nick Watney | 21 | 386 | 0 | 1 | 2,193 | |
114 | 113 | Tyrone Van Aswegen | 30 | 382 | 0 | 1 | 2,197 | |
115 | 116 | Ben Martin | 25 | 378 | 0 | 2 | 2,201 | |
116 | 112 | John Huh | 26 | 377 | 0 | 2 | 2,202 | |
117 | 118 | Blayne Barber | 23 | 377 | 0 | 1 | 2,202 | |
118 | 119 | Vaughn Taylor | 24 | 363 | 0 | 2,216 | ||
119 | 115 | Zac Blair | 31 | 362 | 0 | 1 | 2,217 | |
120 | 120 | David Hearn | 28 | 355 | 0 | 2 | 2,224 | |
121 | 154 | Richy Werenski | 24 | 353 | 0 | 2 | 2,226 | |
122 | 126 | Seamus Power | 24 | 348 | 0 | 1 | 2,231 | |
123 | 117 | Bubba Watson | 18 | 347 | 0 | 3 | 2,232 | |
124 | 128 | Daniel Summerhays | 27 | 344 | 0 | 1 | 2,235 | |
125 | 121 | Geoff Ogilvy | 23 | 344 | 0 | 1 | 2,235 | |
126 | 124 | Cameron Tringale | 27 | 337 | 0 | 3 | 2,242 | |
127 | 136 | Sam Saunders | 23 | 337 | 0 | 2 | 2,242 | |
128 | 134 | Ryan Palmer | 19 | 336 | 0 | 3 | 2,243 | |
129 | 122 | Billy Hurley III | 24 | 333 | 0 | 1 | 2,246 | |
130 | 125 | J.T. Poston | 27 | 333 | 0 | 1 | 2,246 | |
131 | 123 | Graeme McDowell | 15 | 331 | 0 | 2,248 | ||
132 | 127 | Trey Mullinax | 27 | 330 | 0 | 1 | 2,249 | |
133 | 129 | Aaron Baddeley | 19 | 322 | 0 | 2 | 2,257 | |
134 | 130 | J.J. Henry | 27 | 319 | 0 | 2 | 2,260 | |
135 | 131 | Smylie Kaufman | 25 | 316 | 0 | 1 | 2,263 | |
136 | 162 | Greg Owen | 16 | 314 | 0 | 2 | 2,265 | |
137 | 132 | Chad Collins | 25 | 305 | 0 | 2 | 2,274 | |
138 | 142 | Martin Flores | 25 | 298 | 0 | 1 | 2,281 | |
139 | 133 | Harold Varner III | 27 | 298 | 0 | 2,281 | ||
140 | 135 | Cameron Percy | 22 | 291 | 0 | 1 | 2,288 | |
141 | 138 | Johnson Wagner | 25 | 287 | 0 | 2 | 2,292 | |
142 | 137 | Brian Stuard | 30 | 285 | 0 | 2,294 | ||
143 | 143 | Ricky Barnes | 30 | 278 | 0 | 2,301 | ||
144 | 139 | Michael Thompson | 21 | 278 | 0 | 1 | 2,301 | |
145 | 140 | Alex Cejka | 27 | 276 | 0 | 1 | 2,303 | |
146 | 141 | Shane Lowry | 14 | 267 | 0 | 2,312 | ||
147 | 151 | Ben Crane | 25 | 264 | 0 | 1 | 2,315 | |
148 | 150 | Rory Sabbatini | 21 | 260 | 0 | 2,319 | ||
149 | 145 | Matt Jones | 19 | 248 | 0 | 2,331 | ||
150 | 155 | Rick Lamb | 18 | 243 | 0 | 1 | 2,336 | |
151 | 146 | Sebastián Muñoz | 16 | 241 | 0 | 1 | 2,338 | |
152 | 157 | Kyle Reifers | 31 | 241 | 0 | 2,338 | ||
153 | 147 | Troy Merritt | 27 | 240 | 0 | 1 | 2,339 | |
154 | 148 | Søren Kjeldsen | 15 | 237 | 0 | 1 | 2,342 | |
155 | 152 | Tag Ridings | 19 | 234 | 0 | 1 | 2,345 | |
156 | 149 | Jim Furyk | 17 | 232 | 0 | 1 | 2,347 | |
157 | 153 | Jonathan Randolph | 21 | 219 | 0 | 1 | 2,360 | |
158 | 156 | Andres Gonzales | 23 | 215 | 0 | 1 | 2,364 | |
159 | 158 | Spencer Levin | 30 | 196 | 0 | 1 | 2,383 | |
160 | 159 | Julián Etulain | 21 | 195 | 0 | 1 | 2,384 | |
161 | 160 | Retief Goosen | 18 | 194 | 0 | 1 | 2,385 | |
162 | 161 | Shawn Stefani | 25 | 188 | 0 | 1 | 2,391 | |
163 | 181 | Tom Hoge | 16 | 187 | 0 | 2 | 2,392 | |
164 | 164 | Ryan Brehm | 24 | 182 | 0 | 2,397 | ||
165 | 163 | Tim Wilkinson | 21 | 177 | 0 | 2,402 | ||
166 | 167 | Peter Malnati | 28 | 175 | 0 | 2,404 | ||
167 | 165 | Boo Weekley | 27 | 173 | 0 | 1 | 2,406 | |
168 | 166 | Fabián Gómez | 21 | 168 | 0 | 2,411 | ||
169 | 175 | Greg Chalmers | 27 | 156 | 0 | 2,423 | ||
170 | 168 | Jonathan Byrd | 8 | 155 | 0 | 1 | 2,424 | |
171 | 169 | John Peterson | 15 | 153 | 0 | 2,426 | ||
172 | 170 | Roberto Castro | 24 | 139 | 0 | 2,440 | ||
173 | 173 | Steve Wheatcroft | 17 | 138 | 0 | 1 | 2,441 | |
174 | 171 | Ryo Ishikawa | 19 | 137 | 0 | 1 | 2,442 | |
175 | 172 | Vijay Singh | 17 | 135 | 0 | 2,444 | ||
176 | 174 | Brian Campbell | 19 | 132 | 0 | 2,447 | ||
177 | 176 | Joel Dahmen | 15 | 132 | 0 | 1 | 2,447 | |
178 | 177 | Brett Stegmaier | 26 | 129 | 0 | 2,450 | ||
179 | 178 | Will MacKenzie | 16 | 127 | 0 | 2,452 | ||
180 | 179 | Bill Lunde | 8 | 121 | 0 | 1 | 2,458 | |
181 | 180 | K.J. Choi | 24 | 118 | 0 | 2,461 | ||
182 | 186 | Gonzalo Fernandez-Castaño | 21 | 115 | 0 | 2,464 | ||
T183 | 187 | Steven Alker | 22 | 115 | 0 | 2,464 | ||
T183 | 183 | Matt Every | 29 | 115 | 0 | 2,464 | ||
185 | 182 | Andrew Johnston | 12 | 112 | 0 | 1 | 2,467 | |
186 | 184 | Bryce Molder | 25 | 109 | 0 | 2,470 | ||
187 | 188 | Ryan Armour | 19 | 107 | 0 | 2,472 | ||
188 | 185 | Andrew Loupe | 20 | 105 | 0 | 1 | 2,474 | |
189 | 221 | Stuart Appleby | 15 | 102 | 0 | 1 | 2,477 | |
190 | 189 | Mark Anderson | 19 | 98 | 0 | 1 | 2,481 | |
191 | 197 | Ken Duke | 25 | 96 | 0 | 2,483 | ||
192 | 190 | Ángel Cabrera | 16 | 96 | 0 | 1 | 2,483 | |
193 | 192 | Brett Drewitt | 18 | 95 | 0 | 2,484 | ||
194 | 191 | Nicholas Lindheim | 20 | 93 | 0 | 2,486 | ||
195 | 203 | Mark Hubbard | 26 | 89 | 0 | 2,490 | ||
196 | 193 | Andres Romero | 8 | 87 | 0 | 2,492 | ||
197 | 194 | Hunter Mahan | 25 | 84 | 0 | 2,495 | ||
198 | 195 | Will Wilcox | 13 | 81 | 0 | 2,498 | ||
199 | 196 | Padraig Harrington | 9 | 80 | 0 | 2,499 | ||
200 | 213 | Dicky Pride | 6 | 78 | 0 | 2,501 | ||
201 | 201 | Miguel Angel Carballo | 21 | 78 | 0 | 2,501 | ||
202 | 198 | Hiroshi Iwata | 9 | 76 | 0 | 1 | 2,503 | |
203 | 199 | Carl Pettersson | 26 | 74 | 0 | 2,505 | ||
204 | 200 | Jason Bohn | 27 | 73 | 0 | 2,506 | ||
205 | 202 | Brad Fritsch | 17 | 67 | 0 | 2,512 | ||
206 | 204 | Jon Curran | 11 | 60 | 0 | 2,519 | ||
207 | 205 | Jason Gore | 5 | 56 | 0 | 2,523 | ||
208 | 206 | John Senden | 14 | 55 | 0 | 2,524 | ||
209 | 211 | Davis Love III | 11 | 54 | 0 | 2,525 | ||
210 | 207 | Chesson Hadley | 7 | 53 | 0 | 2,526 | ||
211 | 208 | Fred Couples | 1 | 52 | 0 | 2,527 | ||
212 | 209 | Mark Wilson | 14 | 51 | 0 | 2,528 | ||
213 | 210 | Ernie Els | 18 | 50 | 0 | 2,529 | ||
214 | 212 | Steve Marino | 15 | 45 | 0 | 2,534 | ||
215 | 214 | Bob Estes | 14 | 41 | 0 | 2,538 | ||
216 | 215 | John Merrick | 9 | 40 | 0 | 2,539 | ||
217 | 216 | Y.E. Yang | 7 | 39 | 0 | 2,540 | ||
218 | 223 | Charlie Wi | 6 | 39 | 0 | 2,540 | ||
219 | 217 | Jerry Kelly | 7 | 34 | 0 | 2,545 | ||
220 | 218 | Freddie Jacobson | 9 | 32 | 0 | 2,547 | ||
221 | 219 | Brendon de Jonge | 13 | 31 | 0 | 2,548 | ||
222 | 220 | Tyler Aldridge | 13 | 30 | 0 | 2,549 | ||
223 | 242 | Craig Barlow | 3 | 29 | 0 | 2,550 | ||
224 | 222 | Danny Willett | 9 | 23 | 0 | 2,556 | ||
225 | 226 | Arjun Atwal | 5 | 20 | 0 | 2,559 | ||
226 | 224 | Robert Allenby | 4 | 19 | 0 | 2,560 | ||
227 | 225 | Zack Sucher | 14 | 18 | 0 | 2,561 | ||
228 | 227 | Ted Potter, Jr. | 2 | 16 | 0 | 2,563 | ||
229 | 228 | Tim Herron | 7 | 11 | 0 | 2,568 | ||
230 | 229 | Larry Mize | 1 | 9 | 0 | 2,570 | ||
231 | 248 | Shane Bertsch | 8 | 7 | 0 | 2,572 | ||
232 | 230 | Bobby Wyatt | 19 | 7 | 0 | 2,572 | ||
233 | 231 | Michael Bradley | 3 | 7 | 0 | 2,572 | ||
234 | 239 | D.J. Trahan | 5 | 6 | 0 | 2,573 | ||
235 | 232 | Tommy Gainey | 7 | 6 | 0 | 2,573 | ||
236 | 233 | Justin Leonard | 1 | 5 | 0 | 2,574 | ||
T237 | T234 | Steven Bowditch | 26 | 5 | 0 | 2,574 | ||
T237 | T234 | Troy Matteson | 4 | 5 | 0 | 2,574 | ||
T239 | T236 | George McNeill | 7 | 4 | 0 | 2,575 | ||
T239 | T236 | David Toms | 3 | 4 | 0 | 2,575 | ||
T239 | T236 | Tim Petrovic | 2 | 4 | 0 | 2,575 | ||
242 | 240 | Charlie Beljan | 8 | 4 | 0 | 2,575 | ||
243 | Peter Lonard | 1 | 4 | 0 | 2,575 | |||
244 | 241 | Max Homa | 16 | 3 | 0 | 2,576 | ||
245 | 243 | Eric Axley | 4 | 3 | 0 | 2,576 | ||
246 | 244 | Brendon Todd | 9 | 3 | 0 | 2,576 | ||
247 | 245 | Colt Knost | 5 | 3 | 0 | 2,576 | ||
248 | 246 | Fred Funk | 1 | 2 | 0 | 2,577 | ||
249 | 247 | John Rollins | 6 | 2 | 0 | 2,577 | ||
250 | 249 | Chris Smith | 2 | 2 | 0 | 2,577 | ||
251 | 250 | Shaun Micheel | 2 | 1 | 0 | 2,578 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)