It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 103
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 8 | Kevin Kisner | 4 | 888 | 1 | 2 | 0 | |
2 | 1 | Russell Knox | 5 | 876 | 1 | 2 | 12 | |
3 | 2 | Justin Thomas | 4 | 699 | 1 | 2 | 189 | |
4 | 7 | Graeme McDowell | 2 | 690 | 1 | 2 | 198 | |
5 | 4 | Smylie Kaufman | 5 | 640 | 1 | 2 | 248 | |
6 | 3 | Kevin Na | 4 | 631 | 0 | 3 | 257 | |
7 | 5 | Jason Bohn | 4 | 560 | 0 | 3 | 328 | |
8 | 6 | Emiliano Grillo | 3 | 534 | 1 | 1 | 354 | |
9 | 9 | Peter Malnati | 5 | 376 | 1 | 2 | 512 | |
10 | 116 | Kevin Chappell | 4 | 347 | 0 | 1 | 541 | |
11 | 10 | Adam Scott | 2 | 301 | 0 | 1 | 587 | |
12 | 16 | Alex Cejka | 4 | 298 | 0 | 2 | 590 | |
13 | 12 | Patrick Rodgers | 5 | 259 | 0 | 2 | 629 | |
14 | 11 | William McGirt | 3 | 258 | 0 | 2 | 630 | |
15 | 21 | Charles Howell III | 5 | 233 | 0 | 2 | 655 | |
16 | 13 | Patton Kizzire | 4 | 227 | 0 | 2 | 661 | |
17 | 14 | Cameron Tringale | 3 | 215 | 0 | 1 | 673 | |
18 | 15 | Brendan Steele | 4 | 213 | 0 | 1 | 675 | |
19 | 69 | Freddie Jacobson | 5 | 196 | 0 | 1 | 692 | |
20 | 53 | Russell Henley | 3 | 194 | 0 | 2 | 694 | |
21 | 29 | Jhonattan Vegas | 5 | 192 | 0 | 2 | 696 | |
22 | 101 | Jon Curran | 5 | 192 | 0 | 1 | 696 | |
23 | 17 | Tyrone Van Aswegen | 5 | 191 | 0 | 1 | 697 | |
24 | 18 | Brett Stegmaier | 5 | 187 | 0 | 1 | 701 | |
25 | 38 | Chad Campbell | 5 | 186 | 0 | 2 | 702 | |
26 | 19 | Spencer Levin | 5 | 177 | 0 | 1 | 711 | |
27 | 20 | David Toms | 2 | 170 | 0 | 1 | 718 | |
28 | 41 | Jim Herman | 5 | 169 | 0 | 1 | 719 | |
29 | 22 | Daniel Summerhays | 4 | 169 | 0 | 719 | ||
30 | 42 | Scott Brown | 5 | 168 | 0 | 1 | 720 | |
31 | 23 | Tony Finau | 3 | 166 | 0 | 1 | 722 | |
32 | 34 | Johnson Wagner | 4 | 165 | 0 | 1 | 723 | |
33 | 24 | Scott Piercy | 3 | 163 | 0 | 1 | 725 | |
34 | 25 | Branden Grace | 2 | 163 | 0 | 1 | 725 | |
35 | 26 | Hideki Matsuyama | 3 | 160 | 0 | 1 | 728 | |
36 | 27 | Ryan Moore | 3 | 155 | 0 | 2 | 733 | |
37 | 28 | Patrick Reed | 2 | 154 | 0 | 2 | 734 | |
38 | 33 | Roberto Castro | 5 | 150 | 0 | 1 | 738 | |
39 | 30 | Derek Fathauer | 5 | 148 | 0 | 1 | 740 | |
40 | 77 | David Hearn | 5 | 145 | 0 | 1 | 743 | |
41 | 47 | Brendon de Jonge | 5 | 145 | 0 | 743 | ||
42 | 31 | Harold Varner III | 5 | 144 | 0 | 1 | 744 | |
43 | 61 | Si Woo Kim | 5 | 142 | 0 | 746 | ||
44 | 82 | Jamie Lovemark | 5 | 141 | 0 | 1 | 747 | |
45 | 43 | Kyle Reifers | 5 | 139 | 0 | 1 | 749 | |
46 | 85 | Scott Stallings | 5 | 138 | 0 | 1 | 750 | |
47 | 71 | Mark Hubbard | 5 | 136 | 0 | 752 | ||
48 | 32 | Brice Garnett | 3 | 136 | 0 | 2 | 752 | |
49 | 91 | Lucas Glover | 4 | 130 | 0 | 1 | 758 | |
50 | 79 | Boo Weekley | 5 | 130 | 0 | 1 | 758 | |
51 | 35 | Brian Harman | 5 | 129 | 0 | 1 | 759 | |
52 | 94 | Jason Dufner | 4 | 128 | 0 | 1 | 760 | |
53 | 36 | James Hahn | 2 | 127 | 0 | 1 | 761 | |
54 | 55 | Fabián Gómez | 3 | 125 | 0 | 763 | ||
55 | 37 | Charl Schwartzel | 2 | 123 | 0 | 1 | 765 | |
56 | 65 | Zac Blair | 5 | 122 | 0 | 1 | 766 | |
57 | 80 | Ricky Barnes | 5 | 121 | 0 | 767 | ||
58 | 39 | Daniel Berger | 3 | 120 | 0 | 768 | ||
59 | 40 | Hudson Swafford | 5 | 119 | 0 | 769 | ||
60 | 141 | Jeff Overton | 5 | 118 | 0 | 1 | 770 | |
61 | 86 | Harris English | 4 | 116 | 0 | 772 | ||
62 | 44 | Jason Kokrak | 5 | 115 | 0 | 773 | ||
63 | 45 | Will Wilcox | 4 | 113 | 0 | 1 | 775 | |
64 | 46 | Kevin Streelman | 5 | 113 | 0 | 775 | ||
65 | 48 | Sergio Garcia | 2 | 110 | 0 | 778 | ||
66 | 49 | Dustin Johnson | 1 | 110 | 0 | 1 | 778 | |
67 | 50 | Rory McIlroy | 2 | 108 | 0 | 780 | ||
68 | 87 | Tyler Aldridge | 5 | 104 | 0 | 784 | ||
69 | 51 | Keegan Bradley | 3 | 104 | 0 | 1 | 784 | |
70 | 52 | Marc Leishman | 2 | 104 | 0 | 784 | ||
71 | 54 | Andrew Loupe | 5 | 101 | 0 | 2 | 787 | |
72 | 56 | Nick Watney | 3 | 99 | 0 | 789 | ||
T73 | 57 | Aaron Baddeley | 4 | 99 | 0 | 1 | 789 | |
T73 | 76 | Michael Kim | 5 | 99 | 0 | 789 | ||
75 | 58 | Rickie Fowler | 2 | 96 | 0 | 792 | ||
76 | 59 | Chris Stroud | 4 | 94 | 0 | 1 | 794 | |
T77 | T119 | Sean O'Hair | 3 | 94 | 0 | 794 | ||
T77 | T110 | Robert Streb | 4 | 94 | 0 | 794 | ||
79 | 60 | Paul Casey | 2 | 93 | 0 | 795 | ||
80 | 62 | Camilo Villegas | 4 | 92 | 0 | 796 | ||
T81 | T63 | D.J. Trahan | 2 | 89 | 0 | 1 | 799 | |
T81 | T63 | Nick Taylor | 4 | 89 | 0 | 799 | ||
83 | 66 | Morgan Hoffmann | 3 | 89 | 0 | 799 | ||
84 | 67 | Justin Rose | 1 | 89 | 0 | 1 | 799 | |
85 | 68 | Rory Sabbatini | 4 | 87 | 0 | 801 | ||
86 | 108 | Chez Reavie | 4 | 87 | 0 | 801 | ||
87 | 70 | Jordan Spieth | 1 | 86 | 0 | 1 | 802 | |
88 | 72 | Henrik Stenson | 2 | 86 | 0 | 802 | ||
89 | 73 | Hunter Mahan | 3 | 86 | 0 | 802 | ||
90 | 74 | Luke Guthrie | 4 | 83 | 0 | 1 | 805 | |
91 | 75 | John Senden | 3 | 83 | 0 | 805 | ||
92 | T88 | Dawie van der Walt | 5 | 82 | 0 | 806 | ||
93 | 78 | Michael Thompson | 5 | 80 | 0 | 808 | ||
94 | T157 | John Huh | 5 | 80 | 0 | 1 | 808 | |
95 | 81 | Anirban Lahiri | 2 | 79 | 0 | 809 | ||
96 | T105 | Tim Wilkinson | 3 | 78 | 0 | 810 | ||
97 | 83 | Colt Knost | 4 | 76 | 0 | 812 | ||
98 | 84 | Ben Crane | 5 | 75 | 0 | 813 | ||
99 | 171 | Tom Hoge | 5 | 74 | 0 | 1 | 814 | |
100 | 93 | Stewart Cink | 4 | 71 | 0 | 817 | ||
101 | T88 | Bronson Burgoon | 5 | 71 | 0 | 817 | ||
102 | 90 | Erik Compton | 4 | 67 | 0 | 821 | ||
103 | 92 | D.H. Lee | 5 | 66 | 0 | 822 | ||
104 | 95 | Jerry Kelly | 3 | 64 | 0 | 824 | ||
105 | 96 | Ben Martin | 3 | 63 | 0 | 825 | ||
106 | 102 | David Lingmerth | 3 | 63 | 0 | 825 | ||
107 | T138 | Cameron Percy | 2 | 63 | 0 | 825 | ||
108 | 97 | Bryce Molder | 4 | 62 | 0 | 1 | 826 | |
109 | 98 | Matt Jones | 3 | 61 | 0 | 827 | ||
T110 | T99 | Martin Laird | 4 | 59 | 0 | 829 | ||
T110 | T99 | Gary Woodland | 2 | 59 | 0 | 829 | ||
T110 | T157 | Brian Stuard | 2 | 59 | 0 | 829 | ||
113 | 146 | Kyle Stanley | 4 | 58 | 0 | 830 | ||
114 | 103 | Carlos Ortiz | 4 | 57 | 0 | 831 | ||
115 | 114 | Jason Gore | 4 | 55 | 0 | 833 | ||
116 | 104 | Graham DeLaet | 3 | 55 | 0 | 833 | ||
117 | T105 | Seung-Yul Noh | 5 | 55 | 0 | 833 | ||
118 | 107 | Ryo Ishikawa | 3 | 54 | 0 | 834 | ||
119 | 152 | Scott Langley | 4 | 54 | 0 | 834 | ||
120 | T167 | Mark Wilson | 4 | 54 | 0 | 834 | ||
121 | 191 | Chris Kirk | 3 | 52 | 0 | 836 | ||
122 | 109 | Shawn Stefani | 5 | 52 | 0 | 836 | ||
123 | T110 | Ryan Palmer | 2 | 51 | 0 | 837 | ||
T124 | T112 | Brandt Snedeker | 3 | 50 | 0 | 838 | ||
T124 | T112 | Adam Hadwin | 4 | 50 | 0 | 838 | ||
126 | 115 | Troy Merritt | 3 | 49 | 0 | 839 | ||
127 | 117 | Cameron Beckman | 3 | 45 | 0 | 843 | ||
128 | T189 | Matt Kuchar | 2 | 44 | 0 | 844 | ||
129 | T119 | Brendon Todd | 5 | 44 | 0 | 844 | ||
130 | 118 | Henrik Norlander | 5 | 44 | 0 | 844 | ||
131 | 128 | Steve Marino | 5 | 42 | 0 | 846 | ||
132 | 121 | Justin Leonard | 2 | 41 | 0 | 847 | ||
133 | 122 | Sam Saunders | 4 | 40 | 0 | 848 | ||
134 | T157 | Jonathan Byrd | 3 | 40 | 0 | 848 | ||
135 | 123 | Ian Poulter | 1 | 39 | 0 | 849 | ||
136 | 124 | J.J. Henry | 2 | 38 | 0 | 850 | ||
137 | 125 | Greg Owen | 5 | 38 | 0 | 850 | ||
138 | 126 | Cameron Smith | 4 | 38 | 0 | 850 | ||
139 | 127 | Carl Pettersson | 3 | 36 | 0 | 852 | ||
T140 | T129 | Luke Donald | 2 | 35 | 0 | 853 | ||
T140 | T129 | Miguel Angel Carballo | 4 | 35 | 0 | 853 | ||
142 | 131 | Tim Clark | 5 | 35 | 0 | 853 | ||
143 | 132 | Bubba Watson | 1 | 34 | 0 | 854 | ||
144 | T196 | Davis Love III | 2 | 34 | 0 | 854 | ||
145 | 133 | Sung Kang | 3 | 34 | 0 | 854 | ||
146 | 172 | Rob Oppenheim | 2 | 33 | 0 | 855 | ||
147 | Bill Haas | 1 | 33 | 0 | 855 | |||
148 | 134 | Derek Ernst | 4 | 32 | 0 | 856 | ||
149 | 135 | Ángel Cabrera | 3 | 32 | 0 | 856 | ||
150 | 136 | Steven Bowditch | 4 | 31 | 0 | 857 | ||
151 | 178 | Hiroshi Iwata | 5 | 30 | 0 | 858 | ||
152 | 137 | Will MacKenzie | 5 | 30 | 0 | 858 | ||
153 | T138 | Michael Putnam | 2 | 30 | 0 | 858 | ||
154 | T163 | K.J. Choi | 3 | 29 | 0 | 859 | ||
T155 | T157 | Thomas Aiken | 3 | 27 | 0 | 861 | ||
T155 | 140 | Brooks Koepka | 2 | 27 | 0 | 861 | ||
157 | 142 | Louis Oosthuizen | 1 | 27 | 0 | 861 | ||
158 | 145 | Scott Pinckney | 5 | 26 | 0 | 862 | ||
T159 | T143 | Vaughn Taylor | 2 | 26 | 0 | 862 | ||
T159 | T143 | Andres Romero | 3 | 26 | 0 | 862 | ||
161 | 147 | Wes Roach | 5 | 25 | 0 | 863 | ||
162 | Vijay Singh | 2 | 24 | 0 | 864 | |||
T163 | T148 | Brian Davis | 2 | 23 | 0 | 865 | ||
T163 | T148 | Marc Turnesa | 1 | 23 | 0 | 865 | ||
T163 | T148 | Luke List | 3 | 23 | 0 | 865 | ||
166 | 151 | Kelly Kraft | 5 | 22 | 0 | 866 | ||
167 | 153 | Shane Bertsch | 5 | 20 | 0 | 868 | ||
168 | 154 | Jonas Blixt | 5 | 20 | 0 | 868 | ||
169 | 155 | Jimmy Walker | 1 | 19 | 0 | 869 | ||
170 | 192 | Stuart Appleby | 4 | 18 | 0 | 870 | ||
171 | T193 | Tim Herron | 2 | 17 | 0 | 871 | ||
172 | T157 | Blayne Barber | 5 | 17 | 0 | 871 | ||
T173 | 156 | Steve Wheatcroft | 4 | 17 | 0 | 871 | ||
T173 | Lucas Lee | 2 | 17 | 0 | 871 | |||
175 | 162 | Webb Simpson | 2 | 13 | 0 | 875 | ||
176 | T163 | Michael Bradley | 1 | 12 | 0 | 876 | ||
T177 | T165 | Padraig Harrington | 1 | 12 | 0 | 876 | ||
T177 | T165 | Chad Collins | 3 | 12 | 0 | 876 | ||
179 | 174 | Andres Gonzales | 5 | 11 | 0 | 877 | ||
T180 | D.A. Points | 3 | 11 | 0 | 877 | |||
T180 | T167 | Blake Adams | 1 | 11 | 0 | 877 | ||
T180 | Rhein Gibson | 5 | 11 | 0 | 877 | |||
T183 | T169 | Greg Chalmers | 2 | 11 | 0 | 877 | ||
T183 | T169 | Danny Lee | 2 | 11 | 0 | 877 | ||
185 | 173 | Chesson Hadley | 4 | 9 | 0 | 879 | ||
186 | 176 | Martin Piller | 5 | 9 | 0 | 879 | ||
187 | 175 | Pat Perez | 4 | 8 | 0 | 880 | ||
188 | 177 | Ted Purdy | 1 | 7 | 0 | 881 | ||
189 | 179 | Whee Kim | 4 | 7 | 0 | 881 | ||
190 | 180 | John Merrick | 4 | 7 | 0 | 881 | ||
191 | 181 | Ernie Els | 1 | 6 | 0 | 882 | ||
T192 | T182 | Billy Mayfair | 1 | 5 | 0 | 883 | ||
T192 | T182 | Frank Lickliter II | 1 | 5 | 0 | 883 | ||
T192 | T182 | Darron Stiles | 3 | 5 | 0 | 883 | ||
T192 | T182 | Jarrod Lyle | 2 | 5 | 0 | 883 | ||
T192 | T182 | Billy Hurley III | 2 | 5 | 0 | 883 | ||
197 | 187 | Shane Lowry | 1 | 3 | 0 | 885 | ||
198 | 188 | Steve Flesch | 1 | 2 | 0 | 886 | ||
199 | T189 | Robert Allenby | 5 | 2 | 0 | 886 | ||
200 | 200 | Alex Prugh | 3 | 2 | 0 | 886 | ||
T201 | Tim Petrovic | 2 | 1 | 0 | 887 | |||
T201 | T193 | Robert Garrigus | 3 | 1 | 0 | 887 | ||
203 | 195 | Matt Every | 3 | 1 | 0 | 887 | ||
T204 | Mark Hensby | 1 | 1 | 0 | 887 | |||
T204 | T196 | Tommy Gainey | 2 | 1 | 0 | 887 | ||
T206 | T198 | Charlie Beljan | 4 | 1 | 0 | 887 | ||
T206 | T198 | John Peterson | 3 | 1 | 0 | 887 | ||
208 | Zach Johnson | 1 | 1 | 0 | 887 | |||
209 | Eric Axley | 2 | 1 | 0 | 887 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)