It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 47
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | Si Woo Kim | 1 | 500 | 1 | 1 | 0 | ||
2 | Luke Donald | 1 | 300 | 0 | 1 | 200 | ||
T3 | Brandt Snedeker | 1 | 163 | 0 | 1 | 337 | ||
T3 | Hideki Matsuyama | 1 | 163 | 0 | 1 | 337 | ||
T5 | T5 | Johnson Wagner | 1 | 93 | 0 | 1 | 407 | |
T5 | Brett Stegmaier | 1 | 93 | 0 | 1 | 407 | ||
T5 | Billy Horschel | 1 | 93 | 0 | 1 | 407 | ||
T5 | Graeme McDowell | 1 | 93 | 0 | 1 | 407 | ||
T9 | T8 | Kevin Na | 1 | 68 | 0 | 1 | 432 | |
T9 | Kevin Kisner | 1 | 68 | 0 | 1 | 432 | ||
T9 | T8 | Bud Cauley | 1 | 68 | 0 | 1 | 432 | |
T9 | Jim Furyk | 1 | 68 | 0 | 1 | 432 | ||
T13 | T36 | Scott Langley | 1 | 55 | 0 | 445 | ||
T13 | T36 | Blayne Barber | 1 | 55 | 0 | 445 | ||
T13 | T36 | Shawn Stefani | 1 | 55 | 0 | 445 | ||
T13 | T20 | Kyle Stanley | 1 | 55 | 0 | 445 | ||
T13 | D.A. Points | 1 | 55 | 0 | 445 | |||
T13 | T36 | Stewart Cink | 1 | 55 | 0 | 445 | ||
T19 | Brice Garnett | 1 | 51 | 0 | 449 | |||
T19 | Roberto Castro | 1 | 51 | 0 | 449 | |||
T21 | Rickie Fowler | 1 | 44 | 0 | 456 | |||
T21 | Patrick Reed | 1 | 44 | 0 | 456 | |||
T21 | Jason Dufner | 1 | 44 | 0 | 456 | |||
T21 | T15 | Geoff Ogilvy | 1 | 44 | 0 | 456 | ||
T21 | Bill Haas | 1 | 44 | 0 | 456 | |||
T21 | Thomas Aiken | 1 | 44 | 0 | 456 | |||
T21 | T20 | Robert Garrigus | 1 | 44 | 0 | 456 | ||
T21 | Sean O'Hair | 1 | 44 | 0 | 456 | |||
T21 | Tim Wilkinson | 1 | 44 | 0 | 456 | |||
T21 | Lucas Glover | 1 | 44 | 0 | 456 | |||
T21 | Jerry Kelly | 1 | 44 | 0 | 456 | |||
T32 | T48 | Dicky Pride | 1 | 34 | 0 | 466 | ||
T32 | Jonas Blixt | 1 | 34 | 0 | 466 | |||
T32 | T15 | Scott Brown | 1 | 34 | 0 | 466 | ||
T32 | Cameron Percy | 1 | 34 | 0 | 466 | |||
T32 | Freddie Jacobson | 1 | 34 | 0 | 466 | |||
T32 | Greg Chalmers | 1 | 34 | 0 | 466 | |||
T32 | Robert Streb | 1 | 34 | 0 | 466 | |||
T32 | T48 | Alex Prugh | 1 | 34 | 0 | 466 | ||
T32 | T8 | Adam Hadwin | 1 | 34 | 0 | 466 | ||
T41 | Shane Lowry | 1 | 28 | 0 | 472 | |||
T41 | Carlos Ortiz | 1 | 28 | 0 | 472 | |||
T41 | T24 | Peter Malnati | 1 | 28 | 0 | 472 | ||
T41 | Greg Owen | 1 | 28 | 0 | 472 | |||
T45 | 14 | Sung Kang | 1 | 22 | 0 | 478 | ||
T45 | Harris English | 1 | 22 | 0 | 478 | |||
T45 | Russell Henley | 1 | 22 | 0 | 478 | |||
T45 | T20 | Keegan Bradley | 1 | 22 | 0 | 478 | ||
T45 | Chris Kirk | 1 | 22 | 0 | 478 | |||
T45 | Brian Stuard | 1 | 22 | 0 | 478 | |||
T45 | T60 | Andres Gonzales | 1 | 22 | 0 | 478 | ||
T52 | Rhein Gibson | 1 | 17 | 0 | 483 | |||
T52 | Patton Kizzire | 1 | 17 | 0 | 483 | |||
T52 | T30 | Dawie van der Walt | 1 | 17 | 0 | 483 | ||
T52 | 1 | Ryan Moore | 1 | 17 | 0 | 483 | ||
T56 | Chad Campbell | 1 | 12 | 0 | 488 | |||
T56 | T8 | Andrew Landry | 1 | 12 | 0 | 488 | ||
T56 | T48 | Scott Pinckney | 1 | 12 | 0 | 488 | ||
T56 | Chesson Hadley | 1 | 12 | 0 | 488 | |||
T56 | T5 | Kelly Kraft | 1 | 12 | 0 | 488 | ||
T56 | T30 | Tom Gillis | 1 | 12 | 0 | 488 | ||
T62 | T60 | John Huh | 1 | 6 | 0 | 494 | ||
T62 | Lucas Lee | 1 | 6 | 0 | 494 | |||
T62 | Martin Laird | 1 | 6 | 0 | 494 | |||
T62 | Scott Piercy | 1 | 6 | 0 | 494 | |||
T66 | Chris Stroud | 1 | 2 | 0 | 498 | |||
T66 | Sam Saunders | 1 | 2 | 0 | 498 | |||
T66 | Luke Guthrie | 1 | 2 | 0 | 498 | |||
69 | T43 | Boo Weekley | 1 | 1 | 0 | 499 | ||
T70 | Webb Simpson | 1 | 1 | 0 | 499 | |||
T70 | T60 | Mark Wilson | 1 | 1 | 0 | 499 | ||
72 | T52 | Troy Merritt | 1 | 1 | 0 | 499 | ||
73 | T43 | Michael Kim | 1 | 1 | 0 | 499 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)