It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 47
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | T18 | Brandt Snedeker | 1 | 500 | 1 | 1 | 0 | |
2 | T7 | Nick Watney | 1 | 300 | 0 | 1 | 200 | |
3 | Charlie Beljan | 1 | 190 | 0 | 1 | 310 | ||
T4 | Dustin Johnson | 1 | 115 | 0 | 1 | 385 | ||
T4 | 1 | Jason Day | 1 | 115 | 0 | 1 | 385 | |
T4 | 72 | Pat Perez | 1 | 115 | 0 | 1 | 385 | |
T7 | Matt Jones | 1 | 85 | 0 | 1 | 415 | ||
T7 | Jim Furyk | 1 | 85 | 0 | 1 | 415 | ||
T7 | Jordan Spieth | 1 | 85 | 0 | 1 | 415 | ||
T10 | Jon Curran | 1 | 62 | 0 | 1 | 438 | ||
T10 | Chesson Hadley | 1 | 62 | 0 | 1 | 438 | ||
T10 | T26 | Andres Gonzales | 1 | 62 | 0 | 1 | 438 | |
T10 | T5 | Alex Prugh | 1 | 62 | 0 | 1 | 438 | |
T10 | T2 | J.B. Holmes | 1 | 62 | 0 | 1 | 438 | |
T10 | Vaughn Taylor | 1 | 62 | 0 | 1 | 438 | ||
T10 | T23 | Daniel Berger | 1 | 62 | 0 | 1 | 438 | |
T10 | Brendon Todd | 1 | 62 | 0 | 1 | 438 | ||
T18 | Kevin Chappell | 1 | 52 | 0 | 448 | |||
T18 | Will Wilcox | 1 | 52 | 0 | 448 | |||
T20 | William McGirt | 1 | 47 | 0 | 453 | |||
T20 | T52 | Brian Stuard | 1 | 47 | 0 | 453 | ||
T20 | Kyle Reifers | 1 | 47 | 0 | 453 | |||
T20 | David Hearn | 1 | 47 | 0 | 453 | |||
T20 | T48 | Whee Kim | 1 | 47 | 0 | 453 | ||
T20 | Michael Putnam | 1 | 47 | 0 | 453 | |||
T20 | T7 | Jimmy Walker | 1 | 47 | 0 | 453 | ||
T27 | Max Homa | 1 | 40 | 0 | 460 | |||
T27 | T68 | Sean O'Hair | 1 | 40 | 0 | 460 | ||
T27 | Patrick Reed | 1 | 40 | 0 | 460 | |||
T27 | T40 | James Hahn | 1 | 40 | 0 | 460 | ||
T27 | Ryan Armour | 1 | 40 | 0 | 460 | |||
T32 | Vijay Singh | 1 | 34 | 0 | 466 | |||
T32 | Hudson Swafford | 1 | 34 | 0 | 466 | |||
T32 | Bryce Molder | 1 | 34 | 0 | 466 | |||
T32 | Alex Cejka | 1 | 34 | 0 | 466 | |||
T32 | Justin Hicks | 1 | 34 | 0 | 466 | |||
T32 | T16 | Chad Collins | 1 | 34 | 0 | 466 | ||
T38 | David Lingmerth | 1 | 29 | 0 | 471 | |||
T38 | T10 | Spencer Levin | 1 | 29 | 0 | 471 | ||
T38 | Derek Fathauer | 1 | 29 | 0 | 471 | |||
T38 | T16 | Colt Knost | 1 | 29 | 0 | 471 | ||
T42 | Billy Horschel | 1 | 24 | 0 | 476 | |||
T42 | Billy Hurley III | 1 | 24 | 0 | 476 | |||
T42 | Chris Stroud | 1 | 24 | 0 | 476 | |||
T42 | Glen Day | 1 | 24 | 0 | 476 | |||
T42 | T10 | J.J. Henry | 1 | 24 | 0 | 476 | ||
T42 | Daniel Summerhays | 1 | 24 | 0 | 476 | |||
T48 | T63 | Steve Wheatcroft | 1 | 19 | 0 | 481 | ||
T48 | Greg Chalmers | 1 | 19 | 0 | 481 | |||
T48 | Dudley Hart | 1 | 19 | 0 | 481 | |||
T51 | Ken Duke | 1 | 16 | 0 | 484 | |||
T51 | Aaron Baddeley | 1 | 16 | 0 | 484 | |||
T51 | Hunter Mahan | 1 | 16 | 0 | 484 | |||
T54 | Fabián Gómez | 1 | 13 | 0 | 487 | |||
T54 | T52 | Cameron Percy | 1 | 13 | 0 | 487 | ||
T54 | Graham DeLaet | 1 | 13 | 0 | 487 | |||
T57 | Andrew Loupe | 1 | 11 | 0 | 489 | |||
T57 | Eric Axley | 1 | 11 | 0 | 489 | |||
59 | Scott Brown | 1 | 9 | 0 | 491 | |||
60 | Matt Bettencourt | 1 | 8 | 0 | 492 | |||
61 | Dicky Pride | 1 | 7 | 0 | 493 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)