It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 292
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tiger Woods | 7 | 2,340 | 4 | 5 | 0 | |
2 | 2 | Brandt Snedeker | 10 | 1,474 | 1 | 6 | 866 | |
3 | 5 | Kevin Streelman | 13 | 1,234 | 1 | 5 | 1,106 | |
4 | 3 | Billy Horschel | 13 | 1,205 | 1 | 5 | 1,135 | |
5 | 4 | Matt Kuchar | 11 | 1,089 | 1 | 4 | 1,251 | |
6 | 6 | Phil Mickelson | 11 | 1,003 | 1 | 3 | 1,337 | |
7 | 7 | D.A. Points | 15 | 926 | 1 | 2 | 1,414 | |
8 | 8 | Adam Scott | 6 | 919 | 1 | 3 | 1,421 | |
9 | 13 | Webb Simpson | 13 | 854 | 0 | 3 | 1,486 | |
10 | 9 | Graeme McDowell | 8 | 838 | 1 | 4 | 1,502 | |
11 | 14 | Steve Stricker | 6 | 827 | 0 | 3 | 1,513 | |
12 | 11 | Charles Howell III | 14 | 812 | 0 | 5 | 1,528 | |
13 | 10 | Dustin Johnson | 11 | 810 | 1 | 2 | 1,530 | |
14 | 12 | Russell Henley | 13 | 800 | 1 | 2 | 1,540 | |
15 | 16 | Jimmy Walker | 13 | 770 | 0 | 4 | 1,570 | |
16 | 15 | Jason Day | 10 | 764 | 0 | 4 | 1,576 | |
17 | 18 | Hunter Mahan | 13 | 743 | 0 | 2 | 1,597 | |
18 | 17 | Chris Kirk | 12 | 712 | 0 | 2 | 1,628 | |
19 | 19 | Brian Gay | 12 | 684 | 1 | 1 | 1,656 | |
20 | 20 | Keegan Bradley | 13 | 674 | 0 | 5 | 1,666 | |
21 | 27 | Martin Laird | 12 | 673 | 1 | 2 | 1,667 | |
22 | 21 | John Merrick | 13 | 660 | 1 | 1 | 1,680 | |
23 | 25 | David Lynn | 15 | 652 | 0 | 2 | 1,688 | |
24 | 24 | Michael Thompson | 12 | 636 | 1 | 2 | 1,704 | |
25 | 22 | Bill Haas | 13 | 633 | 0 | 5 | 1,707 | |
26 | 23 | Justin Rose | 7 | 626 | 0 | 3 | 1,714 | |
27 | 26 | Boo Weekley | 13 | 614 | 0 | 3 | 1,726 | |
28 | 31 | Rory McIlroy | 8 | 610 | 0 | 4 | 1,730 | |
29 | 38 | Lee Westwood | 10 | 571 | 0 | 5 | 1,769 | |
30 | 34 | Brendon de Jonge | 16 | 559 | 0 | 3 | 1,781 | |
31 | 72 | David Lingmerth | 13 | 549 | 0 | 2 | 1,791 | |
32 | 30 | Josh Teater | 14 | 543 | 0 | 2 | 1,797 | |
33 | 28 | Nick Watney | 13 | 542 | 0 | 2 | 1,798 | |
34 | 29 | Tim Clark | 11 | 541 | 0 | 2 | 1,799 | |
35 | 43 | Sergio Garcia | 8 | 538 | 0 | 4 | 1,802 | |
36 | 32 | Derek Ernst | 9 | 528 | 1 | 1 | 1,812 | |
37 | 49 | Henrik Stenson | 8 | 523 | 0 | 3 | 1,817 | |
38 | 37 | Freddie Jacobson | 9 | 516 | 0 | 3 | 1,824 | |
39 | 33 | Scott Brown | 10 | 504 | 1 | 1 | 1,836 | |
40 | 35 | Rickie Fowler | 11 | 499 | 0 | 3 | 1,841 | |
41 | 36 | Luke Guthrie | 15 | 497 | 0 | 2 | 1,843 | |
42 | 44 | Luke Donald | 7 | 494 | 0 | 2 | 1,846 | |
43 | 40 | Ángel Cabrera | 10 | 492 | 0 | 1 | 1,848 | |
44 | 39 | Robert Garrigus | 12 | 490 | 0 | 2 | 1,850 | |
45 | 63 | Ryan Palmer | 12 | 480 | 0 | 3 | 1,860 | |
46 | 41 | Cameron Tringale | 14 | 476 | 0 | 1 | 1,864 | |
47 | 42 | Jim Furyk | 10 | 468 | 0 | 2 | 1,872 | |
48 | 46 | Bubba Watson | 10 | 460 | 0 | 2 | 1,880 | |
49 | 64 | Marc Leishman | 12 | 445 | 0 | 4 | 1,895 | |
50 | 45 | Scott Piercy | 12 | 436 | 0 | 2 | 1,904 | |
51 | 47 | Kevin Stadler | 13 | 427 | 0 | 2 | 1,913 | |
52 | 52 | Charley Hoffman | 11 | 420 | 0 | 3 | 1,920 | |
53 | 48 | Brian Stuard | 13 | 419 | 0 | 3 | 1,921 | |
54 | 60 | Kyle Stanley | 13 | 411 | 0 | 2 | 1,929 | |
55 | 53 | K.J. Choi | 13 | 408 | 0 | 2 | 1,932 | |
56 | 50 | Geoff Ogilvy | 12 | 404 | 0 | 1 | 1,936 | |
57 | 51 | James Hahn | 16 | 400 | 0 | 2 | 1,940 | |
58 | 56 | Charl Schwartzel | 7 | 397 | 0 | 2 | 1,943 | |
59 | 54 | Lucas Glover | 13 | 388 | 0 | 2 | 1,952 | |
60 | 66 | Graham DeLaet | 13 | 387 | 0 | 2 | 1,953 | |
61 | 67 | Jeff Overton | 13 | 386 | 0 | 2 | 1,954 | |
62 | 55 | Charlie Beljan | 14 | 385 | 0 | 1 | 1,955 | |
63 | 57 | Jordan Spieth | 9 | 376 | 0 | 3 | 1,964 | |
64 | 58 | Pat Perez | 12 | 376 | 0 | 2 | 1,964 | |
65 | 59 | Ryan Moore | 11 | 376 | 0 | 2 | 1,964 | |
66 | 61 | Stewart Cink | 12 | 375 | 0 | 2 | 1,965 | |
67 | 62 | John Rollins | 13 | 372 | 0 | 1,968 | ||
68 | 65 | Bob Estes | 10 | 361 | 0 | 1 | 1,979 | |
69 | 74 | Harris English | 14 | 349 | 0 | 3 | 1,991 | |
70 | 68 | Matt Jones | 13 | 341 | 0 | 1,999 | ||
71 | 69 | Richard Lee | 14 | 337 | 0 | 2 | 2,003 | |
72 | 70 | Ian Poulter | 7 | 336 | 0 | 2 | 2,004 | |
73 | 73 | Justin Leonard | 13 | 331 | 0 | 1 | 2,009 | |
74 | 162 | Jeff Maggert | 13 | 326 | 0 | 1 | 2,014 | |
75 | 71 | Aaron Baddeley | 12 | 326 | 0 | 1 | 2,014 | |
76 | 84 | Greg Chalmers | 12 | 321 | 0 | 2 | 2,019 | |
77 | T75 | Jason Dufner | 11 | 318 | 0 | 2,022 | ||
78 | 78 | Bo Van Pelt | 12 | 315 | 0 | 1 | 2,025 | |
79 | T75 | Erik Compton | 13 | 311 | 0 | 1 | 2,029 | |
80 | 88 | Jerry Kelly | 14 | 309 | 0 | 1 | 2,031 | |
81 | 86 | John Senden | 13 | 309 | 0 | 2,031 | ||
82 | 77 | Bryce Molder | 11 | 309 | 0 | 2,031 | ||
83 | 79 | Mark Wilson | 10 | 304 | 0 | 2 | 2,036 | |
84 | 80 | Brian Davis | 14 | 304 | 0 | 1 | 2,036 | |
85 | 81 | Carl Pettersson | 13 | 304 | 0 | 1 | 2,036 | |
86 | 82 | Brian Harman | 16 | 299 | 0 | 1 | 2,041 | |
87 | 83 | Brendan Steele | 12 | 296 | 0 | 1 | 2,044 | |
88 | 109 | Ben Crane | 11 | 293 | 0 | 2 | 2,047 | |
89 | 93 | Chris Stroud | 15 | 292 | 0 | 1 | 2,048 | |
90 | 85 | George McNeill | 11 | 288 | 0 | 2,052 | ||
91 | 101 | Zach Johnson | 12 | 287 | 0 | 2,053 | ||
92 | 87 | Ted Potter, Jr. | 12 | 280 | 0 | 1 | 2,060 | |
93 | 102 | James Driscoll | 14 | 279 | 0 | 1 | 2,061 | |
94 | 89 | Kevin Chappell | 13 | 273 | 0 | 2 | 2,067 | |
95 | 106 | David Hearn | 14 | 272 | 0 | 1 | 2,068 | |
96 | 104 | Sangmoon Bae | 13 | 269 | 0 | 1 | 2,071 | |
97 | 90 | Nicholas Thompson | 14 | 262 | 0 | 1 | 2,078 | |
98 | 91 | Ernie Els | 9 | 259 | 0 | 2,081 | ||
99 | 94 | John Huh | 14 | 256 | 0 | 2,084 | ||
100 | 92 | Scott Stallings | 14 | 256 | 0 | 1 | 2,084 | |
101 | 95 | Scott Langley | 14 | 252 | 0 | 1 | 2,088 | |
102 | 97 | Peter Hanson | 8 | 251 | 0 | 1 | 2,089 | |
103 | 96 | Ken Duke | 14 | 251 | 0 | 1 | 2,089 | |
104 | 114 | Roberto Castro | 15 | 250 | 0 | 2,090 | ||
105 | 98 | Justin Hicks | 13 | 248 | 0 | 2,092 | ||
106 | 99 | Jason Kokrak | 14 | 247 | 0 | 2 | 2,093 | |
107 | 112 | Daniel Summerhays | 14 | 247 | 0 | 1 | 2,093 | |
108 | 105 | Charlie Wi | 12 | 244 | 0 | 2,096 | ||
109 | 100 | Brad Fritsch | 14 | 242 | 0 | 1 | 2,098 | |
110 | 121 | Matt Every | 15 | 236 | 0 | 1 | 2,104 | |
111 | 111 | William McGirt | 11 | 234 | 0 | 1 | 2,106 | |
112 | 103 | Ben Kohles | 13 | 233 | 0 | 1 | 2,107 | |
113 | 107 | Nicolas Colsaerts | 10 | 218 | 0 | 2 | 2,122 | |
114 | 108 | Fabián Gómez | 12 | 217 | 0 | 1 | 2,123 | |
115 | 110 | Doug LaBelle II | 12 | 210 | 0 | 2,130 | ||
116 | 113 | Robert Streb | 14 | 204 | 0 | 2,136 | ||
117 | 115 | Padraig Harrington | 9 | 201 | 0 | 2 | 2,139 | |
118 | 116 | Ross Fisher | 12 | 200 | 0 | 1 | 2,140 | |
119 | 140 | Louis Oosthuizen | 7 | 197 | 0 | 1 | 2,143 | |
120 | 117 | Johnson Wagner | 14 | 195 | 0 | 2,145 | ||
T121 | T118 | Bud Cauley | 13 | 195 | 0 | 2,145 | ||
T121 | T118 | Vijay Singh | 9 | 195 | 0 | 2,145 | ||
123 | 120 | Martin Flores | 13 | 195 | 0 | 1 | 2,145 | |
124 | 122 | Tommy Gainey | 16 | 192 | 0 | 1 | 2,148 | |
125 | 123 | Patrick Reed | 14 | 187 | 0 | 1 | 2,153 | |
126 | 124 | Vaughn Taylor | 7 | 186 | 0 | 1 | 2,154 | |
127 | 148 | Tim Herron | 12 | 185 | 0 | 2,155 | ||
128 | 160 | Casey Wittenberg | 14 | 183 | 0 | 1 | 2,157 | |
129 | 125 | Retief Goosen | 9 | 182 | 0 | 1 | 2,158 | |
130 | 137 | Sean O'Hair | 13 | 179 | 0 | 2,161 | ||
131 | 126 | Dicky Pride | 13 | 173 | 0 | 1 | 2,167 | |
132 | 127 | Gary Woodland | 12 | 171 | 0 | 2,169 | ||
133 | 142 | Martin Kaymer | 9 | 170 | 0 | 1 | 2,170 | |
134 | 128 | Greg Owen | 14 | 170 | 0 | 2,170 | ||
135 | 129 | Trevor Immelman | 12 | 168 | 0 | 1 | 2,172 | |
136 | 131 | Ben Curtis | 11 | 165 | 0 | 2,175 | ||
137 | 130 | Camilo Villegas | 10 | 164 | 0 | 1 | 2,176 | |
138 | 133 | D.H. Lee | 12 | 162 | 0 | 1 | 2,178 | |
139 | 134 | Henrik Norlander | 11 | 160 | 0 | 2,180 | ||
140 | 135 | Rory Sabbatini | 12 | 158 | 0 | 1 | 2,182 | |
141 | 136 | J.J. Henry | 13 | 154 | 0 | 2,186 | ||
142 | 138 | Steve LeBrun | 11 | 151 | 0 | 2,189 | ||
143 | 139 | Stephen Ames | 11 | 150 | 0 | 2,190 | ||
144 | 141 | Robert Karlsson | 7 | 145 | 0 | 1 | 2,195 | |
145 | 143 | Shawn Stefani | 12 | 143 | 0 | 1 | 2,197 | |
146 | 144 | Tag Ridings | 13 | 136 | 0 | 2,204 | ||
147 | 147 | Ricky Barnes | 14 | 131 | 0 | 2,209 | ||
148 | 145 | David Toms | 9 | 131 | 0 | 2,209 | ||
149 | 146 | Luke List | 13 | 131 | 0 | 2,209 | ||
150 | 149 | Bobby Gates | 9 | 123 | 0 | 1 | 2,217 | |
151 | 150 | Y.E. Yang | 9 | 122 | 0 | 2,218 | ||
152 | 151 | Justin Bolli | 11 | 122 | 0 | 1 | 2,218 | |
153 | 154 | Seung-Yul Noh | 13 | 122 | 0 | 2,218 | ||
154 | 152 | Jonas Blixt | 13 | 120 | 0 | 2,220 | ||
155 | 153 | Scott Gardiner | 13 | 118 | 0 | 2,222 | ||
156 | 155 | Darron Stiles | 10 | 113 | 0 | 2,227 | ||
157 | 156 | John Mallinger | 12 | 112 | 0 | 2,228 | ||
158 | 157 | Stuart Appleby | 12 | 112 | 0 | 2,228 | ||
159 | 158 | Chez Reavie | 11 | 111 | 0 | 2,229 | ||
160 | 159 | D.J. Trahan | 6 | 110 | 0 | 1 | 2,230 | |
161 | 161 | Brandt Jobe | 9 | 105 | 0 | 2,235 | ||
162 | 178 | Andres Romero | 12 | 96 | 0 | 1 | 2,244 | |
163 | 163 | Ryo Ishikawa | 12 | 95 | 0 | 2,245 | ||
164 | 164 | Cameron Percy | 12 | 92 | 0 | 2,248 | ||
T165 | T165 | Tom Gillis | 11 | 92 | 0 | 2,248 | ||
T165 | T165 | Kevin Na | 8 | 92 | 0 | 2,248 | ||
167 | 177 | Chad Campbell | 14 | 91 | 0 | 2,249 | ||
168 | 167 | Aaron Watkins | 8 | 91 | 0 | 1 | 2,249 | |
169 | 168 | Steven Bowditch | 12 | 89 | 0 | 2,251 | ||
170 | 169 | Fred Couples | 2 | 85 | 0 | 2,255 | ||
171 | 170 | Lee Williams | 12 | 83 | 0 | 2,257 | ||
172 | 171 | Troy Matteson | 13 | 82 | 0 | 2,258 | ||
173 | 172 | Morgan Hoffmann | 9 | 78 | 0 | 2,262 | ||
174 | 173 | Alistair Presnell | 13 | 77 | 0 | 2,263 | ||
175 | 174 | Steve Marino | 10 | 72 | 0 | 2,268 | ||
176 | 175 | Jin Park | 11 | 71 | 0 | 2,269 | ||
177 | 176 | Rod Pampling | 7 | 71 | 0 | 2,269 | ||
178 | 182 | Jason Bohn | 13 | 65 | 0 | 2,275 | ||
179 | 179 | Russell Knox | 4 | 60 | 0 | 2,280 | ||
180 | 180 | Hank Kuehne | 4 | 59 | 0 | 2,281 | ||
181 | 181 | Chris DiMarco | 3 | 57 | 0 | 2,283 | ||
182 | 183 | Will Claxton | 14 | 52 | 0 | 2,288 | ||
183 | 184 | Heath Slocum | 3 | 48 | 0 | 2,292 | ||
184 | 185 | Matt Bettencourt | 3 | 47 | 0 | 2,293 | ||
185 | 186 | Joey Snyder III | 9 | 46 | 0 | 2,294 | ||
186 | 187 | Robert Allenby | 14 | 43 | 0 | 2,297 | ||
187 | 188 | Bernhard Langer | 1 | 42 | 0 | 2,298 | ||
188 | 189 | Colt Knost | 14 | 40 | 0 | 2,300 | ||
189 | 190 | Nathan Green | 3 | 38 | 0 | 2,302 | ||
190 | 191 | Michael Bradley | 12 | 33 | 0 | 2,307 | ||
191 | 192 | Jim Herman | 9 | 32 | 0 | 2,308 | ||
192 | 193 | David Mathis | 14 | 31 | 0 | 2,309 | ||
193 | 194 | Nick O'Hern | 3 | 31 | 0 | 2,309 | ||
T194 | T195 | Jeff Gove | 8 | 30 | 0 | 2,310 | ||
T194 | T195 | Joe Durant | 3 | 30 | 0 | 2,310 | ||
T196 | T197 | Ryuji Imada | 3 | 29 | 0 | 2,311 | ||
T196 | T197 | Bill Lunde | 3 | 29 | 0 | 2,311 | ||
T198 | T200 | Brendon Todd | 3 | 28 | 0 | 2,312 | ||
T198 | T200 | Eric Meierdierks | 10 | 28 | 0 | 2,312 | ||
T200 | T202 | Russ Cochran | 1 | 27 | 0 | 2,313 | ||
T200 | T202 | Bart Bryant | 2 | 27 | 0 | 2,313 | ||
202 | 204 | Michael Letzig | 8 | 26 | 0 | 2,314 | ||
203 | 205 | Joe Ogilvie | 8 | 22 | 0 | 2,318 | ||
204 | Davis Love III | 4 | 20 | 0 | 2,320 | |||
205 | 206 | José María Olazábal | 1 | 20 | 0 | 2,320 | ||
206 | 207 | Mike Weir | 12 | 19 | 0 | 2,321 | ||
207 | 208 | Jesper Parnevik | 8 | 19 | 0 | 2,321 | ||
208 | 209 | Andrew Svoboda | 8 | 19 | 0 | 2,321 | ||
209 | 210 | J.B. Holmes | 5 | 17 | 0 | 2,323 | ||
210 | 211 | Duffy Waldorf | 2 | 16 | 0 | 2,324 | ||
211 | 212 | Sandy Lyle | 1 | 16 | 0 | 2,324 | ||
212 | 213 | Neal Lancaster | 4 | 15 | 0 | 2,325 | ||
213 | 214 | Troy Kelly | 10 | 15 | 0 | 2,325 | ||
214 | 215 | John Daly | 7 | 12 | 0 | 2,328 | ||
215 | 216 | Tim Petrovic | 4 | 12 | 0 | 2,328 | ||
216 | 217 | Dean Wilson | 1 | 9 | 0 | 2,331 | ||
217 | 218 | Lee Janzen | 6 | 8 | 0 | 2,332 | ||
218 | 219 | Alexandre Rocha | 2 | 6 | 0 | 2,334 | ||
219 | 220 | Scott Verplank | 7 | 5 | 0 | 2,335 | ||
220 | 221 | Jonathan Byrd | 6 | 4 | 0 | 2,336 | ||
221 | 222 | Wes Short, Jr. | 9 | 2 | 0 | 2,338 | ||
222 | 223 | Paul Haley II | 9 | 1 | 0 | 2,339 | ||
223 | 224 | Kevin Sutherland | 6 | 1 | 0 | 2,339 | ||
224 | 225 | Paul Casey | 3 | 1 | 0 | 2,339 | ||
225 | 226 | Glen Day | 1 | 1 | 0 | 2,339 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)