It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 594
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Kuchar | 23 | 4,235 | 1 | 10 | 0 | |
2 | 59 | Charley Hoffman | 21 | 3,259 | 1 | 4 | 976 | |
3 | 2 | Steve Stricker | 17 | 2,972 | 2 | 8 | 1,263 | |
4 | 14 | Jason Day | 22 | 2,553 | 1 | 5 | 1,682 | |
5 | 17 | Luke Donald | 18 | 2,439 | 0 | 6 | 1,796 | |
6 | 3 | Martin Laird | 23 | 2,197 | 0 | 3 | 2,038 | |
7 | 5 | Ernie Els | 18 | 2,051 | 2 | 6 | 2,184 | |
8 | 7 | Hunter Mahan | 22 | 1,900 | 2 | 3 | 2,335 | |
9 | 52 | Geoff Ogilvy | 17 | 1,898 | 1 | 2 | 2,337 | |
10 | 4 | Justin Rose | 20 | 1,860 | 2 | 4 | 2,375 | |
11 | 8 | Jim Furyk | 19 | 1,853 | 2 | 6 | 2,382 | |
12 | 9 | Bubba Watson | 20 | 1,851 | 1 | 4 | 2,384 | |
13 | 13 | Ryan Palmer | 23 | 1,851 | 1 | 4 | 2,384 | |
14 | 10 | Phil Mickelson | 18 | 1,849 | 1 | 5 | 2,386 | |
15 | 19 | Adam Scott | 18 | 1,815 | 1 | 4 | 2,420 | |
16 | 6 | Dustin Johnson | 21 | 1,799 | 1 | 6 | 2,436 | |
17 | 15 | Zach Johnson | 22 | 1,629 | 1 | 2 | 2,606 | |
18 | 11 | Ben Crane | 22 | 1,607 | 1 | 5 | 2,628 | |
19 | 12 | Jeff Overton | 24 | 1,604 | 0 | 6 | 2,631 | |
20 | 20 | Retief Goosen | 17 | 1,526 | 0 | 8 | 2,709 | |
21 | 23 | Paul Casey | 15 | 1,515 | 0 | 5 | 2,720 | |
22 | 16 | Tim Clark | 21 | 1,512 | 1 | 6 | 2,723 | |
23 | 25 | Bo Van Pelt | 24 | 1,492 | 0 | 6 | 2,743 | |
24 | 29 | J.B. Holmes | 22 | 1,451 | 0 | 3 | 2,784 | |
25 | 22 | Rickie Fowler | 24 | 1,439 | 0 | 5 | 2,796 | |
26 | 18 | Kevin Streelman | 25 | 1,438 | 0 | 4 | 2,797 | |
27 | 24 | Robert Allenby | 19 | 1,381 | 0 | 4 | 2,854 | |
28 | 31 | Bill Haas | 22 | 1,375 | 1 | 2 | 2,860 | |
29 | 28 | Rory McIlroy | 15 | 1,331 | 1 | 5 | 2,904 | |
30 | 32 | Nick Watney | 21 | 1,316 | 0 | 6 | 2,919 | |
31 | 53 | Brandt Snedeker | 25 | 1,313 | 0 | 5 | 2,922 | |
32 | 21 | Vaughn Taylor | 22 | 1,305 | 0 | 6 | 2,930 | |
33 | 26 | Camilo Villegas | 18 | 1,283 | 1 | 6 | 2,952 | |
34 | 27 | Anthony Kim | 13 | 1,216 | 1 | 4 | 3,019 | |
35 | 42 | Stewart Cink | 21 | 1,203 | 0 | 3 | 3,032 | |
36 | 51 | D.J. Trahan | 23 | 1,190 | 0 | 6 | 3,045 | |
37 | 45 | Charlie Wi | 22 | 1,160 | 0 | 3 | 3,075 | |
38 | 64 | John Senden | 25 | 1,160 | 0 | 1 | 3,075 | |
39 | 30 | Carl Pettersson | 26 | 1,142 | 1 | 4 | 3,093 | |
40 | 37 | Brendon de Jonge | 28 | 1,138 | 0 | 6 | 3,097 | |
41 | 39 | Kevin Na | 23 | 1,137 | 0 | 3 | 3,098 | |
42 | 34 | Heath Slocum | 21 | 1,125 | 0 | 4 | 3,110 | |
43 | 36 | Stuart Appleby | 28 | 1,107 | 1 | 3 | 3,128 | |
44 | 38 | Ian Poulter | 14 | 1,103 | 1 | 2 | 3,132 | |
45 | 33 | Rory Sabbatini | 22 | 1,099 | 0 | 3 | 3,136 | |
46 | 43 | Jason Bohn | 21 | 1,069 | 1 | 2 | 3,166 | |
47 | 49 | Brian Davis | 26 | 1,069 | 0 | 2 | 3,166 | |
48 | 92 | Tom Gillis | 23 | 1,054 | 0 | 3 | 3,181 | |
49 | 55 | Ángel Cabrera | 18 | 1,049 | 0 | 2 | 3,186 | |
50 | 35 | Sean O'Hair | 22 | 1,048 | 0 | 3 | 3,187 | |
51 | 65 | Tiger Woods | 11 | 1,032 | 0 | 2 | 3,203 | |
52 | 44 | K.J. Choi | 20 | 1,025 | 0 | 2 | 3,210 | |
53 | 66 | Michael Sim | 19 | 1,021 | 0 | 3 | 3,214 | |
54 | 41 | Ricky Barnes | 25 | 1,010 | 0 | 6 | 3,225 | |
55 | 50 | Freddie Jacobson | 20 | 989 | 0 | 3 | 3,246 | |
56 | 40 | Brian Gay | 25 | 952 | 0 | 2 | 3,283 | |
57 | 48 | Marc Leishman | 23 | 931 | 0 | 2 | 3,304 | |
58 | 47 | Ryan Moore | 22 | 910 | 0 | 4 | 3,325 | |
59 | 68 | Justin Leonard | 23 | 906 | 0 | 1 | 3,329 | |
60 | 46 | Bryce Molder | 23 | 898 | 0 | 6 | 3,337 | |
61 | 56 | Y.E. Yang | 20 | 891 | 0 | 2 | 3,344 | |
62 | 61 | Greg Chalmers | 24 | 890 | 0 | 2 | 3,345 | |
63 | 86 | Vijay Singh | 22 | 886 | 0 | 2 | 3,349 | |
64 | 70 | Matt Jones | 24 | 877 | 0 | 5 | 3,358 | |
65 | 81 | Jason Dufner | 24 | 875 | 0 | 2 | 3,360 | |
66 | 58 | Tim Petrovic | 26 | 872 | 0 | 2 | 3,363 | |
67 | 60 | David Toms | 22 | 851 | 0 | 1 | 3,384 | |
68 | 100 | Andres Romero | 18 | 803 | 0 | 2 | 3,432 | |
69 | 69 | Stephen Ames | 20 | 801 | 0 | 1 | 3,434 | |
70 | 54 | Scott Verplank | 21 | 796 | 0 | 3 | 3,439 | |
71 | 91 | Kris Blanks | 26 | 794 | 0 | 3 | 3,441 | |
72 | 78 | Steve Marino | 21 | 778 | 0 | 2 | 3,457 | |
73 | 57 | Padraig Harrington | 18 | 772 | 0 | 5 | 3,463 | |
74 | 63 | Lucas Glover | 22 | 770 | 0 | 3 | 3,465 | |
75 | 62 | Charles Howell III | 24 | 764 | 0 | 4 | 3,471 | |
76 | 75 | Josh Teater | 27 | 754 | 0 | 2 | 3,481 | |
77 | 79 | John Rollins | 23 | 736 | 0 | 2 | 3,499 | |
78 | 73 | Ryuji Imada | 24 | 720 | 0 | 2 | 3,515 | |
79 | 67 | Chris Couch | 22 | 709 | 0 | 2 | 3,526 | |
80 | 72 | Davis Love III | 21 | 708 | 0 | 3 | 3,527 | |
81 | 71 | Spencer Levin | 26 | 673 | 0 | 1 | 3,562 | |
82 | 74 | D.A. Points | 25 | 654 | 0 | 3 | 3,581 | |
83 | 76 | J.P. Hayes | 21 | 652 | 0 | 3 | 3,583 | |
84 | 77 | Jimmy Walker | 25 | 642 | 0 | 2 | 3,593 | |
85 | 80 | Webb Simpson | 26 | 628 | 0 | 1 | 3,607 | |
86 | 82 | J.J. Henry | 27 | 603 | 0 | 2 | 3,632 | |
87 | 84 | Paul Goydos | 23 | 602 | 0 | 3 | 3,633 | |
88 | 85 | Shaun Micheel | 17 | 600 | 0 | 3 | 3,635 | |
89 | 83 | Chad Campbell | 24 | 598 | 0 | 2 | 3,637 | |
90 | 87 | Pat Perez | 23 | 581 | 0 | 3 | 3,654 | |
91 | 88 | Troy Matteson | 23 | 575 | 0 | 2 | 3,660 | |
92 | 89 | Steve Elkington | 21 | 571 | 0 | 3 | 3,664 | |
93 | 90 | Kenny Perry | 20 | 565 | 0 | 1 | 3,670 | |
94 | 93 | Aaron Baddeley | 21 | 559 | 0 | 1 | 3,676 | |
95 | 98 | Blake Adams | 24 | 556 | 0 | 2 | 3,679 | |
96 | 94 | Chad Collins | 25 | 540 | 0 | 3 | 3,695 | |
97 | 95 | Alex Prugh | 26 | 526 | 0 | 3 | 3,709 | |
98 | 96 | Boo Weekley | 25 | 526 | 0 | 3 | 3,709 | |
99 | 97 | Garrett Willis | 21 | 517 | 0 | 1 | 3,718 | |
100 | 99 | Chris Riley | 20 | 512 | 0 | 3 | 3,723 | |
101 | 101 | Kevin Sutherland | 21 | 499 | 0 | 1 | 3,736 | |
102 | 102 | Jerry Kelly | 24 | 493 | 0 | 1 | 3,742 | |
103 | 103 | Alex Cejka | 24 | 489 | 0 | 4 | 3,746 | |
104 | 104 | Derek Lamely | 25 | 487 | 1 | 1 | 3,748 | |
105 | 105 | Jonathan Byrd | 22 | 483 | 0 | 2 | 3,752 | |
106 | 106 | Matt Bettencourt | 28 | 472 | 1 | 1 | 3,763 | |
107 | 107 | Robert Garrigus | 17 | 469 | 0 | 2 | 3,766 | |
108 | 108 | Jeff Maggert | 23 | 463 | 0 | 2 | 3,772 | |
109 | 109 | Sergio Garcia | 15 | 461 | 0 | 1 | 3,774 | |
110 | 110 | John Merrick | 26 | 459 | 0 | 1 | 3,776 | |
111 | 111 | Briny Baird | 23 | 458 | 0 | 1 | 3,777 | |
112 | 112 | Joe Ogilvie | 27 | 454 | 0 | 1 | 3,781 | |
113 | 113 | Bill Lunde | 25 | 449 | 1 | 3 | 3,786 | |
114 | 114 | Dean Wilson | 13 | 434 | 0 | 1 | 3,801 | |
115 | 115 | Corey Pavin | 8 | 433 | 0 | 2 | 3,802 | |
116 | 116 | Bob Estes | 21 | 432 | 0 | 2 | 3,803 | |
117 | 117 | David Duval | 20 | 431 | 0 | 1 | 3,804 | |
118 | 118 | Cameron Beckman | 21 | 427 | 1 | 2 | 3,808 | |
119 | 119 | Ben Curtis | 20 | 416 | 0 | 1 | 3,819 | |
120 | 120 | Michael Letzig | 22 | 415 | 0 | 1 | 3,820 | |
121 | 121 | Nathan Green | 23 | 414 | 0 | 1 | 3,821 | |
122 | 122 | Kevin Stadler | 24 | 394 | 0 | 4 | 3,841 | |
123 | 123 | Woody Austin | 24 | 394 | 0 | 3 | 3,841 | |
124 | 124 | Graham DeLaet | 24 | 393 | 0 | 1 | 3,842 | |
125 | 125 | Scott Piercy | 23 | 380 | 0 | 2 | 3,855 | |
126 | 126 | Jeff Quinney | 24 | 378 | 0 | 1 | 3,857 | |
127 | 127 | Chris Stroud | 22 | 369 | 0 | 2 | 3,866 | |
128 | 128 | Mike Weir | 19 | 360 | 0 | 1 | 3,875 | |
129 | 129 | Aron Price | 17 | 358 | 0 | 2 | 3,877 | |
130 | 130 | Scott McCarron | 24 | 354 | 0 | 1 | 3,881 | |
131 | 131 | Mark Wilson | 23 | 343 | 0 | 1 | 3,892 | |
132 | 132 | John Mallinger | 24 | 342 | 0 | 1 | 3,893 | |
133 | 133 | James Driscoll | 21 | 340 | 0 | 1 | 3,895 | |
134 | 134 | James Nitties | 25 | 338 | 0 | 1 | 3,897 | |
135 | 135 | George McNeill | 23 | 338 | 0 | 1 | 3,897 | |
136 | 136 | Brett Quigley | 24 | 336 | 0 | 1 | 3,899 | |
137 | 137 | Tom Pernice Jr. | 18 | 331 | 0 | 1 | 3,904 | |
138 | 138 | Troy Merritt | 24 | 331 | 0 | 1 | 3,904 | |
139 | 139 | Richard Johnson | 22 | 323 | 0 | 2 | 3,912 | |
140 | 140 | Matt Every | 17 | 322 | 0 | 1 | 3,913 | |
141 | 141 | Henrik Stenson | 12 | 321 | 0 | 1 | 3,914 | |
142 | 142 | Joe Durant | 15 | 321 | 0 | 1 | 3,914 | |
143 | 143 | Billy Mayfair | 22 | 314 | 0 | 2 | 3,921 | |
144 | 144 | Michael Connell | 20 | 314 | 0 | 1 | 3,921 | |
145 | 145 | Michael Bradley | 20 | 306 | 0 | 3,929 | ||
146 | 146 | Paul Stankowski | 13 | 296 | 0 | 2 | 3,939 | |
147 | 147 | Chris DiMarco | 20 | 286 | 0 | 1 | 3,949 | |
148 | 148 | Nicholas Thompson | 25 | 284 | 0 | 1 | 3,951 | |
149 | 149 | Jay Williamson | 19 | 280 | 0 | 1 | 3,955 | |
150 | 150 | Lee Janzen | 21 | 280 | 0 | 1 | 3,955 | |
151 | 151 | Rod Pampling | 21 | 275 | 0 | 3,960 | ||
152 | 152 | Steve Flesch | 22 | 272 | 0 | 1 | 3,963 | |
153 | 153 | Chris Tidland | 19 | 271 | 0 | 1 | 3,964 | |
154 | 154 | Will MacKenzie | 18 | 267 | 0 | 3,968 | ||
155 | 155 | Mathew Goggin | 23 | 267 | 0 | 1 | 3,968 | |
156 | 156 | Trevor Immelman | 15 | 266 | 0 | 3,969 | ||
157 | 157 | Jeev Milkha Singh | 15 | 253 | 0 | 1 | 3,982 | |
158 | 158 | Brett Wetterich | 12 | 248 | 0 | 3,987 | ||
159 | 159 | Nick O'Hern | 11 | 247 | 0 | 2 | 3,988 | |
160 | 160 | Ted Purdy | 25 | 244 | 0 | 3,991 | ||
161 | 161 | Michael Allen | 13 | 243 | 0 | 1 | 3,992 | |
162 | 162 | Tim Herron | 19 | 234 | 0 | 4,001 | ||
163 | 163 | Jarrod Lyle | 15 | 227 | 0 | 2 | 4,008 | |
164 | 164 | Brian Stuard | 23 | 226 | 0 | 1 | 4,009 | |
165 | 165 | Roger Tambellini | 21 | 219 | 0 | 1 | 4,016 | |
166 | 166 | Steve Wheatcroft | 22 | 213 | 0 | 1 | 4,022 | |
167 | 167 | Fred Couples | 7 | 208 | 0 | 1 | 4,027 | |
168 | 168 | Cameron Percy | 20 | 206 | 0 | 4,029 | ||
169 | 169 | Tom Lehman | 7 | 204 | 0 | 4,031 | ||
170 | 170 | Kirk Triplett | 10 | 199 | 0 | 4,036 | ||
171 | 171 | Mathias Grönberg | 17 | 198 | 0 | 1 | 4,037 | |
172 | 172 | Johnson Wagner | 23 | 197 | 0 | 4,038 | ||
173 | 173 | Omar Uresti | 22 | 192 | 0 | 1 | 4,043 | |
174 | 174 | Arjun Atwal | 10 | 192 | 1 | 2 | 4,043 | |
175 | 175 | Henrik Bjornstad | 21 | 188 | 0 | 4,047 | ||
176 | 176 | Rich Barcelo | 20 | 187 | 0 | 4,048 | ||
177 | 177 | Greg Owen | 22 | 184 | 0 | 4,051 | ||
178 | 178 | Garth Mulroy | 18 | 160 | 0 | 1 | 4,075 | |
179 | 179 | Skip Kendall | 15 | 159 | 0 | 1 | 4,076 | |
180 | 180 | Rocco Mediate | 21 | 150 | 0 | 4,085 | ||
181 | 181 | Jeff Klauk | 13 | 148 | 0 | 4,087 | ||
182 | 182 | Glen Day | 12 | 144 | 0 | 4,091 | ||
183 | 183 | Mark Hensby | 12 | 142 | 0 | 4,093 | ||
184 | 184 | Roland Thatcher | 21 | 142 | 0 | 1 | 4,093 | |
185 | 185 | Daniel Chopra | 23 | 142 | 0 | 4,093 | ||
186 | 186 | Martin Flores | 21 | 137 | 0 | 1 | 4,098 | |
187 | 187 | Tim Wilkinson | 15 | 133 | 0 | 4,102 | ||
188 | 188 | Chez Reavie | 15 | 125 | 0 | 4,110 | ||
189 | 189 | Kent Jones | 9 | 117 | 0 | 1 | 4,118 | |
190 | 190 | Harrison Frazar | 17 | 116 | 0 | 4,119 | ||
191 | 191 | Charles Warren | 16 | 116 | 0 | 1 | 4,119 | |
192 | 192 | Gary Woodland | 8 | 110 | 0 | 4,125 | ||
193 | 193 | Cameron Tringale | 17 | 107 | 0 | 4,128 | ||
194 | 194 | David Lutterus | 20 | 103 | 0 | 4,132 | ||
195 | 195 | Craig Barlow | 9 | 100 | 0 | 1 | 4,135 | |
196 | 196 | John Daly | 17 | 97 | 0 | 4,138 | ||
T197 | T197 | Tom Watson | 3 | 92 | 0 | 4,143 | ||
T197 | T197 | Carlos Franco | 10 | 92 | 0 | 4,143 | ||
199 | 199 | Cliff Kresge | 13 | 91 | 0 | 4,144 | ||
200 | 200 | Graeme McDowell | 10 | 91 | 1 | 2 | 4,144 | |
201 | 201 | Brenden Pappas | 19 | 89 | 0 | 4,146 | ||
202 | 202 | Mark Calcavecchia | 15 | 88 | 0 | 4,147 | ||
203 | 203 | Matt Weibring | 10 | 83 | 0 | 4,152 | ||
204 | 204 | Marco Dawson | 10 | 82 | 0 | 4,153 | ||
205 | 205 | Jason Gore | 10 | 81 | 0 | 4,154 | ||
206 | 206 | Rich Beem | 9 | 80 | 0 | 4,155 | ||
207 | 207 | Craig Bowden | 19 | 79 | 0 | 4,156 | ||
208 | 208 | Jeff Gove | 17 | 77 | 0 | 4,158 | ||
209 | 209 | Vance Veazey | 18 | 73 | 0 | 4,162 | ||
210 | 210 | Frank Lickliter II | 6 | 67 | 0 | 4,168 | ||
211 | 211 | Steve Lowery | 22 | 67 | 0 | 4,168 | ||
212 | 212 | Todd Hamilton | 16 | 64 | 0 | 4,171 | ||
213 | 213 | Chris Wilson | 21 | 58 | 0 | 4,177 | ||
214 | 214 | Jerod Turner | 21 | 57 | 0 | 4,178 | ||
215 | 215 | Shane Bertsch | 3 | 53 | 0 | 4,182 | ||
216 | 216 | Kevin Johnson | 22 | 53 | 0 | 4,182 | ||
217 | 217 | Guy Boros | 6 | 48 | 0 | 4,187 | ||
218 | 218 | Robert Gamez | 8 | 47 | 0 | 1 | 4,188 | |
219 | 219 | Fred Funk | 5 | 44 | 0 | 4,191 | ||
220 | 220 | Brent Delahoussaye | 16 | 43 | 0 | 4,192 | ||
221 | 221 | John Huston | 12 | 40 | 0 | 4,195 | ||
222 | 222 | Brad Faxon | 19 | 39 | 0 | 4,196 | ||
223 | 223 | Dicky Pride | 5 | 39 | 0 | 4,196 | ||
224 | 224 | Jonathan Kaye | 6 | 34 | 0 | 4,201 | ||
225 | 225 | Parker McLachlin | 15 | 32 | 0 | 4,203 | ||
226 | 226 | Mark Brooks | 12 | 29 | 0 | 4,206 | ||
227 | 227 | Chris Smith | 10 | 27 | 0 | 4,208 | ||
228 | 228 | Fran Quinn | 7 | 26 | 0 | 4,209 | ||
229 | 229 | Robert Damron | 4 | 24 | 0 | 4,211 | ||
230 | 230 | Andrew McLardy | 16 | 23 | 0 | 4,212 | ||
231 | 231 | Len Mattiace | 5 | 22 | 0 | 4,213 | ||
232 | 232 | Shigeki Maruyama | 4 | 20 | 0 | 4,215 | ||
233 | 233 | Michael Clark II | 6 | 19 | 0 | 4,216 | ||
234 | 234 | John Morse | 5 | 19 | 0 | 4,216 | ||
235 | 235 | Jim Carter | 5 | 18 | 0 | 4,217 | ||
236 | 236 | Greg Kraft | 17 | 14 | 0 | 4,221 | ||
237 | 237 | J.L. Lewis | 4 | 14 | 0 | 4,221 | ||
238 | 238 | Phil Tataurangi | 4 | 12 | 0 | 4,223 | ||
239 | 239 | Tom Byrum | 3 | 11 | 0 | 4,224 | ||
240 | 240 | Chris Baryla | 7 | 9 | 0 | 4,226 | ||
241 | 241 | Justin Bolli | 18 | 6 | 0 | 4,229 | ||
242 | 242 | Tommy Armour III | 4 | 6 | 0 | 4,229 | ||
243 | 243 | Eric Axley | 5 | 6 | 0 | 4,229 | ||
244 | 244 | Willie Wood | 1 | 5 | 0 | 4,230 | ||
245 | 245 | Robin Freeman | 4 | 2 | 0 | 4,233 | ||
246 | 246 | Brad Adamonis | 4 | 2 | 0 | 4,233 | ||
247 | 247 | Paul Azinger | 1 | 1 | 0 | 4,234 | ||
248 | 248 | Spike McRoy | 4 | 0 | 4,235 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)