It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 377
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 13 | 1,751 | 2 | 6 | 0 | |
2 | 2 | Steve Stricker | 12 | 1,561 | 2 | 5 | 190 | |
3 | 3 | Justin Rose | 15 | 1,542 | 2 | 4 | 209 | |
4 | 4 | Phil Mickelson | 13 | 1,521 | 1 | 5 | 230 | |
5 | 5 | Jim Furyk | 14 | 1,479 | 2 | 4 | 272 | |
6 | 6 | Tim Clark | 15 | 1,280 | 1 | 5 | 471 | |
7 | 7 | Ben Crane | 16 | 1,222 | 1 | 5 | 529 | |
8 | 8 | Anthony Kim | 8 | 1,215 | 1 | 4 | 536 | |
9 | 9 | Dustin Johnson | 16 | 1,137 | 1 | 4 | 614 | |
10 | 10 | Robert Allenby | 16 | 1,129 | 0 | 4 | 622 | |
11 | 11 | Bubba Watson | 15 | 1,124 | 1 | 3 | 627 | |
12 | 12 | Matt Kuchar | 16 | 1,114 | 0 | 6 | 637 | |
13 | 13 | Camilo Villegas | 12 | 1,091 | 1 | 5 | 660 | |
14 | 14 | Jeff Overton | 18 | 1,063 | 0 | 4 | 688 | |
15 | 15 | Rickie Fowler | 19 | 1,045 | 0 | 5 | 706 | |
16 | 16 | Bo Van Pelt | 19 | 1,036 | 0 | 5 | 715 | |
17 | 17 | Zach Johnson | 17 | 975 | 1 | 1 | 776 | |
18 | 18 | J.B. Holmes | 16 | 973 | 0 | 3 | 778 | |
19 | 19 | Bill Haas | 15 | 949 | 1 | 2 | 802 | |
20 | 20 | Jason Bohn | 15 | 901 | 1 | 2 | 850 | |
21 | 21 | Ricky Barnes | 19 | 892 | 0 | 6 | 859 | |
22 | 22 | K.J. Choi | 15 | 872 | 0 | 2 | 879 | |
23 | 23 | Hunter Mahan | 16 | 868 | 1 | 2 | 883 | |
24 | 24 | Jason Day | 17 | 857 | 1 | 2 | 894 | |
25 | 25 | Ryan Moore | 16 | 832 | 0 | 4 | 919 | |
26 | 26 | Vaughn Taylor | 18 | 822 | 0 | 5 | 929 | |
27 | 27 | Luke Donald | 12 | 804 | 0 | 4 | 947 | |
28 | 28 | Adam Scott | 13 | 801 | 1 | 1 | 950 | |
29 | 29 | Nick Watney | 16 | 787 | 0 | 5 | 964 | |
30 | 30 | Geoff Ogilvy | 12 | 771 | 1 | 1 | 980 | |
31 | 31 | Freddie Jacobson | 16 | 768 | 0 | 3 | 983 | |
32 | 32 | Retief Goosen | 11 | 764 | 0 | 6 | 987 | |
33 | 33 | Scott Verplank | 15 | 755 | 0 | 3 | 996 | |
34 | 34 | Brendon de Jonge | 22 | 742 | 0 | 5 | 1,009 | |
35 | 35 | Brian Davis | 20 | 731 | 0 | 2 | 1,020 | |
36 | 36 | Paul Casey | 9 | 722 | 0 | 4 | 1,029 | |
37 | 37 | Ian Poulter | 9 | 721 | 1 | 2 | 1,030 | |
38 | 38 | Brian Gay | 19 | 709 | 0 | 2 | 1,042 | |
39 | 39 | Rory McIlroy | 10 | 690 | 1 | 2 | 1,061 | |
40 | 40 | Ryan Palmer | 18 | 676 | 1 | 2 | 1,075 | |
41 | 41 | Brandt Snedeker | 19 | 654 | 0 | 3 | 1,097 | |
42 | 42 | Sean O'Hair | 16 | 652 | 0 | 1 | 1,099 | |
43 | 43 | Heath Slocum | 16 | 649 | 0 | 3 | 1,102 | |
44 | 44 | Y.E. Yang | 15 | 649 | 0 | 2 | 1,102 | |
45 | 45 | Steve Marino | 16 | 621 | 0 | 2 | 1,130 | |
46 | 46 | Matt Jones | 19 | 618 | 0 | 5 | 1,133 | |
47 | 47 | Kevin Na | 16 | 617 | 0 | 3 | 1,134 | |
48 | 48 | Charles Howell III | 18 | 611 | 0 | 3 | 1,140 | |
49 | 49 | Marc Leishman | 17 | 609 | 0 | 2 | 1,142 | |
50 | 50 | Paul Goydos | 19 | 597 | 0 | 3 | 1,154 | |
51 | 51 | Bryce Molder | 18 | 591 | 0 | 5 | 1,160 | |
52 | 52 | Charlie Wi | 17 | 591 | 0 | 2 | 1,160 | |
53 | 53 | Padraig Harrington | 13 | 590 | 0 | 4 | 1,161 | |
54 | 54 | Lucas Glover | 16 | 589 | 0 | 2 | 1,162 | |
55 | 55 | Carl Pettersson | 20 | 581 | 0 | 3 | 1,170 | |
56 | 56 | Rory Sabbatini | 18 | 576 | 0 | 1 | 1,175 | |
57 | 57 | Shaun Micheel | 13 | 575 | 0 | 3 | 1,176 | |
58 | 58 | Spencer Levin | 21 | 575 | 0 | 1 | 1,176 | |
59 | 59 | Stewart Cink | 16 | 556 | 0 | 3 | 1,195 | |
60 | 60 | Kris Blanks | 21 | 553 | 0 | 3 | 1,198 | |
61 | 61 | Vijay Singh | 17 | 518 | 0 | 2 | 1,233 | |
62 | 62 | D.J. Trahan | 17 | 515 | 0 | 4 | 1,236 | |
63 | 66 | Chad Campbell | 19 | 506 | 0 | 2 | 1,245 | |
64 | 63 | Kenny Perry | 15 | 504 | 0 | 1 | 1,247 | |
65 | 64 | Ángel Cabrera | 13 | 489 | 0 | 2 | 1,262 | |
66 | 65 | Alex Prugh | 20 | 483 | 0 | 3 | 1,268 | |
67 | 67 | Stephen Ames | 14 | 470 | 0 | 1 | 1,281 | |
68 | 78 | Tom Gillis | 17 | 468 | 0 | 2 | 1,283 | |
69 | 68 | Pat Perez | 19 | 468 | 0 | 2 | 1,283 | |
70 | 69 | Jeff Maggert | 20 | 463 | 0 | 2 | 1,288 | |
71 | 70 | Blake Adams | 19 | 457 | 0 | 2 | 1,294 | |
72 | 77 | John Rollins | 19 | 457 | 0 | 1 | 1,294 | |
73 | 71 | Tim Petrovic | 19 | 457 | 0 | 2 | 1,294 | |
74 | 72 | Jason Dufner | 18 | 456 | 0 | 1 | 1,295 | |
75 | 73 | Chad Collins | 19 | 456 | 0 | 3 | 1,295 | |
76 | 74 | Derek Lamely | 21 | 455 | 1 | 1 | 1,296 | |
77 | 75 | Davis Love III | 15 | 452 | 0 | 3 | 1,299 | |
78 | 76 | Greg Chalmers | 18 | 452 | 0 | 1 | 1,299 | |
79 | 79 | Ryuji Imada | 18 | 445 | 0 | 2 | 1,306 | |
80 | 80 | J.P. Hayes | 17 | 439 | 0 | 3 | 1,312 | |
81 | 108 | John Merrick | 21 | 435 | 0 | 1 | 1,316 | |
82 | 81 | Corey Pavin | 7 | 433 | 0 | 2 | 1,318 | |
83 | 82 | Kevin Sutherland | 17 | 432 | 0 | 1 | 1,319 | |
84 | 98 | Alex Cejka | 19 | 426 | 0 | 3 | 1,325 | |
85 | 83 | Boo Weekley | 19 | 425 | 0 | 2 | 1,326 | |
86 | 84 | Charley Hoffman | 16 | 424 | 0 | 1 | 1,327 | |
87 | 85 | Aaron Baddeley | 16 | 422 | 0 | 1 | 1,329 | |
88 | 86 | Chris Couch | 17 | 419 | 0 | 2 | 1,332 | |
89 | 95 | Stuart Appleby | 22 | 418 | 0 | 2 | 1,333 | |
90 | 87 | Joe Ogilvie | 22 | 415 | 0 | 1 | 1,336 | |
91 | 88 | Cameron Beckman | 17 | 413 | 1 | 2 | 1,338 | |
92 | 94 | Kevin Streelman | 19 | 412 | 0 | 3 | 1,339 | |
93 | 96 | Steve Elkington | 16 | 408 | 0 | 1 | 1,343 | |
94 | 89 | David Toms | 16 | 404 | 0 | 1,347 | ||
95 | 90 | John Senden | 18 | 404 | 0 | 1,347 | ||
96 | 91 | Garrett Willis | 16 | 402 | 0 | 1 | 1,349 | |
97 | 92 | Jimmy Walker | 19 | 399 | 0 | 1 | 1,352 | |
98 | 93 | Jerry Kelly | 17 | 396 | 0 | 1,355 | ||
99 | 111 | Kevin Stadler | 19 | 394 | 0 | 4 | 1,357 | |
100 | 97 | Josh Teater | 21 | 390 | 0 | 1 | 1,361 | |
101 | 99 | Nathan Green | 19 | 379 | 0 | 1 | 1,372 | |
102 | 100 | Andres Romero | 14 | 377 | 0 | 2 | 1,374 | |
103 | 101 | Michael Sim | 13 | 377 | 0 | 1 | 1,374 | |
104 | 102 | Webb Simpson | 20 | 372 | 0 | 1,379 | ||
105 | 103 | Ben Curtis | 15 | 370 | 0 | 1 | 1,381 | |
106 | 110 | Graham DeLaet | 19 | 368 | 0 | 1 | 1,383 | |
107 | 104 | Martin Laird | 16 | 368 | 0 | 2 | 1,383 | |
108 | 115 | Robert Garrigus | 12 | 367 | 0 | 2 | 1,384 | |
109 | 105 | D.A. Points | 18 | 360 | 0 | 2 | 1,391 | |
110 | 106 | Briny Baird | 18 | 356 | 0 | 1 | 1,395 | |
111 | 107 | Sergio Garcia | 11 | 353 | 0 | 1 | 1,398 | |
112 | 109 | Chris Riley | 15 | 352 | 0 | 2 | 1,399 | |
113 | 185 | Matt Bettencourt | 22 | 346 | 1 | 1 | 1,405 | |
114 | 112 | Mike Weir | 14 | 345 | 0 | 1 | 1,406 | |
115 | 113 | Tiger Woods | 6 | 343 | 0 | 2 | 1,408 | |
116 | 117 | J.J. Henry | 21 | 339 | 0 | 1 | 1,412 | |
117 | 114 | George McNeill | 18 | 338 | 0 | 1 | 1,413 | |
118 | 116 | David Duval | 15 | 331 | 0 | 1 | 1,420 | |
119 | 118 | Tom Pernice Jr. | 13 | 316 | 0 | 1 | 1,435 | |
120 | 119 | Brett Quigley | 20 | 314 | 0 | 1 | 1,437 | |
121 | 120 | Justin Leonard | 16 | 307 | 0 | 1,444 | ||
122 | 126 | Mark Wilson | 19 | 307 | 0 | 1 | 1,444 | |
123 | 121 | Jonathan Byrd | 17 | 306 | 0 | 1 | 1,445 | |
124 | 122 | Troy Merritt | 20 | 306 | 0 | 1 | 1,445 | |
125 | 125 | James Nitties | 21 | 300 | 0 | 1 | 1,451 | |
126 | 123 | Michael Bradley | 17 | 292 | 0 | 1,459 | ||
127 | 124 | Michael Connell | 16 | 291 | 0 | 1 | 1,460 | |
128 | 127 | Chris Stroud | 18 | 282 | 0 | 1 | 1,469 | |
129 | 128 | Lee Janzen | 18 | 279 | 0 | 1 | 1,472 | |
130 | 129 | Troy Matteson | 17 | 279 | 0 | 1 | 1,472 | |
131 | 130 | Matt Every | 15 | 273 | 0 | 1 | 1,478 | |
132 | 137 | Rod Pampling | 18 | 269 | 0 | 1,482 | ||
133 | 134 | Nicholas Thompson | 21 | 266 | 0 | 1 | 1,485 | |
134 | T138 | Steve Flesch | 18 | 262 | 0 | 1 | 1,489 | |
135 | 131 | James Driscoll | 17 | 262 | 0 | 1 | 1,489 | |
136 | 132 | Joe Durant | 11 | 261 | 0 | 1 | 1,490 | |
137 | 133 | Chris Tidland | 16 | 260 | 0 | 1 | 1,491 | |
138 | 145 | Jeff Quinney | 20 | 252 | 0 | 1,499 | ||
139 | 135 | Billy Mayfair | 18 | 251 | 0 | 1 | 1,500 | |
140 | 143 | Woody Austin | 19 | 248 | 0 | 1 | 1,503 | |
141 | 136 | Nick O'Hern | 11 | 247 | 0 | 2 | 1,504 | |
142 | 141 | Ted Purdy | 21 | 244 | 0 | 1,507 | ||
143 | T138 | Michael Allen | 13 | 243 | 0 | 1 | 1,508 | |
144 | 140 | Bob Estes | 16 | 241 | 0 | 1 | 1,510 | |
145 | 152 | Chris DiMarco | 16 | 236 | 0 | 1 | 1,515 | |
146 | 142 | Mathew Goggin | 19 | 235 | 0 | 1 | 1,516 | |
147 | 144 | Michael Letzig | 17 | 233 | 0 | 1,518 | ||
148 | 148 | Aron Price | 13 | 233 | 0 | 1 | 1,518 | |
149 | 150 | Scott McCarron | 20 | 229 | 0 | 1 | 1,522 | |
150 | 146 | Scott Piercy | 19 | 228 | 0 | 1 | 1,523 | |
151 | 149 | Jarrod Lyle | 11 | 227 | 0 | 2 | 1,524 | |
152 | 147 | Jay Williamson | 15 | 218 | 0 | 1 | 1,533 | |
153 | 151 | Fred Couples | 5 | 208 | 0 | 1 | 1,543 | |
154 | 157 | Will MacKenzie | 15 | 205 | 0 | 1,546 | ||
155 | 153 | Brian Stuard | 19 | 198 | 0 | 1 | 1,553 | |
156 | 156 | Johnson Wagner | 19 | 197 | 0 | 1,554 | ||
157 | 162 | Bill Lunde | 20 | 197 | 0 | 2 | 1,554 | |
158 | 179 | Mathias Grönberg | 13 | 194 | 0 | 1 | 1,557 | |
159 | 154 | Richard Johnson | 18 | 189 | 0 | 1 | 1,562 | |
160 | 155 | Arjun Atwal | 7 | 189 | 0 | 1 | 1,562 | |
161 | 160 | Rich Barcelo | 16 | 187 | 0 | 1,564 | ||
162 | 163 | John Mallinger | 20 | 186 | 0 | 1,565 | ||
163 | 158 | Omar Uresti | 18 | 181 | 0 | 1 | 1,570 | |
164 | 169 | Paul Stankowski | 9 | 179 | 0 | 1 | 1,572 | |
165 | 159 | Cameron Percy | 15 | 174 | 0 | 1,577 | ||
166 | 161 | Greg Owen | 19 | 171 | 0 | 1,580 | ||
167 | 164 | Henrik Bjornstad | 17 | 171 | 0 | 1,580 | ||
168 | 166 | Jeev Milkha Singh | 11 | 166 | 0 | 1 | 1,585 | |
169 | 165 | Henrik Stenson | 8 | 161 | 0 | 1,590 | ||
170 | 172 | Steve Wheatcroft | 18 | 152 | 0 | 1 | 1,599 | |
171 | 167 | Trevor Immelman | 10 | 150 | 0 | 1,601 | ||
172 | 168 | Jeff Klauk | 13 | 148 | 0 | 1,603 | ||
173 | 170 | Brett Wetterich | 9 | 145 | 0 | 1,606 | ||
174 | 171 | Daniel Chopra | 19 | 140 | 0 | 1,611 | ||
175 | 183 | Martin Flores | 17 | 137 | 0 | 1 | 1,614 | |
176 | 173 | Tom Lehman | 5 | 134 | 0 | 1,617 | ||
177 | 174 | Roland Thatcher | 17 | 133 | 0 | 1 | 1,618 | |
178 | 175 | Chez Reavie | 15 | 125 | 0 | 1,626 | ||
179 | 176 | Skip Kendall | 11 | 125 | 0 | 1 | 1,626 | |
180 | 186 | Mark Hensby | 8 | 122 | 0 | 1,629 | ||
181 | 184 | Garth Mulroy | 14 | 116 | 0 | 1 | 1,635 | |
182 | 177 | Harrison Frazar | 17 | 116 | 0 | 1,635 | ||
183 | 178 | Tim Wilkinson | 14 | 116 | 0 | 1,635 | ||
184 | 180 | Gary Woodland | 5 | 110 | 0 | 1,641 | ||
185 | 181 | Tim Herron | 15 | 110 | 0 | 1,641 | ||
186 | 193 | Kirk Triplett | 7 | 108 | 0 | 1,643 | ||
187 | 182 | Cameron Tringale | 13 | 107 | 0 | 1,644 | ||
188 | 205 | Kent Jones | 6 | 104 | 0 | 1 | 1,647 | |
189 | 189 | David Lutterus | 16 | 103 | 0 | 1,648 | ||
190 | 187 | Rocco Mediate | 17 | 93 | 0 | 1,658 | ||
191 | 188 | Tom Watson | 2 | 92 | 0 | 1,659 | ||
192 | 190 | Mark Calcavecchia | 14 | 87 | 0 | 1,664 | ||
193 | 214 | Craig Barlow | 6 | 86 | 0 | 1 | 1,665 | |
194 | 191 | Matt Weibring | 10 | 83 | 0 | 1,668 | ||
195 | 192 | Glen Day | 7 | 81 | 0 | 1,670 | ||
196 | 194 | Rich Beem | 9 | 80 | 0 | 1,671 | ||
197 | 197 | Charles Warren | 12 | 78 | 0 | 1,673 | ||
198 | 195 | Dean Wilson | 8 | 78 | 0 | 1,673 | ||
199 | 196 | Jeff Gove | 13 | 77 | 0 | 1,674 | ||
200 | 199 | Roger Tambellini | 17 | 71 | 0 | 1,680 | ||
201 | 200 | Vance Veazey | 14 | 70 | 0 | 1,681 | ||
202 | 198 | Carlos Franco | 7 | 70 | 0 | 1,681 | ||
203 | 201 | Steve Lowery | 18 | 66 | 0 | 1,685 | ||
204 | 202 | Todd Hamilton | 11 | 64 | 0 | 1,687 | ||
205 | 203 | Marco Dawson | 7 | 61 | 0 | 1,690 | ||
206 | 204 | Chris Wilson | 17 | 58 | 0 | 1,693 | ||
207 | 206 | Jerod Turner | 17 | 56 | 0 | 1,695 | ||
208 | 207 | Jason Gore | 9 | 55 | 0 | 1,696 | ||
209 | 208 | Frank Lickliter II | 5 | 54 | 0 | 1,697 | ||
210 | 209 | Shane Bertsch | 3 | 53 | 0 | 1,698 | ||
211 | 211 | Cliff Kresge | 9 | 53 | 0 | 1,698 | ||
212 | 210 | Kevin Johnson | 18 | 53 | 0 | 1,698 | ||
213 | 212 | John Daly | 12 | 49 | 0 | 1,702 | ||
214 | 219 | Guy Boros | 5 | 48 | 0 | 1,703 | ||
215 | Robert Gamez | 5 | 47 | 0 | 1 | 1,704 | ||
216 | 216 | Craig Bowden | 15 | 44 | 0 | 1,707 | ||
217 | 213 | Fred Funk | 5 | 44 | 0 | 1,707 | ||
218 | 215 | Dicky Pride | 5 | 39 | 0 | 1,712 | ||
219 | 231 | Jonathan Kaye | 6 | 34 | 0 | 1,717 | ||
220 | 217 | Parker McLachlin | 15 | 32 | 0 | 1,719 | ||
221 | 218 | Brad Faxon | 15 | 31 | 0 | 1,720 | ||
222 | 220 | Brenden Pappas | 15 | 30 | 0 | 1,721 | ||
223 | 225 | Mark Brooks | 10 | 29 | 0 | 1,722 | ||
224 | 221 | Chris Smith | 8 | 27 | 0 | 1,724 | ||
225 | 222 | Fran Quinn | 7 | 26 | 0 | 1,725 | ||
226 | 223 | Robert Damron | 4 | 24 | 0 | 1,727 | ||
227 | 224 | Andrew McLardy | 12 | 23 | 0 | 1,728 | ||
228 | 229 | Brent Delahoussaye | 12 | 22 | 0 | 1,729 | ||
229 | Len Mattiace | 5 | 22 | 0 | 1,729 | |||
230 | 226 | Shigeki Maruyama | 4 | 20 | 0 | 1,731 | ||
231 | 227 | Michael Clark II | 5 | 19 | 0 | 1,732 | ||
232 | 228 | John Morse | 4 | 19 | 0 | 1,732 | ||
233 | 239 | Jim Carter | 5 | 18 | 0 | 1,733 | ||
234 | 238 | Greg Kraft | 16 | 14 | 0 | 1,737 | ||
235 | 230 | J.L. Lewis | 4 | 14 | 0 | 1,737 | ||
236 | 232 | Phil Tataurangi | 4 | 12 | 0 | 1,739 | ||
237 | 233 | Tom Byrum | 3 | 11 | 0 | 1,740 | ||
238 | 234 | Chris Baryla | 7 | 9 | 0 | 1,742 | ||
239 | 235 | Justin Bolli | 15 | 6 | 0 | 1,745 | ||
240 | 236 | Tommy Armour III | 4 | 6 | 0 | 1,745 | ||
241 | 237 | Eric Axley | 5 | 6 | 0 | 1,745 | ||
242 | Willie Wood | 1 | 5 | 0 | 1,746 | |||
243 | 242 | Robin Freeman | 4 | 2 | 0 | 1,749 | ||
244 | 240 | Brad Adamonis | 4 | 2 | 0 | 1,749 | ||
245 | 241 | John Huston | 10 | 1 | 0 | 1,750 | ||
246 | 243 | Spike McRoy | 4 | 0 | 1,751 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)