It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 130
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dustin Johnson | 6 | 793 | 1 | 2 | 0 | |
2 | 2 | Steve Stricker | 4 | 780 | 1 | 3 | 13 | |
3 | 3 | Ben Crane | 5 | 617 | 1 | 2 | 176 | |
4 | 4 | Ian Poulter | 2 | 592 | 1 | 1 | 201 | |
5 | 7 | Ryan Palmer | 5 | 580 | 1 | 1 | 213 | |
6 | T104 | Hunter Mahan | 5 | 570 | 1 | 1 | 223 | |
7 | 5 | Geoff Ogilvy | 3 | 553 | 1 | 1 | 240 | |
8 | 6 | Bill Haas | 4 | 532 | 1 | 1 | 261 | |
9 | 9 | Robert Allenby | 5 | 529 | 0 | 3 | 264 | |
10 | 8 | Matt Kuchar | 7 | 517 | 0 | 2 | 276 | |
11 | 10 | J.B. Holmes | 4 | 474 | 0 | 2 | 319 | |
12 | 11 | Luke Donald | 5 | 442 | 0 | 2 | 351 | |
13 | 61 | Rickie Fowler | 6 | 437 | 0 | 2 | 356 | |
14 | 12 | Tim Clark | 5 | 417 | 0 | 3 | 376 | |
15 | 14 | Brandt Snedeker | 5 | 394 | 0 | 2 | 399 | |
16 | 13 | Paul Casey | 2 | 383 | 0 | 2 | 410 | |
17 | 40 | Y.E. Yang | 5 | 365 | 0 | 1 | 428 | |
18 | 15 | Rory Sabbatini | 6 | 354 | 0 | 1 | 439 | |
19 | 25 | Charles Howell III | 6 | 350 | 0 | 3 | 443 | |
20 | 16 | Retief Goosen | 4 | 328 | 0 | 3 | 465 | |
21 | 17 | Alex Prugh | 5 | 313 | 0 | 3 | 480 | |
22 | 18 | Marc Leishman | 5 | 311 | 0 | 1 | 482 | |
23 | 27 | Nick Watney | 6 | 273 | 0 | 2 | 520 | |
24 | 32 | Camilo Villegas | 2 | 273 | 0 | 2 | 520 | |
25 | 20 | Brian Gay | 6 | 268 | 0 | 1 | 525 | |
26 | 19 | Ernie Els | 4 | 268 | 0 | 2 | 525 | |
27 | 28 | Bubba Watson | 5 | 263 | 0 | 1 | 530 | |
28 | 21 | Cameron Beckman | 5 | 251 | 1 | 1 | 542 | |
29 | 22 | David Duval | 4 | 246 | 0 | 1 | 547 | |
30 | 23 | Steve Marino | 4 | 244 | 0 | 2 | 549 | |
31 | 30 | John Rollins | 5 | 242 | 0 | 1 | 551 | |
32 | 24 | Michael Sim | 5 | 238 | 0 | 1 | 555 | |
33 | 26 | Stewart Cink | 4 | 234 | 0 | 2 | 559 | |
34 | 36 | Ryan Moore | 6 | 233 | 0 | 2 | 560 | |
35 | 29 | Paul Goydos | 6 | 229 | 0 | 2 | 564 | |
36 | 39 | D.J. Trahan | 5 | 228 | 0 | 2 | 565 | |
37 | 35 | J.P. Hayes | 5 | 220 | 0 | 2 | 573 | |
38 | 31 | Sean O'Hair | 5 | 216 | 0 | 1 | 577 | |
39 | 34 | Kevin Na | 6 | 214 | 0 | 2 | 579 | |
40 | 54 | Ryuji Imada | 6 | 207 | 0 | 1 | 586 | |
41 | 41 | Tom Gillis | 5 | 207 | 0 | 1 | 586 | |
42 | 46 | Pat Perez | 7 | 205 | 0 | 1 | 588 | |
43 | 48 | Phil Mickelson | 4 | 202 | 0 | 1 | 591 | |
44 | 50 | Zach Johnson | 4 | 201 | 0 | 592 | ||
45 | 33 | K.J. Choi | 5 | 200 | 0 | 593 | ||
46 | 42 | Chad Collins | 5 | 198 | 0 | 2 | 595 | |
47 | 84 | Vaughn Taylor | 4 | 195 | 0 | 2 | 598 | |
48 | 43 | Ricky Barnes | 6 | 191 | 0 | 1 | 602 | |
49 | 106 | Chris Couch | 5 | 184 | 0 | 1 | 609 | |
50 | 68 | Mark Wilson | 7 | 179 | 0 | 614 | ||
51 | 37 | Martin Laird | 6 | 178 | 0 | 1 | 615 | |
52 | 38 | Michael Allen | 4 | 178 | 0 | 1 | 615 | |
53 | 86 | Bryce Molder | 5 | 173 | 0 | 2 | 620 | |
54 | 65 | Chad Campbell | 6 | 172 | 0 | 1 | 621 | |
55 | 91 | Matt Every | 5 | 168 | 0 | 1 | 625 | |
56 | 44 | Mike Weir | 4 | 164 | 0 | 1 | 629 | |
57 | 45 | Stephen Ames | 5 | 164 | 0 | 629 | ||
58 | 47 | Brian Stuard | 5 | 163 | 0 | 1 | 630 | |
59 | 49 | Matt Jones | 5 | 159 | 0 | 2 | 634 | |
60 | 51 | George McNeill | 5 | 159 | 0 | 1 | 634 | |
T61 | T52 | Kevin Sutherland | 5 | 158 | 0 | 635 | ||
T61 | T52 | Sergio Garcia | 2 | 158 | 0 | 1 | 635 | |
63 | 55 | Kevin Stadler | 5 | 155 | 0 | 2 | 638 | |
64 | 90 | Andres Romero | 3 | 150 | 0 | 1 | 643 | |
65 | 56 | Lucas Glover | 5 | 147 | 0 | 1 | 646 | |
66 | 69 | Nathan Green | 5 | 146 | 0 | 1 | 647 | |
67 | 57 | Joe Durant | 3 | 145 | 0 | 1 | 648 | |
68 | 60 | Justin Rose | 5 | 144 | 0 | 649 | ||
69 | 58 | Bo Van Pelt | 6 | 142 | 0 | 651 | ||
70 | T160 | Mathew Goggin | 5 | 142 | 0 | 1 | 651 | |
71 | 108 | Joe Ogilvie | 6 | 140 | 0 | 1 | 653 | |
72 | 59 | Heath Slocum | 5 | 139 | 0 | 654 | ||
73 | 64 | Carl Pettersson | 6 | 139 | 0 | 1 | 654 | |
74 | 63 | Briny Baird | 5 | 137 | 0 | 1 | 656 | |
75 | 62 | Ángel Cabrera | 4 | 137 | 0 | 1 | 656 | |
76 | 66 | Spencer Levin | 4 | 130 | 0 | 663 | ||
77 | 89 | Kevin Streelman | 5 | 129 | 0 | 1 | 664 | |
78 | 75 | Kenny Perry | 3 | 129 | 0 | 1 | 664 | |
79 | 67 | Richard Johnson | 5 | 127 | 0 | 1 | 666 | |
80 | 70 | Jim Furyk | 3 | 126 | 0 | 667 | ||
81 | 71 | Josh Teater | 6 | 125 | 0 | 1 | 668 | |
82 | 128 | Scott Piercy | 6 | 123 | 0 | 1 | 670 | |
83 | 72 | Jeff Quinney | 6 | 122 | 0 | 671 | ||
T84 | 82 | John Merrick | 6 | 121 | 0 | 672 | ||
T84 | 73 | Charlie Wi | 5 | 121 | 0 | 672 | ||
86 | 74 | Troy Matteson | 5 | 118 | 0 | 675 | ||
87 | 76 | Webb Simpson | 5 | 114 | 0 | 679 | ||
88 | 77 | Troy Merritt | 6 | 110 | 0 | 683 | ||
89 | 78 | Blake Adams | 6 | 109 | 0 | 1 | 684 | |
90 | 79 | Rod Pampling | 4 | 109 | 0 | 684 | ||
91 | 80 | Michael Bradley | 4 | 109 | 0 | 684 | ||
92 | 81 | Steve Elkington | 3 | 108 | 0 | 685 | ||
93 | 125 | Tom Lehman | 2 | 106 | 0 | 687 | ||
94 | 83 | Jonathan Byrd | 5 | 105 | 0 | 688 | ||
95 | 85 | Jason Bohn | 4 | 101 | 0 | 1 | 692 | |
96 | 87 | Davis Love III | 4 | 100 | 0 | 1 | 693 | |
97 | 121 | Michael Letzig | 5 | 100 | 0 | 693 | ||
98 | 88 | Jason Dufner | 4 | 99 | 0 | 694 | ||
T99 | 92 | Tom Pernice Jr. | 3 | 91 | 0 | 702 | ||
T99 | T129 | Greg Chalmers | 5 | 91 | 0 | 702 | ||
101 | 113 | Jeff Maggert | 5 | 91 | 0 | 702 | ||
102 | 114 | Freddie Jacobson | 5 | 90 | 0 | 703 | ||
103 | 93 | Graham DeLaet | 6 | 89 | 0 | 704 | ||
104 | 94 | D.A. Points | 5 | 86 | 0 | 1 | 707 | |
105 | 103 | Scott Verplank | 4 | 86 | 0 | 707 | ||
106 | 127 | Skip Kendall | 2 | 85 | 0 | 1 | 708 | |
107 | 95 | Omar Uresti | 5 | 84 | 0 | 1 | 709 | |
108 | T152 | Fred Couples | 2 | 83 | 0 | 710 | ||
109 | 137 | Anthony Kim | 3 | 83 | 0 | 710 | ||
110 | 96 | Brendon de Jonge | 6 | 81 | 0 | 712 | ||
111 | 163 | Rich Beem | 6 | 79 | 0 | 714 | ||
T112 | T97 | David Toms | 4 | 76 | 0 | 717 | ||
T112 | T97 | Derek Lamely | 6 | 76 | 0 | 717 | ||
114 | 99 | Padraig Harrington | 3 | 76 | 0 | 717 | ||
115 | 100 | Jeff Klauk | 5 | 74 | 0 | 719 | ||
116 | T152 | Jimmy Walker | 6 | 72 | 0 | 721 | ||
T117 | 134 | Ted Purdy | 7 | 72 | 0 | 721 | ||
T117 | 101 | John Senden | 3 | 72 | 0 | 721 | ||
119 | 102 | Nick O'Hern | 4 | 71 | 0 | 722 | ||
120 | T157 | Jeff Overton | 6 | 70 | 0 | 723 | ||
121 | T104 | Vijay Singh | 4 | 70 | 0 | 723 | ||
122 | 107 | Jeev Milkha Singh | 2 | 68 | 0 | 1 | 725 | |
123 | 109 | Jerry Kelly | 4 | 67 | 0 | 726 | ||
124 | 110 | Martin Flores | 5 | 67 | 0 | 726 | ||
125 | 111 | Matt Bettencourt | 6 | 67 | 0 | 726 | ||
126 | 112 | Vance Veazey | 3 | 67 | 0 | 726 | ||
127 | 115 | Garrett Willis | 4 | 65 | 0 | 728 | ||
128 | 116 | Adam Scott | 3 | 64 | 0 | 729 | ||
129 | 117 | Alex Cejka | 5 | 64 | 0 | 1 | 729 | |
130 | 118 | Charley Hoffman | 5 | 62 | 0 | 731 | ||
131 | 119 | Boo Weekley | 5 | 60 | 0 | 733 | ||
132 | 120 | Chris Tidland | 5 | 60 | 0 | 733 | ||
133 | 122 | David Lutterus | 5 | 57 | 0 | 736 | ||
134 | 123 | Bob Estes | 4 | 57 | 0 | 736 | ||
135 | 124 | Brett Quigley | 6 | 56 | 0 | 737 | ||
136 | 133 | Scott McCarron | 6 | 54 | 0 | 739 | ||
137 | 192 | Lee Janzen | 5 | 54 | 0 | 739 | ||
138 | 126 | Shane Bertsch | 3 | 53 | 0 | 740 | ||
139 | T171 | James Driscoll | 4 | 53 | 0 | 740 | ||
140 | T129 | Tim Herron | 3 | 50 | 0 | 743 | ||
141 | 131 | Greg Owen | 5 | 48 | 0 | 745 | ||
142 | 132 | Tim Wilkinson | 3 | 48 | 0 | 745 | ||
143 | 135 | Rory McIlroy | 1 | 47 | 0 | 746 | ||
T144 | 136 | Dean Wilson | 2 | 47 | 0 | 746 | ||
T144 | 138 | Billy Mayfair | 4 | 47 | 0 | 746 | ||
146 | 182 | Mark Calcavecchia | 5 | 41 | 0 | 752 | ||
147 | 139 | Chez Reavie | 6 | 40 | 0 | 753 | ||
148 | 140 | Bill Lunde | 5 | 39 | 0 | 754 | ||
149 | 141 | Roger Tambellini | 6 | 39 | 0 | 754 | ||
150 | 142 | Brian Davis | 5 | 39 | 0 | 754 | ||
151 | 143 | Jarrod Lyle | 1 | 39 | 0 | 1 | 754 | |
T152 | T144 | Woody Austin | 5 | 36 | 0 | 757 | ||
T152 | T144 | Kevin Johnson | 6 | 36 | 0 | 757 | ||
154 | 146 | Chris Wilson | 6 | 35 | 0 | 758 | ||
155 | 147 | Ben Curtis | 4 | 34 | 0 | 759 | ||
T156 | T148 | Charles Warren | 1 | 34 | 0 | 759 | ||
T156 | T148 | Matt Weibring | 1 | 34 | 0 | 759 | ||
T158 | 150 | Henrik Bjornstad | 5 | 32 | 0 | 761 | ||
T158 | 170 | Chris DiMarco | 4 | 32 | 0 | 761 | ||
160 | 151 | Will MacKenzie | 3 | 31 | 0 | 762 | ||
161 | 154 | Justin Leonard | 5 | 30 | 0 | 763 | ||
T162 | T155 | Rich Barcelo | 4 | 29 | 0 | 764 | ||
T162 | T155 | Jason Day | 5 | 29 | 0 | 764 | ||
T164 | T157 | Mark Hensby | 1 | 29 | 0 | 764 | ||
T164 | T157 | Chris Riley | 4 | 29 | 0 | 764 | ||
T166 | T160 | Glen Day | 1 | 27 | 0 | 766 | ||
T166 | T160 | Shaun Micheel | 1 | 27 | 0 | 766 | ||
168 | 164 | Michael Connell | 3 | 26 | 0 | 767 | ||
T169 | 179 | J.J. Henry | 5 | 24 | 0 | 769 | ||
T169 | 165 | Cameron Percy | 6 | 24 | 0 | 769 | ||
T171 | T166 | Marco Dawson | 1 | 23 | 0 | 770 | ||
T171 | T166 | Fran Quinn | 3 | 23 | 0 | 770 | ||
173 | 168 | Jay Williamson | 6 | 23 | 0 | 770 | ||
174 | 169 | Henrik Stenson | 1 | 23 | 0 | 770 | ||
T175 | T171 | Robert Garrigus | 3 | 21 | 0 | 772 | ||
T175 | T171 | Rocco Mediate | 5 | 21 | 0 | 772 | ||
T177 | T174 | Todd Hamilton | 2 | 20 | 0 | 773 | ||
T177 | T174 | Frank Lickliter II | 1 | 20 | 0 | 773 | ||
T177 | T174 | Shigeki Maruyama | 3 | 20 | 0 | 773 | ||
180 | 177 | Jason Gore | 2 | 19 | 0 | 774 | ||
181 | 178 | Kris Blanks | 5 | 19 | 0 | 774 | ||
182 | 208 | Parker McLachlin | 5 | 17 | 0 | 776 | ||
T183 | T180 | John Morse | 1 | 17 | 0 | 776 | ||
T183 | T180 | Mark Brooks | 3 | 17 | 0 | 776 | ||
T185 | T183 | Corey Pavin | 3 | 16 | 0 | 777 | ||
T185 | T183 | Brenden Pappas | 6 | 16 | 0 | 777 | ||
T185 | T183 | Nicholas Thompson | 6 | 16 | 0 | 777 | ||
188 | T186 | Aaron Baddeley | 4 | 15 | 0 | 778 | ||
189 | T186 | Roland Thatcher | 5 | 14 | 0 | 779 | ||
190 | 188 | Steve Lowery | 6 | 14 | 0 | 779 | ||
T191 | T189 | J.L. Lewis | 1 | 14 | 0 | 779 | ||
T191 | T189 | Chris Stroud | 5 | 14 | 0 | 779 | ||
193 | 206 | Johnson Wagner | 6 | 13 | 0 | 780 | ||
194 | 191 | Jerod Turner | 5 | 13 | 0 | 780 | ||
195 | 193 | Harrison Frazar | 5 | 12 | 0 | 781 | ||
T196 | T194 | Kirk Triplett | 1 | 10 | 0 | 783 | ||
T196 | T194 | Michael Clark II | 1 | 10 | 0 | 783 | ||
T196 | T194 | Steve Wheatcroft | 4 | 10 | 0 | 783 | ||
199 | 197 | Craig Bowden | 4 | 10 | 0 | 783 | ||
T200 | T198 | Paul Stankowski | 1 | 7 | 0 | 786 | ||
T200 | T198 | Brad Faxon | 5 | 7 | 0 | 786 | ||
202 | 200 | Stuart Appleby | 6 | 7 | 0 | 786 | ||
T203 | T201 | Andrew McLardy | 3 | 6 | 0 | 787 | ||
T203 | T201 | Tommy Armour III | 1 | 6 | 0 | 787 | ||
205 | 203 | Justin Bolli | 6 | 4 | 0 | 789 | ||
206 | 204 | Jim Carter | 2 | 4 | 0 | 789 | ||
207 | 205 | Greg Kraft | 5 | 3 | 0 | 790 | ||
208 | 207 | John Mallinger | 5 | 2 | 0 | 791 | ||
209 | 209 | Steve Flesch | 4 | 2 | 0 | 791 | ||
T210 | T210 | John Daly | 4 | 1 | 0 | 792 | ||
T210 | T210 | Jonathan Kaye | 2 | 1 | 0 | 792 | ||
212 | 212 | Chris Baryla | 5 | 1 | 0 | 792 | ||
213 | 213 | Craig Barlow | 1 | 0 | 793 | |||
214 | 214 | Robin Freeman | 1 | 0 | 793 | |||
215 | 215 | Spike McRoy | 1 | 0 | 793 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)