It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 47
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | Rory Sabbatini | 1 | 500 | 1 | 1 | 0 | ||
2 | T5 | Brian Davis | 1 | 300 | 0 | 1 | 200 | |
3 | D.A. Points | 1 | 190 | 0 | 1 | 310 | ||
T4 | T16 | Scott McCarron | 1 | 123 | 0 | 1 | 377 | |
T4 | T23 | Dustin Johnson | 1 | 123 | 0 | 1 | 377 | |
6 | T45 | John Mallinger | 1 | 100 | 0 | 1 | 400 | |
7 | John Senden | 1 | 90 | 0 | 1 | 410 | ||
T8 | T45 | Briny Baird | 1 | 78 | 0 | 1 | 422 | |
T8 | T31 | Jeff Maggert | 1 | 78 | 0 | 1 | 422 | |
T8 | Fred Couples | 1 | 78 | 0 | 1 | 422 | ||
T8 | T5 | Marc Leishman | 1 | 78 | 0 | 1 | 422 | |
12 | T16 | James Nitties | 1 | 65 | 0 | 435 | ||
T13 | Kevin Streelman | 1 | 58 | 0 | 442 | |||
T13 | Glen Day | 1 | 58 | 0 | 442 | |||
T15 | Vijay Singh | 1 | 52 | 0 | 448 | |||
T15 | Steve Marino | 1 | 52 | 0 | 448 | |||
T15 | T54 | Greg Chalmers | 1 | 52 | 0 | 448 | ||
T15 | T5 | Justin Leonard | 1 | 52 | 0 | 448 | ||
T15 | Mike Weir | 1 | 52 | 0 | 448 | |||
T15 | George McNeill | 1 | 52 | 0 | 448 | |||
T15 | Robert Garrigus | 1 | 52 | 0 | 448 | |||
T22 | Bryce Molder | 1 | 43 | 0 | 457 | |||
T22 | T45 | Ted Purdy | 1 | 43 | 0 | 457 | ||
T22 | T23 | Jimmy Walker | 1 | 43 | 0 | 457 | ||
T22 | Tim Wilkinson | 1 | 43 | 0 | 457 | |||
T22 | Michael Letzig | 1 | 43 | 0 | 457 | |||
T22 | Tommy Armour III | 1 | 43 | 0 | 457 | |||
T22 | Alex Cejka | 1 | 43 | 0 | 457 | |||
T22 | Rod Pampling | 1 | 43 | 0 | 457 | |||
T22 | T39 | Charlie Wi | 1 | 43 | 0 | 457 | ||
T22 | Chris Riley | 1 | 43 | 0 | 457 | |||
T22 | Ken Duke | 1 | 43 | 0 | 457 | |||
T22 | T9 | Charley Hoffman | 1 | 43 | 0 | 457 | ||
T34 | Steve Flesch | 1 | 35 | 0 | 465 | |||
T34 | Joe Ogilvie | 1 | 35 | 0 | 465 | |||
T34 | T31 | Greg Owen | 1 | 35 | 0 | 465 | ||
T34 | 2 | James Driscoll | 1 | 35 | 0 | 465 | ||
T38 | Brad Adamonis | 1 | 30 | 0 | 470 | |||
T38 | Matt Kuchar | 1 | 30 | 0 | 470 | |||
T38 | David Mathis | 1 | 30 | 0 | 470 | |||
T38 | John Rollins | 1 | 30 | 0 | 470 | |||
T38 | T16 | Kris Blanks | 1 | 30 | 0 | 470 | ||
T38 | Martin Laird | 1 | 30 | 0 | 470 | |||
T44 | Hunter Mahan | 1 | 23 | 0 | 477 | |||
T44 | Charles Howell III | 1 | 23 | 0 | 477 | |||
T44 | T45 | Harrison Frazar | 1 | 23 | 0 | 477 | ||
T44 | T68 | Nathan Green | 1 | 23 | 0 | 477 | ||
T44 | Ben Crane | 1 | 23 | 0 | 477 | |||
T44 | Jeff Klauk | 1 | 23 | 0 | 477 | |||
T44 | T45 | Chris DiMarco | 1 | 23 | 0 | 477 | ||
T51 | Brian Bateman | 1 | 16 | 0 | 484 | |||
T51 | Colt Knost | 1 | 16 | 0 | 484 | |||
T51 | Nicholas Thompson | 1 | 16 | 0 | 484 | |||
T51 | Mark Calcavecchia | 1 | 16 | 0 | 484 | |||
T51 | Davis Love III | 1 | 16 | 0 | 484 | |||
T51 | T57 | Jay Williamson | 1 | 16 | 0 | 484 | ||
T51 | T45 | Troy Matteson | 1 | 16 | 0 | 484 | ||
T51 | T23 | Matt Weibring | 1 | 16 | 0 | 484 | ||
T59 | Ricky Barnes | 1 | 9 | 0 | 491 | |||
T59 | Y.E. Yang | 1 | 9 | 0 | 491 | |||
T59 | T31 | J.J. Henry | 1 | 9 | 0 | 491 | ||
T59 | Cliff Kresge | 1 | 9 | 0 | 491 | |||
T59 | Todd Hamilton | 1 | 9 | 0 | 491 | |||
T64 | Jesper Parnevik | 1 | 5 | 0 | 495 | |||
T64 | Robert Allenby | 1 | 5 | 0 | 495 | |||
T64 | Notah Begay III | 1 | 5 | 0 | 495 | |||
T64 | Bob Heintz | 1 | 5 | 0 | 495 | |||
T68 | T31 | Kent Jones | 1 | 1 | 0 | 499 | ||
T68 | David Berganio, Jr. | 1 | 1 | 0 | 499 | |||
T68 | Jonathan Byrd | 1 | 1 | 0 | 499 | |||
71 | T23 | Shaun Micheel | 1 | 1 | 0 | 499 | ||
72 | Aaron Watkins | 1 | 1 | 0 | 499 | |||
73 | James Oh | 1 | 1 | 0 | 499 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their standings prior to the final playoff event. (2671)