It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:PUTTING | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Dominic Bozzelli | 39 | 1.135 | 23.841 | 21 |
2 | 2 | Pat Perez | 33 | 1.004 | 12.045 | 12 |
3 | 3 | Martin Piller | 24 | .944 | 10.379 | 11 |
4 | 4 | Jason Day | 33 | .868 | 13.022 | 15 |
5 | 5 | Brian Gay | 56 | .824 | 32.149 | 39 |
6 | 6 | Denny McCarthy | 45 | .812 | 26.788 | 33 |
7 | 7 | Graeme McDowell | 41 | .790 | 18.961 | 24 |
8 | 8 | Rickie Fowler | 40 | .779 | 24.139 | 31 |
9 | 9 | Andrew Putnam | 41 | .754 | 16.581 | 22 |
10 | 10 | Vaughn Taylor | 49 | .724 | 28.950 | 40 |
11 | 11 | Brandt Snedeker | 52 | .723 | 23.147 | 32 |
12 | 12 | Patton Kizzire | 46 | .722 | 19.500 | 27 |
13 | 13 | Dustin Johnson | 35 | .706 | 15.535 | 22 |
T14 | T14 | Adam Scott | 31 | .680 | 10.882 | 16 |
T14 | T14 | Charles Howell III | 53 | .680 | 21.752 | 32 |
16 | 16 | Scott Langley | 46 | .649 | 23.361 | 36 |
17 | 17 | Cameron Smith | 45 | .645 | 16.123 | 25 |
18 | 18 | Julián Etulain | 43 | .614 | 17.807 | 29 |
19 | 19 | Xander Schauffele | 41 | .611 | 12.832 | 21 |
20 | 20 | Wyndham Clark | 47 | .593 | 20.739 | 35 |
21 | 21 | Cameron Champ | 42 | .588 | 19.985 | 34 |
22 | 22 | Stewart Cink | 31 | .575 | 10.919 | 19 |
23 | 23 | Francesco Molinari | 31 | .564 | 9.021 | 16 |
24 | 24 | Peter Malnati | 39 | .563 | 18.013 | 32 |
25 | 25 | Michael Thompson | 38 | .560 | 17.921 | 32 |
26 | 26 | Nate Lashley | 28 | .530 | 9.003 | 17 |
27 | 27 | Ryan Moore | 40 | .512 | 14.850 | 29 |
28 | 28 | Billy Horschel | 53 | .510 | 14.789 | 29 |
29 | 29 | Nick Taylor | 50 | .507 | 21.787 | 43 |
30 | 30 | José de Jesús Rodríguez | 43 | .505 | 13.647 | 27 |
31 | 31 | Si Woo Kim | 53 | .503 | 14.601 | 29 |
32 | 32 | Chase Wright | 42 | .483 | 14.499 | 30 |
33 | 33 | Patrick Reed | 41 | .458 | 12.361 | 27 |
34 | 34 | Justin Rose | 26 | .448 | 5.820 | 13 |
35 | 35 | Kiradech Aphibarnrat | 35 | .440 | 8.352 | 19 |
36 | 36 | Sam Ryder | 48 | .439 | 15.793 | 36 |
37 | 37 | Kevin Kisner | 49 | .429 | 13.314 | 31 |
38 | 38 | Adam Schenk | 60 | .425 | 17.861 | 42 |
39 | 39 | Patrick Rodgers | 44 | .421 | 16.004 | 38 |
40 | 40 | Beau Hossler | 46 | .418 | 12.967 | 31 |
41 | 41 | Curtis Luck | 39 | .413 | 9.905 | 24 |
42 | 42 | Bryson DeChambeau | 35 | .408 | 11.424 | 28 |
43 | 43 | Sam Burns | 47 | .407 | 15.047 | 37 |
44 | 44 | Brian Stuard | 56 | .405 | 15.776 | 39 |
45 | 45 | Matt Wallace | 25 | .404 | 6.465 | 16 |
46 | 46 | Ryan Palmer | 34 | .393 | 8.259 | 21 |
47 | 47 | Derek Fathauer | 20 | .390 | 2.732 | 7 |
48 | 48 | Sepp Straka | 36 | .378 | 8.323 | 22 |
49 | 49 | Charl Schwartzel | 30 | .367 | 4.772 | 13 |
50 | 50 | Harris English | 54 | .366 | 15.364 | 42 |
51 | 52 | Rafa Cabrera Bello | 41 | .346 | 6.922 | 20 |
52 | 53 | Ben Crane | 28 | .345 | 4.835 | 14 |
53 | 54 | J.T. Poston | 54 | .333 | 15.314 | 46 |
54 | 55 | Aaron Baddeley | 41 | .332 | 9.295 | 28 |
55 | 56 | Jonas Blixt | 48 | .327 | 11.770 | 36 |
56 | 57 | Rory McIlroy | 36 | .326 | 7.488 | 23 |
57 | 58 | Peter Uihlein | 45 | .324 | 8.112 | 25 |
58 | 59 | Jim Furyk | 35 | .319 | 7.965 | 25 |
59 | 60 | Matthew Fitzpatrick | 26 | .297 | 3.858 | 13 |
60 | 61 | Whee Kim | 41 | .276 | 5.245 | 19 |
61 | 62 | Jon Rahm | 43 | .272 | 7.886 | 29 |
62 | 63 | Troy Merritt | 24 | .271 | 5.153 | 19 |
63 | 64 | Johnson Wagner | 35 | .268 | 6.440 | 24 |
64 | 65 | Charley Hoffman | 40 | .264 | 5.553 | 21 |
65 | 66 | Chris Stroud | 38 | .251 | 7.031 | 28 |
66 | 67 | Marc Leishman | 42 | .248 | 6.198 | 25 |
67 | 68 | Sergio Garcia | 27 | .247 | 4.941 | 20 |
68 | 69 | Anirban Lahiri | 36 | .236 | 6.126 | 26 |
69 | 70 | Jordan Spieth | 37 | .232 | 5.791 | 25 |
70 | 71 | Matt Every | 20 | .221 | 2.426 | 11 |
71 | 72 | Tony Finau | 45 | .218 | 5.896 | 27 |
72 | 73 | Ernie Els | 34 | .208 | 3.961 | 19 |
73 | 74 | Tiger Woods | 25 | .191 | 2.861 | 15 |
74 | 75 | Lucas Glover | 44 | .181 | 7.063 | 39 |
75 | 76 | Martin Laird | 38 | .175 | 5.430 | 31 |
76 | 77 | Fabián Gómez | 36 | .174 | 3.829 | 22 |
77 | 78 | Ben Silverman | 38 | .166 | 4.309 | 26 |
78 | 79 | Richy Werenski | 47 | .159 | 5.867 | 37 |
79 | 80 | Sungjae Im | 63 | .148 | 6.966 | 47 |
80 | 81 | Patrick Cantlay | 35 | .142 | 2.976 | 21 |
81 | 82 | Justin Thomas | 43 | .138 | 3.858 | 28 |
82 | 83 | Jason Kokrak | 48 | .136 | 5.027 | 37 |
83 | 84 | Ryan Armour | 50 | .128 | 4.216 | 33 |
T84 | T85 | Nick Watney | 45 | .125 | 3.864 | 31 |
T84 | T85 | Webb Simpson | 37 | .125 | 3.619 | 29 |
86 | 87 | Talor Gooch | 27 | .124 | 2.606 | 21 |
87 | 88 | Roger Sloan | 47 | .121 | 4.003 | 33 |
88 | 89 | Sung Kang | 53 | .118 | 4.837 | 41 |
T89 | T90 | Matt Jones | 49 | .116 | 3.582 | 31 |
T89 | T90 | Ollie Schniederjans | 48 | .116 | 3.958 | 34 |
91 | 92 | Hunter Mahan | 45 | .115 | 3.809 | 33 |
92 | 93 | Hudson Swafford | 45 | .113 | 3.938 | 35 |
93 | 94 | Danny Lee | 44 | .101 | 3.518 | 35 |
94 | 95 | Chesson Hadley | 44 | .085 | 2.560 | 30 |
95 | 96 | Jonathan Byrd | 29 | .083 | 1.328 | 16 |
96 | 97 | Roberto Díaz | 37 | .075 | 1.714 | 23 |
97 | 98 | Tommy Fleetwood | 31 | .068 | 1.216 | 18 |
98 | 99 | Max Homa | 43 | .065 | 2.095 | 32 |
99 | 100 | Scott Brown | 48 | .055 | 1.871 | 34 |
100 | 101 | Cameron Tringale | 38 | .053 | 1.264 | 24 |
101 | 102 | Brady Schnell | 30 | .050 | .908 | 18 |
102 | 103 | Ryan Blaum | 53 | .049 | 2.122 | 43 |
103 | 104 | Carlos Ortiz | 46 | .044 | 1.598 | 36 |
104 | 105 | Bud Cauley | 41 | .042 | 1.398 | 33 |
105 | 106 | Brian Harman | 43 | .034 | .925 | 27 |
106 | 107 | Jhonattan Vegas | 46 | .010 | .337 | 35 |
107 | 108 | Ian Poulter | 35 | .007 | .135 | 20 |
108 | 109 | Adam Hadwin | 42 | .004 | .111 | 26 |
109 | 110 | Jamie Lovemark | 22 | .001 | .004 | 7 |
110 | 111 | Freddie Jacobson | 31 | -.011 | -.217 | 20 |
111 | 112 | David Hearn | 31 | -.015 | -.269 | 18 |
112 | 113 | Tom Hoge | 50 | -.016 | -.513 | 32 |
113 | 114 | Phil Mickelson | 33 | -.021 | -.453 | 22 |
114 | 115 | Michael Kim | 39 | -.024 | -.602 | 25 |
T115 | T116 | Abraham Ancer | 49 | -.025 | -.765 | 31 |
T115 | T116 | Bill Haas | 37 | -.025 | -.727 | 29 |
117 | 118 | Roberto Castro | 40 | -.030 | -.908 | 30 |
118 | 119 | Zach Johnson | 34 | -.033 | -.828 | 25 |
119 | 120 | Wes Roach | 32 | -.034 | -.607 | 18 |
120 | 121 | Kyoung-Hoon Lee | 49 | -.035 | -.948 | 27 |
T121 | T122 | Dylan Frittelli | 39 | -.046 | -1.367 | 30 |
T121 | T122 | Rory Sabbatini | 47 | -.046 | -1.576 | 34 |
123 | 124 | J.J. Spaun | 46 | -.067 | -1.863 | 28 |
124 | 125 | Stephan Jaeger | 45 | -.090 | -2.788 | 31 |
125 | 126 | Chez Reavie | 49 | -.092 | -2.399 | 26 |
126 | 127 | Louis Oosthuizen | 33 | -.108 | -1.730 | 16 |
127 | 128 | J.B. Holmes | 43 | -.110 | -2.318 | 21 |
T128 | T129 | Matt Kuchar | 51 | -.122 | -4.164 | 34 |
T128 | T129 | Kyle Jones | 41 | -.122 | -3.552 | 29 |
130 | 131 | Sam Saunders | 45 | -.126 | -4.796 | 38 |
T131 | T132 | Sean O'Hair | 23 | -.130 | -2.209 | 17 |
T131 | T132 | Robert Streb | 46 | -.130 | -4.421 | 34 |
133 | Henrik Stenson | 22 | -.131 | -1.833 | 14 | |
134 | 134 | Seamus Power | 39 | -.135 | -3.913 | 29 |
135 | 135 | Scott Piercy | 48 | -.136 | -4.342 | 32 |
136 | 136 | Martin Kaymer | 26 | -.148 | -3.257 | 22 |
137 | 137 | Anders Albertson | 40 | -.159 | -4.451 | 28 |
138 | 138 | Tyrrell Hatton | 34 | -.164 | -2.948 | 18 |
139 | 139 | Chris Thompson | 26 | -.165 | -2.313 | 14 |
140 | 140 | D.A. Points | 31 | -.167 | -2.840 | 17 |
141 | 141 | Aaron Wise | 36 | -.168 | -3.695 | 22 |
142 | 142 | John Chin | 32 | -.172 | -2.752 | 16 |
143 | 143 | Kelly Kraft | 45 | -.181 | -5.249 | 29 |
144 | 144 | Kevin Tway | 42 | -.198 | -5.742 | 29 |
145 | 145 | Gary Woodland | 52 | -.209 | -6.684 | 32 |
146 | 146 | Brooks Koepka | 33 | -.213 | -3.830 | 18 |
147 | 147 | Joel Dahmen | 56 | -.214 | -8.149 | 38 |
148 | 148 | Martin Trainer | 42 | -.218 | -6.767 | 31 |
149 | 149 | D.J. Trahan | 25 | -.220 | -2.856 | 13 |
150 | 150 | C.T. Pan | 48 | -.223 | -6.254 | 28 |
151 | 151 | John Huh | 35 | -.225 | -6.065 | 27 |
152 | 152 | Brandon Hagy | 21 | -.241 | -4.335 | 18 |
153 | 153 | Cameron Davis | 44 | -.245 | -7.114 | 29 |
154 | 154 | Shawn Stefani | 41 | -.253 | -6.840 | 27 |
155 | 155 | Scott Stallings | 43 | -.255 | -8.401 | 33 |
156 | 156 | Lucas Bjerregaard | 29 | -.259 | -3.624 | 14 |
T157 | T157 | Haotong Li | 24 | -.264 | -3.171 | 12 |
T157 | T157 | Harold Varner III | 46 | -.264 | -10.028 | 38 |
159 | 159 | Branden Grace | 42 | -.265 | -5.032 | 19 |
160 | 160 | Jimmy Walker | 43 | -.270 | -7.563 | 28 |
161 | 161 | Russell Henley | 42 | -.277 | -9.137 | 33 |
162 | 162 | Bubba Watson | 37 | -.299 | -8.958 | 30 |
163 | 163 | Andrew Landry | 44 | -.317 | -11.088 | 35 |
T164 | T164 | Satoshi Kodaira | 45 | -.319 | -9.253 | 29 |
T164 | T164 | Daniel Berger | 24 | -.319 | -5.418 | 17 |
166 | 166 | Adam Svensson | 43 | -.321 | -9.949 | 31 |
167 | 167 | Joey Garber | 30 | -.332 | -5.307 | 16 |
168 | 168 | Sangmoon Bae | 32 | -.335 | -6.031 | 18 |
169 | 169 | Kevin Streelman | 45 | -.338 | -12.516 | 37 |
170 | 170 | Robert Garrigus | 20 | -.342 | -4.446 | 13 |
171 | 171 | Luke List | 38 | -.345 | -10.002 | 29 |
172 | 172 | Brice Garnett | 47 | -.348 | -9.393 | 27 |
173 | 173 | Russell Knox | 45 | -.355 | -11.731 | 33 |
174 | 174 | Keith Mitchell | 48 | -.358 | -8.959 | 25 |
175 | 175 | Seth Reeves | 42 | -.361 | -10.114 | 28 |
176 | Thorbjørn Olesen | 21 | -.368 | -3.679 | 10 | |
177 | 176 | Austin Cook | 32 | -.373 | -7.837 | 21 |
178 | 177 | Kevin Na | 40 | -.379 | -7.200 | 19 |
T179 | T178 | Brandon Harkins | 49 | -.389 | -13.621 | 35 |
T179 | T178 | Mackenzie Hughes | 38 | -.389 | -10.894 | 28 |
181 | 180 | Hideki Matsuyama | 43 | -.408 | -11.010 | 27 |
182 | 181 | Paul Casey | 42 | -.411 | -9.041 | 22 |
183 | 182 | Davis Love III | 27 | -.449 | -8.090 | 18 |
184 | 183 | Sebastián Muñoz | 44 | -.450 | -12.593 | 28 |
185 | 184 | Jim Knous | 41 | -.452 | -12.213 | 27 |
T186 | T185 | Adam Long | 36 | -.457 | -12.799 | 28 |
T186 | T185 | Alex Cejka | 33 | -.457 | -10.518 | 23 |
188 | 187 | Corey Conners | 42 | -.460 | -12.412 | 27 |
189 | 188 | Trey Mullinax | 47 | -.468 | -17.331 | 37 |
190 | 189 | Bronson Burgoon | 29 | -.484 | -10.163 | 21 |
191 | 190 | Hank Lebioda | 41 | -.486 | -14.097 | 29 |
192 | 191 | Danny Willett | 31 | -.500 | -10.991 | 22 |
193 | 192 | Josh Teater | 33 | -.505 | -9.599 | 19 |
194 | 193 | James Hahn | 34 | -.507 | -8.616 | 17 |
195 | 194 | J.J. Henry | 26 | -.543 | -8.144 | 15 |
196 | 195 | Chris Kirk | 43 | -.550 | -18.161 | 33 |
197 | 196 | Ted Potter, Jr. | 40 | -.573 | -16.618 | 29 |
198 | 197 | Brendan Steele | 38 | -.586 | -15.813 | 27 |
199 | 198 | Cody Gribble | 34 | -.624 | -16.227 | 26 |
200 | 199 | Alex Prugh | 41 | -.626 | -16.904 | 27 |
201 | 200 | John Senden | 31 | -.633 | -11.403 | 18 |
202 | 201 | Grayson Murray | 36 | -.634 | -16.486 | 26 |
203 | 202 | Kramer Hickok | 47 | -.664 | -19.256 | 29 |
204 | 203 | Jim Herman | 29 | -.666 | -12.654 | 19 |
205 | 204 | Tyrone Van Aswegen | 20 | -.674 | -6.065 | 9 |
206 | 205 | Kyle Stanley | 43 | -.690 | -15.863 | 23 |
207 | 206 | Joaquin Niemann | 48 | -.768 | -26.110 | 34 |
208 | 207 | Byeong Hun An | 39 | -.814 | -19.538 | 24 |
209 | 208 | Keegan Bradley | 49 | -.824 | -27.206 | 33 |
210 | 209 | Emiliano Grillo | 49 | -.838 | -20.959 | 25 |
211 | 210 | Alex Noren | 29 | -.874 | -11.363 | 13 |
212 | 211 | Jason Dufner | 36 | -.877 | -18.407 | 21 |
213 | 212 | Tyler Duncan | 52 | -.969 | -32.955 | 34 |
214 | 213 | Rod Pampling | 26 | -1.232 | -18.474 | 15 |
The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2564)