It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:PUTTING | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | Luke Donald | 6 | 2.724 | 8.171 | 3 | |
2 | 5 | Patton Kizzire | 10 | 1.866 | 16.798 | 9 |
3 | 4 | Michael Kim | 14 | 1.675 | 18.421 | 11 |
4 | 3 | Ryan Moore | 12 | 1.636 | 6.543 | 4 |
5 | 2 | Cody Gribble | 18 | 1.506 | 19.583 | 13 |
6 | Chase Seiffert | 3 | 1.445 | 2.891 | 2 | |
7 | Henrik Norlander | 4 | 1.328 | 3.983 | 3 | |
8 | 7 | Gonzalo Fernandez-Castaño | 14 | 1.312 | 14.428 | 11 |
9 | 8 | Whee Kim | 12 | 1.278 | 14.059 | 11 |
10 | 27 | Andres Romero | 8 | 1.173 | 8.209 | 7 |
T11 | 1 | Brian Gay | 10 | 1.123 | 5.613 | 5 |
T11 | 14 | Billy Horschel | 10 | 1.123 | 7.863 | 7 |
13 | 9 | Brooks Koepka | 8 | 1.106 | 4.422 | 4 |
14 | 28 | Mackenzie Hughes | 18 | 1.068 | 16.016 | 15 |
15 | Brandt Snedeker | 4 | 1.056 | 3.167 | 3 | |
16 | 10 | Chris Kirk | 18 | .992 | 12.902 | 13 |
17 | 13 | Ángel Cabrera | 6 | .948 | 3.791 | 4 |
18 | 15 | Derek Fathauer | 14 | .942 | 7.533 | 8 |
19 | 23 | Sebastián Muñoz | 6 | .936 | 4.678 | 5 |
20 | 18 | Nicholas Lindheim | 15 | .896 | 10.756 | 12 |
21 | 30 | Martin Flores | 18 | .858 | 11.150 | 13 |
22 | 12 | Cheng Tsung Pan | 16 | .852 | 9.369 | 11 |
23 | 46 | Luke List | 20 | .849 | 12.740 | 15 |
T24 | T24 | Sean O'Hair | 8 | .841 | 3.365 | 4 |
T24 | T24 | Billy Hurley III | 10 | .841 | 3.364 | 4 |
26 | 26 | Phil Mickelson | 4 | .837 | 3.349 | 4 |
27 | 29 | Graeme McDowell | 6 | .788 | 1.576 | 2 |
28 | 31 | Justin Thomas | 12 | .765 | 3.062 | 4 |
29 | 32 | Dicky Pride | 4 | .737 | 2.950 | 4 |
30 | 20 | Ryan Blaum | 19 | .713 | 9.981 | 14 |
31 | 34 | Cameron Smith | 16 | .694 | 8.333 | 12 |
32 | 35 | Alex Cejka | 10 | .692 | 2.767 | 4 |
33 | 65 | Jonathan Byrd | 10 | .672 | 6.052 | 9 |
34 | 6 | Hiroshi Iwata | 10 | .670 | 6.028 | 9 |
35 | 100 | Camilo Villegas | 12 | .617 | 4.320 | 7 |
T36 | 33 | Brian Harman | 16 | .587 | 4.111 | 7 |
T36 | 17 | Harris English | 12 | .587 | 5.285 | 9 |
38 | 48 | Jonas Blixt | 10 | .586 | 4.105 | 7 |
T39 | 43 | Tag Ridings | 10 | .575 | 5.174 | 9 |
T39 | 16 | Steve Wheatcroft | 8 | .575 | 4.024 | 7 |
41 | 40 | Lee McCoy | 4 | .574 | 2.297 | 4 |
42 | 76 | Ernie Els | 12 | .571 | 2.855 | 5 |
43 | 19 | Eric Axley | 6 | .563 | 2.813 | 5 |
44 | 42 | David Toms | 6 | .554 | 3.322 | 6 |
45 | 56 | Russell Henley | 14 | .540 | 7.017 | 13 |
46 | 53 | Blayne Barber | 12 | .537 | 5.912 | 11 |
47 | 37 | Bryce Molder | 10 | .517 | 4.653 | 9 |
48 | Jim Furyk | 6 | .509 | 1.527 | 3 | |
49 | 83 | Brad Fritsch | 9 | .498 | 3.985 | 8 |
50 | 47 | Graham DeLaet | 10 | .493 | 4.930 | 10 |
51 | 49 | Paul Casey | 12 | .486 | 1.944 | 4 |
52 | 36 | Trey Mullinax | 16 | .485 | 6.303 | 13 |
53 | 39 | Jamie Lovemark | 18 | .474 | 4.269 | 9 |
54 | 50 | Brendan Steele | 12 | .473 | 3.781 | 8 |
55 | Scott Langley | 6 | .454 | 2.272 | 5 | |
56 | 55 | Chez Reavie | 16 | .428 | 3.425 | 8 |
57 | 57 | John Senden | 12 | .423 | 3.381 | 8 |
58 | 58 | Adam Hadwin | 14 | .422 | 2.531 | 6 |
59 | 59 | Shawn Stefani | 8 | .420 | 2.523 | 6 |
60 | 60 | Tim Petrovic | 4 | .393 | 1.571 | 4 |
61 | T61 | John Rollins | 4 | .384 | 1.538 | 4 |
62 | 87 | Brett Stegmaier | 18 | .378 | 3.401 | 9 |
63 | Josh Teater | 6 | .372 | 1.861 | 5 | |
64 | 94 | Carl Pettersson | 12 | .371 | 3.336 | 9 |
65 | 64 | Xander Schauffele | 18 | .368 | 4.779 | 13 |
T66 | 78 | Stewart Cink | 14 | .360 | 3.243 | 9 |
T66 | 51 | Peter Malnati | 18 | .360 | 3.962 | 11 |
68 | 151 | Michael Thompson | 10 | .340 | 2.379 | 7 |
69 | 80 | John Huh | 20 | .326 | 3.583 | 11 |
70 | 69 | Francesco Molinari | 8 | .316 | 1.262 | 4 |
71 | 52 | Cameron Percy | 8 | .306 | 2.141 | 7 |
72 | 70 | Ryo Ishikawa | 10 | .301 | .603 | 2 |
73 | 82 | Andres Gonzales | 16 | .288 | 3.747 | 13 |
74 | 11 | Bill Haas | 12 | .284 | 1.987 | 7 |
75 | 54 | Seung-Yul Noh | 18 | .283 | 4.247 | 15 |
76 | 67 | Matt Jones | 8 | .277 | 1.936 | 7 |
77 | 74 | Pat Perez | 12 | .274 | 1.094 | 4 |
78 | 75 | Scott Piercy | 20 | .261 | 2.090 | 8 |
79 | 79 | Seamus Power | 17 | .253 | 3.037 | 12 |
80 | 77 | Martin Laird | 12 | .252 | 2.018 | 8 |
81 | 89 | Julián Etulain | 13 | .250 | 2.496 | 10 |
82 | 22 | Johnson Wagner | 10 | .231 | 1.615 | 7 |
T83 | 38 | Ryan Armour | 8 | .208 | 1.453 | 7 |
T83 | 84 | Kevin Na | 14 | .208 | 1.247 | 6 |
85 | Kevin Chappell | 10 | .204 | .204 | 1 | |
86 | 85 | Colt Knost | 6 | .194 | .388 | 2 |
87 | 86 | J.J. Henry | 14 | .174 | 1.739 | 10 |
88 | 44 | Robert Streb | 14 | .168 | 1.508 | 9 |
89 | 119 | Max Homa | 6 | .143 | .717 | 5 |
90 | 91 | Michael Bradley | 4 | .137 | .548 | 4 |
91 | 41 | Brett Drewitt | 10 | .122 | 1.100 | 9 |
92 | 92 | Rob Oppenheim | 4 | .121 | .483 | 4 |
93 | 21 | Jon Curran | 16 | .108 | .969 | 9 |
94 | T116 | Chad Collins | 8 | .107 | .746 | 7 |
95 | 90 | Wesley Bryan | 14 | .083 | .751 | 9 |
96 | 45 | Greg Owen | 8 | .076 | .529 | 7 |
97 | 186 | Ollie Schniederjans | 10 | .050 | .353 | 7 |
98 | 133 | Stuart Appleby | 7 | .044 | .264 | 6 |
99 | 121 | Kevin Tway | 17 | .042 | .508 | 12 |
100 | 68 | Tim Wilkinson | 8 | .038 | .191 | 5 |
101 | T61 | Ben Crane | 13 | .020 | .162 | 8 |
102 | 73 | Troy Merritt | 14 | .015 | .190 | 13 |
103 | 99 | Bob Estes | 6 | .010 | .021 | 2 |
104 | 101 | Daniel Summerhays | 10 | -.004 | -.023 | 6 |
105 | 102 | Aaron Wise | 12 | -.011 | -.088 | 8 |
T106 | 103 | Charlie Wi | 4 | -.014 | -.057 | 4 |
T106 | 88 | Tommy Gainey | 8 | -.014 | -.097 | 7 |
108 | 170 | Ian Poulter | 12 | -.017 | -.085 | 5 |
109 | 128 | Jason Bohn | 18 | -.019 | -.250 | 13 |
110 | 98 | Spencer Levin | 20 | -.034 | -.375 | 11 |
111 | 66 | Lucas Glover | 14 | -.038 | -.496 | 13 |
112 | 189 | Jim Herman | 12 | -.039 | -.196 | 5 |
113 | 114 | Brendon de Jonge | 8 | -.056 | -.394 | 7 |
114 | 107 | James Hahn | 10 | -.073 | -.440 | 6 |
115 | 81 | Rory Sabbatini | 10 | -.090 | -.629 | 7 |
116 | 110 | Keegan Bradley | 16 | -.091 | -.730 | 8 |
117 | 111 | Geoff Ogilvy | 8 | -.096 | -.766 | 8 |
118 | 112 | Michael Putnam | 4 | -.121 | -.483 | 4 |
119 | 104 | Zack Sucher | 12 | -.132 | -1.187 | 9 |
120 | T116 | Vaughn Taylor | 12 | -.140 | -1.123 | 8 |
121 | 124 | Kyle Stanley | 14 | -.159 | -1.750 | 11 |
122 | 105 | Richy Werenski | 16 | -.163 | -1.797 | 11 |
123 | Tyler Aldridge | 6 | -.173 | -.867 | 5 | |
124 | 120 | Rod Pampling | 10 | -.184 | -1.837 | 10 |
125 | 123 | Jerry Kelly | 6 | -.190 | -.760 | 4 |
126 | 115 | Cameron Tringale | 18 | -.196 | -1.764 | 9 |
127 | 136 | Nick Taylor | 17 | -.202 | -2.429 | 12 |
128 | 127 | Emiliano Grillo | 16 | -.209 | -.837 | 4 |
129 | 97 | Mark Anderson | 6 | -.224 | -1.121 | 5 |
T130 | 113 | Ricky Barnes | 14 | -.226 | -1.580 | 7 |
T130 | 129 | Jon Rahm | 12 | -.226 | -1.811 | 8 |
132 | 131 | Ryan Brehm | 18 | -.232 | -3.022 | 13 |
133 | Chesson Hadley | 6 | -.247 | -1.235 | 5 | |
134 | 130 | Robby Shelton | 4 | -.251 | -1.004 | 4 |
135 | 171 | Morgan Hoffmann | 14 | -.267 | -2.934 | 11 |
136 | T156 | Matt Every | 8 | -.274 | -1.371 | 5 |
137 | 135 | Nick Watney | 6 | -.280 | -1.679 | 6 |
138 | 72 | Ken Duke | 12 | -.283 | -1.981 | 7 |
T139 | 169 | Steven Alker | 16 | -.296 | -3.853 | 13 |
T139 | T141 | Kevin Streelman | 18 | -.296 | -3.853 | 13 |
141 | 138 | Charley Hoffman | 6 | -.317 | -1.268 | 4 |
T142 | Kevin Kisner | 10 | -.319 | -.319 | 1 | |
T142 | 139 | Smylie Kaufman | 10 | -.319 | -1.912 | 6 |
144 | 140 | John Peterson | 6 | -.321 | -.642 | 2 |
145 | 93 | Tyrone Van Aswegen | 14 | -.325 | -1.626 | 5 |
146 | 118 | Bobby Wyatt | 10 | -.329 | -2.957 | 9 |
147 | 122 | Brandon Hagy | 10 | -.330 | -2.968 | 9 |
T148 | 152 | Davis Love III | 6 | -.340 | -1.702 | 5 |
T148 | 126 | Brian Campbell | 10 | -.340 | -3.059 | 9 |
150 | T141 | Bill Lunde | 4 | -.342 | -1.368 | 4 |
151 | 71 | Roberto Castro | 11 | -.351 | -2.109 | 6 |
152 | 96 | Will MacKenzie | 16 | -.356 | -3.917 | 11 |
153 | 154 | Jason Gore | 6 | -.359 | -1.795 | 5 |
154 | 106 | Miguel Angel Carballo | 14 | -.365 | -3.286 | 9 |
155 | 144 | Robert Allenby | 4 | -.380 | -1.520 | 4 |
156 | 145 | Greg Chalmers | 10 | -.382 | -3.822 | 10 |
157 | 146 | Aaron Baddeley | 10 | -.387 | -2.324 | 6 |
158 | 125 | Charles Howell III | 18 | -.391 | -3.517 | 9 |
159 | 95 | John Merrick | 6 | -.400 | -2.002 | 5 |
160 | 137 | Chad Campbell | 20 | -.406 | -4.469 | 11 |
161 | 164 | J.J. Spaun | 16 | -.416 | -4.581 | 11 |
162 | 147 | Joseph Bramlett | 4 | -.419 | -1.677 | 4 |
163 | 148 | David Hearn | 10 | -.420 | -1.679 | 4 |
164 | D.J. Trahan | 4 | -.433 | -1.298 | 3 | |
165 | Anirban Lahiri | 12 | -.438 | -1.314 | 3 | |
166 | 132 | Bryson DeChambeau | 12 | -.440 | -3.078 | 7 |
167 | 165 | Steve Marino | 10 | -.441 | -2.207 | 5 |
168 | 193 | Chris Stroud | 10 | -.446 | -2.229 | 5 |
169 | 108 | J.T. Poston | 16 | -.469 | -5.159 | 11 |
T170 | 134 | Mark Wilson | 10 | -.470 | -2.348 | 5 |
T170 | 143 | George McNeill | 6 | -.470 | -2.352 | 5 |
172 | 166 | Brian Stuard | 14 | -.474 | -2.370 | 5 |
173 | 172 | Hudson Swafford | 16 | -.482 | -3.374 | 7 |
174 | 149 | Tony Finau | 14 | -.505 | -4.041 | 8 |
175 | T173 | D.A. Points | 8 | -.514 | -3.596 | 7 |
176 | 150 | Scott Brown | 6 | -.535 | -1.070 | 2 |
177 | 109 | Robert Garrigus | 14 | -.564 | -5.076 | 9 |
178 | Sam Saunders | 6 | -.579 | -2.896 | 5 | |
179 | 153 | Harold Varner III | 14 | -.583 | -4.664 | 8 |
180 | 155 | Grayson Murray | 8 | -.594 | -4.754 | 8 |
181 | 160 | Matt Atkins | 4 | -.617 | -2.469 | 4 |
182 | 63 | Vijay Singh | 8 | -.663 | -1.989 | 3 |
183 | 163 | Fabián Gómez | 10 | -.671 | -5.366 | 8 |
184 | 168 | Craig Barlow | 4 | -.766 | -3.062 | 4 |
185 | T158 | Michael Johnson | 6 | -.800 | -3.998 | 5 |
186 | 167 | Kyle Reifers | 16 | -.806 | -7.254 | 9 |
187 | 176 | Jonathan Randolph | 10 | -.814 | -5.697 | 7 |
188 | 161 | Zac Blair | 18 | -.854 | -7.683 | 9 |
189 | T173 | Patrick Rodgers | 14 | -.862 | -6.032 | 7 |
190 | 175 | Matt Kuchar | 8 | -.869 | -2.608 | 3 |
191 | T158 | Dominic Bozzelli | 14 | -.872 | -9.587 | 11 |
192 | 182 | Webb Simpson | 14 | -.910 | -8.193 | 9 |
193 | T156 | Ben Martin | 12 | -.976 | -6.830 | 7 |
194 | Derek Ernst | 4 | -.986 | -2.957 | 3 | |
195 | 183 | Kelly Kraft | 9 | -.996 | -7.967 | 8 |
196 | Si Woo Kim | 10 | -1.087 | -1.087 | 1 | |
197 | 179 | Danny Lee | 12 | -1.106 | -6.634 | 6 |
198 | Tom Hoge | 4 | -1.178 | -3.533 | 3 | |
199 | 178 | Boo Weekley | 12 | -1.188 | -8.315 | 7 |
200 | 184 | Bud Cauley | 10 | -1.192 | -8.346 | 7 |
201 | 181 | Ted Purdy | 4 | -1.205 | -4.820 | 4 |
202 | William McGirt | 6 | -1.209 | -6.047 | 5 | |
203 | Heath Slocum | 4 | -1.237 | -3.710 | 3 | |
204 | Marc Turnesa | 4 | -1.240 | -3.719 | 3 | |
205 | 194 | Scott Stallings | 12 | -1.333 | -11.993 | 9 |
T206 | Tim Herron | 4 | -1.345 | -4.035 | 3 | |
T206 | 162 | Mark Hubbard | 13 | -1.345 | -8.071 | 6 |
208 | Joel Dahmen | 4 | -1.352 | -4.056 | 3 | |
209 | 190 | Jason Kokrak | 18 | -1.391 | -12.522 | 9 |
210 | 185 | David Lingmerth | 8 | -1.405 | -5.619 | 4 |
211 | 180 | Sung Kang | 14 | -1.476 | -10.332 | 7 |
212 | 177 | Hunter Mahan | 8 | -1.479 | -7.397 | 5 |
213 | 187 | Gavin Kyle Green | 6 | -1.571 | -3.141 | 2 |
214 | 192 | Rick Lamb | 8 | -1.579 | -7.895 | 5 |
215 | 188 | Retief Goosen | 4 | -1.604 | -6.415 | 4 |
216 | 191 | Steven Bowditch | 8 | -1.638 | -8.188 | 5 |
217 | K.J. Choi | 8 | -2.105 | -2.105 | 1 | |
218 | Anders Albertson | 3 | -2.158 | -4.316 | 2 | |
219 | 195 | Jhonattan Vegas | 14 | -2.950 | -5.899 | 2 |
220 | 196 | Jimmy Walker | 6 | -3.199 | -6.397 | 2 |
The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2564)