It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:PUTTING | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | 2 | Harris English | 14 | 1.963 | 5.889 | 3 |
2 | Jordan Spieth | 8 | 1.909 | 7.635 | 4 | |
3 | 3 | Hunter Mahan | 10 | 1.887 | 11.323 | 6 |
4 | 5 | Andrew Landry | 6 | 1.483 | 4.449 | 3 |
5 | 4 | Peter Malnati | 21 | 1.412 | 22.589 | 16 |
6 | 6 | Morgan Hoffmann | 10 | 1.406 | 7.032 | 5 |
7 | 7 | Gonzalo Fernandez-Castaño | 6 | 1.333 | 5.334 | 4 |
8 | 8 | Sam Saunders | 10 | 1.280 | 6.398 | 5 |
9 | 9 | Matt Kuchar | 8 | 1.229 | 3.686 | 3 |
10 | 10 | Daniel Berger | 12 | 1.222 | 4.888 | 4 |
11 | 1 | Rickie Fowler | 12 | 1.081 | 8.646 | 8 |
12 | 14 | Kevin Kisner | 20 | 1.051 | 11.559 | 11 |
13 | 12 | David Toms | 8 | 1.049 | 8.394 | 8 |
14 | Jason Day | 4 | 1.046 | 4.183 | 4 | |
15 | 13 | Jon Curran | 16 | 1.028 | 7.198 | 7 |
16 | 21 | Brandt Snedeker | 12 | .983 | 10.817 | 11 |
17 | 15 | Ángel Cabrera | 10 | .963 | 7.706 | 8 |
18 | 16 | Patton Kizzire | 14 | .920 | 8.276 | 9 |
19 | 18 | Hudson Swafford | 16 | .879 | 6.156 | 7 |
20 | 20 | Adam Hadwin | 12 | .875 | 8.747 | 10 |
21 | 36 | Steven Bowditch | 17 | .834 | 7.504 | 9 |
22 | 22 | Ben Crane | 12 | .827 | 4.134 | 5 |
T23 | T23 | Aaron Baddeley | 14 | .779 | 7.014 | 9 |
T23 | T23 | Russell Henley | 12 | .779 | 8.572 | 11 |
25 | 25 | Tyler Aldridge | 18 | .774 | 11.616 | 15 |
26 | 26 | Ryan Moore | 12 | .768 | 6.142 | 8 |
27 | 27 | Chris Stroud | 12 | .739 | 6.653 | 9 |
28 | 29 | Nicholas Thompson | 6 | .725 | 2.175 | 3 |
29 | 30 | Marc Turnesa | 4 | .721 | 2.884 | 4 |
30 | 31 | Johnson Wagner | 16 | .714 | 7.850 | 11 |
31 | 32 | Kelly Kraft | 14 | .698 | 6.279 | 9 |
32 | 33 | Charles Howell III | 20 | .663 | 7.289 | 11 |
33 | 34 | Martin Flores | 4 | .645 | 2.580 | 4 |
34 | 35 | Carlos Ortiz | 12 | .643 | 3.215 | 5 |
35 | 37 | Andres Romero | 8 | .622 | 3.111 | 5 |
36 | Patrick Reed | 12 | .594 | 2.377 | 4 | |
37 | 38 | Brice Garnett | 11 | .585 | 3.511 | 6 |
38 | 39 | D.H. Lee | 16 | .574 | 6.317 | 11 |
39 | 40 | Tony Finau | 12 | .565 | 4.521 | 8 |
40 | 41 | Tyrone Van Aswegen | 19 | .564 | 7.895 | 14 |
41 | 42 | K.J. Choi | 10 | .544 | 3.809 | 7 |
42 | 43 | Billy Mayfair | 4 | .518 | 2.072 | 4 |
43 | T45 | Sean O'Hair | 10 | .495 | 4.455 | 9 |
44 | 47 | Darron Stiles | 8 | .482 | 2.408 | 5 |
T45 | T48 | Brendon de Jonge | 18 | .473 | 4.253 | 9 |
T45 | T48 | Andrew Loupe | 14 | .473 | 5.201 | 11 |
47 | 50 | Justin Rose | 4 | .468 | 1.871 | 4 |
48 | 51 | Chad Collins | 10 | .457 | 4.117 | 9 |
49 | 52 | David Hearn | 18 | .455 | 4.093 | 9 |
50 | 53 | Nick Taylor | 14 | .442 | 4.416 | 10 |
51 | 54 | Billy Hurley III | 6 | .428 | 2.141 | 5 |
52 | 55 | Brian Stuard | 8 | .427 | 2.987 | 7 |
53 | 56 | William McGirt | 12 | .426 | 5.107 | 12 |
54 | 57 | Michael Bradley | 4 | .398 | 1.593 | 4 |
55 | 58 | Ollie Schniederjans | 12 | .387 | 4.650 | 12 |
56 | 59 | Jhonattan Vegas | 18 | .372 | 5.574 | 15 |
57 | 19 | Jimmy Walker | 8 | .370 | 2.961 | 8 |
58 | 60 | Rory Sabbatini | 14 | .361 | 2.164 | 6 |
59 | 61 | Trey Mullinax | 8 | .355 | 2.488 | 7 |
60 | 62 | Mark Hubbard | 20 | .347 | 5.200 | 15 |
61 | 63 | Cameron Tringale | 12 | .345 | 2.758 | 8 |
62 | 64 | Martin Laird | 14 | .343 | 3.431 | 10 |
63 | 65 | Brett Stegmaier | 19 | .337 | 4.713 | 14 |
64 | 66 | Cameron Smith | 12 | .331 | 1.325 | 4 |
65 | 67 | Lucas Glover | 14 | .324 | 4.216 | 13 |
66 | 68 | Jason Bohn | 16 | .304 | 3.650 | 12 |
67 | 69 | Boo Weekley | 18 | .302 | 3.921 | 13 |
68 | 71 | Ryo Ishikawa | 10 | .279 | 1.672 | 6 |
69 | 72 | Daniel Summerhays | 16 | .269 | 2.155 | 8 |
70 | 73 | Steve Marino | 16 | .262 | 2.885 | 11 |
71 | 74 | Michael Kim | 20 | .258 | 3.877 | 15 |
72 | 75 | Rob Oppenheim | 8 | .248 | 1.734 | 7 |
73 | 76 | Mark Wilson | 12 | .247 | 1.727 | 7 |
74 | 77 | Graham DeLaet | 10 | .225 | 2.249 | 10 |
75 | 78 | Cameron Percy | 8 | .217 | 1.522 | 7 |
76 | 79 | Carl Pettersson | 10 | .216 | 2.157 | 10 |
77 | 80 | Brendon Todd | 13 | .215 | 2.150 | 10 |
T78 | 151 | Scott Piercy | 16 | .214 | 1.710 | 8 |
T78 | 81 | Andres Gonzales | 16 | .214 | 2.356 | 11 |
80 | 82 | Matt Atkins | 4 | .209 | .628 | 3 |
81 | 83 | Brian Harman | 16 | .205 | 1.434 | 7 |
82 | 84 | John Senden | 10 | .200 | 1.198 | 6 |
83 | 85 | Jerry Kelly | 12 | .190 | .761 | 4 |
84 | 70 | Smylie Kaufman | 24 | .184 | 3.493 | 19 |
85 | 86 | Charl Schwartzel | 8 | .181 | .723 | 4 |
86 | 87 | D.A. Points | 8 | .178 | .891 | 5 |
87 | 88 | Jeff Overton | 16 | .174 | 1.909 | 11 |
88 | 89 | Jonas Blixt | 12 | .163 | 1.471 | 9 |
89 | 90 | Tim Herron | 8 | .156 | 1.093 | 7 |
90 | 91 | Chad Campbell | 16 | .155 | 1.391 | 9 |
91 | 92 | Hiroshi Iwata | 15 | .151 | 1.204 | 8 |
92 | 93 | Tim Wilkinson | 12 | .145 | 1.015 | 7 |
93 | 94 | John Huh | 14 | .142 | 1.557 | 11 |
94 | 95 | Thomas Aiken | 10 | .135 | .405 | 3 |
95 | 96 | Sung Kang | 11 | .106 | .638 | 6 |
96 | 130 | Zach Johnson | 7 | .094 | .565 | 6 |
97 | 97 | Michael Putnam | 6 | .093 | .464 | 5 |
98 | 99 | Luke Guthrie | 12 | .083 | .909 | 11 |
99 | 100 | Robert Allenby | 12 | .075 | .524 | 7 |
100 | 101 | Camilo Villegas | 13 | .072 | .579 | 8 |
T101 | T102 | Vaughn Taylor | 6 | .071 | .353 | 5 |
T101 | T102 | Alex Prugh | 8 | .071 | .498 | 7 |
103 | 133 | Alex Cejka | 18 | .068 | .750 | 11 |
104 | 105 | Kevin Na | 16 | .059 | .470 | 8 |
105 | 106 | Ricky Barnes | 18 | .056 | .723 | 13 |
106 | 107 | Robert Streb | 14 | .055 | .275 | 5 |
107 | 44 | J.J. Henry | 12 | .052 | .630 | 12 |
108 | 108 | Jamie Lovemark | 16 | .038 | .492 | 13 |
109 | 169 | Brooks Koepka | 10 | .027 | .272 | 10 |
110 | 139 | Troy Merritt | 12 | .025 | .197 | 8 |
111 | 109 | Nick Watney | 12 | .018 | .147 | 8 |
112 | 112 | Colt Knost | 15 | -.005 | -.036 | 7 |
113 | 113 | Steve Wheatcroft | 12 | -.008 | -.074 | 9 |
114 | 174 | David Lingmerth | 16 | -.020 | -.140 | 7 |
115 | 114 | Wes Roach | 14 | -.025 | -.223 | 9 |
116 | 215 | Matt Every | 9 | -.031 | -.153 | 5 |
117 | T45 | Justin Thomas | 20 | -.032 | -.357 | 11 |
118 | 115 | Martin Piller | 14 | -.033 | -.358 | 11 |
119 | 116 | Jonathan Byrd | 10 | -.052 | -.470 | 9 |
120 | 117 | Will Wilcox | 11 | -.053 | -.372 | 7 |
121 | 118 | Seung-Yul Noh | 14 | -.064 | -.578 | 9 |
122 | 127 | Emiliano Grillo | 14 | -.076 | -.759 | 10 |
123 | 119 | Michael Thompson | 17 | -.087 | -1.043 | 12 |
124 | 120 | Scott Langley | 14 | -.094 | -1.221 | 13 |
125 | 121 | Brendan Steele | 12 | -.100 | -.603 | 6 |
126 | 122 | Freddie Jacobson | 18 | -.105 | -1.370 | 13 |
127 | 123 | Vijay Singh | 6 | -.128 | -.640 | 5 |
128 | 124 | Justin Leonard | 7 | -.131 | -.393 | 3 |
129 | 28 | Graeme McDowell | 12 | -.134 | -.937 | 7 |
130 | 125 | Dicky Pride | 10 | -.142 | -.991 | 7 |
131 | 126 | Derek Fathauer | 16 | -.153 | -1.685 | 11 |
132 | 128 | Erik Compton | 12 | -.160 | -1.121 | 7 |
133 | 129 | Spencer Levin | 18 | -.165 | -1.489 | 9 |
134 | 131 | Lucas Lee | 6 | -.170 | -.850 | 5 |
135 | 110 | Russell Knox | 22 | -.177 | -1.767 | 10 |
136 | 134 | Stuart Appleby | 12 | -.186 | -1.673 | 9 |
137 | T135 | Henrik Norlander | 16 | -.189 | -2.077 | 11 |
138 | 104 | Bill Haas | 8 | -.206 | -1.442 | 7 |
T139 | Padraig Harrington | 8 | -.219 | -.878 | 4 | |
T139 | 137 | Luke List | 8 | -.219 | -1.097 | 5 |
141 | 138 | Jarrod Lyle | 6 | -.224 | -1.344 | 6 |
142 | Danny Lee | 10 | -.232 | -.929 | 4 | |
143 | 140 | Chesson Hadley | 12 | -.256 | -1.791 | 7 |
T144 | 141 | Scott Brown | 17 | -.266 | -2.128 | 8 |
T144 | 132 | Fabián Gómez | 16 | -.266 | -3.988 | 15 |
146 | 142 | Jason Kokrak | 15 | -.280 | -2.801 | 10 |
147 | 143 | Shane Bertsch | 15 | -.288 | -2.880 | 10 |
148 | 144 | Justin Hicks | 6 | -.302 | -1.209 | 4 |
T149 | T145 | Mark Hensby | 4 | -.307 | -.921 | 3 |
T149 | T145 | Chez Reavie | 16 | -.307 | -3.382 | 11 |
T151 | T147 | Patrick Rodgers | 20 | -.314 | -4.717 | 15 |
T151 | T147 | Whee Kim | 11 | -.314 | -2.200 | 7 |
153 | 149 | Tom Hoge | 18 | -.320 | -4.165 | 13 |
154 | 150 | Ted Purdy | 4 | -.328 | -1.311 | 4 |
155 | 152 | Brian Davis | 6 | -.353 | -1.767 | 5 |
156 | 153 | Roberto Castro | 20 | -.357 | -5.362 | 15 |
157 | 154 | Bronson Burgoon | 14 | -.396 | -3.560 | 9 |
158 | 155 | Frank Lickliter II | 4 | -.399 | -1.596 | 4 |
159 | 156 | Ryan Palmer | 6 | -.406 | -2.436 | 6 |
160 | 157 | Bo Van Pelt | 4 | -.407 | -.814 | 2 |
161 | 159 | Miguel Angel Carballo | 9 | -.461 | -2.765 | 6 |
T162 | T160 | Kyle Reifers | 16 | -.474 | -4.267 | 9 |
T162 | T160 | John Rollins | 4 | -.474 | -1.421 | 3 |
164 | 162 | Hideki Matsuyama | 10 | -.477 | -1.909 | 4 |
165 | 163 | Zac Blair | 16 | -.478 | -3.347 | 7 |
166 | 164 | Scott Stallings | 16 | -.490 | -6.373 | 13 |
167 | 165 | George McNeill | 4 | -.505 | -2.019 | 4 |
168 | 166 | Kyle Stanley | 12 | -.511 | -4.603 | 9 |
169 | 168 | Scott Pinckney | 17 | -.526 | -5.263 | 10 |
T170 | 170 | D.J. Trahan | 8 | -.538 | -2.152 | 4 |
T170 | 111 | James Hahn | 12 | -.538 | -4.305 | 8 |
172 | 171 | Eric Axley | 5 | -.562 | -2.248 | 4 |
173 | 172 | Si Woo Kim | 16 | -.564 | -6.201 | 11 |
174 | 173 | Jason Dufner | 14 | -.578 | -2.890 | 5 |
175 | J.B. Holmes | 4 | -.599 | -2.396 | 4 | |
176 | T135 | Davis Love III | 11 | -.617 | -6.169 | 10 |
177 | 175 | Hunter Stewart | 9 | -.631 | -3.153 | 5 |
178 | 176 | Kevin Streelman | 16 | -.667 | -7.332 | 11 |
179 | 177 | Webb Simpson | 6 | -.679 | -4.072 | 6 |
T180 | T178 | Dawie van der Walt | 16 | -.683 | -7.518 | 11 |
T180 | T178 | Bryce Molder | 10 | -.683 | -5.466 | 8 |
182 | 180 | Harold Varner III | 18 | -.693 | -9.013 | 13 |
183 | 181 | Abraham Ancer | 10 | -.724 | -5.069 | 7 |
184 | 182 | Ben Martin | 10 | -.734 | -4.404 | 6 |
185 | 183 | Charley Hoffman | 4 | -.768 | -1.537 | 2 |
186 | 184 | Steve Flesch | 4 | -.784 | -3.135 | 4 |
187 | 185 | Heath Slocum | 4 | -.814 | -2.441 | 3 |
188 | 167 | Chris Kirk | 15 | -.834 | -8.336 | 10 |
189 | 186 | Blayne Barber | 13 | -.871 | -8.709 | 10 |
190 | 187 | Bud Cauley | 4 | -.873 | -2.619 | 3 |
191 | 188 | Derek Ernst | 12 | -.901 | -6.307 | 7 |
192 | 189 | Stewart Cink | 14 | -.940 | -6.577 | 7 |
193 | 190 | Robert Garrigus | 8 | -.986 | -4.931 | 5 |
T194 | T191 | Will MacKenzie | 16 | -1.012 | -11.134 | 11 |
T194 | T191 | Greg Chalmers | 6 | -1.012 | -1.012 | 1 |
196 | 193 | Tim Petrovic | 6 | -1.033 | -5.166 | 5 |
197 | Dustin Johnson | 8 | -1.053 | -4.212 | 4 | |
198 | 194 | Cameron Beckman | 8 | -1.054 | -3.161 | 3 |
199 | 195 | Rory McIlroy | 8 | -1.070 | -4.279 | 4 |
200 | 196 | Pat Perez | 10 | -1.124 | -4.496 | 4 |
201 | 197 | Charlie Beljan | 8 | -1.137 | -6.821 | 6 |
202 | 199 | Rhein Gibson | 12 | -1.210 | -10.888 | 9 |
203 | 200 | Kevin Chappell | 14 | -1.216 | -10.942 | 9 |
204 | 201 | Richard Lee | 4 | -1.299 | -3.898 | 3 |
205 | 202 | Shawn Stefani | 14 | -1.338 | -12.039 | 9 |
206 | Bubba Watson | 8 | -1.390 | -5.560 | 4 | |
207 | 203 | Jim Herman | 18 | -1.395 | -12.555 | 9 |
208 | 204 | Tommy Gainey | 6 | -1.403 | -7.014 | 5 |
209 | 205 | Jason Gore | 16 | -1.462 | -10.231 | 7 |
210 | 206 | Glen Day | 4 | -1.534 | -4.602 | 3 |
211 | 207 | Chris Smith | 4 | -1.550 | -4.649 | 3 |
212 | 208 | John Merrick | 10 | -1.551 | -7.756 | 5 |
213 | 209 | Fred Funk | 4 | -1.552 | -1.552 | 1 |
214 | 210 | Matt Jones | 10 | -1.665 | -3.330 | 2 |
215 | 211 | Geoff Ogilvy | 6 | -1.699 | -6.797 | 4 |
216 | 212 | Tim Clark | 12 | -2.103 | -14.720 | 7 |
217 | 213 | Greg Owen | 15 | -2.361 | -18.886 | 8 |
218 | 214 | John Peterson | 8 | -2.510 | -7.531 | 3 |
219 | 216 | Keegan Bradley | 10 | -2.655 | -5.310 | 2 |
The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2564)