It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:PUTTING | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Jesper Parnevik | 84 | .972 | 69.994 | 72 |
2 | 2 | Tiger Woods | 63 | .712 | 30.626 | 43 |
3 | 3 | Zach Johnson | 76 | .659 | 39.541 | 60 |
4 | 5 | Freddie Jacobson | 66 | .649 | 42.208 | 65 |
5 | 6 | Aaron Baddeley | 83 | .629 | 41.504 | 66 |
6 | 8 | Bob Estes | 86 | .620 | 48.982 | 79 |
7 | 7 | Dean Wilson | 92 | .619 | 46.427 | 75 |
8 | 4 | Chris Tidland | 55 | .597 | 28.657 | 48 |
9 | 9 | Tim Clark | 62 | .582 | 29.092 | 50 |
10 | 10 | Tag Ridings | 48 | .574 | 24.099 | 42 |
11 | 11 | Rory Sabbatini | 81 | .549 | 34.615 | 63 |
12 | 13 | K.J. Choi | 87 | .518 | 35.220 | 68 |
13 | 14 | Brandt Snedeker | 105 | .511 | 43.946 | 86 |
14 | 15 | George McNeill | 93 | .508 | 40.093 | 79 |
15 | 12 | Craig Lile | 73 | .507 | 33.475 | 66 |
16 | 17 | José María Olazábal | 52 | .481 | 17.793 | 37 |
17 | 18 | Ryuji Imada | 100 | .471 | 40.475 | 86 |
18 | 16 | Rich Barcelo | 78 | .441 | 30.409 | 69 |
19 | 19 | Luke Donald | 69 | .438 | 21.877 | 50 |
20 | 21 | Stewart Cink | 87 | .405 | 27.946 | 69 |
21 | 22 | Parker McLachlin | 79 | .403 | 28.193 | 70 |
22 | 20 | Gavin Coles | 85 | .399 | 30.295 | 76 |
23 | 23 | Shigeki Maruyama | 84 | .396 | 31.642 | 80 |
24 | 31 | Charlie Wi | 86 | .392 | 31.381 | 80 |
25 | 29 | Kevin Na | 82 | .388 | 29.881 | 77 |
26 | 24 | Paul Goydos | 60 | .370 | 17.396 | 47 |
27 | T26 | Brian Gay | 103 | .365 | 34.305 | 94 |
28 | 25 | Arron Oberholser | 69 | .362 | 19.204 | 53 |
29 | T26 | Joe Ogilvie | 98 | .354 | 29.722 | 84 |
30 | 28 | Charles Howell III | 89 | .338 | 22.322 | 66 |
31 | 32 | Tom Pernice Jr. | 100 | .327 | 26.456 | 81 |
32 | 33 | Steve Elkington | 87 | .324 | 23.685 | 73 |
33 | 34 | Steve Stricker | 81 | .322 | 20.937 | 65 |
34 | 35 | Corey Pavin | 81 | .309 | 21.915 | 71 |
35 | 30 | Craig Bowden | 76 | .308 | 20.313 | 66 |
36 | 36 | Henrik Stenson | 52 | .300 | 10.782 | 36 |
37 | 37 | Tim Petrovic | 102 | .299 | 27.530 | 92 |
38 | 39 | Jonathan Byrd | 73 | .296 | 18.372 | 62 |
39 | 56 | Chris Riley | 59 | .281 | 14.355 | 51 |
T40 | 40 | David Toms | 80 | .278 | 17.506 | 63 |
T40 | 75 | Dicky Pride | 67 | .278 | 16.138 | 58 |
42 | 41 | Sergio Garcia | 68 | .269 | 14.787 | 55 |
43 | 42 | Fred Funk | 65 | .265 | 14.018 | 53 |
T44 | 38 | Bob Tway | 99 | .260 | 22.092 | 85 |
T44 | 43 | Padraig Harrington | 64 | .260 | 11.968 | 46 |
46 | 44 | Steve Allan | 63 | .259 | 14.243 | 55 |
47 | 59 | Frank Lickliter II | 91 | .249 | 20.409 | 82 |
48 | 46 | Nathan Green | 103 | .241 | 20.938 | 87 |
49 | T49 | Carl Pettersson | 107 | .237 | 21.099 | 89 |
50 | T51 | Richard Johnson | 91 | .232 | 19.290 | 83 |
51 | 48 | Stephen Ames | 77 | .228 | 13.454 | 59 |
52 | 45 | Stephen Leaney | 82 | .219 | 16.207 | 74 |
53 | 53 | Hunter Mahan | 91 | .213 | 15.347 | 72 |
54 | 54 | Vaughn Taylor | 87 | .208 | 14.366 | 69 |
55 | 57 | Sean O'Hair | 94 | .207 | 16.576 | 80 |
56 | 55 | Mark Hensby | 81 | .204 | 14.658 | 72 |
57 | Michael Sim | 48 | .202 | 9.500 | 47 | |
58 | 62 | Andrew Buckle | 75 | .193 | 12.727 | 66 |
T59 | 47 | Bart Bryant | 83 | .190 | 13.513 | 71 |
T59 | 58 | Bob Heintz | 81 | .190 | 13.088 | 69 |
61 | T63 | Jarrod Lyle | 73 | .189 | 12.079 | 64 |
62 | T49 | Heath Slocum | 97 | .173 | 15.586 | 90 |
63 | 73 | Daniel Chopra | 102 | .172 | 15.796 | 92 |
64 | 60 | Troy Matteson | 87 | .169 | 12.814 | 76 |
65 | 85 | Ryan Palmer | 87 | .162 | 12.798 | 79 |
66 | T63 | Bo Van Pelt | 104 | .160 | 15.540 | 97 |
67 | 65 | Phil Mickelson | 73 | .156 | 8.119 | 52 |
68 | 66 | Charley Hoffman | 97 | .153 | 12.698 | 83 |
69 | 67 | Bubba Watson | 76 | .144 | 9.040 | 63 |
70 | 69 | Ryan Armour | 103 | .142 | 12.915 | 91 |
71 | 68 | Ryan Moore | 88 | .141 | 10.186 | 72 |
72 | 72 | Lucas Glover | 94 | .134 | 10.053 | 75 |
73 | 70 | John Mallinger | 92 | .130 | 10.923 | 84 |
74 | 71 | Adam Scott | 69 | .129 | 6.992 | 54 |
75 | 89 | Ken Duke | 108 | .128 | 11.786 | 92 |
76 | 74 | Michael Boyd | 57 | .113 | 5.535 | 49 |
77 | 61 | Marco Dawson | 69 | .109 | 6.753 | 62 |
78 | 90 | Cliff Kresge | 105 | .106 | 10.506 | 99 |
79 | T76 | John Rollins | 102 | .104 | 8.757 | 84 |
80 | T76 | Justin Leonard | 91 | .103 | 8.156 | 79 |
81 | 78 | Jason Gore | 86 | .100 | 7.790 | 78 |
82 | 87 | Tripp Isenhour | 82 | .095 | 6.672 | 70 |
83 | Jay Williamson | 48 | .094 | 4.423 | 47 | |
84 | T82 | Eric Axley | 104 | .093 | 8.547 | 92 |
85 | T82 | Tim Herron | 98 | .092 | 7.518 | 82 |
86 | 84 | Pat Perez | 84 | .090 | 5.879 | 65 |
87 | T79 | Jeff Quinney | 93 | .085 | 7.204 | 85 |
88 | 88 | Geoff Ogilvy | 84 | .072 | 4.635 | 64 |
89 | 91 | Justin Rose | 63 | .061 | 2.394 | 39 |
90 | 92 | Scott Gutschewski | 65 | .050 | 2.852 | 57 |
91 | 94 | Camilo Villegas | 82 | .046 | 3.173 | 69 |
92 | 86 | Brian Davis | 97 | .041 | 3.508 | 85 |
93 | 96 | Todd Hamilton | 76 | .032 | 1.828 | 58 |
94 | 81 | Bryce Molder | 52 | .030 | 1.390 | 46 |
95 | 101 | Glen Day | 81 | .025 | 1.803 | 72 |
T96 | T97 | Mark Wilson | 87 | .024 | 1.763 | 73 |
T96 | T97 | J.J. Henry | 86 | .024 | 1.616 | 68 |
98 | T104 | Craig Kanada | 105 | .020 | 1.779 | 91 |
T99 | 109 | Tommy Armour III | 81 | .019 | 1.290 | 69 |
T99 | T79 | Jeff Overton | 56 | .019 | .981 | 51 |
101 | 99 | Rod Pampling | 92 | .010 | .773 | 74 |
102 | 108 | Matt Kuchar | 81 | .009 | .603 | 68 |
103 | 100 | Bill Haas | 91 | .005 | .424 | 81 |
104 | T102 | Rocco Mediate | 68 | .001 | .092 | 64 |
105 | 95 | Shaun Micheel | 89 | -.001 | -.067 | 69 |
106 | 119 | Rich Beem | 85 | -.003 | -.176 | 67 |
107 | 106 | Brett Quigley | 79 | -.005 | -.340 | 63 |
108 | 112 | Robert Garrigus | 93 | -.008 | -.672 | 85 |
109 | T102 | Briny Baird | 111 | -.016 | -1.595 | 102 |
T110 | 107 | Retief Goosen | 50 | -.020 | -.663 | 34 |
T110 | 93 | Jason Schultz | 59 | -.020 | -1.022 | 50 |
T112 | T110 | Vijay Singh | 102 | -.023 | -1.911 | 82 |
T112 | T110 | Kevin Sutherland | 85 | -.023 | -1.592 | 69 |
114 | 113 | Mathew Goggin | 93 | -.030 | -2.496 | 84 |
115 | T114 | Ernie Els | 59 | -.031 | -1.345 | 44 |
116 | 121 | Doug LaBelle II | 100 | -.034 | -3.000 | 88 |
117 | 116 | Stuart Appleby | 74 | -.037 | -2.167 | 58 |
118 | 117 | Ian Poulter | 63 | -.038 | -1.499 | 39 |
119 | 123 | Jeff Maggert | 75 | -.051 | -3.796 | 75 |
120 | 120 | Nick O'Hern | 72 | -.057 | -3.145 | 55 |
121 | T114 | Mathias Grönberg | 91 | -.063 | -5.317 | 85 |
T122 | T104 | Brian Bateman | 53 | -.068 | -2.917 | 43 |
T122 | 122 | Chris DiMarco | 79 | -.068 | -4.306 | 63 |
124 | 118 | D.J. Brigman | 63 | -.069 | -3.528 | 51 |
125 | 127 | Jason Dufner | 96 | -.070 | -5.881 | 84 |
126 | 125 | Tom Byrum | 50 | -.077 | -3.165 | 41 |
127 | 124 | Billy Andrade | 84 | -.081 | -6.180 | 76 |
128 | 126 | Jim Furyk | 84 | -.083 | -5.447 | 66 |
129 | 142 | Brendon de Jonge | 72 | -.090 | -5.651 | 63 |
130 | 139 | Steve Lowery | 70 | -.092 | -6.066 | 66 |
T131 | T130 | Billy Mayfair | 94 | -.115 | -9.198 | 80 |
T131 | 129 | Cameron Beckman | 92 | -.115 | -9.446 | 82 |
133 | 143 | Joey Sindelar | 71 | -.120 | -7.692 | 64 |
134 | 132 | Anthony Kim | 93 | -.121 | -9.679 | 80 |
135 | T160 | Steve Wheatcroft | 69 | -.128 | -7.444 | 58 |
T136 | 135 | Chris Couch | 74 | -.129 | -9.310 | 72 |
T136 | T130 | J.P. Hayes | 85 | -.129 | -9.902 | 77 |
138 | 134 | Michael Allen | 70 | -.135 | -8.240 | 61 |
139 | 138 | Chris Stroud | 62 | -.144 | -7.628 | 53 |
140 | 137 | Woody Austin | 91 | -.145 | -11.752 | 81 |
141 | 128 | Michael Putnam | 94 | -.150 | -11.839 | 79 |
142 | 149 | Lee Janzen | 62 | -.155 | -7.590 | 49 |
143 | 140 | Paul Stankowski | 52 | -.159 | -6.693 | 42 |
144 | 141 | Boo Weekley | 97 | -.160 | -11.982 | 75 |
145 | 136 | Kent Jones | 93 | -.161 | -13.693 | 85 |
146 | 144 | Craig Barlow | 48 | -.167 | -6.835 | 41 |
147 | 145 | Will MacKenzie | 100 | -.173 | -15.760 | 91 |
148 | 146 | Anders Hansen | 55 | -.176 | -5.989 | 34 |
149 | 147 | Peter Lonard | 85 | -.179 | -13.638 | 76 |
150 | 133 | Mark Calcavecchia | 91 | -.181 | -13.063 | 72 |
151 | 148 | Jason Bohn | 57 | -.185 | -9.814 | 53 |
152 | 150 | Ben Curtis | 78 | -.186 | -11.708 | 63 |
153 | 178 | Mark Brooks | 53 | -.211 | -8.668 | 41 |
154 | 155 | Johnson Wagner | 95 | -.212 | -18.039 | 85 |
155 | 152 | Steve Marino | 102 | -.214 | -18.870 | 88 |
156 | 153 | Nick Watney | 83 | -.221 | -14.778 | 67 |
T157 | 169 | Jerry Kelly | 99 | -.229 | -16.972 | 74 |
T157 | T160 | Jeff Brehaut | 55 | -.229 | -10.516 | 46 |
159 | 156 | Duffy Waldorf | 65 | -.238 | -13.323 | 56 |
160 | 162 | Daisuke Maruyama | 84 | -.243 | -18.232 | 75 |
161 | 151 | Steve Flesch | 100 | -.244 | -21.981 | 90 |
162 | T157 | John Senden | 97 | -.250 | -20.969 | 84 |
163 | 159 | Trevor Immelman | 74 | -.253 | -13.643 | 54 |
164 | 167 | Robert Gamez | 84 | -.273 | -19.935 | 73 |
165 | 182 | Paul Gow | 68 | -.278 | -15.541 | 56 |
166 | 154 | José Coceres | 50 | -.283 | -11.873 | 42 |
167 | 164 | Davis Love III | 66 | -.290 | -15.357 | 53 |
168 | 165 | Mike Weir | 82 | -.294 | -17.641 | 60 |
169 | 166 | Kyle Reifers | 67 | -.295 | -17.708 | 60 |
170 | T157 | John Daly | 59 | -.297 | -14.570 | 49 |
171 | 163 | Matt Hendrix | 61 | -.306 | -16.531 | 54 |
172 | 170 | Scott Verplank | 78 | -.311 | -17.440 | 56 |
173 | 171 | Jeff Sluman | 60 | -.313 | -13.151 | 42 |
174 | 172 | Charles Warren | 97 | -.316 | -28.481 | 90 |
175 | 174 | Kenny Perry | 83 | -.337 | -25.299 | 75 |
176 | 168 | Ted Purdy | 100 | -.338 | -29.028 | 86 |
177 | 175 | Tom Lehman | 60 | -.343 | -16.477 | 48 |
178 | 173 | Robert Allenby | 88 | -.354 | -26.194 | 74 |
179 | 179 | John Merrick | 90 | -.360 | -28.813 | 80 |
180 | 177 | Tom Johnson | 72 | -.393 | -24.338 | 62 |
181 | 180 | Jaco Van Zyl | 49 | -.395 | -16.978 | 43 |
182 | 176 | David Branshaw | 79 | -.399 | -28.723 | 72 |
183 | 184 | Harrison Frazar | 86 | -.467 | -33.595 | 72 |
T184 | 185 | Chad Campbell | 96 | -.477 | -34.843 | 73 |
T184 | 181 | Jim Rutledge | 57 | -.477 | -21.453 | 45 |
186 | 186 | Alex Cejka | 80 | -.479 | -35.455 | 74 |
187 | 188 | Brett Wetterich | 84 | -.554 | -37.124 | 67 |
T188 | 189 | D.J. Trahan | 99 | -.559 | -50.275 | 90 |
T188 | 183 | Kirk Triplett | 73 | -.559 | -36.324 | 65 |
190 | 187 | J.B. Holmes | 67 | -.592 | -36.109 | 61 |
191 | 191 | Bubba Dickerson | 49 | -.681 | -28.582 | 42 |
192 | 190 | Kevin Stadler | 91 | -.794 | -59.535 | 75 |
193 | 193 | Jeff Gove | 99 | -.802 | -72.998 | 91 |
194 | 194 | Greg Owen | 77 | -.807 | -54.091 | 67 |
195 | 192 | Joe Durant | 84 | -.890 | -62.301 | 70 |
196 | 195 | Darron Stiles | 63 | -.970 | -50.449 | 52 |
The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2564)