It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:PUTTING | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Zach Johnson | 46 | .885 | 31.846 | 36 |
2 | 2 | Jesper Parnevik | 44 | .732 | 24.161 | 33 |
3 | 3 | Freddie Jacobson | 28 | .701 | 18.939 | 27 |
4 | 4 | Bob Estes | 44 | .679 | 25.803 | 38 |
5 | 5 | Brad Faxon | 28 | .618 | 15.450 | 25 |
6 | 6 | George McNeill | 52 | .571 | 22.267 | 39 |
7 | 7 | Dean Wilson | 61 | .569 | 26.754 | 47 |
8 | 8 | Charlie Wi | 44 | .565 | 21.487 | 38 |
9 | 9 | Craig Bowden | 34 | .530 | 13.237 | 25 |
10 | 10 | K.J. Choi | 58 | .493 | 23.180 | 47 |
11 | 11 | Lee Janzen | 38 | .489 | 12.724 | 26 |
12 | 12 | Jason Schultz | 25 | .476 | 8.095 | 17 |
13 | 13 | Parker McLachlin | 45 | .475 | 17.562 | 37 |
14 | 14 | Gavin Coles | 47 | .472 | 18.420 | 39 |
15 | 15 | José María Olazábal | 46 | .466 | 15.375 | 33 |
16 | 16 | Andrew Buckle | 29 | .463 | 9.732 | 21 |
17 | 17 | Paul Goydos | 40 | .457 | 13.258 | 29 |
18 | 18 | Aaron Baddeley | 53 | .449 | 17.950 | 40 |
19 | 19 | Stephen Ames | 47 | .432 | 15.128 | 35 |
20 | 20 | Rich Barcelo | 42 | .428 | 14.134 | 33 |
21 | 21 | Shigeki Maruyama | 39 | .420 | 15.136 | 36 |
22 | 22 | Steve Allan | 33 | .419 | 10.475 | 25 |
23 | 23 | José Coceres | 27 | .418 | 8.770 | 21 |
24 | 24 | Daniel Chopra | 55 | .417 | 20.025 | 48 |
25 | 25 | Steve Elkington | 57 | .405 | 18.213 | 45 |
T26 | T26 | Bart Bryant | 51 | .401 | 17.626 | 44 |
T26 | T26 | Stewart Cink | 55 | .401 | 18.055 | 45 |
28 | 28 | David Toms | 59 | .393 | 18.867 | 48 |
29 | 29 | Charles Howell III | 59 | .391 | 16.813 | 43 |
30 | 30 | Phil Mickelson | 47 | .390 | 12.471 | 32 |
31 | 31 | Ryuji Imada | 60 | .387 | 18.956 | 49 |
32 | 32 | Kevin Na | 34 | .379 | 11.358 | 30 |
33 | 33 | Stephen Leaney | 44 | .368 | 14.345 | 39 |
34 | 34 | Vaughn Taylor | 50 | .366 | 13.168 | 36 |
T35 | 35 | Tiger Woods | 35 | .365 | 8.389 | 23 |
T35 | Paul Casey | 26 | .365 | 5.103 | 14 | |
37 | 36 | Brandt Snedeker | 67 | .356 | 18.520 | 52 |
38 | 37 | Craig Lile | 27 | .348 | 7.318 | 21 |
T39 | T38 | Adam Scott | 39 | .338 | 10.826 | 32 |
T39 | T38 | Rory Sabbatini | 57 | .338 | 14.524 | 43 |
41 | 40 | Henrik Stenson | 32 | .331 | 6.610 | 20 |
42 | 41 | Luke Donald | 47 | .319 | 11.474 | 36 |
43 | 42 | Tim Petrovic | 56 | .302 | 14.180 | 47 |
44 | 43 | Tom Pernice Jr. | 58 | .298 | 13.093 | 44 |
45 | 44 | Nathan Green | 67 | .296 | 16.588 | 56 |
46 | 45 | Bo Van Pelt | 58 | .294 | 15.894 | 54 |
47 | 46 | John Rollins | 62 | .293 | 14.058 | 48 |
48 | 47 | Steve Stricker | 49 | .292 | 11.962 | 41 |
49 | 48 | Brian Gay | 55 | .291 | 13.685 | 47 |
50 | 49 | John Mallinger | 48 | .287 | 11.747 | 41 |
51 | 50 | Jonathan Byrd | 41 | .286 | 10.309 | 36 |
52 | 51 | Ernie Els | 35 | .281 | 7.860 | 28 |
53 | 52 | Joe Ogilvie | 52 | .271 | 11.117 | 41 |
54 | 53 | Bubba Watson | 53 | .268 | 11.537 | 43 |
55 | 54 | Bill Haas | 47 | .263 | 9.990 | 38 |
56 | 55 | Robert Garrigus | 51 | .257 | 11.314 | 44 |
57 | 56 | Bob Tway | 51 | .251 | 10.552 | 42 |
58 | 57 | Tommy Armour III | 41 | .243 | 7.291 | 30 |
59 | 58 | Richard Johnson | 56 | .242 | 11.852 | 49 |
60 | 59 | Padraig Harrington | 38 | .231 | 6.463 | 28 |
61 | 60 | Jarrod Lyle | 31 | .223 | 5.132 | 23 |
62 | 61 | Tripp Isenhour | 44 | .221 | 7.294 | 33 |
63 | 62 | Vijay Singh | 66 | .216 | 11.257 | 52 |
64 | 63 | Mathias Grönberg | 48 | .203 | 8.734 | 43 |
65 | 64 | Craig Kanada | 59 | .196 | 8.995 | 46 |
66 | 65 | Rich Beem | 43 | .188 | 6.002 | 32 |
67 | 66 | Sean O'Hair | 50 | .181 | 7.981 | 44 |
68 | 67 | Frank Lickliter II | 43 | .168 | 6.571 | 39 |
69 | 68 | Justin Rose | 29 | .165 | 2.142 | 13 |
70 | 69 | Arron Oberholser | 40 | .163 | 5.205 | 32 |
71 | 70 | Geoff Ogilvy | 54 | .161 | 6.445 | 40 |
72 | 71 | Bob Heintz | 39 | .160 | 4.468 | 28 |
73 | 72 | Ian Poulter | 41 | .157 | 3.924 | 25 |
74 | 73 | Shaun Micheel | 56 | .148 | 6.651 | 45 |
75 | 74 | Paul Azinger | 37 | .147 | 4.834 | 33 |
76 | 75 | Brett Quigley | 53 | .141 | 6.061 | 43 |
77 | 76 | Bernhard Langer | 39 | .135 | 4.467 | 33 |
78 | 77 | Jeff Quinney | 53 | .125 | 6.009 | 48 |
79 | 78 | Heath Slocum | 51 | .117 | 5.627 | 48 |
80 | 79 | Sergio Garcia | 42 | .111 | 3.896 | 35 |
81 | 80 | Mark Wilson | 53 | .095 | 3.999 | 42 |
T82 | T81 | Brian Davis | 41 | .086 | 2.939 | 34 |
T82 | T81 | Ryan Armour | 59 | .086 | 4.145 | 48 |
84 | 83 | Dicky Pride | 31 | .084 | 1.937 | 23 |
85 | 84 | Johnson Wagner | 53 | .083 | 3.660 | 44 |
86 | 85 | Ken Duke | 64 | .080 | 4.251 | 53 |
87 | 86 | J.J. Henry | 56 | .079 | 3.456 | 44 |
88 | 87 | Robert Karlsson | 33 | .070 | 1.761 | 25 |
89 | 88 | Fred Funk | 34 | .069 | 1.644 | 24 |
90 | 89 | Rod Pampling | 58 | .065 | 3.096 | 48 |
91 | 90 | Dudley Hart | 37 | .063 | 1.751 | 28 |
T92 | T91 | Woody Austin | 53 | .059 | 2.774 | 47 |
T92 | T91 | Ben Curtis | 54 | .059 | 2.649 | 45 |
94 | 93 | Stuart Appleby | 46 | .051 | 1.822 | 36 |
95 | 94 | Trevor Immelman | 50 | .048 | 1.832 | 38 |
96 | 95 | Cliff Kresge | 61 | .043 | 2.415 | 56 |
97 | 96 | Eric Axley | 64 | .040 | 2.173 | 55 |
98 | 97 | Jerry Kelly | 57 | .038 | 1.438 | 38 |
99 | 98 | Matt Kuchar | 57 | .037 | 1.690 | 46 |
100 | 99 | John Cook | 29 | .035 | .629 | 18 |
101 | 100 | Camilo Villegas | 50 | .025 | 1.026 | 41 |
102 | 101 | Troy Matteson | 53 | .019 | .872 | 47 |
103 | 102 | Steve Lowery | 32 | .016 | .453 | 29 |
104 | 103 | Glen Day | 45 | .010 | .382 | 37 |
105 | 104 | Brendon de Jonge | 30 | .005 | .103 | 22 |
T106 | T105 | Jim Furyk | 50 | .002 | .093 | 38 |
T106 | T105 | Doug LaBelle II | 56 | .002 | .096 | 45 |
108 | 107 | Lucas Glover | 52 | -.007 | -.284 | 41 |
109 | 108 | Ryan Palmer | 49 | -.009 | -.395 | 42 |
110 | 109 | Jason Gore | 43 | -.013 | -.472 | 36 |
111 | 110 | Retief Goosen | 32 | -.018 | -.433 | 24 |
T112 | T111 | Tim Herron | 56 | -.032 | -1.435 | 45 |
T112 | T111 | Ryan Moore | 52 | -.032 | -1.373 | 43 |
T114 | T113 | Charley Hoffman | 53 | -.033 | -1.499 | 46 |
T114 | T113 | Kyle Reifers | 35 | -.033 | -.961 | 29 |
116 | 115 | John Senden | 55 | -.034 | -1.716 | 50 |
117 | 116 | Corey Pavin | 43 | -.041 | -1.521 | 37 |
118 | 117 | Nick O'Hern | 42 | -.042 | -1.315 | 31 |
119 | 118 | Rocco Mediate | 39 | -.050 | -1.852 | 37 |
120 | 119 | Will MacKenzie | 59 | -.052 | -2.881 | 55 |
121 | 120 | Tom Johnson | 37 | -.061 | -1.695 | 28 |
122 | 121 | Boo Weekley | 61 | -.065 | -3.035 | 47 |
123 | 122 | Tim Clark | 30 | -.074 | -1.480 | 20 |
T124 | T123 | Kevin Sutherland | 51 | -.079 | -3.173 | 40 |
T124 | T123 | Billy Mayfair | 52 | -.079 | -3.385 | 43 |
T126 | T125 | Peter Lonard | 59 | -.080 | -4.010 | 50 |
T126 | T125 | Steve Marino | 60 | -.080 | -3.771 | 47 |
128 | 127 | Ted Purdy | 58 | -.088 | -4.145 | 47 |
129 | 128 | Michael Putnam | 54 | -.090 | -3.773 | 42 |
130 | 129 | John Merrick | 46 | -.110 | -4.075 | 37 |
131 | 130 | Hunter Mahan | 53 | -.112 | -4.697 | 42 |
132 | 131 | Paul Stankowski | 34 | -.118 | -2.838 | 24 |
133 | 132 | Jeff Maggert | 37 | -.138 | -5.097 | 37 |
134 | 133 | Pat Perez | 47 | -.147 | -5.438 | 37 |
135 | 134 | Chris DiMarco | 49 | -.160 | -6.236 | 39 |
136 | 135 | Charles Warren | 55 | -.172 | -8.448 | 49 |
137 | 136 | D.J. Brigman | 31 | -.177 | -3.369 | 19 |
138 | 137 | Mark Hensby | 48 | -.180 | -7.578 | 42 |
139 | 138 | Jason Bohn | 53 | -.190 | -9.320 | 49 |
140 | 139 | Todd Hamilton | 42 | -.196 | -6.071 | 31 |
141 | 140 | Cameron Beckman | 44 | -.200 | -6.992 | 35 |
142 | 141 | Robert Allenby | 50 | -.202 | -8.065 | 40 |
143 | 142 | Justin Leonard | 49 | -.204 | -8.352 | 41 |
144 | 143 | Nick Watney | 49 | -.213 | -8.507 | 40 |
145 | 144 | Robert Gamez | 46 | -.220 | -7.923 | 36 |
146 | 145 | Mark Calcavecchia | 50 | -.221 | -8.400 | 38 |
147 | 146 | Anthony Kim | 61 | -.223 | -11.588 | 52 |
148 | 147 | Jason Dufner | 52 | -.228 | -9.328 | 41 |
149 | 148 | Chris Couch | 45 | -.232 | -9.984 | 43 |
150 | 149 | Carl Pettersson | 63 | -.245 | -11.993 | 49 |
151 | 150 | Briny Baird | 57 | -.252 | -12.102 | 48 |
152 | 151 | Davis Love III | 50 | -.265 | -10.863 | 41 |
153 | 152 | Kent Jones | 41 | -.266 | -9.039 | 34 |
154 | 153 | Kirk Triplett | 43 | -.290 | -10.449 | 36 |
155 | 154 | David Branshaw | 41 | -.296 | -10.367 | 35 |
156 | 155 | J.P. Hayes | 46 | -.306 | -11.921 | 39 |
157 | 156 | Jim Rutledge | 29 | -.329 | -5.913 | 18 |
158 | 157 | Anders Hansen | 33 | -.348 | -6.964 | 20 |
159 | 158 | Kenny Perry | 47 | -.353 | -15.165 | 43 |
160 | 159 | Billy Andrade | 46 | -.367 | -14.325 | 39 |
161 | 160 | Brett Wetterich | 52 | -.375 | -15.361 | 41 |
162 | 161 | Joey Sindelar | 40 | -.386 | -13.114 | 34 |
163 | 162 | Daisuke Maruyama | 36 | -.404 | -11.304 | 28 |
164 | 163 | Steve Wheatcroft | 31 | -.415 | -8.716 | 21 |
165 | 164 | Tom Lehman | 40 | -.425 | -15.310 | 36 |
T166 | T165 | John Daly | 29 | -.427 | -11.093 | 26 |
T166 | T165 | Michael Allen | 32 | -.427 | -10.246 | 24 |
168 | 167 | Jeff Sluman | 46 | -.454 | -13.634 | 30 |
169 | 168 | Scott Verplank | 48 | -.460 | -16.102 | 35 |
170 | 169 | Mathew Goggin | 51 | -.461 | -19.808 | 43 |
171 | 170 | Marco Dawson | 29 | -.466 | -10.719 | 23 |
172 | 171 | Steve Flesch | 50 | -.469 | -20.643 | 44 |
173 | 172 | Harrison Frazar | 52 | -.506 | -19.739 | 39 |
174 | 173 | Duffy Waldorf | 33 | -.515 | -13.903 | 27 |
175 | Jeev Milkha Singh | 25 | -.518 | -7.766 | 15 | |
176 | 174 | Wes Short, Jr. | 31 | -.527 | -13.166 | 25 |
177 | 175 | D.J. Trahan | 57 | -.574 | -29.257 | 51 |
178 | Chris Stroud | 25 | -.601 | -10.223 | 17 | |
179 | 176 | J.B. Holmes | 44 | -.619 | -23.503 | 38 |
180 | 177 | Chad Campbell | 54 | -.678 | -25.747 | 38 |
181 | 178 | Paul Gow | 30 | -.705 | -13.397 | 19 |
182 | 179 | Mike Weir | 51 | -.724 | -26.068 | 36 |
183 | 180 | Darron Stiles | 33 | -.725 | -16.666 | 23 |
184 | 181 | Joe Durant | 46 | -.788 | -29.938 | 38 |
185 | 182 | Jeff Gove | 49 | -.876 | -36.787 | 42 |
186 | 183 | Greg Owen | 38 | -.934 | -27.092 | 29 |
187 | 184 | Alex Cejka | 32 | -.990 | -26.730 | 27 |
188 | 185 | Matt Hendrix | 25 | -.996 | -18.930 | 19 |
189 | 186 | Kevin Stadler | 45 | -1.055 | -35.870 | 34 |
The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later refined by the TOUR (2564)