It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR LATINOAMÉRICA menu
Outros Idiomas menu
Loading Statistical Data...
TOUR Average $12,644
RANKING DESTA SEMANA | RANKING DA ÚLTIMA SEMANA | NOME DO JOGADOR | TORNEIOS | MONEY | YTD VICTORIES |
---|---|---|---|---|---|
1 | 1 | Mitchell Meissner | 12 | $94,510 | |
2 | 2 | Cristobal Del Solar | 12 | $85,478 | 1 |
3 | 3 | Jorge Fernández Valdés | 12 | $76,395 | 1 |
4 | 4 | Kevin Velo | 12 | $72,389 | 1 |
5 | 5 | Alejandro Tosti | 12 | $63,979 | 1 |
6 | 6 | Alan Wagner | 12 | $59,336 | 1 |
7 | 10 | Manav Shah | 11 | $56,061 | 1 |
8 | 7 | José Toledo | 10 | $55,574 | 1 |
9 | 8 | Tommy Cocha | 12 | $54,061 | 1 |
10 | 56 | Jesus Montenegro | 11 | $46,636 | 1 |
11 | 9 | Jeremy Gandon | 12 | $40,575 | |
12 | 19 | José de Jesús Rodríguez | 2 | $40,300 | 1 |
13 | 12 | Raul Pereda | 12 | $40,180 | |
14 | 14 | Austin Hitt | 12 | $38,907 | |
15 | 11 | Rowin Caron | 11 | $38,742 | |
16 | 13 | Matt Ryan | 11 | $37,737 | 1 |
17 | 17 | Camilo Aguado | 12 | $36,767 | |
18 | 15 | Isidro Benitez | 10 | $35,717 | |
19 | 16 | Jaime Lopez Rivarola | 12 | $35,490 | 1 |
20 | 18 | Rak Cho | 10 | $33,489 | |
21 | 20 | Hayden Springer | 12 | $31,343 | |
22 | 21 | Joel Thelen | 12 | $29,790 | |
23 | 50 | Andres Gallegos | 12 | $29,337 | |
24 | 27 | Rafael Becker | 12 | $28,068 | |
25 | 22 | Rodolfo Cazaubòn | 12 | $27,973 | |
26 | 25 | Anthony Paolucci | 12 | $26,839 | |
27 | 30 | Joseph Winslow | 12 | $25,953 | |
28 | 26 | David Pastore | 12 | $23,754 | |
29 | 24 | Alex Scott | 12 | $23,679 | |
30 | 32 | Myles Creighton | 11 | $23,458 | |
31 | 23 | Chandler Blanchet | 4 | $22,940 | |
32 | 44 | Samuel Anderson | 12 | $21,207 | |
33 | 28 | Nicolo Galletti | 11 | $21,121 | |
34 | 29 | Chris Crawford | 12 | $21,100 | |
35 | 33 | Tim Widing | 12 | $19,693 | |
36 | 31 | Clodomiro Carranza | 3 | $18,900 | |
37 | 49 | Andy Spencer | 10 | $18,310 | |
38 | 36 | Armando Favela | 11 | $17,755 | |
39 | 35 | Emilio Gonzalez | 12 | $17,683 | |
40 | 40 | Davis Shore | 10 | $17,609 | |
41 | 34 | Aaron Terrazas | 12 | $16,889 | |
42 | 41 | Ryan Cole | 9 | $15,764 | |
43 | 64 | Manuel Torres | 12 | $15,633 | |
44 | 38 | Leandro Marelli | 12 | $15,289 | |
45 | 37 | Cole Madey | 11 | $15,011 | |
46 | 60 | Michael Perras | 12 | $14,951 | |
47 | 39 | Matt Gilchrest | 10 | $14,541 | |
48 | 46 | Brendon Doyle | 12 | $14,397 | |
49 | 42 | Roland Massimino | 12 | $13,984 | |
50 | 47 | Jose Narro | 12 | $13,681 | |
51 | 45 | Velten Meyer | 12 | $13,031 | |
52 | 48 | Adam Navigato | 3 | $12,900 | |
53 | 43 | John Hill | 11 | $12,550 | |
54 | 51 | Matias Dominguez | 11 | $12,497 | |
55 | 54 | Fred Meyer | 12 | $12,420 | |
56 | 53 | Denzel Ieremia | 9 | $12,109 | |
57 | 52 | Andreas Halvorsen | 10 | $12,037 | |
58 | 57 | Linus Lilliedahl | 12 | $11,151 | |
59 | 55 | Matt Oshrine | 11 | $10,757 | |
60 | 61 | Santiago Gomez | 10 | $10,520 | |
61 | 66 | Graysen Huff | 12 | $10,293 | |
62 | 58 | Josh Goldenberg | 9 | $10,198 | |
63 | 59 | Ricardo Celia | 11 | $10,023 | |
64 | 62 | Stephen Stallings Jr. | 11 | $9,465 | |
65 | 63 | Brax McCarthy | 8 | $9,166 | |
66 | 65 | Gustavo Silva | 10 | $9,120 | |
67 | 67 | Will Cannon | 8 | $9,048 | |
68 | 68 | Andrew Alligood | 11 | $8,876 | |
69 | 69 | Brian Ohr | 11 | $8,796 | |
70 | 70 | Ryan Baca | 11 | $8,268 | |
71 | 71 | Noah Steele | 11 | $7,687 | |
72 | 72 | Trevor Sluman | 11 | $7,582 | |
73 | 73 | Willy Pumarol | 5 | $7,365 | |
74 | 74 | Charlie Hillier | 8 | $7,308 | |
75 | 75 | Dykes Harbin | 11 | $7,249 | |
76 | 76 | Andres Romero | 6 | $7,118 | |
77 | 77 | Juan Pablo Luna | 11 | $6,996 | |
78 | 78 | Evan Long | 9 | $6,650 | |
79 | 79 | Juan Carlos Benitez | 11 | $6,623 | |
80 | 80 | Tano Goya | 1 | $6,344 | |
81 | 81 | Josh Radcliff | 11 | $5,871 | |
82 | 82 | Shintaro Ban | 11 | $5,797 | |
83 | 83 | Rafael Echenique | 11 | $5,758 | |
84 | 84 | Chris Nido | 11 | $5,578 | |
85 | 85 | Landon Lyons | 11 | $5,555 | |
86 | 86 | Barrett Kelpin | 11 | $5,552 | |
87 | 87 | Puma Dominguez | 9 | $5,193 | |
88 | 88 | Paul Imondi | 4 | $4,915 | |
89 | 89 | Luke Kwon | 10 | $4,896 | |
90 | 90 | Luis Fernando Barco | 9 | $4,808 | |
91 | 91 | Rodrigo Lee | 8 | $4,713 | |
92 | 92 | Derek Castillo | 7 | $4,673 | |
93 | 93 | Evan Katz | 7 | $4,508 | |
94 | 94 | Agustin Errazuriz | 11 | $4,401 | |
95 | 95 | Alex Weiss | 1 | $4,375 | |
96 | 96 | Dillon Board | 9 | $4,330 | |
97 | 97 | Juan Carlos Serrano | 11 | $4,272 | |
98 | 98 | Henry Lee | 11 | $4,184 | |
99 | 99 | Carson Roberts | 11 | $4,143 | |
100 | 100 | Patrick Flavin | 3 | $4,095 | |
101 | 101 | Alexandre Rocha | 2 | $4,050 | |
102 | 102 | Joshua Rackley | 8 | $3,743 | |
103 | 103 | Corbin Mills | 7 | $3,481 | |
104 | 104 | Dalan Refioglu | 9 | $3,432 | |
105 | 105 | Luis Gerardo Garza | 3 | $3,418 | |
106 | 106 | Drew Nesbitt | 3 | $3,356 | |
107 | 107 | Michael Feuerstein | 10 | $3,197 | |
108 | 108 | Eric Dugas | 9 | $3,183 | |
109 | 109 | Ignacio Marino | 3 | $3,115 | |
110 | 110 | César Costilla | 3 | $3,092 | |
111 | 111 | Justin Peters | 11 | $3,057 | |
112 | 112 | Scott Wolfes | 8 | $3,048 | |
113 | 113 | Joaquin Lolas | 7 | $2,992 | |
114 | 114 | Zander Winston | 6 | $2,898 | |
115 | 115 | Ivan Camilo Ramirez | 3 | $2,881 | |
116 | 116 | Roberto Rodriguez Cacho | 5 | $2,763 | |
117 | 117 | Juan Jose Guerra | 10 | $2,633 | |
118 | 118 | Brad Schneider | 11 | $2,596 | |
119 | 119 | Joshua Lee | 11 | $2,507 | |
120 | 120 | Toni Hakula | 8 | $2,338 | |
121 | 121 | Jorge Villar | 3 | $2,211 | |
122 | 122 | Tyler Gray | 9 | $2,166 | |
123 | 123 | Abel Gallegos | 8 | $2,136 | |
124 | 124 | Mark Tullo | 1 | $2,128 | |
125 | 125 | Austin Fox | 8 | $2,126 | |
126 | 126 | Matias Simaski | 6 | $2,044 | |
127 | 127 | Garrett May | 8 | $2,011 | |
128 | 128 | Tim Stewart | 5 | $1,988 | |
T129 | T129 | Patrick Newcomb | 2 | $1,965 | |
T129 | T129 | Augusto Núñez | 1 | $1,965 | |
131 | 131 | Blake Wagoner | 8 | $1,874 | |
132 | 132 | David Johnson | 1 | $1,852 | |
133 | 133 | Ben Cook | 9 | $1,444 | |
134 | 134 | Ryan Davis | 11 | $1,426 | |
135 | 135 | Aram Yenidjeian | 10 | $1,422 | |
136 | 136 | Daniel Robinson | 4 | $1,400 | |
137 | 137 | Danny Ochoa | 8 | $1,369 | |
138 | 138 | Fernando Lopez Butron | 7 | $1,356 | |
139 | 139 | Eduardo Carrete | 11 | $1,298 | |
140 | 140 | Louis Dobbelaar | 3 | $1,040 | |
141 | 141 | Paulo Pinto | 3 | $1,020 | |
142 | 142 | Winton Munch | 5 | $1,014 | |
143 | 143 | Juan Moncayo | 2 | $1,004 | |
144 | 144 | Martin Contini | 2 | $975 | |
145 | 145 | Domenic Mancinelli | 3 | $956 | |
146 | 146 | Teo Gomez | 2 | $928 | |
147 | 147 | Jose Andres Miranda | 1 | $910 | |
T148 | T148 | Benjamín Alvarado | 1 | $840 | |
T148 | T148 | Wil Bateman | 1 | $840 | |
T148 | T148 | Cristian DiMarco | 9 | $840 | |
151 | 151 | Marcos Montenegro | 2 | $831 | |
T152 | T152 | Ricardo Gonzalez | 1 | $823 | |
T152 | T152 | Ziggy Nathu | 11 | $823 | |
154 | 154 | Matthew Cole | 8 | $779 | |
155 | 155 | JD Fernandez | 2 | $750 | |
T156 | T156 | Philippe Guidi | 1 | $744 | |
T156 | T156 | Jose Rolz | 4 | $744 | |
T158 | T158 | Angel Morales-Hernández | 2 | $731 | |
T158 | T158 | Cristian Romero | 2 | $731 | |
160 | 160 | Horacio Jr Carbonetti | 2 | $726 | |
T161 | T161 | David Faraudo | 1 | $713 | |
T161 | T161 | Sebastián Vázquez | 2 | $713 | |
163 | 163 | Joshua Seiple | 6 | $709 | |
T164 | T164 | Maximiliano Godoy | 3 | $700 | |
T164 | T164 | Jack Sparrow | 7 | $700 | |
166 | 166 | Antonio Maciel | 1 | $687 | |
167 | 167 | Chris Wiatr | 11 | $665 | |
T168 | T168 | César Monasterio | 2 | $652 | |
T168 | T168 | Jesús Rivas | 1 | $652 | |
170 | 170 | Santiago Rivas | 2 | $626 | |
171 | 171 | Osten Waite | 7 | $613 |
The total official money a player has earned year-to-date. (109)