It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Golfbet menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
Points List menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average $12,917
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | MONEY | YTD VICTORIES |
---|---|---|---|---|---|
1 | 1 | Augusto Núñez | 16 | $148,734 | 2 |
2 | 2 | Tom Whitney | 16 | $86,860 | 1 |
3 | 3 | Jared Wolfe | 15 | $83,250 | 1 |
4 | 4 | Evan Harmeling | 16 | $70,789 | 1 |
5 | 5 | John Somers | 16 | $69,099 | 1 |
6 | 6 | Patrick Flavin | 16 | $68,130 | 1 |
7 | 7 | Ryan Ruffels | 15 | $65,002 | |
8 | 8 | Shad Tuten | 16 | $60,790 | 1 |
9 | 9 | Leandro Marelli | 12 | $58,278 | 1 |
10 | 10 | Mito Pereira | 16 | $54,507 | |
11 | 11 | Andreas Halvorsen | 16 | $50,938 | |
12 | 12 | Clodomiro Carranza | 16 | $46,981 | |
13 | 13 | Ricardo Celia | 12 | $45,560 | 1 |
14 | 14 | Chandler Blanchet | 13 | $44,874 | 1 |
15 | 15 | Tommy Cocha | 15 | $44,514 | |
16 | 16 | Alexandre Rocha | 12 | $43,994 | |
17 | 17 | Drew Nesbitt | 9 | $43,925 | 1 |
18 | 18 | Cristobal Del Solar | 16 | $42,714 | 1 |
19 | 19 | Alejandro Tosti | 11 | $41,985 | 1 |
20 | 20 | Jorge Fernández Valdés | 15 | $41,366 | |
21 | 21 | Andres Gallegos | 9 | $39,884 | |
22 | 22 | Matt Ryan | 14 | $38,317 | |
23 | 23 | José Toledo | 14 | $38,023 | |
24 | 24 | Puma Dominguez | 6 | $37,034 | 1 |
25 | 25 | Andrés Echavarría | 13 | $36,026 | 1 |
26 | 26 | Santiago Gomez | 13 | $35,496 | |
27 | 27 | Camilo Aguado | 15 | $32,959 | |
28 | 28 | Justin Suh | 5 | $32,724 | |
29 | 29 | Patrick Newcomb | 14 | $32,305 | |
30 | 30 | Rodrigo Lee | 13 | $32,080 | |
31 | 31 | Alex Weiss | 11 | $29,970 | |
32 | 32 | Rowin Caron | 10 | $28,403 | |
33 | 33 | Mario Beltran | 16 | $27,164 | |
34 | 34 | Brandon Matthews | 3 | $26,515 | |
35 | 35 | Tano Goya | 16 | $26,006 | |
36 | 36 | Seth Fair | 12 | $24,550 | |
37 | 37 | Russell Budd | 16 | $23,496 | |
38 | 38 | Scott Wolfes | 9 | $23,273 | |
39 | 39 | Harrison Endycott | 8 | $23,055 | |
40 | 40 | Ryan Baca | 16 | $22,729 | |
41 | 41 | Paulo Pinto | 14 | $22,518 | |
42 | 42 | MJ Maguire | 12 | $21,522 | |
43 | 43 | Nicolo Galletti | 9 | $21,221 | |
44 | 44 | Steven Fox | 15 | $20,421 | |
45 | 45 | Gustavo Silva | 13 | $20,200 | |
46 | 46 | Rafael Becker | 7 | $20,035 | |
47 | 47 | Sam Stevens | 15 | $19,471 | |
48 | 48 | Dalan Refioglu | 15 | $19,079 | |
49 | 49 | Sulman Raza | 14 | $18,210 | |
50 | 50 | Will Collins | 10 | $18,200 | |
51 | 51 | Willy Pumarol | 13 | $17,981 | |
52 | 52 | Brian Hughes | 16 | $17,752 | |
53 | 53 | Mitchell Meissner | 10 | $17,492 | |
54 | 54 | Isidro Benitez | 13 | $16,829 | |
55 | 55 | Chase Hanna | 11 | $16,720 | |
56 | 56 | Manav Shah | 14 | $15,779 | |
57 | 57 | Carson Jacobs | 13 | $15,470 | |
58 | 58 | Victor Lange | 14 | $14,149 | |
59 | 59 | Jacob Bergeron | 12 | $13,964 | |
60 | 60 | Mario Galiano | 12 | $12,886 | |
61 | 61 | Nicholas Maruri | 13 | $12,825 | |
62 | 62 | César Costilla | 5 | $12,683 | |
63 | 63 | Blair Hamilton | 8 | $12,499 | |
64 | 64 | Joshua Lee | 12 | $12,253 | |
65 | 65 | Jason Thresher | 11 | $12,041 | |
66 | 66 | Otto Black | 13 | $12,029 | |
67 | 67 | Joaquin Niemann | 1 | $11,900 | |
68 | 68 | Michael Davan | 12 | $11,875 | |
69 | 69 | Sebastian Szirmak | 13 | $11,834 | |
70 | 70 | Barrett Kelpin | 15 | $11,685 | |
71 | 71 | Maximiliano Godoy | 9 | $11,352 | |
72 | 72 | Toni Hakula | 12 | $11,220 | |
73 | 73 | Eric Steger | 5 | $11,008 | |
74 | 74 | Matt Hutchins | 13 | $10,915 | |
75 | 75 | Greg Eason | 12 | $10,910 | |
76 | 76 | Ignacio Marino | 15 | $10,358 | |
77 | 77 | Michael Weaver | 4 | $10,153 | |
78 | 78 | Matthew Pinizzotto | 6 | $10,030 | |
79 | 79 | Vince India | 3 | $9,822 | |
80 | 80 | Ricardo Gonzalez | 5 | $9,631 | |
81 | 81 | Marcos Montenegro | 10 | $9,407 | |
82 | 82 | Luis Fernando Barco | 15 | $9,062 | |
83 | 83 | Charlie Bull | 9 | $8,875 | |
84 | 84 | Hunter Richardson | 8 | $8,549 | |
85 | 85 | Jonathan Garrick | 2 | $8,493 | |
86 | 86 | Jose Luis Montano | 13 | $8,249 | |
87 | 87 | Cameron Young | 3 | $8,195 | |
88 | 88 | Raul Pereda | 9 | $8,107 | |
89 | 89 | Nico Echavarria | 2 | $7,678 | |
90 | 90 | Juan Pablo Luna | 14 | $7,498 | |
91 | 91 | Raul Cortes | 14 | $7,444 | |
92 | 92 | Franck Medale | 14 | $7,224 | |
93 | 93 | John Coultas | 6 | $6,440 | |
94 | 94 | Chase Johnson | 11 | $6,304 | |
95 | 95 | Derek Bayley | 7 | $6,208 | |
96 | 96 | Edward Figueroa | 8 | $6,154 | |
97 | 97 | Brad Hopfinger | 3 | $6,059 | |
98 | 98 | Jaime Lopez Rivarola | 6 | $6,047 | |
99 | 99 | Blake Cannon | 6 | $5,933 | |
100 | 100 | Dawson Armstrong | 4 | $5,655 | |
101 | 101 | Wil Bateman | 12 | $5,558 | |
102 | 102 | Felipe Navarro | 9 | $5,521 | |
103 | 103 | Curtis Reed | 6 | $5,470 | |
104 | 104 | Joseph Winslow | 3 | $5,452 | |
105 | 105 | Thomas Baik | 14 | $5,333 | |
106 | 106 | Michael Buttacavoli | 5 | $5,302 | |
107 | 107 | Juan Carlos Serrano | 13 | $5,081 | |
108 | 108 | Blake Abercrombie | 13 | $4,854 | |
109 | 109 | Ryan Cole | 8 | $4,774 | |
110 | 110 | José Coceres | 3 | $4,725 | |
111 | 111 | Taylor Pendrith | 1 | $4,550 | |
112 | 112 | David Denlinger | 11 | $4,547 | |
113 | 113 | Chris Korte | 11 | $4,339 | |
114 | 114 | Curtis Yonke | 5 | $4,180 | |
115 | 115 | Will Roebuck | 9 | $4,171 | |
116 | 116 | Sebastián Vázquez | 1 | $4,050 | |
117 | 117 | Sean Jacklin | 7 | $4,031 | |
118 | 118 | Manuel Torres | 10 | $3,741 | |
119 | 119 | Hunter O'Mahony | 11 | $3,692 | |
120 | 120 | Jose Narro | 11 | $3,579 | |
121 | 121 | Rafael Echenique | 10 | $3,529 | |
122 | 122 | Mauricio Molina | 5 | $3,513 | |
123 | 123 | Kyler Tate | 4 | $3,386 | |
124 | 124 | Daniel Obremski | 7 | $3,276 | |
125 | 125 | Tom Moore | 7 | $3,192 | |
126 | 126 | Kent Bulle | 1 | $3,185 | |
127 | 127 | Alan Wagner | 7 | $3,171 | |
128 | 128 | Mario Carmona | 11 | $3,166 | |
129 | 129 | Brian Mogg | 8 | $3,150 | |
130 | 130 | Kristian Caparros | 7 | $2,993 | |
131 | 131 | Brinson Paolini | 5 | $2,970 | |
132 | 132 | Sebastián Saavedra | 6 | $2,869 | |
133 | 133 | Fernando Cruz Valle | 4 | $2,828 | |
134 | 134 | Anthony Paolucci | 6 | $2,804 | |
135 | 135 | Tee-K Kelly | 9 | $2,783 | |
136 | 136 | Matias Simaski | 9 | $2,730 | |
137 | 137 | Marcelo Rozo | 2 | $2,682 | |
138 | 138 | Domenico Geminiani | 2 | $2,672 | |
139 | 139 | Benjamín Alvarado | 3 | $2,567 | |
140 | 140 | Ignacio Sosa Quiroga | 7 | $2,421 | |
141 | 141 | Mark Tullo | 3 | $2,380 | |
142 | 142 | Michael Schachner | 7 | $2,365 | |
143 | 143 | Herik Machado | 7 | $2,313 | |
144 | 144 | Alejandro Villasana | 12 | $2,242 | |
145 | 145 | Hugo Bernard | 4 | $2,231 | |
146 | 146 | Alfredo Adrián | 10 | $2,221 | |
147 | 147 | Cristian DiMarco | 10 | $2,211 | |
148 | 148 | Ben Corfee | 6 | $2,198 | |
149 | 149 | Zander Lozano | 8 | $2,122 | |
150 | 150 | Jared du Toit | 5 | $2,033 | |
151 | 151 | Gaston Romero | 4 | $1,982 | |
152 | 152 | Ian Ansett | 11 | $1,938 | |
153 | 153 | Garland Smith | 6 | $1,905 | |
154 | 154 | Jorge Monroy | 4 | $1,785 | |
155 | 155 | Hunter Hamrick | 3 | $1,691 | |
156 | 156 | Joaquin Lolas | 5 | $1,639 | |
157 | 157 | Michael Feuerstein | 5 | $1,609 | |
158 | 158 | Harrison Shih | 12 | $1,601 | |
159 | 159 | Juan Alvarez | 7 | $1,558 | |
160 | 160 | Rohan Ramnath | 14 | $1,544 | |
161 | 161 | Diego Vanegas | 1 | $1,512 | |
162 | 162 | Kyle Kochevar | 7 | $1,505 | |
163 | 163 | David Pastore | 3 | $1,496 | |
164 | 164 | Chris Gilman | 6 | $1,488 | |
165 | 165 | Facundo Villanueva | 10 | $1,435 | |
166 | 166 | Ryan Orr | 2 | $1,404 | |
167 | 167 | Colin Featherstone | 1 | $1,400 | |
168 | 168 | Jared Mactas | 9 | $1,393 | |
169 | 169 | Blaze Hogan | 5 | $1,352 | |
170 | 170 | Michael McGowan | 2 | $1,339 | |
171 | 171 | Ted Moon | 5 | $1,334 | |
172 | 172 | Daniel Barbetti | 2 | $1,330 | |
173 | 173 | Chris Crawford | 3 | $1,295 | |
174 | 174 | Ángel Cabrera | 2 | $1,240 | |
175 | 175 | Pedro Lamadrid | 1 | $1,000 | |
T176 | T176 | Piri Borja | 3 | $981 | |
T176 | T176 | Matthew Campbell | 1 | $981 | |
T176 | T176 | Tyler Weworski | 1 | $981 | |
179 | 179 | Stephen Thomas | 1 | $978 | |
180 | 180 | Joshua Seiple | 3 | $968 | |
T181 | T181 | Brad Gehl | 1 | $961 | |
T181 | T181 | César Monasterio | 4 | $961 | |
183 | 183 | Diego Velásquez | 1 | $958 | |
184 | 184 | Trey Valentine | 2 | $919 | |
T185 | T185 | Odair De Lima | 2 | $884 | |
T185 | T185 | Davey Jude | 6 | $884 | |
187 | 187 | Matthew Picanso | 1 | $875 | |
188 | 188 | Jimmy Beck | 2 | $849 | |
189 | 189 | Sergio Acevedo | 5 | $840 | |
T190 | T190 | David Faraudo | 1 | $831 | |
T190 | T190 | Francisco Ojeda | 4 | $831 | |
192 | 192 | Ryan Snouffer | 3 | $805 | |
T193 | T193 | Ronaldo Francisco | 2 | $788 | |
T193 | T193 | Gustavo Teodoro Da Silva | 3 | $788 | |
195 | 195 | Cristian Romero | 1 | $772 | |
196 | 196 | Taylor Funk | 7 | $766 | |
197 | 197 | Sebastián MacLean | 6 | $763 | |
198 | 198 | Austen Truslow | 1 | $760 | |
199 | 199 | Ricky Casko | 3 | $755 | |
200 | 200 | Skyler Finnell | 5 | $750 | |
201 | 201 | Oreste Focaccia | 5 | $746 | |
202 | 202 | Felipe Aguilar | 1 | $739 | |
203 | 203 | Rafael Barcellos | 2 | $726 | |
204 | 204 | Rafael Gómez | 3 | $713 | |
T205 | T205 | Tomas Beitia | 2 | $704 | |
T205 | T205 | Sean Busch | 6 | $704 | |
T207 | T207 | Horacio León | 8 | $700 | |
T207 | T207 | Gonzalo Rubio | 1 | $700 | |
209 | 209 | Matias Lezcano | 6 | $696 | |
210 | 210 | Patricio Salem | 9 | $691 | |
211 | 211 | Lange Einar | 1 | $674 | |
212 | 212 | Joshua Seale | 1 | $652 | |
213 | 213 | Stefan Idstam | 7 | $643 | |
214 | 214 | Axell Gustavo Balestre | 2 | $634 | |
T215 | T215 | Sergio Rohlmann | 3 | $621 | |
T215 | T215 | Andres Romero | 3 | $621 | |
217 | 217 | Fredrik Lindblom | 11 | $604 |
The total official money a player has earned year-to-date. (109)