It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average .52
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL 3 PUTTS | TOTAL ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Jay Card III | 40 | 1.03 | 41 | 40 |
T2 | 2 | J.J. Grey | 40 | .83 | 33 | 40 |
T2 | 6 | Matthew Picanso | 29 | .83 | 24 | 29 |
4 | T4 | Ryan Ruffels | 34 | .82 | 28 | 34 |
T5 | 3 | Scott Harrington | 34 | .79 | 27 | 34 |
T5 | T8 | Ashton Van Horne | 34 | .79 | 27 | 34 |
7 | T4 | Philip Knowles | 34 | .76 | 26 | 34 |
8 | 7 | Patrick Fishburn | 48 | .75 | 36 | 48 |
T9 | T18 | Michael Johnson | 33 | .73 | 24 | 33 |
T9 | T13 | Tripp Kinney | 48 | .73 | 35 | 48 |
T9 | T11 | Caleb Proveaux | 30 | .73 | 22 | 30 |
12 | 10 | Zecheng Dou | 56 | .71 | 40 | 56 |
13 | T26 | Tom Whitney | 54 | .70 | 38 | 54 |
T14 | T8 | Tain Lee | 54 | .69 | 37 | 54 |
T14 | T21 | MJ Maguire | 52 | .69 | 36 | 52 |
T16 | 35 | Albin Choi | 31 | .68 | 21 | 31 |
T16 | T13 | Brent Grant | 44 | .68 | 30 | 44 |
T16 | T36 | Corey Shaun | 40 | .68 | 27 | 40 |
T19 | T26 | Peyton White | 30 | .67 | 20 | 30 |
T19 | T11 | Carl Yuan | 48 | .67 | 32 | 48 |
21 | T18 | Kevin Yu | 44 | .66 | 29 | 44 |
T22 | T31 | Kevin Dougherty | 48 | .65 | 31 | 48 |
T22 | T21 | Theo Humphrey | 54 | .65 | 35 | 54 |
T22 | T18 | Josh Teater | 52 | .65 | 34 | 52 |
T25 | T26 | Mark Anderson | 42 | .64 | 27 | 42 |
T25 | T52 | Sangmoon Bae | 42 | .64 | 27 | 42 |
T25 | T13 | Alex Chiarella | 44 | .64 | 28 | 44 |
T25 | T31 | A.J. Crouch | 50 | .64 | 32 | 50 |
T25 | T21 | Conner Godsey | 50 | .64 | 32 | 50 |
T25 | T26 | Cody Gribble | 36 | .64 | 23 | 36 |
T25 | T26 | Augusto Núñez | 56 | .64 | 36 | 56 |
T25 | T36 | Christopher Petefish | 25 | .64 | 16 | 25 |
T33 | T31 | Jonathan Brightwell | 46 | .63 | 29 | 46 |
T33 | T52 | Julián Etulain | 46 | .63 | 29 | 46 |
T33 | T21 | Nelson Ledesma | 30 | .63 | 19 | 30 |
T36 | 38 | Michael Feagles | 52 | .62 | 32 | 52 |
T36 | T13 | Alexandre Rocha | 50 | .62 | 31 | 50 |
T38 | T13 | Austin Eckroat | 28 | .61 | 17 | 28 |
T38 | T39 | Vince India | 46 | .61 | 28 | 46 |
T38 | T21 | Billy Tom Sargent | 38 | .61 | 23 | 38 |
41 | T46 | John Augenstein | 48 | .60 | 29 | 48 |
T42 | T39 | Michael Gellerman | 27 | .59 | 16 | 27 |
T42 | T42 | Tee-K Kelly | 44 | .59 | 26 | 44 |
T42 | T31 | Stuart Macdonald | 44 | .59 | 26 | 44 |
T42 | T52 | Charlie Saxon | 44 | .59 | 26 | 44 |
T46 | T46 | Brandon Harkins | 48 | .58 | 28 | 48 |
T46 | T42 | Brandon Matthews | 52 | .58 | 30 | 52 |
T46 | T39 | Carson Young | 50 | .58 | 29 | 50 |
T49 | T46 | Erik Compton | 35 | .57 | 20 | 35 |
T49 | T52 | Whee Kim | 37 | .57 | 21 | 37 |
T49 | T46 | Pontus Nyholm | 44 | .57 | 25 | 44 |
T52 | 51 | Blayne Barber | 32 | .56 | 18 | 32 |
T52 | T42 | Will Gordon | 54 | .56 | 30 | 54 |
T52 | T76 | John Pak | 36 | .56 | 20 | 36 |
T52 | T76 | Shad Tuten | 50 | .56 | 28 | 50 |
T56 | T42 | Steven Fisk | 44 | .55 | 24 | 44 |
T56 | T61 | Chase Parker | 44 | .55 | 24 | 44 |
T56 | T52 | José de Jesús Rodríguez | 38 | .55 | 21 | 38 |
T56 | T61 | Brett White | 42 | .55 | 23 | 42 |
T60 | T46 | Patrick Cover | 39 | .54 | 21 | 39 |
T60 | T81 | George Cunningham | 41 | .54 | 22 | 41 |
T60 | T58 | Joey Garber | 48 | .54 | 26 | 48 |
T60 | T58 | Nicholas Lindheim | 41 | .54 | 22 | 41 |
T60 | T61 | Xinjun Zhang | 61 | .54 | 33 | 61 |
65 | T61 | Martin Flores | 38 | .53 | 20 | 38 |
T66 | T66 | John Chin | 48 | .52 | 25 | 48 |
T66 | T58 | Martin Contini | 52 | .52 | 27 | 52 |
T66 | T66 | Harrison Endycott | 46 | .52 | 24 | 46 |
T66 | T66 | Vincent Norrman | 50 | .52 | 26 | 50 |
T66 | T66 | Sean O'Hair | 29 | .52 | 15 | 29 |
T66 | T66 | Garett Reband | 50 | .52 | 26 | 50 |
T66 | T66 | Kevin Roy | 44 | .52 | 23 | 44 |
T66 | T66 | Marcelo Rozo | 52 | .52 | 27 | 52 |
T66 | T66 | Braden Thornberry | 48 | .52 | 25 | 48 |
T66 | T52 | Andrew Yun | 48 | .52 | 25 | 48 |
T76 | T74 | Byeong Hun An | 37 | .51 | 19 | 37 |
T76 | T61 | Patrick Newcomb | 49 | .51 | 25 | 49 |
T76 | T74 | Kyle Reifers | 45 | .51 | 23 | 45 |
T79 | T96 | Mark Anguiano | 42 | .50 | 21 | 42 |
T79 | T76 | Akshay Bhatia | 42 | .50 | 21 | 42 |
T79 | T102 | Chandler Blanchet | 40 | .50 | 20 | 40 |
T79 | T102 | Alvaro Ortiz | 38 | .50 | 19 | 38 |
T79 | T88 | Nick Voke | 40 | .50 | 20 | 40 |
84 | T81 | Tag Ridings | 37 | .49 | 18 | 37 |
T85 | T83 | Brad Brunner | 46 | .48 | 22 | 46 |
T85 | T96 | Quade Cummins | 42 | .48 | 20 | 42 |
T85 | T88 | Taylor Dickson | 40 | .48 | 19 | 40 |
T85 | T102 | Sam Stevens | 52 | .48 | 25 | 52 |
T85 | T76 | Alex Weiss | 44 | .48 | 21 | 44 |
T85 | T83 | Kyle Westmoreland | 58 | .48 | 28 | 58 |
T91 | T91 | MJ Daffue | 52 | .46 | 24 | 52 |
T91 | T91 | Stephen Franken | 37 | .46 | 17 | 37 |
T91 | T110 | Rhein Gibson | 48 | .46 | 22 | 48 |
T91 | T91 | Paul Haley II | 52 | .46 | 24 | 52 |
T91 | Peter Kuest | 26 | .46 | 12 | 26 | |
T91 | T107 | Ivan Camilo Ramirez | 28 | .46 | 13 | 28 |
T91 | T83 | Kris Ventura | 46 | .46 | 21 | 46 |
T98 | T83 | Anders Albertson | 42 | .45 | 19 | 42 |
T98 | T96 | Tyson Alexander | 56 | .45 | 25 | 56 |
T98 | T117 | Chris Baker | 58 | .45 | 26 | 58 |
T98 | T110 | Matt McCarty | 58 | .45 | 26 | 58 |
T98 | T83 | Marcos Montenegro | 44 | .45 | 20 | 44 |
T98 | T96 | Justin Suh | 60 | .45 | 27 | 60 |
T98 | T96 | Trevor Werbylo | 47 | .45 | 21 | 47 |
T105 | T88 | Trace Crowe | 36 | .44 | 16 | 36 |
T105 | T76 | Spencer Ralston | 32 | .44 | 14 | 32 |
T105 | T91 | Robby Shelton | 52 | .44 | 23 | 52 |
T105 | T110 | Davis Thompson | 48 | .44 | 21 | 48 |
T109 | T105 | Rafael Campos | 40 | .43 | 17 | 40 |
T109 | T117 | Andrew Kozan | 40 | .43 | 17 | 40 |
T109 | T91 | John VanDerLaan | 58 | .43 | 25 | 58 |
T109 | T113 | T.J. Vogel | 44 | .43 | 19 | 44 |
T109 | T96 | Thomas Walsh | 42 | .43 | 18 | 42 |
T114 | T107 | Dawson Armstrong | 48 | .42 | 20 | 48 |
T114 | T124 | Trevor Cone | 50 | .42 | 21 | 50 |
T114 | T107 | Dan McCarthy | 26 | .42 | 11 | 26 |
T114 | T105 | Jeremy Paul | 60 | .42 | 25 | 60 |
T118 | T124 | Tano Goya | 56 | .41 | 23 | 56 |
T118 | T119 | Harry Hall | 54 | .41 | 22 | 54 |
T118 | 127 | Thomas Rosenmueller | 44 | .41 | 18 | 44 |
T121 | T113 | Luis Gagne | 50 | .40 | 20 | 50 |
T121 | Tom Lewis | 25 | .40 | 10 | 25 | |
T123 | T128 | Ben Griffin | 54 | .39 | 21 | 54 |
T123 | T113 | Ben Taylor | 54 | .39 | 21 | 54 |
T125 | T119 | David Hearn | 26 | .38 | 10 | 26 |
T125 | T119 | Seonghyeon Kim | 50 | .38 | 19 | 50 |
T125 | T119 | Rob Oppenheim | 56 | .38 | 21 | 56 |
T125 | T119 | Sam Saunders | 50 | .38 | 19 | 50 |
T125 | 140 | Shawn Stefani | 42 | .38 | 16 | 42 |
130 | T113 | Brandon Crick | 54 | .37 | 20 | 54 |
131 | T124 | Brad Hopfinger | 48 | .35 | 17 | 48 |
132 | T131 | Ryan McCormick | 56 | .34 | 19 | 56 |
T133 | T128 | Eric Cole | 54 | .33 | 18 | 54 |
T133 | 130 | Clay Feagler | 45 | .33 | 15 | 45 |
T133 | T134 | Grant Hirschman | 46 | .33 | 15 | 46 |
T133 | T131 | Mac Meissner | 48 | .33 | 16 | 48 |
137 | T134 | Michael Kim | 56 | .32 | 18 | 56 |
T138 | Scott Brown | 26 | .31 | 8 | 26 | |
T138 | T137 | Zack Fischer | 48 | .31 | 15 | 48 |
T138 | T134 | Fabián Gómez | 48 | .31 | 15 | 48 |
T138 | T137 | Gregor Main | 26 | .31 | 8 | 26 |
T142 | 139 | Roberto Díaz | 50 | .30 | 15 | 50 |
T142 | T131 | Corey Pereira | 46 | .30 | 14 | 46 |
144 | 142 | Erik Barnes | 60 | .28 | 17 | 60 |
T145 | 141 | Aaron Baddeley | 30 | .27 | 8 | 30 |
T145 | 143 | Nicolas Echavarria | 56 | .27 | 15 | 56 |
T145 | T145 | David Kocher | 52 | .27 | 14 | 52 |
148 | T145 | Jimmy Stanger | 48 | .23 | 11 | 48 |
T149 | 144 | Curtis Luck | 46 | .22 | 10 | 46 |
T149 | 147 | Taylor Montgomery | 41 | .22 | 9 | 41 |
151 | 148 | Ryan Blaum | 31 | .13 | 4 | 31 |
The average number of 3-putts per round. (400)
© 1995-2022 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.