It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 68.49
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | T1 | Adam Long | 24 | 83.33 | 90 | 108 | -0.08 |
2 | Roger Sloan | 16 | 81.94 | 59 | 72 | -0.32 | |
T3 | T4 | J.J. Spaun | 24 | 79.17 | 114 | 144 | -0.21 |
T3 | T1 | Anders Albertson | 20 | 79.17 | 57 | 72 | -0.02 |
5 | T11 | Curtis Thompson | 22 | 78.70 | 85 | 108 | -0.26 |
T6 | Scott Gardiner | 14 | 77.78 | 56 | 72 | -0.20 | |
T6 | T4 | Daniel Mazziotta | 15 | 77.78 | 84 | 108 | -0.24 |
T6 | T61 | Richy Werenski | 20 | 77.78 | 84 | 108 | -0.18 |
T6 | T41 | Cody Gribble | 20 | 77.78 | 84 | 108 | -0.31 |
10 | T22 | Jimmy Gunn | 19 | 77.08 | 111 | 144 | -0.28 |
11 | T29 | Brett Drewitt | 20 | 76.85 | 83 | 108 | -0.16 |
T12 | T11 | Chris Naegel | 20 | 76.39 | 55 | 72 | -0.22 |
T12 | T11 | Julián Etulain | 28 | 76.39 | 110 | 144 | -0.23 |
14 | T41 | Adam Schenk | 22 | 75.93 | 82 | 108 | -0.26 |
15 | T22 | Seamus Power | 26 | 75.69 | 109 | 144 | -0.31 |
T16 | T22 | Ryan Brehm | 24 | 75.00 | 81 | 108 | -0.31 |
T16 | T11 | Travis Bertoni | 20 | 75.00 | 81 | 108 | -0.26 |
T16 | T29 | Edward Loar | 10 | 75.00 | 27 | 36 | -0.19 |
T16 | T11 | John Merrick | 18 | 75.00 | 81 | 108 | -0.21 |
T16 | 3 | Ryan Armour | 26 | 75.00 | 81 | 108 | -0.27 |
T16 | 10 | Steve Allan | 24 | 75.00 | 108 | 144 | -0.23 |
T16 | T4 | Chase Wright | 18 | 75.00 | 54 | 72 | -0.26 |
T23 | T11 | Mackenzie Hughes | 22 | 74.07 | 80 | 108 | -0.23 |
T23 | T22 | Justin Hueber | 10 | 74.07 | 80 | 108 | -0.26 |
T23 | T11 | Timothy Madigan | 22 | 74.07 | 80 | 108 | -0.26 |
T23 | T29 | Jin Park | 18 | 74.07 | 80 | 108 | -0.29 |
T27 | T77 | Greg Eason | 26 | 73.61 | 106 | 144 | -0.17 |
T27 | T29 | Xander Schauffele | 16 | 73.61 | 53 | 72 | -0.23 |
T29 | T41 | Doug Letson | 22 | 73.15 | 79 | 108 | -0.16 |
T29 | T41 | Denny McCarthy | 24 | 73.15 | 79 | 108 | -0.24 |
T29 | T41 | Chris Wilson | 16 | 73.15 | 79 | 108 | -0.14 |
T32 | T29 | Greg Chalmers | 12 | 72.92 | 105 | 144 | -0.36 |
T32 | T77 | Joel Dahmen | 22 | 72.92 | 105 | 144 | -0.34 |
T34 | Diego Velásquez | 10 | 72.22 | 26 | 36 | +0.04 | |
T34 | T11 | Andy Winings | 22 | 72.22 | 78 | 108 | -0.21 |
T34 | T29 | Brad Elder | 22 | 72.22 | 78 | 108 | -0.23 |
T34 | T41 | Oscar Fraustro | 24 | 72.22 | 52 | 72 | -0.21 |
T38 | T22 | Ryan Blaum | 24 | 71.53 | 103 | 144 | -0.32 |
T38 | T105 | John Rollins | 22 | 71.53 | 103 | 144 | -0.19 |
T40 | T61 | Adam Svensson | 22 | 71.30 | 77 | 108 | -0.12 |
T40 | T22 | Kyle Jones | 16 | 71.30 | 77 | 108 | -0.14 |
T42 | Byron Smith | 12 | 70.83 | 51 | 72 | -0.24 | |
T42 | Chris Baker | 11 | 70.83 | 51 | 72 | -0.25 | |
T44 | T22 | Matt Davidson | 20 | 70.37 | 76 | 108 | -0.21 |
T44 | T29 | Erik Barnes | 20 | 70.37 | 76 | 108 | -0.16 |
46 | T61 | Zack Sucher | 18 | 70.14 | 101 | 144 | -0.28 |
T47 | T61 | Haotong Li | 14 | 69.44 | 50 | 72 | -0.38 |
T47 | Bhavik Patel | 18 | 69.44 | 50 | 72 | -0.30 | |
T47 | T41 | Jason Millard | 19 | 69.44 | 75 | 108 | -0.27 |
T47 | T77 | Michael Hebert | 24 | 69.44 | 100 | 144 | -0.30 |
T47 | T85 | Rodolfo Cazaubón | 16 | 69.44 | 75 | 108 | -0.27 |
T47 | T11 | Trey Mullinax | 22 | 69.44 | 75 | 108 | -0.35 |
T47 | T77 | Wesley Bryan | 26 | 69.44 | 100 | 144 | -0.37 |
T47 | T61 | Michael Arnaud | 22 | 69.44 | 50 | 72 | -0.18 |
T47 | T61 | Ryan Yip | 18 | 69.44 | 75 | 108 | -0.19 |
T47 | T61 | Jim Renner | 18 | 69.44 | 100 | 144 | -0.22 |
T47 | T41 | Eric Axley | 16 | 69.44 | 50 | 72 | -0.18 |
T47 | 40 | Charlie Wi | 16 | 69.44 | 75 | 108 | -0.35 |
T47 | Steven Alker | 20 | 69.44 | 25 | 36 | E | |
60 | T57 | Rafael Campos | 22 | 68.75 | 99 | 144 | -0.31 |
T61 | T29 | Andrew Svoboda | 22 | 68.52 | 74 | 108 | -0.18 |
T61 | T85 | Jesse Speirs | 18 | 68.52 | 74 | 108 | -0.27 |
T61 | Sebastián Vázquez | 10 | 68.52 | 74 | 108 | -0.26 | |
T64 | T112 | Anthony Broussard | 14 | 68.06 | 49 | 72 | -0.20 |
T64 | T85 | Chas Narramore | 24 | 68.06 | 98 | 144 | -0.30 |
T64 | T77 | Tommy Gainey | 14 | 68.06 | 49 | 72 | -0.37 |
T64 | T61 | John Mallinger | 13 | 68.06 | 49 | 72 | -0.22 |
T68 | T41 | Roland Thatcher | 20 | 67.59 | 73 | 108 | -0.30 |
T68 | T41 | Aaron Watkins | 24 | 67.59 | 73 | 108 | -0.23 |
T68 | T61 | Sebastian Cappelen | 20 | 67.59 | 73 | 108 | -0.21 |
T68 | T41 | Ian Davis | 20 | 67.59 | 73 | 108 | -0.18 |
T72 | T41 | Jonathan Randolph | 24 | 67.36 | 97 | 144 | -0.38 |
T72 | T85 | Kevin Tway | 26 | 67.36 | 97 | 144 | -0.30 |
T72 | T101 | Todd Baek | 20 | 67.36 | 97 | 144 | -0.27 |
T72 | T108 | Ryan Spears | 24 | 67.36 | 97 | 144 | -0.20 |
T72 | T61 | Bryden MacPherson | 22 | 67.36 | 97 | 144 | -0.28 |
T77 | T61 | C.T. Pan | 22 | 66.67 | 72 | 108 | -0.28 |
T77 | T4 | Scott Harrington | 24 | 66.67 | 48 | 72 | -0.13 |
T77 | Justin Peters | 15 | 66.67 | 48 | 72 | -0.27 | |
T77 | T4 | Troy Matteson | 10 | 66.67 | 48 | 72 | -0.08 |
T77 | T11 | Josh Teater | 24 | 66.67 | 48 | 72 | -0.19 |
T77 | T29 | Matt Fast | 24 | 66.67 | 96 | 144 | -0.33 |
T77 | T105 | Bryan Bigley | 16 | 66.67 | 72 | 108 | -0.21 |
T77 | T85 | Kyle Scott | 20 | 66.67 | 48 | 72 | -0.15 |
T77 | Sam Ryder | 12 | 66.67 | 24 | 36 | -0.21 | |
T77 | T29 | Steven Fox | 12 | 66.67 | 48 | 72 | -0.08 |
T77 | T41 | Ben Silverman | 14 | 66.67 | 48 | 72 | -0.21 |
T77 | 118 | Taylor Pendrith | 20 | 66.67 | 72 | 108 | -0.22 |
T77 | T85 | Matt Atkins | 26 | 66.67 | 72 | 108 | -0.28 |
T90 | T85 | Oliver Goss | 18 | 65.74 | 71 | 108 | -0.27 |
T90 | T85 | Mark Silvers | 24 | 65.74 | 71 | 108 | -0.25 |
T90 | T61 | Brady Schnell | 17 | 65.74 | 71 | 108 | -0.28 |
T93 | Mark Anderson | 18 | 65.28 | 47 | 72 | -0.26 | |
T93 | T61 | Steve LeBrun | 16 | 65.28 | 47 | 72 | -0.19 |
T93 | T61 | Tag Ridings | 22 | 65.28 | 47 | 72 | -0.23 |
T93 | T85 | Rick Cochran III | 15 | 65.28 | 94 | 144 | -0.29 |
T93 | Brandon Hagy | 12 | 65.28 | 47 | 72 | -0.38 | |
T98 | T41 | Ollie Schniederjans | 20 | 64.81 | 70 | 108 | -0.33 |
T98 | T77 | Sebastián Muñoz | 20 | 64.81 | 70 | 108 | -0.33 |
T100 | T77 | Andrew Putnam | 24 | 63.89 | 69 | 108 | -0.32 |
T100 | T61 | Michael Letzig | 13 | 63.89 | 46 | 72 | -0.20 |
T100 | T101 | Jonathan Byrd | 20 | 63.89 | 69 | 108 | -0.32 |
T100 | Brad Fritsch | 20 | 63.89 | 23 | 36 | -0.35 | |
T100 | T85 | Martin Flores | 26 | 63.89 | 69 | 108 | -0.32 |
T100 | T85 | Jonathan Fricke | 16 | 63.89 | 46 | 72 | -0.15 |
T106 | T101 | Jason Allred | 16 | 62.96 | 68 | 108 | -0.34 |
T106 | T85 | Craig Barlow | 20 | 62.96 | 68 | 108 | -0.21 |
T106 | T57 | Jorge Fernández-Valdés | 20 | 62.96 | 68 | 108 | -0.22 |
T109 | T105 | Roberto Díaz | 22 | 62.50 | 45 | 72 | -0.24 |
T109 | T41 | Albin Choi | 11 | 62.50 | 45 | 72 | -0.27 |
T109 | T61 | Dominic Bozzelli | 18 | 62.50 | 45 | 72 | -0.27 |
T109 | Peter Lonard | 10 | 62.50 | 45 | 72 | -0.04 | |
T109 | T29 | Kyle Thompson | 18 | 62.50 | 45 | 72 | -0.22 |
T109 | T85 | Alex Aragon | 12 | 62.50 | 45 | 72 | -0.07 |
115 | T108 | Tyler Duncan | 18 | 62.04 | 67 | 108 | -0.19 |
T116 | Austin Cook | 18 | 61.11 | 22 | 36 | -0.32 | |
T116 | Max Homa | 22 | 61.11 | 22 | 36 | -0.32 | |
T116 | Kent Bulle | 16 | 61.11 | 22 | 36 | -0.32 | |
T116 | T112 | Russell Surber | 17 | 61.11 | 11 | 18 | -0.36 |
T116 | T4 | Peter Tomasulo | 16 | 61.11 | 66 | 108 | -0.26 |
T116 | T57 | Matt Harmon | 18 | 61.11 | 66 | 108 | -0.21 |
T116 | T108 | Kyoung-Hoon Lee | 12 | 61.11 | 66 | 108 | -0.35 |
123 | T101 | Nicholas Lindheim | 14 | 60.19 | 65 | 108 | -0.34 |
124 | T41 | Adam Mitchell | 18 | 59.72 | 43 | 72 | -0.21 |
T125 | Tommy Cocha | 20 | 58.33 | 42 | 72 | -0.17 | |
T125 | Gonzalo Fernandez-Castaño | 18 | 58.33 | 21 | 36 | -0.29 | |
T125 | T85 | Zack Fischer | 18 | 58.33 | 42 | 72 | -0.17 |
T125 | Keith Mitchell | 14 | 58.33 | 21 | 36 | -0.19 | |
T129 | T116 | Andrew Yun | 14 | 56.94 | 41 | 72 | -0.27 |
T129 | T112 | Chase Marinell | 12 | 56.94 | 41 | 72 | -0.22 |
T129 | T85 | James Driscoll | 14 | 56.94 | 41 | 72 | -0.34 |
T132 | Alexandre Rocha | 20 | 55.56 | 20 | 36 | -0.15 | |
T132 | Brian Campbell | 10 | 55.56 | 20 | 36 | -0.25 | |
134 | T108 | B.J. Staten | 20 | 53.70 | 58 | 108 | -0.26 |
135 | T112 | Mathew Goggin | 13 | 50.00 | 36 | 72 | -0.36 |
136 | Josh Geary | 12 | 47.22 | 17 | 36 | -0.24 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.