It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 68.05
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 2 | Justin Hicks | 68 | 75.20 | 758 | 1,008 | -0.30 |
2 | 1 | Dawie van der Walt | 46 | 74.12 | 507 | 684 | -0.29 |
3 | 4 | Alex Prugh | 62 | 73.73 | 637 | 864 | -0.23 |
4 | 14 | Brice Garnett | 64 | 73.51 | 741 | 1,008 | -0.27 |
5 | 8 | Aaron Goldberg | 73 | 73.45 | 780 | 1,062 | -0.26 |
6 | 7 | Nicholas Thompson | 67 | 73.26 | 778 | 1,062 | -0.28 |
7 | 5 | Brian Stuard | 73 | 73.22 | 804 | 1,098 | -0.28 |
8 | 10 | Cameron Percy | 66 | 73.21 | 738 | 1,008 | -0.28 |
9 | 3 | Aron Price | 71 | 73.20 | 751 | 1,026 | -0.22 |
T10 | 12 | Andy Winings | 37 | 73.18 | 382 | 522 | -0.29 |
T10 | 9 | Scott Gardiner | 70 | 73.18 | 764 | 1,044 | -0.31 |
T12 | 13 | Scott Sterling | 46 | 72.84 | 472 | 648 | -0.17 |
T12 | 6 | Kevin Foley | 36 | 72.84 | 472 | 648 | -0.29 |
14 | 15 | Casey Wittenberg | 66 | 72.72 | 733 | 1,008 | -0.29 |
15 | 19 | Hudson Swafford | 67 | 72.54 | 692 | 954 | -0.32 |
16 | 16 | Paul Claxton | 77 | 72.48 | 848 | 1,170 | -0.24 |
17 | 18 | Darron Stiles | 64 | 72.44 | 678 | 936 | -0.24 |
18 | 11 | Will MacKenzie | 40 | 72.36 | 521 | 720 | -0.26 |
T19 | T22 | Duffy Waldorf | 28 | 72.22 | 364 | 504 | -0.29 |
T19 | 21 | Jim Herman | 72 | 72.22 | 806 | 1,116 | -0.26 |
21 | 17 | Richard Scott | 51 | 72.10 | 610 | 846 | -0.22 |
22 | 27 | Cliff Kresge | 62 | 72.01 | 674 | 936 | -0.23 |
23 | Scott Dunlap | 28 | 71.97 | 285 | 396 | -0.27 | |
24 | T22 | Alistair Presnell | 60 | 71.76 | 620 | 864 | -0.24 |
25 | T25 | Philip Pettitt, Jr. | 66 | 71.60 | 696 | 972 | -0.23 |
26 | 20 | Camilo Benedetti | 62 | 71.58 | 670 | 936 | -0.30 |
27 | T25 | Matt Weibring | 45 | 71.54 | 528 | 738 | -0.30 |
28 | 24 | Brad Fritsch | 70 | 71.53 | 721 | 1,008 | -0.27 |
29 | 32 | Andrew Svoboda | 71 | 71.52 | 708 | 990 | -0.29 |
30 | 29 | Scott Parel | 74 | 71.26 | 744 | 1,044 | -0.25 |
31 | 28 | Joseph Bramlett | 70 | 71.23 | 718 | 1,008 | -0.28 |
32 | 30 | Tag Ridings | 70 | 71.15 | 794 | 1,116 | -0.29 |
33 | 33 | James Hahn | 60 | 71.05 | 665 | 936 | -0.29 |
34 | 40 | Jim Renner | 53 | 71.04 | 601 | 846 | -0.28 |
35 | 36 | Justin Bolli | 66 | 70.93 | 715 | 1,008 | -0.29 |
36 | 38 | Steve LeBrun | 54 | 70.89 | 587 | 828 | -0.26 |
37 | 31 | Derek Fathauer | 71 | 70.79 | 739 | 1,044 | -0.26 |
38 | T34 | Jeff Curl | 52 | 70.73 | 662 | 936 | -0.25 |
39 | 37 | Shawn Stefani | 66 | 70.54 | 711 | 1,008 | -0.30 |
40 | 41 | Brian Anderson | 39 | 70.43 | 393 | 558 | -0.18 |
41 | 48 | Matt Hendrix | 59 | 70.29 | 620 | 882 | -0.29 |
42 | T34 | Ben Martin | 55 | 70.28 | 544 | 774 | -0.23 |
43 | 50 | Jeff Gove | 65 | 70.13 | 669 | 954 | -0.25 |
44 | 43 | Peter Lonard | 64 | 70.04 | 706 | 1,008 | -0.24 |
45 | 57 | D.J. Brigman | 60 | 70.02 | 605 | 864 | -0.24 |
T46 | 45 | Doug LaBelle II | 65 | 70.00 | 693 | 990 | -0.25 |
T46 | 52 | Luke List | 67 | 70.00 | 693 | 990 | -0.33 |
48 | 51 | Lee Williams | 76 | 69.91 | 755 | 1,080 | -0.28 |
49 | T46 | James Sacheck | 68 | 69.83 | 729 | 1,044 | -0.28 |
T50 | 42 | Andy Bare | 54 | 69.82 | 553 | 792 | -0.28 |
T50 | 49 | Reid Edstrom | 52 | 69.82 | 553 | 792 | -0.23 |
T52 | T53 | Roger Tambellini | 59 | 69.75 | 565 | 810 | -0.26 |
T52 | 44 | Jin Park | 49 | 69.75 | 565 | 810 | -0.25 |
54 | T73 | Steven Alker | 52 | 69.72 | 502 | 720 | -0.21 |
55 | 58 | Tyrone Van Aswegen | 68 | 69.66 | 652 | 936 | -0.28 |
56 | T46 | David Lingmerth | 62 | 69.56 | 626 | 900 | -0.25 |
57 | 61 | Woody Austin | 41 | 69.38 | 512 | 738 | -0.27 |
T58 | 55 | Robert Streb | 70 | 69.35 | 774 | 1,116 | -0.31 |
T58 | T53 | Russell Henley | 70 | 69.35 | 699 | 1,008 | -0.25 |
60 | 59 | Rahil Gangjee | 51 | 69.26 | 561 | 810 | -0.22 |
61 | 63 | Wes Roach | 53 | 69.14 | 560 | 810 | -0.28 |
62 | 71 | Aaron Watkins | 60 | 69.12 | 647 | 936 | -0.26 |
63 | 86 | Michael Putnam | 46 | 69.08 | 572 | 828 | -0.29 |
64 | 62 | Fabián Gómez | 54 | 69.03 | 497 | 720 | -0.28 |
65 | T66 | Adam Long | 39 | 68.97 | 360 | 522 | -0.23 |
66 | 69 | Scott Gutschewski | 59 | 68.93 | 608 | 882 | -0.28 |
67 | 65 | Brad Adamonis | 72 | 68.87 | 719 | 1,044 | -0.27 |
68 | 39 | Doug Barron | 35 | 68.82 | 384 | 558 | -0.26 |
69 | T73 | Michael Letzig | 57 | 68.76 | 656 | 954 | -0.26 |
T70 | 56 | Lee Janzen | 32 | 68.75 | 396 | 576 | -0.31 |
T70 | 60 | Fernando Mechereffe | 60 | 68.75 | 693 | 1,008 | -0.21 |
72 | T82 | Charles Warren | 56 | 68.69 | 544 | 792 | -0.27 |
73 | 64 | Jason Gore | 57 | 68.66 | 655 | 954 | -0.29 |
74 | T66 | Andres Gonzales | 64 | 68.52 | 666 | 972 | -0.29 |
75 | 77 | Rob Oppenheim | 64 | 68.38 | 640 | 936 | -0.32 |
76 | 72 | Steve Friesen | 59 | 68.37 | 603 | 882 | -0.20 |
77 | 70 | John Chin | 52 | 68.31 | 541 | 792 | -0.27 |
78 | T82 | Stuart Anderson | 46 | 68.27 | 467 | 684 | -0.21 |
79 | T73 | B.J. Staten | 65 | 68.24 | 651 | 954 | -0.30 |
80 | Brett Wetterich | 29 | 68.20 | 356 | 522 | -0.22 | |
81 | 80 | Bryan DeCorso | 54 | 68.12 | 564 | 828 | -0.23 |
82 | 76 | Omar Uresti | 58 | 68.11 | 613 | 900 | -0.25 |
83 | T82 | Brian Smock | 40 | 68.06 | 343 | 504 | -0.22 |
84 | 68 | Travis Hampshire | 49 | 68.02 | 551 | 810 | -0.20 |
85 | 85 | Chris Wilson | 49 | 67.95 | 477 | 702 | -0.22 |
86 | 95 | Paul Haley II | 58 | 67.93 | 538 | 792 | -0.27 |
87 | 89 | Sam Saunders | 57 | 67.86 | 623 | 918 | -0.29 |
88 | 81 | Brent Delahoussaye | 35 | 67.74 | 378 | 558 | -0.20 |
89 | Morgan Hoffmann | 30 | 67.68 | 268 | 396 | -0.30 | |
90 | 91 | Steve Allan | 63 | 67.61 | 645 | 954 | -0.26 |
91 | 79 | Skip Kendall | 54 | 67.55 | 535 | 792 | -0.24 |
92 | 90 | Ron Whittaker | 59 | 67.54 | 620 | 918 | -0.25 |
93 | 93 | Matt Harmon | 36 | 67.53 | 389 | 576 | -0.28 |
T94 | 78 | Kent Jones | 38 | 67.48 | 413 | 612 | -0.20 |
T94 | 98 | Guy Boros | 51 | 67.48 | 498 | 738 | -0.26 |
96 | 87 | Bubba Dickerson | 61 | 67.37 | 667 | 990 | -0.26 |
97 | 92 | Adam Hadwin | 61 | 67.35 | 594 | 882 | -0.26 |
98 | 88 | Josh Broadaway | 59 | 67.19 | 641 | 954 | -0.30 |
99 | 94 | Will Wilcox | 54 | 67.06 | 507 | 756 | -0.28 |
100 | 107 | Jeff Corr | 46 | 67.05 | 531 | 792 | -0.27 |
101 | 96 | Christopher DeForest | 55 | 67.04 | 543 | 810 | -0.30 |
102 | 99 | Mike Lavery | 36 | 66.90 | 289 | 432 | -0.20 |
103 | 100 | Andre Stolz | 33 | 66.89 | 301 | 450 | -0.26 |
104 | 97 | Jason Allred | 63 | 66.67 | 612 | 918 | -0.29 |
105 | 101 | Bio Kim | 60 | 66.55 | 551 | 828 | -0.28 |
T106 | 104 | Nick Flanagan | 38 | 66.51 | 431 | 648 | -0.29 |
T106 | T102 | Glen Day | 46 | 66.51 | 431 | 648 | -0.28 |
108 | 112 | Alex Aragon | 62 | 66.43 | 550 | 828 | -0.26 |
109 | 114 | Troy Merritt | 57 | 66.40 | 490 | 738 | -0.25 |
110 | 108 | Andy Pope | 46 | 66.23 | 453 | 684 | -0.25 |
111 | 109 | Brad Elder | 41 | 66.19 | 417 | 630 | -0.22 |
T112 | 105 | Bronson La'Cassie | 56 | 66.18 | 548 | 828 | -0.27 |
T112 | T102 | James Love | 31 | 66.18 | 274 | 414 | -0.26 |
114 | 111 | Mathias Grönberg | 46 | 65.83 | 474 | 720 | -0.27 |
115 | 110 | Brenden Pappas | 44 | 65.69 | 402 | 612 | -0.24 |
116 | 115 | Marc Turnesa | 34 | 65.60 | 307 | 468 | -0.19 |
117 | 113 | John Kimbell | 47 | 65.43 | 530 | 810 | -0.24 |
118 | 116 | Len Mattiace | 43 | 65.40 | 412 | 630 | -0.20 |
119 | 118 | Jeff Cuzzort | 45 | 65.24 | 458 | 702 | -0.26 |
120 | 120 | Ben Briscoe | 48 | 65.06 | 445 | 684 | -0.24 |
121 | 123 | Tim Wilkinson | 74 | 64.94 | 678 | 1,044 | -0.27 |
122 | 106 | Martin Piller | 50 | 64.91 | 444 | 684 | -0.22 |
123 | 117 | Jerod Turner | 56 | 64.90 | 514 | 792 | -0.26 |
124 | 121 | Óscar Serna | 59 | 64.78 | 548 | 846 | -0.25 |
125 | 119 | Robert Damron | 54 | 64.61 | 535 | 828 | -0.24 |
126 | 124 | Paul Stankowski | 48 | 64.44 | 464 | 720 | -0.22 |
127 | 122 | Tom Hoge | 63 | 64.26 | 613 | 954 | -0.29 |
128 | 125 | Daniel Chopra | 30 | 64.10 | 300 | 468 | -0.27 |
129 | 126 | Michael Sim | 37 | 63.99 | 311 | 486 | -0.25 |
130 | 128 | Anthony Rodriguez | 39 | 63.80 | 356 | 558 | -0.22 |
131 | 127 | Nate Smith | 61 | 63.61 | 561 | 882 | -0.25 |
132 | 130 | Diego Velásquez | 43 | 63.49 | 400 | 630 | -0.27 |
133 | Steven Bowditch | 29 | 62.96 | 272 | 432 | -0.33 | |
134 | 131 | Michael Connell | 56 | 62.88 | 498 | 792 | -0.25 |
135 | 129 | James Nitties | 42 | 62.75 | 384 | 612 | -0.26 |
136 | 133 | Ryan Hietala | 35 | 62.55 | 304 | 486 | -0.25 |
137 | 134 | Craig Bowden | 45 | 62.01 | 413 | 666 | -0.23 |
138 | 136 | Erik Flores | 61 | 61.79 | 545 | 882 | -0.29 |
139 | 132 | Andrew Buckle | 53 | 61.48 | 498 | 810 | -0.24 |
140 | 137 | Ryan Yip | 43 | 61.45 | 365 | 594 | -0.24 |
141 | 135 | Kevin Johnson | 55 | 61.36 | 497 | 810 | -0.24 |
142 | 138 | Alex Coe | 57 | 60.52 | 512 | 846 | -0.21 |
143 | 139 | Ryan Armour | 50 | 58.33 | 399 | 684 | -0.16 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.