It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 66.42
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | Brent Delahoussaye | 4 | 77.78 | 56 | 72 | -0.11 | |
T2 | Jon Mills | 4 | 76.39 | 55 | 72 | -0.20 | |
T2 | Steve Wheatcroft | 4 | 76.39 | 55 | 72 | -0.38 | |
T4 | T12 | Matt Davidson | 4 | 75.00 | 54 | 72 | -0.15 |
T4 | John Huston | 4 | 75.00 | 54 | 72 | -0.19 | |
T4 | Rocco Mediate | 4 | 75.00 | 54 | 72 | -0.22 | |
T4 | Geoffrey Sisk | 4 | 75.00 | 54 | 72 | -0.35 | |
T8 | Kelly Grunewald | 4 | 73.61 | 53 | 72 | -0.21 | |
T8 | Dicky Pride | 4 | 73.61 | 53 | 72 | -0.30 | |
T8 | T4 | Kevin Kisner | 4 | 73.61 | 53 | 72 | -0.38 |
T11 | Dave Schultz | 4 | 72.22 | 52 | 72 | -0.31 | |
T11 | Colt Knost | 4 | 72.22 | 52 | 72 | -0.29 | |
T11 | T38 | Steve Pate | 4 | 72.22 | 52 | 72 | -0.25 |
T11 | Patrick Sheehan | 4 | 72.22 | 52 | 72 | -0.33 | |
T11 | Justin Hicks | 4 | 72.22 | 52 | 72 | -0.23 | |
T16 | T31 | Scott Gutschewski | 4 | 70.83 | 51 | 72 | -0.27 |
T16 | T19 | Tommy Gainey | 4 | 70.83 | 51 | 72 | -0.37 |
T16 | T59 | Chris Nallen | 4 | 70.83 | 51 | 72 | -0.41 |
T16 | T38 | Michael Putnam | 4 | 70.83 | 51 | 72 | -0.29 |
T20 | T59 | Madalitso Muthiya | 4 | 69.44 | 50 | 72 | -0.32 |
T20 | Mark Anderson | 4 | 69.44 | 50 | 72 | -0.28 | |
T20 | Brandt Jobe | 4 | 69.44 | 50 | 72 | -0.20 | |
T20 | T8 | Peter Tomasulo | 4 | 69.44 | 50 | 72 | -0.26 |
T20 | Nick Flanagan | 4 | 69.44 | 50 | 72 | -0.14 | |
T20 | T31 | David Hearn | 4 | 69.44 | 50 | 72 | -0.26 |
T20 | T38 | Jeff Brehaut | 4 | 69.44 | 50 | 72 | -0.22 |
T20 | Paul Stankowski | 4 | 69.44 | 50 | 72 | -0.30 | |
T28 | Scott Dunlap | 4 | 68.06 | 49 | 72 | -0.39 | |
T28 | David Robinson | 4 | 68.06 | 49 | 72 | -0.22 | |
T28 | Jonathan Kaye | 4 | 68.06 | 49 | 72 | -0.18 | |
T28 | Jeff Gove | 4 | 68.06 | 49 | 72 | -0.27 | |
T28 | Scott Gardiner | 4 | 68.06 | 49 | 72 | -0.31 | |
T28 | Brian Smock | 4 | 68.06 | 49 | 72 | -0.29 | |
T28 | T38 | Jason Gore | 4 | 68.06 | 49 | 72 | -0.29 |
T28 | T19 | Gary Woodland | 4 | 68.06 | 49 | 72 | -0.35 |
T28 | T12 | William McGirt | 4 | 68.06 | 49 | 72 | -0.22 |
T28 | Jeff Curl | 4 | 68.06 | 49 | 72 | -0.27 | |
T28 | Justin Smith | 4 | 68.06 | 49 | 72 | -0.16 | |
T39 | T49 | Wonjoon Lee | 4 | 66.67 | 48 | 72 | -0.27 |
T39 | Scott Brown | 4 | 66.67 | 48 | 72 | -0.29 | |
T39 | T8 | Travis Bertoni | 4 | 66.67 | 48 | 72 | -0.27 |
T39 | 1 | Mark Hensby | 4 | 66.67 | 48 | 72 | -0.13 |
T39 | Cliff Kresge | 4 | 66.67 | 48 | 72 | -0.13 | |
T44 | T64 | Justin Peters | 4 | 65.28 | 47 | 72 | -0.17 |
T44 | Brice Garnett | 4 | 65.28 | 47 | 72 | -0.23 | |
T44 | Kyle Stanley | 4 | 65.28 | 47 | 72 | -0.17 | |
T47 | B.J. Staten | 4 | 63.89 | 46 | 72 | -0.11 | |
T47 | Nick Beach | 4 | 63.89 | 46 | 72 | -0.33 | |
T47 | David Mathis | 4 | 63.89 | 46 | 72 | -0.37 | |
T50 | T38 | Paul Claxton | 4 | 62.50 | 45 | 72 | -0.27 |
T50 | Brendan Steele | 4 | 62.50 | 45 | 72 | -0.22 | |
T50 | Fabián Gómez | 4 | 62.50 | 45 | 72 | -0.20 | |
T50 | Martin Flores | 4 | 62.50 | 45 | 72 | -0.31 | |
54 | T49 | Jim Herman | 4 | 61.11 | 44 | 72 | -0.23 |
T55 | Trevor Murphy | 4 | 59.72 | 43 | 72 | -0.21 | |
T55 | Barrett Jarosch | 4 | 59.72 | 43 | 72 | -0.30 | |
T55 | T49 | Scott Stallings | 4 | 59.72 | 43 | 72 | -0.21 |
58 | Bronson La'Cassie | 4 | 55.56 | 40 | 72 | -0.25 | |
59 | T12 | Bradley Iles | 4 | 54.17 | 39 | 72 | -0.23 |
60 | Todd Demsey | 4 | 52.78 | 38 | 72 | -0.16 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.