It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 67.63
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Chris Smith | 42 | 77.31 | 501 | 648 | -0.25 |
2 | 2 | Gary Christian | 40 | 76.63 | 469 | 612 | -0.21 |
3 | 3 | Chris Parra | 23 | 75.15 | 257 | 342 | -0.15 |
4 | 6 | Matt Weibring | 34 | 74.35 | 455 | 612 | -0.28 |
5 | 7 | Casey Wittenberg | 50 | 74.23 | 481 | 648 | -0.27 |
T6 | 4 | Bob May | 32 | 74.07 | 400 | 540 | -0.27 |
T6 | 5 | David Branshaw | 36 | 74.07 | 400 | 540 | -0.23 |
8 | T9 | Chris Tidland | 26 | 73.72 | 345 | 468 | -0.23 |
9 | 13 | Rob Bradley | 26 | 73.48 | 291 | 396 | -0.26 |
10 | T9 | Matt Every | 40 | 73.29 | 343 | 468 | -0.31 |
11 | 8 | Jeff Klauk | 46 | 73.02 | 460 | 630 | -0.23 |
12 | T9 | Henrik Bjornstad | 31 | 72.99 | 381 | 522 | -0.22 |
13 | 16 | Greg Owen | 34 | 72.88 | 446 | 612 | -0.31 |
14 | T59 | Chris Kirk | 22 | 72.57 | 209 | 288 | -0.25 |
15 | Scott Piercy | 18 | 72.53 | 235 | 324 | -0.31 | |
16 | 15 | Ian Leggatt | 32 | 72.45 | 313 | 432 | -0.23 |
17 | 20 | Cameron Percy | 34 | 72.42 | 365 | 504 | -0.24 |
T18 | 18 | Chad Ginn | 31 | 72.40 | 404 | 558 | -0.22 |
T18 | 19 | Michael Putnam | 45 | 72.40 | 404 | 558 | -0.30 |
T20 | 14 | Brock Mackenzie | 24 | 72.22 | 260 | 360 | -0.15 |
T20 | T9 | Jarrod Lyle | 40 | 72.22 | 338 | 468 | -0.25 |
22 | 23 | Ricky Barnes | 46 | 72.08 | 493 | 684 | -0.25 |
23 | 21 | Rich Barcelo | 42 | 71.91 | 466 | 648 | -0.25 |
T24 | 24 | D.A. Points | 38 | 71.67 | 387 | 540 | -0.27 |
T24 | 37 | Scott Dunlap | 40 | 71.67 | 387 | 540 | -0.21 |
26 | 28 | Jon Turcott | 43 | 71.59 | 451 | 630 | -0.22 |
27 | 46 | Fran Quinn | 35 | 71.51 | 399 | 558 | -0.26 |
28 | 30 | Greg Chalmers | 50 | 71.45 | 463 | 648 | -0.33 |
T29 | 41 | Aron Price | 47 | 71.27 | 449 | 630 | -0.27 |
T29 | 17 | Brendon de Jonge | 47 | 71.27 | 449 | 630 | -0.26 |
31 | 22 | Daniel Summerhays | 42 | 71.24 | 436 | 612 | -0.28 |
32 | T42 | Justin Hicks | 24 | 71.06 | 307 | 432 | -0.22 |
33 | 29 | Garrett Osborn | 41 | 71.02 | 473 | 666 | -0.24 |
34 | 32 | Bradley Iles | 28 | 70.96 | 281 | 396 | -0.24 |
35 | 45 | Kyle Reifers | 45 | 70.87 | 472 | 666 | -0.25 |
T36 | T55 | Peter Tomasulo | 44 | 70.83 | 408 | 576 | -0.28 |
T36 | 31 | Jim Rutledge | 32 | 70.83 | 357 | 504 | -0.22 |
38 | 27 | Bryce Molder | 44 | 70.68 | 458 | 648 | -0.26 |
39 | 34 | Bill Lunde | 44 | 70.66 | 407 | 576 | -0.24 |
40 | 64 | Matt Hansen | 36 | 70.63 | 356 | 504 | -0.22 |
41 | 26 | D.J. Brigman | 36 | 70.51 | 330 | 468 | -0.30 |
42 | 25 | Vance Veazey | 40 | 70.49 | 406 | 576 | -0.23 |
43 | 36 | Scott Gutschewski | 42 | 70.44 | 355 | 504 | -0.28 |
44 | 47 | Dave Schultz | 39 | 70.43 | 393 | 558 | -0.21 |
45 | T38 | David McKenzie | 42 | 70.26 | 430 | 612 | -0.22 |
T46 | 63 | Bubba Dickerson | 43 | 70.25 | 392 | 558 | -0.28 |
T46 | 69 | Jim Herman | 45 | 70.25 | 392 | 558 | -0.27 |
T48 | 58 | Kris Blanks | 50 | 70.18 | 480 | 684 | -0.25 |
T48 | Timothy O'Neal | 19 | 70.18 | 240 | 342 | -0.25 | |
50 | 33 | Neal Lancaster | 23 | 70.11 | 265 | 378 | -0.26 |
51 | 51 | Chris Nallen | 44 | 70.10 | 429 | 612 | -0.26 |
52 | T42 | Brendon Todd | 28 | 70.04 | 353 | 504 | -0.29 |
T53 | 57 | Spencer Levin | 39 | 69.87 | 415 | 594 | -0.24 |
T53 | T42 | Marc Leishman | 32 | 69.87 | 327 | 468 | -0.22 |
55 | T70 | Roger Tambellini | 40 | 69.84 | 352 | 504 | -0.29 |
56 | T55 | David Hearn | 38 | 69.81 | 377 | 540 | -0.23 |
57 | T48 | B.J. Staten | 46 | 69.77 | 427 | 612 | -0.27 |
58 | 73 | Colt Knost | 33 | 69.55 | 338 | 486 | -0.25 |
T59 | 54 | Wade Ormsby | 30 | 69.44 | 300 | 432 | -0.24 |
T59 | T38 | Miguel Angel Carballo | 42 | 69.44 | 400 | 576 | -0.25 |
61 | T65 | John Kimbell | 43 | 69.37 | 462 | 666 | -0.25 |
62 | 40 | Josh McCumber | 39 | 69.34 | 337 | 486 | -0.21 |
63 | T67 | Tommy Tolles | 24 | 69.21 | 299 | 432 | -0.27 |
64 | 76 | Jeff Brehaut | 45 | 69.18 | 386 | 558 | -0.30 |
65 | T61 | Doug Barron | 20 | 69.17 | 249 | 360 | -0.30 |
66 | Randy Leen | 18 | 69.14 | 224 | 324 | -0.30 | |
67 | T52 | Scott Parel | 44 | 69.10 | 398 | 576 | -0.22 |
68 | T88 | Brendan Steele | 27 | 69.08 | 286 | 414 | -0.24 |
69 | T95 | Hunter Haas | 37 | 68.97 | 360 | 522 | -0.26 |
70 | Chris Thompson | 17 | 68.95 | 211 | 306 | -0.23 | |
T71 | T52 | Tom Johnson | 31 | 68.89 | 310 | 450 | -0.22 |
T71 | 78 | Tyler Williamson | 19 | 68.89 | 186 | 270 | -0.23 |
73 | T48 | Grant Waite | 32 | 68.83 | 223 | 324 | -0.12 |
T74 | T67 | Craig Bowden | 29 | 68.75 | 297 | 432 | -0.19 |
T74 | T83 | Bret Guetz | 44 | 68.75 | 396 | 576 | -0.21 |
76 | 72 | Michael Boyd | 29 | 68.67 | 309 | 450 | -0.21 |
77 | 87 | Tripp Isenhour | 33 | 68.44 | 308 | 450 | -0.25 |
78 | T65 | Arjun Atwal | 34 | 68.33 | 369 | 540 | -0.31 |
79 | T99 | Gibby Gilbert III | 37 | 68.10 | 380 | 558 | -0.24 |
80 | T70 | Alex Prugh | 28 | 68.06 | 245 | 360 | -0.25 |
81 | 79 | Kelly Grunewald | 41 | 68.01 | 355 | 522 | -0.23 |
82 | 75 | David Mathis | 46 | 67.98 | 465 | 684 | -0.32 |
83 | 82 | Darron Stiles | 51 | 67.95 | 477 | 702 | -0.28 |
84 | 91 | Bryan DeCorso | 40 | 67.78 | 366 | 540 | -0.29 |
85 | T83 | Keith Nolan | 38 | 67.54 | 462 | 684 | -0.24 |
86 | 92 | Keoke Cotner | 39 | 67.51 | 401 | 594 | -0.25 |
87 | 98 | Tee McCabe | 42 | 67.41 | 364 | 540 | -0.29 |
88 | 77 | Jason Schultz | 45 | 67.34 | 400 | 594 | -0.23 |
89 | T102 | Josh Broadaway | 44 | 67.25 | 460 | 684 | -0.31 |
90 | T93 | Joe Daley | 41 | 67.24 | 351 | 522 | -0.24 |
T91 | T99 | Paul Gow | 37 | 67.20 | 375 | 558 | -0.24 |
T91 | T88 | Brad Weesner | 29 | 67.20 | 254 | 378 | -0.22 |
93 | 90 | Esteban Toledo | 44 | 67.13 | 435 | 648 | -0.24 |
94 | T105 | Chris Anderson | 33 | 67.11 | 302 | 450 | -0.20 |
95 | T83 | Rick Price | 40 | 67.09 | 314 | 468 | -0.23 |
96 | 80 | Glen Day | 20 | 67.06 | 169 | 252 | -0.24 |
97 | 81 | Jason Caron | 19 | 67.04 | 181 | 270 | -0.24 |
98 | T105 | Jeremy Anderson | 33 | 66.91 | 277 | 414 | -0.23 |
T99 | 112 | Scott Gardiner | 34 | 66.67 | 288 | 432 | -0.21 |
T99 | 114 | Oskar Bergman | 28 | 66.67 | 336 | 504 | -0.25 |
T99 | 107 | Garth Mulroy | 42 | 66.67 | 408 | 612 | -0.24 |
102 | 108 | Nick Malinowski | 40 | 66.51 | 431 | 648 | -0.24 |
103 | 86 | Andrew Buckle | 26 | 66.41 | 263 | 396 | -0.26 |
104 | 101 | Geoffrey Sisk | 42 | 66.36 | 430 | 648 | -0.25 |
105 | 111 | Fabián Gómez | 40 | 66.27 | 334 | 504 | -0.26 |
106 | T95 | Tyler Aldridge | 33 | 66.26 | 322 | 486 | -0.19 |
107 | T115 | Brad Fritsch | 45 | 66.19 | 417 | 630 | -0.26 |
108 | 119 | Darren Angel | 27 | 66.18 | 274 | 414 | -0.19 |
109 | 109 | Jason Enloe | 31 | 66.08 | 226 | 342 | -0.23 |
110 | T93 | Kris Cox | 20 | 66.05 | 214 | 324 | -0.26 |
111 | T95 | Dicky Pride | 33 | 66.00 | 297 | 450 | -0.28 |
112 | 118 | Robin Freeman | 26 | 65.74 | 284 | 432 | -0.25 |
T113 | T102 | Gary Hallberg | 17 | 65.69 | 201 | 306 | -0.15 |
T113 | 110 | Matt Bettencourt | 46 | 65.69 | 402 | 612 | -0.26 |
T115 | 117 | Todd Fischer | 42 | 65.63 | 378 | 576 | -0.28 |
T115 | 104 | Spike McRoy | 24 | 65.63 | 189 | 288 | -0.20 |
117 | T115 | Ben Bates | 41 | 65.49 | 389 | 594 | -0.24 |
118 | T120 | Tom Carter | 38 | 64.93 | 374 | 576 | -0.20 |
119 | T126 | Sebastián Fernández | 44 | 64.76 | 373 | 576 | -0.25 |
120 | 130 | Andrew Johnson | 31 | 64.55 | 244 | 378 | -0.22 |
121 | 140 | Bob Burns | 20 | 64.51 | 209 | 324 | -0.12 |
122 | 129 | J.J. Killeen | 45 | 64.48 | 383 | 594 | -0.31 |
123 | T126 | David Morland IV | 40 | 64.44 | 348 | 540 | -0.24 |
124 | 133 | Wonjoon Lee | 36 | 64.26 | 347 | 540 | -0.30 |
125 | Trevor Dodds | 17 | 64.05 | 196 | 306 | -0.17 | |
126 | 131 | Patrick Damron | 21 | 64.04 | 219 | 342 | -0.22 |
127 | 128 | Ryan Hietala | 37 | 64.00 | 288 | 450 | -0.26 |
128 | 135 | Jonathan Fricke | 40 | 63.98 | 334 | 522 | -0.20 |
129 | T120 | Bob Heintz | 20 | 63.89 | 184 | 288 | -0.30 |
130 | T143 | Kevin Johnson | 31 | 63.79 | 310 | 486 | -0.19 |
131 | 122 | Craig Lile | 21 | 63.76 | 241 | 378 | -0.20 |
132 | Sonny Skinner | 17 | 63.73 | 195 | 306 | -0.17 | |
133 | T123 | Bradley Hughes | 19 | 63.68 | 149 | 234 | -0.16 |
134 | 141 | Skip Kendall | 38 | 63.37 | 365 | 576 | -0.23 |
135 | 134 | Lee Curry | 30 | 63.13 | 250 | 396 | -0.18 |
136 | 154 | Steve Pate | 20 | 63.10 | 159 | 252 | -0.17 |
137 | 139 | Brad Lamb | 21 | 63.07 | 193 | 306 | -0.26 |
138 | T137 | Brent Delahoussaye | 26 | 63.03 | 295 | 468 | -0.25 |
139 | 132 | John Morse | 18 | 62.96 | 136 | 216 | -0.18 |
140 | T123 | Lee Williamson | 19 | 62.59 | 169 | 270 | -0.24 |
141 | 153 | Andrew Bonhomme | 27 | 62.44 | 281 | 450 | -0.29 |
142 | 142 | Ewan Porter | 39 | 62.29 | 370 | 594 | -0.26 |
143 | 136 | Mike Heinen | 24 | 62.15 | 179 | 288 | -0.29 |
144 | T137 | Phil Tataurangi | 20 | 62.04 | 134 | 216 | -0.21 |
145 | T143 | Anders Hultman | 33 | 61.11 | 275 | 450 | -0.23 |
146 | 145 | Scott Gordon | 33 | 60.87 | 252 | 414 | -0.19 |
147 | 148 | Guy Boros | 24 | 60.86 | 241 | 396 | -0.24 |
148 | 150 | Brad Ott | 20 | 60.76 | 175 | 288 | -0.18 |
149 | 147 | Kim Felton | 34 | 60.65 | 262 | 432 | -0.22 |
150 | 146 | Gabriel Hjertstedt | 34 | 59.85 | 237 | 396 | -0.23 |
151 | 151 | Scott Harrington | 23 | 59.18 | 245 | 414 | -0.24 |
152 | 149 | Steven Bowditch | 27 | 58.77 | 201 | 342 | -0.23 |
153 | 155 | Franklin Langham | 19 | 40.37 | 109 | 270 | -0.08 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.