It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 66.69
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Chris Smith | 38 | 76.39 | 440 | 576 | -0.25 |
2 | 3 | Gary Christian | 36 | 75.00 | 405 | 540 | -0.21 |
3 | 2 | Chris Parra | 21 | 74.84 | 229 | 306 | -0.14 |
4 | 10 | Bob May | 30 | 74.01 | 373 | 504 | -0.27 |
5 | 4 | David Branshaw | 34 | 73.81 | 372 | 504 | -0.23 |
6 | 6 | Matt Weibring | 32 | 73.78 | 425 | 576 | -0.29 |
7 | 5 | Casey Wittenberg | 46 | 73.61 | 424 | 576 | -0.26 |
8 | 8 | Jeff Klauk | 44 | 72.73 | 432 | 594 | -0.22 |
T9 | 13 | Chris Tidland | 22 | 72.22 | 286 | 396 | -0.22 |
T9 | 11 | Henrik Bjornstad | 29 | 72.22 | 351 | 486 | -0.23 |
T9 | T40 | Jarrod Lyle | 36 | 72.22 | 286 | 396 | -0.24 |
T9 | 7 | Matt Every | 36 | 72.22 | 286 | 396 | -0.30 |
13 | 9 | Rob Bradley | 24 | 71.67 | 258 | 360 | -0.27 |
14 | 29 | Brock Mackenzie | 22 | 71.60 | 232 | 324 | -0.14 |
15 | 12 | Ian Leggatt | 30 | 71.46 | 283 | 396 | -0.23 |
16 | 14 | Greg Owen | 30 | 71.30 | 385 | 540 | -0.30 |
17 | 21 | Brendon de Jonge | 47 | 71.27 | 449 | 630 | -0.26 |
18 | 15 | Chad Ginn | 29 | 71.26 | 372 | 522 | -0.22 |
19 | 23 | Michael Putnam | 41 | 71.19 | 346 | 486 | -0.28 |
20 | 19 | Cameron Percy | 30 | 71.06 | 307 | 432 | -0.23 |
21 | T44 | Rich Barcelo | 38 | 71.01 | 409 | 576 | -0.24 |
22 | 16 | Daniel Summerhays | 40 | 70.83 | 408 | 576 | -0.28 |
23 | 22 | Ricky Barnes | 42 | 70.75 | 433 | 612 | -0.25 |
24 | 18 | D.A. Points | 34 | 70.73 | 331 | 468 | -0.25 |
25 | 25 | Vance Veazey | 38 | 70.56 | 381 | 540 | -0.22 |
26 | 39 | D.J. Brigman | 36 | 70.51 | 330 | 468 | -0.30 |
27 | 26 | Bryce Molder | 40 | 70.49 | 406 | 576 | -0.25 |
28 | 24 | Jon Turcott | 39 | 70.43 | 393 | 558 | -0.23 |
29 | 35 | Garrett Osborn | 37 | 70.37 | 418 | 594 | -0.22 |
30 | 20 | Greg Chalmers | 46 | 70.31 | 405 | 576 | -0.34 |
31 | 55 | Jim Rutledge | 30 | 70.30 | 329 | 468 | -0.23 |
32 | 48 | Bradley Iles | 26 | 70.28 | 253 | 360 | -0.23 |
33 | 17 | Neal Lancaster | 23 | 70.11 | 265 | 378 | -0.26 |
34 | 27 | Bill Lunde | 42 | 70.00 | 378 | 540 | -0.24 |
35 | 28 | Jason Dufner | 16 | 69.91 | 151 | 216 | -0.18 |
36 | 31 | Scott Gutschewski | 40 | 69.87 | 327 | 468 | -0.28 |
37 | 61 | Scott Dunlap | 36 | 69.66 | 326 | 468 | -0.19 |
T38 | 67 | Miguel Angel Carballo | 40 | 69.63 | 376 | 540 | -0.23 |
T38 | T33 | David McKenzie | 38 | 69.63 | 376 | 540 | -0.21 |
40 | 37 | Josh McCumber | 37 | 69.56 | 313 | 450 | -0.20 |
41 | 30 | Aron Price | 43 | 69.53 | 388 | 558 | -0.26 |
T42 | T53 | Justin Hicks | 20 | 69.44 | 250 | 360 | -0.19 |
T42 | T33 | Marc Leishman | 30 | 69.44 | 300 | 432 | -0.22 |
T42 | 32 | Brendon Todd | 26 | 69.44 | 325 | 468 | -0.29 |
45 | 63 | Kyle Reifers | 41 | 69.36 | 412 | 594 | -0.24 |
46 | 36 | Fran Quinn | 31 | 69.34 | 337 | 486 | -0.26 |
47 | T40 | Dave Schultz | 35 | 69.14 | 336 | 486 | -0.20 |
T48 | T44 | B.J. Staten | 44 | 69.10 | 398 | 576 | -0.27 |
T48 | 42 | Steve Dartnall | 16 | 69.10 | 199 | 288 | -0.28 |
T48 | 62 | Grant Waite | 30 | 69.10 | 199 | 288 | -0.09 |
51 | 43 | Chris Nallen | 40 | 69.07 | 373 | 540 | -0.26 |
T52 | 60 | Tom Johnson | 31 | 68.89 | 310 | 450 | -0.22 |
T52 | 38 | Scott Parel | 42 | 68.89 | 372 | 540 | -0.22 |
54 | 71 | Wade Ormsby | 28 | 68.69 | 272 | 396 | -0.24 |
T55 | T50 | David Hearn | 36 | 68.65 | 346 | 504 | -0.23 |
T55 | T50 | Peter Tomasulo | 40 | 68.65 | 346 | 504 | -0.27 |
57 | 72 | Spencer Levin | 37 | 68.64 | 383 | 558 | -0.25 |
58 | 52 | Kris Blanks | 46 | 68.63 | 420 | 612 | -0.24 |
T59 | Chris Kirk | 18 | 68.52 | 148 | 216 | -0.26 | |
T59 | Robert Damron | 16 | 68.52 | 148 | 216 | -0.28 | |
T61 | Doug Barron | 16 | 68.40 | 197 | 288 | -0.28 | |
T61 | Mark Walker | 16 | 68.40 | 197 | 288 | -0.27 | |
63 | 49 | Bubba Dickerson | 39 | 68.31 | 332 | 486 | -0.27 |
64 | 56 | Matt Hansen | 32 | 68.29 | 295 | 432 | -0.21 |
T65 | 57 | John Kimbell | 41 | 68.25 | 430 | 630 | -0.27 |
T65 | T81 | Arjun Atwal | 32 | 68.25 | 344 | 504 | -0.32 |
T67 | 47 | Tommy Tolles | 22 | 68.18 | 270 | 396 | -0.28 |
T67 | 64 | Craig Bowden | 27 | 68.18 | 270 | 396 | -0.19 |
69 | 66 | Jim Herman | 41 | 68.11 | 331 | 486 | -0.27 |
T70 | 59 | Alex Prugh | 28 | 68.06 | 245 | 360 | -0.25 |
T70 | 46 | Roger Tambellini | 36 | 68.06 | 294 | 432 | -0.31 |
72 | T74 | Michael Boyd | 25 | 67.99 | 257 | 378 | -0.20 |
73 | 86 | Colt Knost | 29 | 67.87 | 281 | 414 | -0.24 |
74 | 68 | Tom Byrum | 16 | 67.46 | 170 | 252 | -0.28 |
75 | 69 | David Mathis | 42 | 67.32 | 412 | 612 | -0.31 |
76 | 97 | Jeff Brehaut | 41 | 67.28 | 327 | 486 | -0.30 |
77 | 58 | Jason Schultz | 43 | 67.20 | 375 | 558 | -0.23 |
78 | Tyler Williamson | 17 | 67.09 | 157 | 234 | -0.23 | |
79 | T83 | Kelly Grunewald | 39 | 67.08 | 326 | 486 | -0.24 |
80 | T77 | Glen Day | 20 | 67.06 | 169 | 252 | -0.24 |
81 | 73 | Jason Caron | 19 | 67.04 | 181 | 270 | -0.24 |
82 | 88 | Darron Stiles | 47 | 66.83 | 421 | 630 | -0.29 |
T83 | 76 | Keith Nolan | 34 | 66.67 | 408 | 612 | -0.23 |
T83 | T77 | Rick Price | 38 | 66.67 | 288 | 432 | -0.22 |
T83 | 70 | Bret Guetz | 40 | 66.67 | 336 | 504 | -0.19 |
86 | 85 | Andrew Buckle | 26 | 66.41 | 263 | 396 | -0.26 |
87 | T74 | Tripp Isenhour | 29 | 66.40 | 251 | 378 | -0.24 |
T88 | 65 | Brad Weesner | 27 | 66.37 | 227 | 342 | -0.21 |
T88 | 91 | Brendan Steele | 23 | 66.37 | 227 | 342 | -0.27 |
90 | 96 | Esteban Toledo | 40 | 66.32 | 382 | 576 | -0.24 |
91 | T81 | Bryan DeCorso | 36 | 66.24 | 310 | 468 | -0.30 |
92 | 112 | Keoke Cotner | 35 | 66.09 | 345 | 522 | -0.24 |
T93 | 101 | Joe Daley | 39 | 66.05 | 321 | 486 | -0.24 |
T93 | 89 | Kris Cox | 20 | 66.05 | 214 | 324 | -0.26 |
T95 | T83 | Tyler Aldridge | 31 | 66.00 | 297 | 450 | -0.18 |
T95 | T103 | Dicky Pride | 33 | 66.00 | 297 | 450 | -0.28 |
T95 | 90 | Hunter Haas | 33 | 66.00 | 297 | 450 | -0.25 |
98 | T108 | Tee McCabe | 40 | 65.87 | 332 | 504 | -0.30 |
T99 | 99 | Gibby Gilbert III | 33 | 65.84 | 320 | 486 | -0.23 |
T99 | 87 | Paul Gow | 33 | 65.84 | 320 | 486 | -0.23 |
101 | 92 | Geoffrey Sisk | 38 | 65.80 | 379 | 576 | -0.25 |
T102 | 93 | Gary Hallberg | 17 | 65.69 | 201 | 306 | -0.15 |
T102 | T103 | Josh Broadaway | 40 | 65.69 | 402 | 612 | -0.31 |
104 | 106 | Spike McRoy | 24 | 65.63 | 189 | 288 | -0.20 |
T105 | T77 | Chris Anderson | 29 | 65.61 | 248 | 378 | -0.20 |
T105 | 95 | Jeremy Anderson | 31 | 65.61 | 248 | 378 | -0.23 |
107 | 100 | Garth Mulroy | 38 | 65.56 | 354 | 540 | -0.23 |
108 | 98 | Nick Malinowski | 38 | 65.52 | 401 | 612 | -0.23 |
109 | T77 | Jason Enloe | 29 | 65.36 | 200 | 306 | -0.22 |
110 | T115 | Matt Bettencourt | 44 | 65.10 | 375 | 576 | -0.26 |
111 | 102 | Fabián Gómez | 36 | 65.05 | 281 | 432 | -0.25 |
112 | T115 | Scott Gardiner | 32 | 64.90 | 257 | 396 | -0.20 |
113 | T103 | Keith Clearwater | 16 | 64.81 | 105 | 162 | -0.12 |
114 | T108 | Oskar Bergman | 26 | 64.74 | 303 | 468 | -0.26 |
T115 | 125 | Brad Fritsch | 41 | 64.70 | 361 | 558 | -0.25 |
T115 | 110 | Ben Bates | 39 | 64.70 | 361 | 558 | -0.24 |
117 | 114 | Todd Fischer | 38 | 64.68 | 326 | 504 | -0.28 |
118 | 113 | Robin Freeman | 24 | 64.65 | 256 | 396 | -0.24 |
119 | 120 | Darren Angel | 25 | 64.02 | 242 | 378 | -0.19 |
T120 | T115 | Bob Heintz | 20 | 63.89 | 184 | 288 | -0.30 |
T120 | T115 | Tom Carter | 36 | 63.89 | 345 | 540 | -0.20 |
122 | 119 | Craig Lile | 21 | 63.76 | 241 | 378 | -0.20 |
T123 | 94 | Bradley Hughes | 19 | 63.68 | 149 | 234 | -0.16 |
T123 | 107 | Lee Williamson | 17 | 63.68 | 149 | 234 | -0.23 |
125 | Blaine McCallister | 16 | 63.54 | 183 | 288 | -0.19 | |
T126 | 111 | David Morland IV | 38 | 63.49 | 320 | 504 | -0.24 |
T126 | 126 | Sebastián Fernández | 40 | 63.49 | 320 | 504 | -0.23 |
128 | 123 | Ryan Hietala | 33 | 63.23 | 239 | 378 | -0.25 |
129 | 136 | J.J. Killeen | 41 | 63.22 | 330 | 522 | -0.30 |
130 | 140 | Andrew Johnson | 29 | 63.16 | 216 | 342 | -0.21 |
131 | 122 | Patrick Damron | 19 | 63.07 | 193 | 306 | -0.21 |
132 | 124 | John Morse | 18 | 62.96 | 136 | 216 | -0.18 |
133 | 135 | Wonjoon Lee | 34 | 62.90 | 317 | 504 | -0.30 |
134 | 121 | Lee Curry | 26 | 62.65 | 203 | 324 | -0.15 |
135 | T128 | Jonathan Fricke | 38 | 62.55 | 304 | 486 | -0.22 |
136 | 142 | Mike Heinen | 24 | 62.15 | 179 | 288 | -0.29 |
T137 | 131 | Brent Delahoussaye | 24 | 62.04 | 268 | 432 | -0.25 |
T137 | 130 | Phil Tataurangi | 20 | 62.04 | 134 | 216 | -0.21 |
139 | 133 | Brad Lamb | 19 | 61.85 | 167 | 270 | -0.27 |
140 | 127 | Bob Burns | 18 | 61.81 | 178 | 288 | -0.13 |
141 | T137 | Skip Kendall | 34 | 61.51 | 310 | 504 | -0.24 |
142 | T137 | Ewan Porter | 35 | 61.49 | 321 | 522 | -0.25 |
T143 | 134 | Kevin Johnson | 27 | 61.11 | 253 | 414 | -0.17 |
T143 | 143 | Anders Hultman | 33 | 61.11 | 275 | 450 | -0.23 |
145 | 141 | Scott Gordon | 31 | 59.52 | 225 | 378 | -0.19 |
146 | 146 | Gabriel Hjertstedt | 32 | 59.44 | 214 | 360 | -0.22 |
147 | 139 | Kim Felton | 32 | 59.34 | 235 | 396 | -0.23 |
148 | 148 | Guy Boros | 22 | 59.17 | 213 | 360 | -0.24 |
149 | 145 | Steven Bowditch | 25 | 59.15 | 181 | 306 | -0.23 |
150 | 150 | Brad Ott | 18 | 59.13 | 149 | 252 | -0.17 |
151 | 149 | Scott Harrington | 21 | 58.99 | 223 | 378 | -0.22 |
152 | 147 | David Lutterus | 16 | 58.80 | 127 | 216 | -0.31 |
153 | 144 | Andrew Bonhomme | 23 | 58.73 | 222 | 378 | -0.29 |
154 | 151 | Steve Pate | 18 | 58.33 | 126 | 216 | -0.15 |
155 | 152 | Franklin Langham | 17 | 37.61 | 88 | 234 | -0.11 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.