It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 67.42
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Chris Smith | 41 | 76.83 | 484 | 630 | -0.20 |
2 | 2 | Brock Mackenzie | 52 | 76.72 | 580 | 756 | -0.20 |
3 | 3 | Gary Christian | 61 | 74.59 | 631 | 846 | -0.21 |
4 | 4 | Justin Bolli | 56 | 74.47 | 563 | 756 | -0.29 |
5 | 5 | Scott Sterling | 59 | 74.20 | 601 | 810 | -0.23 |
6 | 6 | Jay Williamson | 42 | 73.30 | 475 | 648 | -0.25 |
7 | 8 | Kris Blanks | 26 | 73.08 | 342 | 468 | -0.31 |
8 | 9 | Kris Cox | 26 | 72.98 | 289 | 396 | -0.24 |
9 | 13 | Nicholas Thompson | 74 | 72.69 | 785 | 1,080 | -0.28 |
T10 | 11 | Marc Turnesa | 62 | 72.67 | 654 | 900 | -0.22 |
T10 | 7 | Scott Weatherly | 25 | 72.67 | 327 | 450 | -0.24 |
12 | 12 | Chez Reavie | 53 | 72.63 | 536 | 738 | -0.24 |
13 | 10 | Roger Tambellini | 50 | 72.36 | 521 | 720 | -0.25 |
14 | 15 | Paul Claxton | 51 | 72.35 | 586 | 810 | -0.26 |
15 | 16 | Scott Dunlap | 58 | 72.22 | 598 | 828 | -0.24 |
16 | 14 | Peter Tomasulo | 64 | 72.00 | 648 | 900 | -0.27 |
17 | 21 | Kelly Grunewald | 37 | 71.62 | 477 | 666 | -0.27 |
18 | 18 | Blake Adams | 27 | 71.56 | 322 | 450 | -0.26 |
19 | 17 | Brad Adamonis | 51 | 71.45 | 553 | 774 | -0.24 |
20 | 20 | Brad Elder | 64 | 71.44 | 643 | 900 | -0.28 |
21 | 19 | John Riegger | 48 | 71.39 | 514 | 720 | -0.27 |
T22 | 23 | Greg Chalmers | 57 | 70.99 | 575 | 810 | -0.32 |
T22 | 25 | Tee McCabe | 66 | 70.99 | 690 | 972 | -0.27 |
T22 | 22 | David Hearn | 59 | 70.99 | 575 | 810 | -0.28 |
25 | 24 | Martin Laird | 62 | 70.95 | 613 | 864 | -0.28 |
T26 | T26 | Danny Ellis | 42 | 70.83 | 510 | 720 | -0.26 |
T26 | 41 | Jim McGovern | 42 | 70.83 | 357 | 504 | -0.24 |
28 | 28 | Jeff Klauk | 69 | 70.75 | 675 | 954 | -0.23 |
29 | T42 | Esteban Toledo | 59 | 70.65 | 674 | 954 | -0.25 |
30 | 45 | Kenneth Staton | 29 | 70.50 | 368 | 522 | -0.21 |
31 | T34 | Tjaart van der Walt | 50 | 70.49 | 609 | 864 | -0.22 |
32 | 33 | Jon Mills | 61 | 70.48 | 647 | 918 | -0.30 |
T33 | 29 | Jeremy Anderson | 44 | 70.37 | 456 | 648 | -0.23 |
T33 | 51 | Ron Whittaker | 64 | 70.37 | 684 | 972 | -0.23 |
35 | 30 | Tim Wilkinson | 64 | 70.34 | 709 | 1,008 | -0.26 |
36 | 32 | Vance Veazey | 32 | 70.30 | 329 | 468 | -0.33 |
37 | T42 | Tom Scherrer | 57 | 70.15 | 644 | 918 | -0.23 |
38 | 49 | Patrick Sheehan | 72 | 70.09 | 757 | 1,080 | -0.30 |
39 | 38 | Roland Thatcher | 69 | 70.08 | 719 | 1,026 | -0.31 |
T40 | T34 | James Driscoll | 48 | 70.05 | 580 | 828 | -0.27 |
T40 | 31 | Matt Hansen | 51 | 70.05 | 517 | 738 | -0.26 |
T42 | T26 | Nick Flanagan | 52 | 70.00 | 504 | 720 | -0.32 |
T42 | 39 | Aron Price | 57 | 70.00 | 567 | 810 | -0.21 |
T42 | 52 | Rick Price | 58 | 70.00 | 630 | 900 | -0.28 |
45 | 40 | Steve Pate | 26 | 69.95 | 277 | 396 | -0.17 |
46 | 47 | Richard Swift | 39 | 69.93 | 428 | 612 | -0.30 |
47 | 44 | Jason Day | 51 | 69.80 | 490 | 702 | -0.34 |
48 | 48 | Omar Uresti | 54 | 69.78 | 628 | 900 | -0.28 |
T49 | 53 | David McKenzie | 60 | 69.44 | 625 | 900 | -0.25 |
T49 | Marc Leishman | 24 | 69.44 | 200 | 288 | -0.30 | |
51 | 50 | Mario Tiziani | 55 | 69.39 | 612 | 882 | -0.24 |
52 | 36 | Dustin Bray | 51 | 69.38 | 512 | 738 | -0.26 |
53 | 37 | Jeff Wood | 33 | 69.36 | 412 | 594 | -0.29 |
54 | 75 | Kevin Gessino-Kraft | 40 | 69.29 | 449 | 648 | -0.22 |
T55 | T59 | B.J. Staten | 42 | 69.14 | 448 | 648 | -0.28 |
T55 | 54 | Scott Gump | 28 | 69.14 | 224 | 324 | -0.14 |
57 | 46 | Chris Anderson | 59 | 69.09 | 684 | 990 | -0.24 |
58 | T64 | Scott Gardiner | 62 | 68.85 | 694 | 1,008 | -0.30 |
59 | 58 | Matt Jones | 52 | 68.78 | 520 | 756 | -0.27 |
60 | 57 | Jon Turcott | 31 | 68.58 | 358 | 522 | -0.19 |
61 | 61 | Guy Boros | 42 | 68.57 | 469 | 684 | -0.26 |
62 | T55 | Bradley Hughes | 48 | 68.52 | 444 | 648 | -0.20 |
63 | T64 | D.A. Points | 63 | 68.48 | 604 | 882 | -0.24 |
64 | T59 | Jess Daley | 42 | 68.46 | 419 | 612 | -0.25 |
65 | T68 | Pat Bates | 32 | 68.40 | 394 | 576 | -0.22 |
66 | 63 | Ryan Hietala | 45 | 68.38 | 480 | 702 | -0.23 |
67 | T68 | Todd Demsey | 63 | 68.32 | 578 | 846 | -0.25 |
68 | 66 | Michael Letzig | 65 | 68.30 | 627 | 918 | -0.28 |
69 | T55 | Jason Caron | 69 | 68.28 | 676 | 990 | -0.24 |
70 | 81 | Brian Smock | 49 | 68.27 | 553 | 810 | -0.26 |
71 | T68 | Joseph Alfieri | 36 | 68.15 | 368 | 540 | -0.20 |
72 | 71 | Michael Long | 46 | 68.13 | 466 | 684 | -0.27 |
73 | 67 | David Sanchez | 28 | 68.06 | 294 | 432 | -0.21 |
T74 | T86 | Matt Weibring | 45 | 67.89 | 501 | 738 | -0.22 |
T74 | T94 | Richard Johnson | 56 | 67.89 | 611 | 900 | -0.32 |
76 | 78 | Chris Thompson | 63 | 67.88 | 672 | 990 | -0.27 |
77 | 73 | Miguel Angel Carballo | 60 | 67.84 | 635 | 936 | -0.29 |
T78 | 77 | Lee Williamson | 41 | 67.78 | 427 | 630 | -0.25 |
T78 | 72 | Brad Sutterfield | 31 | 67.78 | 305 | 450 | -0.23 |
80 | 62 | Stephen Gangluff | 31 | 67.74 | 378 | 558 | -0.22 |
81 | 80 | Chad Collins | 59 | 67.71 | 646 | 954 | -0.27 |
82 | 74 | Brett Bingham | 33 | 67.68 | 402 | 594 | -0.25 |
83 | 76 | Jimmy Walker | 66 | 67.66 | 682 | 1,008 | -0.30 |
84 | 104 | Boyd Summerhays | 35 | 67.62 | 426 | 630 | -0.19 |
T85 | 100 | Phil Tataurangi | 44 | 67.44 | 437 | 648 | -0.28 |
T85 | 105 | Tom Carter | 64 | 67.44 | 607 | 900 | -0.27 |
87 | 89 | Ramon Bescansa | 35 | 67.43 | 352 | 522 | -0.22 |
88 | T96 | Chris Nallen | 56 | 67.39 | 558 | 828 | -0.23 |
89 | 82 | Garrett Willis | 35 | 67.24 | 351 | 522 | -0.32 |
T90 | T109 | Joe Daley | 52 | 67.20 | 508 | 756 | -0.25 |
T90 | 79 | John Kimbell | 54 | 67.20 | 508 | 756 | -0.27 |
92 | 84 | Kyle Thompson | 53 | 67.18 | 520 | 774 | -0.28 |
T93 | T91 | Tim Weinhart | 25 | 67.15 | 278 | 414 | -0.22 |
T93 | 85 | Garrett Clegg | 27 | 67.15 | 278 | 414 | -0.20 |
T95 | T94 | Ricky Barnes | 59 | 67.12 | 592 | 882 | -0.23 |
T95 | T86 | Brenden Pappas | 55 | 67.12 | 592 | 882 | -0.32 |
97 | 112 | Garth Mulroy | 67 | 67.07 | 664 | 990 | -0.26 |
98 | 83 | Curtis Malm | 55 | 67.05 | 519 | 774 | -0.21 |
99 | 90 | Bob Burns | 52 | 67.03 | 555 | 828 | -0.28 |
T100 | T91 | Spike McRoy | 28 | 66.93 | 253 | 378 | -0.22 |
T100 | T91 | Aaron Watkins | 54 | 66.93 | 506 | 756 | -0.26 |
102 | 107 | Jason Allred | 58 | 66.79 | 553 | 828 | -0.24 |
T103 | 88 | Camilo Benedetti | 45 | 66.67 | 492 | 738 | -0.26 |
T103 | 108 | Scott Parel | 40 | 66.67 | 432 | 648 | -0.25 |
105 | 118 | Jason Enloe | 57 | 66.54 | 539 | 810 | -0.28 |
106 | 99 | Danny Briggs | 39 | 66.51 | 419 | 630 | -0.25 |
107 | 103 | Brad Ott | 49 | 66.38 | 466 | 702 | -0.28 |
108 | T96 | Michael Sims | 56 | 66.30 | 549 | 828 | -0.25 |
109 | 111 | Fran Quinn | 45 | 66.22 | 441 | 666 | -0.26 |
T110 | 125 | Greg Kraft | 46 | 66.18 | 405 | 612 | -0.21 |
T110 | 114 | Arjun Atwal | 38 | 66.18 | 405 | 612 | -0.33 |
112 | 98 | Skip Kendall | 44 | 66.11 | 476 | 720 | -0.25 |
113 | 101 | Steve Pleis | 31 | 66.05 | 321 | 486 | -0.17 |
114 | 106 | Mike Capone | 54 | 66.04 | 523 | 792 | -0.26 |
115 | Lee Williams | 26 | 66.03 | 309 | 468 | -0.25 | |
116 | 113 | Timothy O'Neal | 54 | 65.97 | 570 | 864 | -0.26 |
117 | 102 | Ben Bates | 55 | 65.96 | 558 | 846 | -0.24 |
118 | 119 | Keith Nolan | 70 | 65.95 | 736 | 1,116 | -0.25 |
119 | 116 | Deane Pappas | 48 | 65.78 | 521 | 792 | -0.30 |
120 | 120 | Todd Fischer | 44 | 65.69 | 473 | 720 | -0.27 |
121 | 117 | John Morse | 45 | 65.67 | 461 | 702 | -0.18 |
122 | T122 | Brad Fritsch | 50 | 65.64 | 449 | 684 | -0.20 |
123 | 121 | Franklin Langham | 46 | 65.56 | 472 | 720 | -0.26 |
124 | 127 | Mike Heinen | 33 | 65.52 | 342 | 522 | -0.25 |
125 | 115 | Tommy Tolles | 25 | 65.46 | 271 | 414 | -0.34 |
126 | T122 | Keoke Cotner | 36 | 65.43 | 424 | 648 | -0.34 |
127 | T109 | Josh Broadaway | 44 | 65.42 | 471 | 720 | -0.30 |
128 | 124 | Mark Wiebe | 24 | 65.40 | 259 | 396 | -0.24 |
129 | 138 | Erik Compton | 47 | 65.17 | 434 | 666 | -0.28 |
130 | 126 | Zoran Zorkic | 29 | 65.13 | 340 | 522 | -0.27 |
131 | 136 | David Mathis | 38 | 64.91 | 444 | 684 | -0.28 |
132 | 128 | Andrew Pratt | 37 | 64.81 | 385 | 594 | -0.28 |
133 | 130 | Edward Loar | 27 | 64.73 | 268 | 414 | -0.25 |
134 | 132 | Andrew Johnson | 34 | 64.53 | 302 | 468 | -0.26 |
135 | 129 | Kim Felton | 47 | 64.36 | 475 | 738 | -0.22 |
136 | 133 | Henrik Bjornstad | 47 | 64.29 | 405 | 630 | -0.29 |
137 | 135 | Hunter Haas | 57 | 64.21 | 497 | 774 | -0.32 |
138 | 131 | Sal Spallone | 47 | 64.11 | 427 | 666 | -0.23 |
139 | 137 | Robin Freeman | 41 | 64.10 | 450 | 702 | -0.22 |
140 | 146 | Nick Malinowski | 29 | 64.00 | 288 | 450 | -0.23 |
141 | 134 | David Ogrin | 45 | 63.97 | 403 | 630 | -0.19 |
142 | 144 | Bryn Parry | 49 | 63.82 | 471 | 738 | -0.25 |
143 | 141 | David Morland IV | 57 | 63.59 | 538 | 846 | -0.27 |
144 | 142 | Josh Williams | 46 | 63.47 | 457 | 720 | -0.20 |
145 | 139 | Steven Bowditch | 41 | 63.37 | 365 | 576 | -0.31 |
146 | 148 | Chris Baryla | 51 | 63.36 | 422 | 666 | -0.32 |
147 | 140 | Elliot Gealy | 45 | 63.21 | 421 | 666 | -0.25 |
148 | 143 | Trevor Dodds | 29 | 63.17 | 307 | 486 | -0.21 |
149 | 150 | Gabriel Hjertstedt | 42 | 62.78 | 339 | 540 | -0.23 |
150 | 145 | Brian Unk | 33 | 62.46 | 371 | 594 | -0.23 |
151 | 149 | Dave Rummells | 26 | 61.87 | 245 | 396 | -0.24 |
152 | 147 | Ian Leggatt | 29 | 61.11 | 231 | 378 | -0.22 |
153 | 152 | Ryan Howison | 45 | 59.21 | 373 | 630 | -0.22 |
154 | 154 | John Humphries | 33 | 59.18 | 245 | 414 | -0.24 |
155 | 153 | Adam Riddering | 41 | 59.14 | 330 | 558 | -0.21 |
156 | 155 | Ted Potter, Jr. | 34 | 57.34 | 289 | 504 | -0.24 |
157 | Len Mattiace | 24 | 57.10 | 185 | 324 | -0.22 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.