It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.81
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Carlos Franco | 8 | 80.56 | 29 | 36 | -0.24 |
2 | T17 | Chris Smith | 14 | 79.17 | 114 | 144 | -0.19 |
3 | 2 | Gary Christian | 30 | 76.74 | 221 | 288 | -0.20 |
4 | 4 | Scott Dunlap | 22 | 75.56 | 136 | 180 | -0.23 |
5 | T9 | Greg Chalmers | 22 | 75.00 | 135 | 180 | -0.35 |
6 | 3 | Matt Hansen | 21 | 74.75 | 148 | 198 | -0.26 |
7 | 5 | Steve Friesen | 10 | 74.31 | 107 | 144 | -0.20 |
8 | Jaco Van Zyl | 8 | 73.15 | 79 | 108 | -0.27 | |
9 | 7 | Justin Bolli | 28 | 73.02 | 184 | 252 | -0.28 |
10 | 8 | Martin Laird | 30 | 72.57 | 209 | 288 | -0.26 |
T11 | Josh Broadaway | 8 | 72.22 | 52 | 72 | -0.29 | |
T11 | 15 | John Riegger | 20 | 72.22 | 156 | 216 | -0.26 |
13 | 6 | Rick Price | 20 | 71.76 | 155 | 216 | -0.25 |
14 | T17 | Fran Quinn | 14 | 71.30 | 77 | 108 | -0.30 |
15 | T24 | Peter Tomasulo | 30 | 71.18 | 205 | 288 | -0.25 |
T16 | T17 | Skip Kendall | 16 | 70.83 | 153 | 216 | -0.27 |
T16 | T17 | Kris Cox | 8 | 70.83 | 51 | 72 | -0.29 |
T16 | T9 | Bradley Hughes | 20 | 70.83 | 102 | 144 | -0.12 |
19 | 23 | David Hearn | 28 | 70.63 | 178 | 252 | -0.25 |
20 | T9 | Jess Daley | 17 | 70.37 | 114 | 162 | -0.18 |
21 | 16 | Garth Mulroy | 26 | 70.24 | 177 | 252 | -0.19 |
T22 | T39 | Jeff Overton | 14 | 69.91 | 151 | 216 | -0.26 |
T22 | 22 | Aron Price | 24 | 69.91 | 151 | 216 | -0.15 |
T24 | T24 | Nicholas Thompson | 28 | 69.44 | 175 | 252 | -0.27 |
T24 | T9 | Marc Turnesa | 22 | 69.44 | 125 | 180 | -0.18 |
T24 | T24 | Chris Tidland | 8 | 69.44 | 50 | 72 | -0.44 |
T24 | T24 | Tom Byrum | 8 | 69.44 | 50 | 72 | -0.38 |
T24 | T24 | Jim Rutledge | 8 | 69.44 | 50 | 72 | -0.18 |
29 | T39 | Tee McCabe | 28 | 69.10 | 199 | 288 | -0.25 |
T30 | 33 | Steve Jones | 12 | 68.98 | 149 | 216 | -0.19 |
T30 | T37 | Scott Sterling | 26 | 68.98 | 149 | 216 | -0.21 |
T32 | T78 | Guy Boros | 14 | 68.89 | 124 | 180 | -0.22 |
T32 | T34 | Chez Reavie | 22 | 68.89 | 124 | 180 | -0.17 |
T32 | T24 | Michael Sims | 20 | 68.89 | 124 | 180 | -0.21 |
35 | T34 | Jim McGovern | 22 | 68.75 | 99 | 144 | -0.26 |
36 | 45 | Ron Whittaker | 24 | 68.65 | 173 | 252 | -0.13 |
37 | T39 | Andrew Pratt | 10 | 68.52 | 74 | 108 | -0.24 |
T38 | T24 | Curtis Malm | 22 | 68.33 | 123 | 180 | -0.17 |
T38 | T72 | Roger Tambellini | 20 | 68.33 | 123 | 180 | -0.30 |
T40 | T65 | James Driscoll | 14 | 68.06 | 147 | 216 | -0.27 |
T40 | T39 | Greg Sonnier | 8 | 68.06 | 98 | 144 | -0.29 |
T40 | T65 | Camilo Benedetti | 12 | 68.06 | 98 | 144 | -0.32 |
43 | 49 | Paul Claxton | 20 | 67.86 | 171 | 252 | -0.29 |
T44 | T39 | Brad Elder | 26 | 67.59 | 146 | 216 | -0.25 |
T44 | David Sanchez | 10 | 67.59 | 73 | 108 | -0.30 | |
46 | 62 | Chris Baryla | 27 | 67.52 | 158 | 234 | -0.35 |
T47 | T69 | Roland Thatcher | 26 | 67.46 | 170 | 252 | -0.28 |
T47 | T37 | Henrik Bjornstad | 26 | 67.46 | 170 | 252 | -0.29 |
T49 | T46 | Tag Ridings | 12 | 67.36 | 97 | 144 | -0.26 |
T49 | T24 | Matt Weibring | 12 | 67.36 | 97 | 144 | -0.22 |
T51 | T46 | John Kimbell | 22 | 67.22 | 121 | 180 | -0.23 |
T51 | T46 | Brock Mackenzie | 20 | 67.22 | 121 | 180 | -0.17 |
T51 | T17 | Dustin Bray | 20 | 67.22 | 121 | 180 | -0.21 |
T54 | T51 | Chris Anderson | 16 | 67.13 | 145 | 216 | -0.21 |
T54 | T24 | Richard Johnson | 18 | 67.13 | 145 | 216 | -0.26 |
T54 | T116 | B.J. Staten | 18 | 67.13 | 145 | 216 | -0.25 |
T54 | 50 | Mario Tiziani | 18 | 67.13 | 145 | 216 | -0.23 |
T58 | T51 | Kevin Johnson | 14 | 66.67 | 96 | 144 | -0.19 |
T58 | 64 | Jay Williamson | 20 | 66.67 | 168 | 252 | -0.27 |
T58 | T34 | Brian Smock | 14 | 66.67 | 120 | 180 | -0.19 |
T58 | Denis Watson | 8 | 66.67 | 48 | 72 | -0.25 | |
T58 | T51 | Kim Felton | 14 | 66.67 | 96 | 144 | -0.22 |
T58 | T51 | Jason Caron | 30 | 66.67 | 192 | 288 | -0.20 |
T58 | T51 | Jeremy Tucker | 8 | 66.67 | 48 | 72 | -0.35 |
65 | T69 | Omar Uresti | 18 | 66.27 | 167 | 252 | -0.29 |
66 | T78 | Nick Flanagan | 24 | 66.20 | 143 | 216 | -0.29 |
67 | T65 | Jeff Klauk | 26 | 66.11 | 119 | 180 | -0.17 |
68 | T107 | Steve Pate | 12 | 65.97 | 95 | 144 | -0.18 |
T69 | T51 | David Ogrin | 16 | 65.74 | 71 | 108 | -0.14 |
T69 | T65 | Spike McRoy | 13 | 65.74 | 71 | 108 | -0.15 |
T69 | 63 | Steven Bowditch | 15 | 65.74 | 71 | 108 | -0.20 |
T69 | T92 | Tim Wilkinson | 20 | 65.74 | 142 | 216 | -0.27 |
T69 | 61 | Mike Capone | 22 | 65.74 | 142 | 216 | -0.26 |
T69 | T116 | Matt Jones | 16 | 65.74 | 71 | 108 | -0.14 |
T75 | 77 | Michael Letzig | 28 | 65.48 | 165 | 252 | -0.25 |
T75 | T78 | Patrick Sheehan | 26 | 65.48 | 165 | 252 | -0.21 |
T77 | T95 | Ben Bates | 16 | 65.28 | 94 | 144 | -0.15 |
T77 | T78 | Michael Clark II | 12 | 65.28 | 94 | 144 | -0.19 |
T77 | T51 | Brad Adamonis | 16 | 65.28 | 94 | 144 | -0.27 |
T77 | T51 | Aaron Watkins | 24 | 65.28 | 141 | 216 | -0.28 |
81 | 114 | Bob Burns | 20 | 65.08 | 164 | 252 | -0.21 |
82 | T99 | Brenden Pappas | 16 | 65.00 | 117 | 180 | -0.29 |
83 | T116 | Miguel Angel Carballo | 24 | 64.93 | 187 | 288 | -0.35 |
84 | T72 | Ryan Blaum | 10 | 64.81 | 70 | 108 | -0.41 |
T85 | T51 | Tjaart van der Walt | 10 | 64.58 | 93 | 144 | -0.20 |
T85 | T78 | Tom Carter | 22 | 64.58 | 93 | 144 | -0.28 |
T87 | T111 | Esteban Toledo | 16 | 64.44 | 116 | 180 | -0.16 |
T87 | T95 | Danny Ellis | 12 | 64.44 | 116 | 180 | -0.24 |
T89 | T99 | Todd Fischer | 16 | 64.35 | 139 | 216 | -0.19 |
T89 | T105 | Chris Thompson | 20 | 64.35 | 139 | 216 | -0.23 |
T89 | T78 | Timothy O'Neal | 18 | 64.35 | 139 | 216 | -0.17 |
T89 | T78 | Elliot Gealy | 20 | 64.35 | 139 | 216 | -0.26 |
93 | 98 | D.A. Points | 28 | 64.29 | 162 | 252 | -0.27 |
94 | 115 | Todd Demsey | 32 | 64.24 | 185 | 288 | -0.25 |
T95 | T69 | Greg Kraft | 24 | 63.89 | 138 | 216 | -0.22 |
T95 | T95 | Franklin Langham | 14 | 63.89 | 92 | 144 | -0.21 |
T95 | T78 | Brad Sutterfield | 8 | 63.89 | 23 | 36 | -0.22 |
T95 | Jay Delsing | 8 | 63.89 | 92 | 144 | -0.23 | |
T95 | T78 | Arjun Atwal | 12 | 63.89 | 92 | 144 | -0.29 |
T95 | T92 | Jimmy Walker | 22 | 63.89 | 138 | 216 | -0.28 |
T95 | T9 | Andrew Johnson | 12 | 63.89 | 46 | 72 | -0.26 |
T95 | T116 | Richard Swift | 9 | 63.89 | 46 | 72 | -0.33 |
103 | 91 | Hunter Haas | 26 | 63.43 | 137 | 216 | -0.32 |
T104 | T72 | Scott Gardiner | 16 | 63.33 | 114 | 180 | -0.19 |
T104 | T133 | Brad Ott | 20 | 63.33 | 114 | 180 | -0.25 |
T104 | T136 | Kyle Thompson | 20 | 63.33 | 114 | 180 | -0.29 |
T104 | T111 | Tom Scherrer | 16 | 63.33 | 114 | 180 | -0.24 |
108 | T39 | Sal Spallone | 18 | 63.19 | 91 | 144 | -0.23 |
109 | T107 | Ryan Hietala | 16 | 62.78 | 113 | 180 | -0.13 |
T110 | T51 | Gabriel Hjertstedt | 20 | 62.50 | 90 | 144 | -0.18 |
T110 | T78 | Joe Daley | 18 | 62.50 | 90 | 144 | -0.16 |
T110 | T99 | Kyle Reifers | 8 | 62.50 | 45 | 72 | -0.36 |
T110 | T78 | John Humphries | 14 | 62.50 | 45 | 72 | -0.04 |
T114 | T99 | Neal Lancaster | 9 | 62.22 | 56 | 90 | -0.25 |
T114 | T105 | Hank Kuehne | 10 | 62.22 | 112 | 180 | -0.29 |
T114 | T75 | Jeremy Anderson | 18 | 62.22 | 112 | 180 | -0.30 |
T117 | T127 | Kevin Gessino-Kraft | 10 | 62.04 | 67 | 108 | -0.18 |
T117 | T127 | Keith Nolan | 20 | 62.04 | 134 | 216 | -0.23 |
T117 | T116 | David McKenzie | 22 | 62.04 | 134 | 216 | -0.27 |
120 | T107 | Robin Freeman | 10 | 61.81 | 89 | 144 | -0.25 |
T121 | 131 | Bryn Parry | 20 | 61.57 | 133 | 216 | -0.23 |
T121 | T127 | Jon Mills | 22 | 61.57 | 133 | 216 | -0.28 |
T123 | T116 | Jason Day | 18 | 61.11 | 66 | 108 | -0.26 |
T123 | T133 | Ramon Bescansa | 10 | 61.11 | 44 | 72 | -0.18 |
T123 | Trevor Dodds | 8 | 61.11 | 66 | 108 | -0.17 | |
T123 | T92 | Phil Tataurangi | 18 | 61.11 | 110 | 180 | -0.25 |
T123 | T116 | Scott Gump | 14 | 61.11 | 44 | 72 | -0.16 |
T123 | T99 | Vance Veazey | 12 | 61.11 | 66 | 108 | -0.26 |
T129 | T125 | Ricky Barnes | 22 | 60.65 | 131 | 216 | -0.24 |
T129 | T127 | Jason Enloe | 24 | 60.65 | 131 | 216 | -0.27 |
T131 | T99 | Mike Heinen | 14 | 60.56 | 109 | 180 | -0.24 |
T131 | T75 | Michael Long | 18 | 60.56 | 109 | 180 | -0.18 |
133 | T116 | Chris Nallen | 22 | 60.19 | 130 | 216 | -0.21 |
T134 | T9 | Garrett Willis | 11 | 60.00 | 54 | 90 | -0.20 |
T134 | T111 | Brad Fritsch | 22 | 60.00 | 108 | 180 | -0.18 |
136 | 132 | Chad Collins | 20 | 59.92 | 151 | 252 | -0.28 |
137 | T107 | Ted Potter, Jr. | 14 | 59.72 | 86 | 144 | -0.20 |
138 | T78 | Joseph Alfieri | 12 | 59.26 | 64 | 108 | -0.16 |
139 | T125 | David Morland IV | 24 | 59.13 | 149 | 252 | -0.28 |
140 | 124 | Josh Williams | 14 | 59.03 | 85 | 144 | -0.11 |
T141 | Nick Malinowski | 8 | 58.33 | 42 | 72 | -0.21 | |
T141 | Lee Williamson | 8 | 58.33 | 21 | 36 | -0.33 | |
T141 | T133 | David Lutterus | 10 | 58.33 | 21 | 36 | -0.10 |
T141 | T78 | Erik Compton | 16 | 58.33 | 63 | 108 | -0.29 |
T141 | David Gossett | 8 | 58.33 | 42 | 72 | -0.26 | |
146 | T136 | Adam Riddering | 18 | 57.64 | 83 | 144 | -0.22 |
147 | 138 | Danny Briggs | 10 | 57.41 | 62 | 108 | -0.15 |
T148 | 140 | Deane Pappas | 10 | 55.56 | 60 | 108 | -0.30 |
T148 | 139 | Ian Leggatt | 11 | 55.56 | 30 | 54 | -0.17 |
150 | 141 | Ryan Howison | 16 | 53.70 | 58 | 108 | -0.21 |
T151 | T144 | John Morse | 12 | 52.78 | 57 | 108 | -0.14 |
T151 | 142 | Len Mattiace | 12 | 52.78 | 57 | 108 | -0.25 |
153 | 143 | Dave Rummells | 8 | 51.39 | 37 | 72 | -0.03 |
154 | T144 | Jason Allred | 20 | 47.92 | 69 | 144 | -0.28 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.