It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.43
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Troy Matteson | 49 | 75.83 | 505 | 666 | -0.31 |
2 | 4 | Joe Daley | 22 | 72.98 | 289 | 396 | -0.28 |
3 | 2 | Tom Scherrer | 31 | 72.61 | 379 | 522 | -0.23 |
4 | 3 | David Branshaw | 41 | 72.37 | 482 | 666 | -0.24 |
5 | 5 | Kevin Durkin | 41 | 71.72 | 426 | 594 | -0.28 |
6 | 6 | Wes Short, Jr. | 20 | 71.67 | 258 | 360 | -0.25 |
7 | 9 | Matt Weibring | 27 | 71.26 | 295 | 414 | -0.24 |
8 | 12 | Jeff Gove | 43 | 71.15 | 397 | 558 | -0.21 |
9 | T16 | Esteban Toledo | 21 | 70.76 | 242 | 342 | -0.23 |
10 | 8 | Camilo Villegas | 42 | 70.74 | 382 | 540 | -0.26 |
11 | 7 | Ted Tryba | 17 | 70.59 | 216 | 306 | -0.24 |
12 | T10 | Jim Rutledge | 41 | 70.43 | 393 | 558 | -0.22 |
T13 | T10 | Scott Petersen | 35 | 70.37 | 342 | 486 | -0.21 |
T13 | 13 | Bubba Watson | 41 | 70.37 | 418 | 594 | -0.33 |
15 | 21 | Brendon de Jonge | 35 | 70.16 | 442 | 630 | -0.26 |
16 | T16 | Blaine McCallister | 19 | 69.93 | 214 | 306 | -0.20 |
17 | 18 | Boo Weekley | 34 | 69.77 | 427 | 612 | -0.20 |
18 | 14 | Danny Ellis | 20 | 69.72 | 251 | 360 | -0.28 |
19 | T22 | Chris Couch | 29 | 69.11 | 311 | 450 | -0.35 |
20 | 28 | Scott Gump | 36 | 69.07 | 373 | 540 | -0.20 |
21 | 24 | Jason Gore | 25 | 69.05 | 261 | 378 | -0.31 |
22 | 25 | Mike Standly | 18 | 68.98 | 149 | 216 | -0.18 |
23 | 27 | Grant Waite | 31 | 68.60 | 284 | 414 | -0.24 |
24 | 19 | Brandt Snedeker | 41 | 68.58 | 358 | 522 | -0.29 |
25 | 36 | Andrew Johnson | 23 | 68.52 | 259 | 378 | -0.19 |
26 | T29 | Jon Mills | 35 | 68.44 | 308 | 450 | -0.28 |
27 | T29 | Joel Kribel | 27 | 68.36 | 283 | 414 | -0.25 |
28 | 31 | Garrett Willis | 28 | 68.29 | 295 | 432 | -0.19 |
29 | 20 | Cameron Percy | 25 | 68.25 | 258 | 378 | -0.28 |
30 | T32 | Craig Carmichael | 26 | 68.21 | 221 | 324 | -0.24 |
31 | T32 | James Nitties | 14 | 68.06 | 98 | 144 | -0.29 |
32 | 50 | Rich Barcelo | 29 | 68.01 | 355 | 522 | -0.25 |
33 | T22 | Jason Enloe | 29 | 68.00 | 306 | 450 | -0.25 |
34 | 34 | Ricky Barnes | 33 | 67.99 | 257 | 378 | -0.31 |
35 | 15 | Barry Cheesman | 21 | 67.95 | 159 | 234 | -0.25 |
36 | 35 | Brian Smock | 31 | 67.87 | 281 | 414 | -0.19 |
37 | 37 | Mathew Goggin | 37 | 67.82 | 354 | 522 | -0.32 |
T38 | T41 | Scott Weatherly | 37 | 67.56 | 377 | 558 | -0.29 |
T38 | 26 | Kris Cox | 43 | 67.56 | 377 | 558 | -0.25 |
40 | T39 | Brian Henninger | 23 | 67.54 | 231 | 342 | -0.25 |
41 | T41 | David McKenzie | 37 | 67.43 | 352 | 522 | -0.28 |
42 | 60 | Chris Kamin | 19 | 67.41 | 182 | 270 | -0.16 |
43 | 38 | Nathan Green | 39 | 67.38 | 376 | 558 | -0.31 |
T44 | 47 | Richard Johnson | 22 | 67.28 | 218 | 324 | -0.32 |
T44 | 62 | Ryan Armour | 39 | 67.28 | 327 | 486 | -0.30 |
46 | 69 | Scott Gardiner | 24 | 67.22 | 242 | 360 | -0.20 |
T47 | T43 | Chris Wollmann | 23 | 67.20 | 254 | 378 | -0.24 |
T47 | T43 | Mike Heinen | 21 | 67.20 | 254 | 378 | -0.22 |
49 | 45 | Jerry Smith | 33 | 67.15 | 278 | 414 | -0.28 |
T50 | 52 | Jeff Freeman | 43 | 67.00 | 398 | 594 | -0.25 |
T50 | 54 | David Morland IV | 41 | 67.00 | 398 | 594 | -0.29 |
52 | 48 | Donnie Hammond | 17 | 66.99 | 205 | 306 | -0.23 |
T53 | T39 | Brian Kortan | 33 | 66.93 | 253 | 378 | -0.22 |
T53 | 74 | Joseph Alfieri | 21 | 66.93 | 253 | 378 | -0.23 |
55 | 58 | Timothy O'Neal | 41 | 66.84 | 397 | 594 | -0.34 |
T56 | 75 | Roger Tambellini | 34 | 66.67 | 288 | 432 | -0.27 |
T56 | 51 | Dave Rummells | 15 | 66.67 | 180 | 270 | -0.20 |
58 | T63 | Chris Tidland | 43 | 66.49 | 371 | 558 | -0.27 |
59 | 53 | Aaron Barber | 31 | 66.43 | 275 | 414 | -0.25 |
60 | T66 | Eric Axley | 18 | 66.36 | 215 | 324 | -0.26 |
61 | 46 | Vance Veazey | 43 | 66.13 | 369 | 558 | -0.27 |
T62 | T63 | Scott Sterling | 39 | 66.09 | 345 | 522 | -0.22 |
T62 | T63 | Dan Olsen | 41 | 66.09 | 345 | 522 | -0.26 |
64 | 57 | Bill Lunde | 33 | 66.05 | 321 | 486 | -0.24 |
65 | David Peoples | 16 | 65.97 | 190 | 288 | -0.29 | |
66 | 56 | Martin Laird | 25 | 65.94 | 273 | 414 | -0.27 |
67 | Steve LeBrun | 14 | 65.87 | 166 | 252 | -0.27 | |
68 | 59 | Steven Alker | 39 | 65.84 | 320 | 486 | -0.21 |
69 | 78 | Kim Felton | 26 | 65.83 | 237 | 360 | -0.34 |
70 | 55 | Chris Nallen | 35 | 65.78 | 296 | 450 | -0.22 |
71 | 61 | Kelly Gibson | 16 | 65.74 | 142 | 216 | -0.24 |
72 | T79 | John Morse | 31 | 65.64 | 319 | 486 | -0.21 |
73 | T66 | Jason Schultz | 44 | 65.63 | 378 | 576 | -0.30 |
74 | 49 | Fran Quinn | 25 | 65.46 | 271 | 414 | -0.32 |
75 | 68 | Scott Dunlap | 23 | 65.34 | 247 | 378 | -0.17 |
76 | 70 | Kevin Gessino-Kraft | 23 | 65.20 | 223 | 342 | -0.26 |
77 | 71 | Brad Fabel | 28 | 65.15 | 258 | 396 | -0.21 |
T78 | T72 | Jay Delsing | 18 | 65.12 | 211 | 324 | -0.28 |
T78 | T96 | Michael Clark II | 27 | 65.12 | 211 | 324 | -0.24 |
T80 | T81 | Cliff Kresge | 41 | 65.05 | 363 | 558 | -0.26 |
T80 | 105 | Brent Schwarzrock | 32 | 65.05 | 281 | 432 | -0.27 |
82 | T72 | Zoran Zorkic | 31 | 64.98 | 269 | 414 | -0.22 |
83 | 77 | Charley Hoffman | 36 | 64.96 | 304 | 468 | -0.32 |
84 | 76 | Spike McRoy | 27 | 64.89 | 292 | 450 | -0.22 |
T85 | 90 | Rick Price | 31 | 64.73 | 268 | 414 | -0.23 |
T85 | T81 | Ryan Hietala | 27 | 64.73 | 268 | 414 | -0.28 |
T85 | 84 | Jason Dufner | 31 | 64.73 | 268 | 414 | -0.21 |
T88 | T87 | Jason Hill | 17 | 64.71 | 198 | 306 | -0.25 |
T88 | T87 | Kris Blanks | 17 | 64.71 | 198 | 306 | -0.22 |
90 | T107 | Jamie Broce | 27 | 64.67 | 291 | 450 | -0.29 |
T91 | T79 | Dave Christensen | 37 | 64.61 | 314 | 486 | -0.25 |
T91 | 106 | Johnson Wagner | 37 | 64.61 | 314 | 486 | -0.25 |
93 | T81 | Dicky Pride | 28 | 64.32 | 301 | 468 | -0.26 |
94 | Jess Daley | 14 | 64.29 | 162 | 252 | -0.29 | |
95 | 85 | Willie Wood | 27 | 64.04 | 219 | 342 | -0.21 |
T96 | T91 | Greg Chalmers | 31 | 64.00 | 288 | 450 | -0.28 |
T96 | T91 | Bill Haas | 31 | 64.00 | 288 | 450 | -0.30 |
98 | 101 | Steve Larick | 33 | 63.99 | 311 | 486 | -0.31 |
99 | Erik Compton | 16 | 63.89 | 184 | 288 | -0.27 | |
100 | 89 | Robert Garrigus | 21 | 63.74 | 218 | 342 | -0.31 |
101 | 102 | Craig Bowden | 17 | 63.73 | 195 | 306 | -0.24 |
102 | 94 | Per-Ulrik Johansson | 15 | 63.70 | 172 | 270 | -0.29 |
103 | T96 | Tjaart van der Walt | 14 | 63.49 | 160 | 252 | -0.26 |
104 | T99 | James Oh | 25 | 63.40 | 194 | 306 | -0.30 |
105 | 95 | Steve Pleis | 29 | 63.33 | 285 | 450 | -0.11 |
106 | 103 | Gabriel Hjertstedt | 23 | 63.16 | 216 | 342 | -0.16 |
107 | 114 | Bubba Dickerson | 29 | 63.11 | 284 | 450 | -0.30 |
108 | 104 | Kyle Thompson | 41 | 63.08 | 352 | 558 | -0.28 |
109 | 93 | Tim Wilkinson | 27 | 63.04 | 261 | 414 | -0.25 |
T110 | T107 | Nick Cassini | 29 | 62.96 | 238 | 378 | -0.29 |
T110 | T99 | Tom Carter | 27 | 62.96 | 306 | 486 | -0.24 |
112 | 110 | Ben Bates | 39 | 62.90 | 351 | 558 | -0.25 |
113 | 112 | Tim Simpson | 16 | 62.70 | 158 | 252 | -0.20 |
114 | 111 | Jeremy Anderson | 29 | 62.57 | 214 | 342 | -0.19 |
115 | T121 | Doug Garwood | 23 | 62.56 | 259 | 414 | -0.25 |
116 | 118 | Pat Bates | 37 | 62.55 | 304 | 486 | -0.16 |
117 | 113 | Jason Caron | 31 | 62.37 | 348 | 558 | -0.26 |
118 | 98 | Mike Springer | 20 | 62.30 | 157 | 252 | -0.24 |
119 | 120 | Chad Collins | 37 | 62.26 | 325 | 522 | -0.31 |
T120 | 130 | Jaxon Brigman | 35 | 62.22 | 280 | 450 | -0.23 |
T120 | 115 | Ken Duke | 35 | 62.22 | 280 | 450 | -0.28 |
122 | 116 | Jim McGovern | 37 | 61.93 | 301 | 486 | -0.23 |
123 | T121 | Mike Sposa | 32 | 61.56 | 277 | 450 | -0.20 |
124 | 86 | Jon Rusk | 20 | 61.46 | 177 | 288 | -0.23 |
125 | 137 | Dave Cunningham | 19 | 61.44 | 188 | 306 | -0.20 |
126 | 119 | Tyler Williamson | 29 | 61.38 | 232 | 378 | -0.26 |
127 | T131 | Bryce Molder | 39 | 61.30 | 320 | 522 | -0.30 |
128 | 152 | Greg Kraft | 30 | 61.11 | 220 | 360 | -0.35 |
129 | 133 | Sean Pacetti | 35 | 60.91 | 296 | 486 | -0.20 |
130 | 124 | Robin Freeman | 27 | 60.87 | 252 | 414 | -0.21 |
T131 | T125 | Rick Fehr | 25 | 60.78 | 186 | 306 | -0.18 |
T131 | 134 | Gary Hallberg | 17 | 60.78 | 186 | 306 | -0.17 |
T131 | T125 | Brenden Pappas | 17 | 60.78 | 186 | 306 | -0.33 |
T131 | T125 | Kyle Gallo | 21 | 60.78 | 186 | 306 | -0.16 |
135 | T131 | Shane Bertsch | 39 | 60.70 | 295 | 486 | -0.26 |
136 | 129 | Deane Pappas | 34 | 60.65 | 262 | 432 | -0.24 |
137 | 117 | Steven Bowditch | 29 | 60.58 | 229 | 378 | -0.31 |
138 | T143 | Doug LaBelle II | 31 | 60.32 | 228 | 378 | -0.20 |
139 | 135 | John Maginnes | 14 | 60.19 | 130 | 216 | -0.24 |
140 | 128 | Alan McLean | 17 | 60.13 | 184 | 306 | -0.24 |
141 | 136 | Tripp Isenhour | 24 | 60.10 | 238 | 396 | -0.16 |
142 | 140 | Guy Boros | 30 | 59.83 | 280 | 468 | -0.24 |
143 | 139 | David Edwards | 14 | 59.72 | 129 | 216 | -0.22 |
144 | T121 | Ewan Porter | 23 | 59.65 | 204 | 342 | -0.23 |
145 | 138 | Craig Lile | 34 | 59.58 | 311 | 522 | -0.23 |
146 | 141 | Jeff Quinney | 23 | 59.48 | 182 | 306 | -0.25 |
147 | 154 | Pete Jordan | 24 | 59.26 | 192 | 324 | -0.24 |
148 | 142 | Anthony Painter | 23 | 59.15 | 181 | 306 | -0.34 |
149 | T143 | Joel Edwards | 27 | 59.06 | 202 | 342 | -0.18 |
150 | 146 | Jason Buha | 30 | 58.99 | 223 | 378 | -0.21 |
151 | 145 | Jeff Klauk | 20 | 58.95 | 191 | 324 | -0.28 |
152 | 148 | Trevor Dodds | 19 | 58.12 | 136 | 234 | -0.18 |
153 | 147 | Andy Sanders | 33 | 57.56 | 259 | 450 | -0.28 |
154 | 149 | Nolan Henke | 16 | 57.54 | 145 | 252 | -0.08 |
155 | 151 | Keith Huber | 17 | 56.86 | 174 | 306 | -0.25 |
156 | 150 | Todd Barranger | 18 | 56.48 | 122 | 216 | -0.22 |
157 | 153 | Keoke Cotner | 34 | 56.20 | 263 | 468 | -0.25 |
158 | 156 | Brad Ott | 18 | 54.63 | 118 | 216 | -0.23 |
159 | 158 | Mark Wurtz | 17 | 52.99 | 124 | 234 | -0.21 |
160 | 157 | David Sutherland | 14 | 52.78 | 19 | 36 | -0.21 |
161 | 159 | Wayne Grady | 18 | 50.56 | 91 | 180 | -0.14 |
162 | 160 | Kenny Knox | 15 | 47.86 | 112 | 234 | -0.29 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.