It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 62.86
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | T58 | Hunter Haas | 4 | 79.17 | 57 | 72 | -0.28 |
2 | 2 | Ted Purdy | 4 | 77.78 | 56 | 72 | -0.27 |
T3 | T4 | Mark Hensby | 4 | 75.00 | 54 | 72 | -0.20 |
T3 | T19 | Brett Wetterich | 4 | 75.00 | 54 | 72 | -0.30 |
T3 | Tag Ridings | 4 | 75.00 | 54 | 72 | -0.26 | |
T3 | Justin Bolli | 4 | 75.00 | 54 | 72 | -0.17 | |
T3 | Jim McGovern | 4 | 75.00 | 54 | 72 | -0.30 | |
T8 | David Branshaw | 4 | 73.61 | 53 | 72 | -0.17 | |
T8 | Jason Dufner | 4 | 73.61 | 53 | 72 | -0.26 | |
10 | T58 | Stephen Gangluff | 4 | 72.22 | 52 | 72 | -0.17 |
T11 | T19 | Andrew McLardy | 4 | 70.83 | 51 | 72 | -0.31 |
T11 | T53 | Doug LaBelle II | 4 | 70.83 | 51 | 72 | -0.16 |
T11 | Michael Allen | 4 | 70.83 | 51 | 72 | -0.25 | |
T11 | Craig Kanada | 4 | 70.83 | 51 | 72 | -0.24 | |
T15 | Scott Petersen | 4 | 69.44 | 50 | 72 | -0.22 | |
T15 | T34 | Tommy Tolles | 4 | 69.44 | 50 | 72 | -0.24 |
T15 | Jason Bohn | 4 | 69.44 | 50 | 72 | -0.40 | |
T15 | Boo Weekley | 4 | 69.44 | 50 | 72 | -0.32 | |
T19 | T19 | Chris Couch | 4 | 68.06 | 49 | 72 | -0.41 |
T19 | Jeff Gove | 4 | 68.06 | 49 | 72 | -0.14 | |
T19 | Shane Tait | 4 | 68.06 | 49 | 72 | -0.20 | |
T19 | T41 | Kyle Thompson | 4 | 68.06 | 49 | 72 | -0.29 |
T19 | T34 | Jess Daley | 4 | 68.06 | 49 | 72 | -0.20 |
T19 | T6 | Mark Walker | 4 | 68.06 | 49 | 72 | -0.27 |
T19 | T30 | Jimmy Walker | 4 | 68.06 | 49 | 72 | -0.37 |
T19 | T34 | Bubba Watson | 4 | 68.06 | 49 | 72 | -0.41 |
T19 | Vic Wilk | 4 | 68.06 | 49 | 72 | -0.12 | |
T19 | T64 | Omar Uresti | 4 | 68.06 | 49 | 72 | -0.33 |
T19 | Jaxon Brigman | 4 | 68.06 | 49 | 72 | -0.27 | |
T19 | T34 | Andy Morse | 4 | 68.06 | 49 | 72 | -0.20 |
T19 | Russ Cochran | 4 | 68.06 | 49 | 72 | -0.31 | |
T19 | Robin Freeman | 4 | 68.06 | 49 | 72 | -0.27 | |
T33 | T41 | Bobby Gage | 4 | 66.67 | 48 | 72 | -0.23 |
T33 | T6 | Ryuji Imada | 4 | 66.67 | 48 | 72 | -0.29 |
T33 | Ryan Palmer | 4 | 66.67 | 48 | 72 | -0.10 | |
T33 | T34 | Bo Van Pelt | 4 | 66.67 | 48 | 72 | -0.25 |
T33 | Todd Rose | 4 | 66.67 | 48 | 72 | -0.25 | |
T38 | Paul Claxton | 4 | 65.28 | 47 | 72 | -0.02 | |
T38 | 63 | Roger Tambellini | 4 | 65.28 | 47 | 72 | -0.30 |
T38 | Kevin Durkin | 4 | 65.28 | 47 | 72 | -0.32 | |
T38 | T53 | Roland Thatcher | 4 | 65.28 | 47 | 72 | -0.28 |
T38 | Fran Quinn | 4 | 65.28 | 47 | 72 | -0.23 | |
T38 | Brad Fabel | 4 | 65.28 | 47 | 72 | -0.26 | |
T38 | T41 | John Adams | 4 | 65.28 | 47 | 72 | -0.19 |
T38 | T13 | Jeff Freeman | 4 | 65.28 | 47 | 72 | -0.28 |
T46 | Anthony Rodriguez | 4 | 63.89 | 46 | 72 | -0.22 | |
T46 | Andre Stolz | 4 | 63.89 | 46 | 72 | -0.24 | |
T46 | Terry Hatch | 4 | 63.89 | 46 | 72 | -0.30 | |
T49 | T41 | Chris Tidland | 4 | 62.50 | 45 | 72 | -0.27 |
T49 | Tee McCabe | 4 | 62.50 | 45 | 72 | -0.31 | |
T49 | Trevor Dodds | 4 | 62.50 | 45 | 72 | -0.29 | |
T49 | T13 | Barry Cheesman | 4 | 62.50 | 45 | 72 | -0.27 |
T49 | David Ogrin | 4 | 62.50 | 45 | 72 | -0.18 | |
T49 | Sonny Skinner | 4 | 62.50 | 45 | 72 | -0.22 | |
T55 | 66 | Craig Bowden | 4 | 61.11 | 44 | 72 | -0.32 |
T55 | Steve Ford | 4 | 61.11 | 44 | 72 | -0.20 | |
T55 | Ron Ewing | 4 | 61.11 | 44 | 72 | -0.23 | |
T55 | T41 | Scott Gump | 4 | 61.11 | 44 | 72 | -0.25 |
T55 | Tommy Biershenk | 4 | 61.11 | 44 | 72 | -0.32 | |
T55 | Sung Lee | 4 | 61.11 | 44 | 72 | -0.25 | |
T55 | Troy Matteson | 4 | 61.11 | 44 | 72 | -0.32 | |
T62 | T6 | Shane Bertsch | 4 | 59.72 | 43 | 72 | -0.26 |
T62 | Michael Long | 4 | 59.72 | 43 | 72 | -0.30 | |
T62 | T16 | Brad Adamonis | 4 | 59.72 | 43 | 72 | -0.33 |
T62 | T41 | Scott Piercy | 4 | 59.72 | 43 | 72 | -0.30 |
T62 | T4 | Nick Cassini | 4 | 59.72 | 43 | 72 | -0.42 |
T62 | Mike Sullivan | 4 | 59.72 | 43 | 72 | -0.26 | |
T62 | Charles Raulerson | 4 | 59.72 | 43 | 72 | -0.33 | |
T62 | T41 | Emlyn Aubrey | 4 | 59.72 | 43 | 72 | -0.42 |
T70 | Scott Sterling | 4 | 58.33 | 42 | 72 | -0.24 | |
T70 | Chris Downes | 4 | 58.33 | 42 | 72 | -0.43 | |
T70 | T19 | Paul Dickinson | 4 | 58.33 | 42 | 72 | -0.26 |
T73 | 67 | Óscar Serna | 4 | 56.94 | 41 | 72 | -0.20 |
T73 | Mark Wurtz | 4 | 56.94 | 41 | 72 | -0.46 | |
T75 | Ryan Howison | 4 | 55.56 | 40 | 72 | -0.35 | |
T75 | T53 | Chris Zambri | 4 | 55.56 | 40 | 72 | -0.20 |
T75 | Chad Lydiatt | 4 | 55.56 | 40 | 72 | -0.23 | |
T75 | T53 | George McNeill | 4 | 55.56 | 40 | 72 | -0.43 |
79 | John Paul Curley | 4 | 54.17 | 39 | 72 | -0.18 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.