It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 65.78
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Chad Campbell | 40 | 73.75 | 531 | 720 | -0.26 |
2 | 2 | Jeff Freeman | 36 | 72.99 | 473 | 648 | -0.27 |
3 | T3 | Kelly Gibson | 26 | 72.22 | 338 | 468 | -0.24 |
4 | T8 | Mike Heinen | 32 | 72.05 | 415 | 576 | -0.31 |
5 | 11 | Matt Peterson | 42 | 71.83 | 543 | 756 | -0.27 |
6 | 6 | Brian Hull | 22 | 71.72 | 284 | 396 | -0.21 |
7 | T8 | Richard Zokol | 32 | 71.70 | 413 | 576 | -0.33 |
8 | T3 | Pat Perez | 36 | 71.60 | 464 | 648 | -0.25 |
9 | 7 | Danny Briggs | 32 | 71.53 | 412 | 576 | -0.23 |
10 | 19 | Scott Gump | 32 | 71.18 | 410 | 576 | -0.19 |
11 | 26 | David Gossett | 30 | 70.93 | 383 | 540 | -0.26 |
T12 | 12 | Jason Hill | 40 | 70.83 | 510 | 720 | -0.25 |
T12 | 5 | Rob Bradley | 16 | 70.83 | 204 | 288 | -0.21 |
14 | 21 | Tim Petrovic | 38 | 70.76 | 484 | 684 | -0.31 |
T15 | 13 | Jim Benepe | 26 | 70.73 | 331 | 468 | -0.28 |
T15 | T27 | Ty Armstrong | 26 | 70.73 | 331 | 468 | -0.19 |
17 | 15 | Jonathan Byrd | 28 | 70.63 | 356 | 504 | -0.30 |
18 | 10 | Rob McMillan | 24 | 70.60 | 305 | 432 | -0.23 |
19 | T16 | Clarence Rose | 20 | 70.56 | 254 | 360 | -0.21 |
20 | 18 | Paul Curry | 26 | 70.51 | 330 | 468 | -0.22 |
21 | T16 | Jim Rutledge | 22 | 70.45 | 279 | 396 | -0.23 |
22 | 23 | Brad Fabel | 30 | 70.37 | 380 | 540 | -0.22 |
23 | 35 | Bo Van Pelt | 34 | 70.26 | 430 | 612 | -0.29 |
24 | 49 | D.A. Points | 22 | 70.20 | 278 | 396 | -0.26 |
25 | 22 | John Kernohan | 29 | 70.11 | 366 | 522 | -0.22 |
26 | 24 | David Kirkpatrick | 38 | 70.03 | 479 | 684 | -0.24 |
27 | 14 | Chris Couch | 40 | 69.86 | 503 | 720 | -0.28 |
28 | 25 | Jim McGovern | 22 | 69.70 | 276 | 396 | -0.25 |
T29 | 20 | Mark Wurtz | 22 | 69.44 | 275 | 396 | -0.26 |
T29 | T27 | Angel Franco | 16 | 69.44 | 200 | 288 | -0.26 |
T29 | T27 | Chad Wright | 24 | 69.44 | 300 | 432 | -0.27 |
32 | 44 | Heath Slocum | 38 | 69.15 | 473 | 684 | -0.28 |
T33 | 30 | John Elliott | 33 | 69.02 | 410 | 594 | -0.26 |
T33 | 34 | Fran Quinn | 33 | 69.02 | 410 | 594 | -0.28 |
35 | T38 | Mark Johnson | 24 | 68.98 | 298 | 432 | -0.24 |
36 | 31 | Mark Carnevale | 22 | 68.94 | 273 | 396 | -0.15 |
T37 | 32 | Mike Sullivan | 20 | 68.89 | 248 | 360 | -0.21 |
T37 | 41 | Rob McKelvey | 35 | 68.89 | 434 | 630 | -0.25 |
T37 | 43 | Todd Barranger | 40 | 68.89 | 496 | 720 | -0.29 |
40 | T36 | Brad Klapprott | 18 | 68.83 | 223 | 324 | -0.20 |
41 | 48 | Tjaart van der Walt | 26 | 68.59 | 321 | 468 | -0.27 |
T42 | T36 | Curt Byrum | 16 | 68.40 | 197 | 288 | -0.22 |
T42 | 42 | Trevor Dodds | 32 | 68.40 | 394 | 576 | -0.22 |
44 | T38 | Sonny Skinner | 40 | 68.33 | 492 | 720 | -0.26 |
45 | 51 | Michael Long | 34 | 68.30 | 418 | 612 | -0.26 |
46 | 40 | Paul Claxton | 36 | 68.21 | 442 | 648 | -0.28 |
47 | T45 | Brian Kamm | 36 | 68.06 | 441 | 648 | -0.29 |
48 | 33 | Bobby Wadkins | 25 | 68.00 | 306 | 450 | -0.22 |
49 | 66 | Brian Bateman | 34 | 67.97 | 416 | 612 | -0.30 |
50 | 47 | Dave Barr | 26 | 67.95 | 318 | 468 | -0.22 |
51 | 61 | John Wilson | 32 | 67.88 | 391 | 576 | -0.28 |
52 | 52 | Jason Caron | 38 | 67.84 | 464 | 684 | -0.27 |
53 | 59 | Mike Brisky | 34 | 67.81 | 415 | 612 | -0.26 |
T54 | 56 | John Rollins | 32 | 67.71 | 390 | 576 | -0.25 |
T54 | 70 | Brian Claar | 32 | 67.71 | 390 | 576 | -0.22 |
56 | 54 | Eric Meeks | 36 | 67.59 | 438 | 648 | -0.22 |
57 | 53 | Tom Carter | 28 | 67.46 | 340 | 504 | -0.29 |
58 | 55 | Gary Hallberg | 22 | 67.42 | 267 | 396 | -0.29 |
T59 | 65 | Charles Raulerson | 32 | 67.36 | 388 | 576 | -0.26 |
T59 | T68 | Jason Buha | 40 | 67.36 | 485 | 720 | -0.29 |
T61 | 64 | Patrick Sheehan | 26 | 67.31 | 315 | 468 | -0.19 |
T61 | 60 | Kevin Burton | 26 | 67.31 | 315 | 468 | -0.24 |
63 | 50 | Jay Hobby | 35 | 67.30 | 424 | 630 | -0.24 |
64 | 57 | Ryan Howison | 30 | 67.22 | 363 | 540 | -0.18 |
65 | 58 | Ryuji Imada | 42 | 67.20 | 508 | 756 | -0.31 |
66 | T45 | Vance Veazey | 34 | 67.16 | 411 | 612 | -0.25 |
67 | 72 | Todd Rose | 26 | 67.09 | 314 | 468 | -0.26 |
68 | 62 | Joel Kribel | 30 | 67.04 | 362 | 540 | -0.28 |
69 | 63 | Pete Morgan | 18 | 66.98 | 217 | 324 | -0.20 |
70 | T83 | Curtis Wangrud | 32 | 66.84 | 385 | 576 | -0.19 |
T71 | 71 | Jeff Gove | 36 | 66.67 | 432 | 648 | -0.19 |
T71 | T68 | Michael Allen | 24 | 66.67 | 288 | 432 | -0.23 |
T71 | T76 | Brian Fogt | 26 | 66.67 | 312 | 468 | -0.23 |
74 | 67 | Timothy O'Neal | 38 | 66.52 | 455 | 684 | -0.30 |
75 | 74 | Steve Runge | 28 | 66.47 | 335 | 504 | -0.18 |
76 | 75 | Mike Grob | 34 | 66.34 | 406 | 612 | -0.21 |
T77 | 89 | Omar Uresti | 32 | 66.15 | 381 | 576 | -0.21 |
T77 | 73 | Joe Daley | 32 | 66.15 | 381 | 576 | -0.18 |
79 | T76 | Phil Tataurangi | 22 | 65.91 | 261 | 396 | -0.23 |
T80 | T86 | Rod Pampling | 40 | 65.83 | 474 | 720 | -0.29 |
T80 | 125 | Jay Delsing | 20 | 65.83 | 237 | 360 | -0.31 |
T82 | T86 | Don Pooley | 18 | 65.74 | 213 | 324 | -0.23 |
T82 | 79 | Deane Pappas | 36 | 65.74 | 426 | 648 | -0.36 |
84 | 92 | Tommy Biershenk | 40 | 65.69 | 473 | 720 | -0.32 |
T85 | T81 | Tom Kalinowski | 20 | 65.56 | 236 | 360 | -0.23 |
T85 | T81 | Mike Standly | 20 | 65.56 | 236 | 360 | -0.23 |
T85 | T94 | Pat Bates | 30 | 65.56 | 354 | 540 | -0.30 |
88 | T86 | Brenden Pappas | 34 | 65.52 | 401 | 612 | -0.27 |
T89 | 80 | Scott Petersen | 24 | 65.51 | 283 | 432 | -0.20 |
T89 | T90 | Andy Morse | 24 | 65.51 | 283 | 432 | -0.24 |
91 | T108 | Darron Stiles | 34 | 65.36 | 400 | 612 | -0.32 |
T92 | T83 | Bobby Elliott | 32 | 65.28 | 376 | 576 | -0.27 |
T92 | 102 | Rick Price | 32 | 65.28 | 376 | 576 | -0.18 |
T92 | Eric Johnson | 16 | 65.28 | 188 | 288 | -0.29 | |
T92 | 107 | Vic Wilk | 32 | 65.28 | 376 | 576 | -0.27 |
96 | T90 | Eric Booker | 22 | 65.15 | 258 | 396 | -0.15 |
97 | 93 | Ken Green | 25 | 65.11 | 293 | 450 | -0.27 |
98 | 78 | Bob Gaus | 38 | 65.06 | 445 | 684 | -0.28 |
99 | T96 | Keoke Cotner | 36 | 64.97 | 421 | 648 | -0.30 |
T100 | 99 | Steve Gotsche | 26 | 64.96 | 304 | 468 | -0.24 |
T100 | 100 | Patrick Burke | 26 | 64.96 | 304 | 468 | -0.21 |
102 | 98 | John Maginnes | 22 | 64.90 | 257 | 396 | -0.28 |
103 | T96 | Mike Schuchart | 18 | 64.81 | 210 | 324 | -0.23 |
104 | 118 | Billy Judah | 26 | 64.74 | 303 | 468 | -0.18 |
105 | 105 | Lee Rinker | 34 | 64.71 | 396 | 612 | -0.22 |
106 | Bud Still | 16 | 64.58 | 186 | 288 | -0.27 | |
107 | 101 | Craig Bowden | 26 | 64.53 | 302 | 468 | -0.21 |
108 | T108 | Steve Haskins | 34 | 64.38 | 394 | 612 | -0.28 |
109 | 115 | Bob Lohr | 19 | 64.33 | 220 | 342 | -0.22 |
110 | 104 | Casey Martin | 28 | 64.29 | 324 | 504 | -0.21 |
T111 | 110 | Nick Napoleon | 19 | 64.04 | 219 | 342 | -0.16 |
T111 | 121 | Bob Friend | 38 | 64.04 | 438 | 684 | -0.26 |
113 | 111 | Ben Crane | 27 | 63.99 | 311 | 486 | -0.23 |
114 | T112 | Ben Bates | 26 | 63.68 | 298 | 468 | -0.26 |
115 | 114 | R.W. Eaks | 33 | 63.64 | 378 | 594 | -0.28 |
116 | 120 | Guy Boros | 34 | 63.56 | 389 | 612 | -0.25 |
T117 | Kevin Pendley | 16 | 63.54 | 183 | 288 | -0.19 | |
T117 | T83 | John Patterson | 16 | 63.54 | 183 | 288 | -0.27 |
119 | 106 | Don Reese | 24 | 63.43 | 274 | 432 | -0.17 |
120 | T112 | Jody Bellflower | 28 | 63.29 | 319 | 504 | -0.21 |
121 | T128 | Scott Hebert | 36 | 63.27 | 410 | 648 | -0.23 |
122 | T116 | Bob Heintz | 38 | 63.16 | 432 | 684 | -0.28 |
123 | 119 | Emlyn Aubrey | 28 | 63.10 | 318 | 504 | -0.25 |
124 | 103 | Bobby Gage | 26 | 63.03 | 295 | 468 | -0.24 |
T125 | T116 | Willie Wood | 18 | 62.96 | 204 | 324 | -0.26 |
T125 | 124 | Jeff Sanday | 33 | 62.96 | 374 | 594 | -0.30 |
127 | 123 | Jamie Rogers | 32 | 62.67 | 361 | 576 | -0.25 |
128 | 122 | Richard Johnson | 32 | 62.50 | 360 | 576 | -0.28 |
129 | 127 | Greg Twiggs | 26 | 62.39 | 292 | 468 | -0.25 |
130 | 132 | Sam Randolph | 24 | 62.27 | 269 | 432 | -0.22 |
131 | T130 | Jason Knutzon | 22 | 62.12 | 246 | 396 | -0.26 |
132 | T128 | Gene Sauers | 26 | 61.97 | 290 | 468 | -0.28 |
133 | 126 | Barry Cheesman | 20 | 61.94 | 223 | 360 | -0.24 |
134 | 134 | Stan Utley | 28 | 61.71 | 311 | 504 | -0.25 |
135 | 133 | Óscar Serna | 24 | 61.57 | 266 | 432 | -0.23 |
136 | 138 | Chris Wollmann | 34 | 61.44 | 376 | 612 | -0.27 |
137 | T130 | Larry Rinker | 22 | 61.36 | 243 | 396 | -0.33 |
138 | 141 | Shane Bertsch | 30 | 61.11 | 330 | 540 | -0.24 |
139 | 135 | Bobby Cochran | 24 | 59.95 | 259 | 432 | -0.20 |
T140 | 139 | Mike Donald | 16 | 59.72 | 172 | 288 | -0.17 |
T140 | Bobby Cole | 16 | 59.72 | 172 | 288 | -0.16 | |
142 | 137 | Charley Hoffman | 30 | 59.63 | 322 | 540 | -0.28 |
143 | 142 | Bobby Kalinowski | 16 | 58.33 | 168 | 288 | -0.23 |
144 | 144 | Esteban Isasi | 18 | 58.02 | 188 | 324 | -0.23 |
145 | 143 | Morris Hatalsky | 24 | 56.25 | 243 | 432 | -0.20 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.