It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 67.72
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
T1 | Todd Barranger | 4 | 80.56 | 58 | 72 | -0.34 | |
T1 | Rob McMillan | 4 | 80.56 | 58 | 72 | -0.26 | |
3 | Jonathan Byrd | 4 | 79.17 | 57 | 72 | -0.32 | |
T4 | T37 | Danny Briggs | 4 | 77.78 | 56 | 72 | -0.29 |
T4 | Kelly Gibson | 4 | 77.78 | 56 | 72 | -0.27 | |
6 | Heath Slocum | 4 | 76.39 | 55 | 72 | -0.45 | |
T7 | T10 | Jay Hobby | 4 | 75.00 | 54 | 72 | -0.37 |
T7 | Ben Curtis | 4 | 75.00 | 54 | 72 | -0.30 | |
T7 | Rob Bradley | 4 | 75.00 | 54 | 72 | -0.33 | |
T7 | T58 | Eric Meeks | 4 | 75.00 | 54 | 72 | -0.19 |
T7 | Brad Fabel | 4 | 75.00 | 54 | 72 | -0.31 | |
T7 | Clarence Rose | 4 | 75.00 | 54 | 72 | -0.26 | |
T7 | Jeff Gove | 4 | 75.00 | 54 | 72 | -0.26 | |
T7 | Matt Peterson | 4 | 75.00 | 54 | 72 | -0.28 | |
T15 | Mike Heinen | 4 | 73.61 | 53 | 72 | -0.34 | |
T15 | Mike Brisky | 4 | 73.61 | 53 | 72 | -0.38 | |
T15 | Mike Schuchart | 4 | 73.61 | 53 | 72 | -0.30 | |
T15 | 1 | Joe Daley | 4 | 73.61 | 53 | 72 | -0.30 |
T15 | Jim Benepe | 4 | 73.61 | 53 | 72 | -0.47 | |
T15 | T5 | Chad Wright | 4 | 73.61 | 53 | 72 | -0.38 |
T15 | Bo Van Pelt | 4 | 73.61 | 53 | 72 | -0.26 | |
T22 | Timothy O'Neal | 4 | 72.22 | 52 | 72 | -0.27 | |
T22 | Stan Utley | 4 | 72.22 | 52 | 72 | -0.17 | |
T22 | Phil Tataurangi | 4 | 72.22 | 52 | 72 | -0.27 | |
T25 | Paul Curry | 4 | 70.83 | 51 | 72 | -0.22 | |
T25 | Bobby Wadkins | 4 | 70.83 | 51 | 72 | -0.35 | |
T25 | Fran Quinn | 4 | 70.83 | 51 | 72 | -0.31 | |
T28 | Bob Friend | 4 | 69.44 | 50 | 72 | -0.24 | |
T28 | 68 | Bob Gaus | 4 | 69.44 | 50 | 72 | -0.32 |
T28 | T37 | Tommy Biershenk | 4 | 69.44 | 50 | 72 | -0.28 |
T28 | T5 | Jeff Sanday | 4 | 69.44 | 50 | 72 | -0.34 |
T28 | T10 | D.A. Points | 4 | 69.44 | 50 | 72 | -0.30 |
T33 | Rich Barcelo | 4 | 68.06 | 49 | 72 | -0.24 | |
T33 | T52 | Darron Stiles | 4 | 68.06 | 49 | 72 | -0.39 |
T33 | Andrew McLardy | 4 | 68.06 | 49 | 72 | -0.45 | |
T33 | Keith Nolan | 4 | 68.06 | 49 | 72 | -0.29 | |
T33 | T46 | Rob McKelvey | 4 | 68.06 | 49 | 72 | -0.39 |
T33 | Steve Gotsche | 4 | 68.06 | 49 | 72 | -0.35 | |
T39 | T24 | Sonny Skinner | 4 | 66.67 | 48 | 72 | -0.25 |
T39 | Jason Buha | 4 | 66.67 | 48 | 72 | -0.23 | |
T41 | Jason Knutzon | 4 | 65.28 | 47 | 72 | -0.26 | |
T41 | Matt Sharkey | 4 | 65.28 | 47 | 72 | -0.26 | |
T41 | Ryuji Imada | 4 | 65.28 | 47 | 72 | -0.53 | |
T41 | T10 | Jason Enloe | 4 | 65.28 | 47 | 72 | -0.36 |
T41 | Charley Hoffman | 4 | 65.28 | 47 | 72 | -0.43 | |
T41 | Paul Claxton | 4 | 65.28 | 47 | 72 | -0.34 | |
T41 | T24 | Tom Carter | 4 | 65.28 | 47 | 72 | -0.40 |
T41 | T30 | Pat Bates | 4 | 65.28 | 47 | 72 | -0.38 |
T49 | T3 | Patrick Burke | 4 | 63.89 | 46 | 72 | -0.20 |
T49 | Brian Kamm | 4 | 63.89 | 46 | 72 | -0.30 | |
T49 | Mark Wilson | 4 | 63.89 | 46 | 72 | -0.33 | |
T49 | T65 | Keoke Cotner | 4 | 63.89 | 46 | 72 | -0.35 |
T49 | Bud Still | 4 | 63.89 | 46 | 72 | -0.28 | |
T54 | Curt Byrum | 4 | 62.50 | 45 | 72 | -0.31 | |
T54 | Deane Pappas | 4 | 62.50 | 45 | 72 | -0.40 | |
T56 | T46 | Mike Grob | 4 | 61.11 | 44 | 72 | -0.23 |
T56 | Anthony Painter | 4 | 61.11 | 44 | 72 | -0.50 | |
T56 | Greg Twiggs | 4 | 61.11 | 44 | 72 | -0.32 | |
T56 | Ryan Vermeer | 4 | 61.11 | 44 | 72 | -0.36 | |
T60 | T37 | James Sullivan | 4 | 59.72 | 43 | 72 | -0.35 |
T60 | Barry Cheesman | 4 | 59.72 | 43 | 72 | -0.37 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.