It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.50
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 2 | Dave Barr | 24 | 72.69 | 314 | 432 | -0.17 |
2 | 1 | Tim Loustalot | 26 | 72.22 | 338 | 468 | -0.21 |
3 | 3 | David Berganio, Jr. | 32 | 71.88 | 414 | 576 | -0.24 |
4 | 5 | Chris Smith | 38 | 70.91 | 485 | 684 | -0.28 |
5 | 7 | Mark Hensby | 41 | 69.92 | 516 | 738 | -0.27 |
6 | 8 | Tripp Isenhour | 36 | 69.75 | 452 | 648 | -0.29 |
7 | 6 | J.J. Henry | 38 | 69.74 | 477 | 684 | -0.22 |
8 | 18 | Paul Gow | 20 | 69.72 | 251 | 360 | -0.24 |
9 | 9 | Donnie Hammond | 26 | 69.66 | 326 | 468 | -0.22 |
T10 | 4 | Keith Clearwater | 30 | 69.44 | 375 | 540 | -0.28 |
T10 | 10 | Jeff Street | 32 | 69.44 | 400 | 576 | -0.20 |
12 | T11 | Tim Clark | 30 | 69.26 | 374 | 540 | -0.23 |
13 | 15 | Brent Schwarzrock | 16 | 69.10 | 199 | 288 | -0.28 |
14 | 17 | R.W. Eaks | 27 | 68.93 | 335 | 486 | -0.26 |
15 | T11 | Briny Baird | 35 | 68.73 | 433 | 630 | -0.25 |
16 | 19 | Ted Purdy | 28 | 68.65 | 346 | 504 | -0.17 |
17 | T25 | Jim Johnson | 32 | 68.58 | 395 | 576 | -0.21 |
18 | 21 | Lee Porter | 38 | 68.57 | 469 | 684 | -0.23 |
19 | 16 | Tjaart van der Walt | 24 | 68.52 | 296 | 432 | -0.18 |
20 | 20 | Kelly Grunewald | 40 | 68.33 | 492 | 720 | -0.26 |
21 | 22 | Brett Quigley | 24 | 68.29 | 295 | 432 | -0.23 |
22 | 28 | Jim McGovern | 28 | 68.25 | 344 | 504 | -0.21 |
23 | 23 | Michael Muehr | 36 | 68.21 | 442 | 648 | -0.26 |
24 | 24 | Darron Stiles | 22 | 68.18 | 270 | 396 | -0.18 |
25 | T25 | Sonny Skinner | 34 | 67.97 | 416 | 612 | -0.23 |
26 | 32 | Mike Donald | 28 | 67.66 | 341 | 504 | -0.20 |
T27 | T29 | Robert Gamez | 18 | 67.59 | 219 | 324 | -0.23 |
T27 | 14 | Richard Zokol | 30 | 67.59 | 365 | 540 | -0.22 |
29 | 39 | Curt Byrum | 34 | 67.48 | 413 | 612 | -0.19 |
30 | T25 | Paul Claxton | 30 | 67.41 | 364 | 540 | -0.19 |
31 | 36 | John Riegger | 31 | 67.20 | 375 | 558 | -0.24 |
32 | 38 | Rob McKelvey | 32 | 67.19 | 387 | 576 | -0.26 |
33 | 40 | Brian Tennyson | 32 | 67.01 | 386 | 576 | -0.25 |
34 | 31 | Ian Leggatt | 42 | 66.93 | 506 | 756 | -0.26 |
35 | T42 | Chris Couch | 32 | 66.84 | 385 | 576 | -0.23 |
36 | 41 | Kent Jones | 34 | 66.83 | 409 | 612 | -0.23 |
T37 | T42 | Gene Sauers | 22 | 66.67 | 264 | 396 | -0.18 |
T37 | 35 | Mike Heinen | 20 | 66.67 | 240 | 360 | -0.20 |
39 | 45 | Matt Peterson | 34 | 66.50 | 407 | 612 | -0.22 |
40 | 37 | Todd Demsey | 38 | 66.23 | 453 | 684 | -0.26 |
41 | T42 | Spike McRoy | 36 | 66.20 | 429 | 648 | -0.24 |
42 | 47 | Garrett Willis | 32 | 66.15 | 381 | 576 | -0.25 |
43 | T29 | Stiles Mitchell | 20 | 66.11 | 238 | 360 | -0.26 |
44 | 33 | Tommy Biershenk | 35 | 66.03 | 416 | 630 | -0.25 |
45 | 46 | Vance Veazey | 40 | 65.97 | 475 | 720 | -0.24 |
46 | 49 | Larry Rinker | 30 | 65.93 | 356 | 540 | -0.29 |
47 | 34 | Joe Daley | 28 | 65.87 | 332 | 504 | -0.22 |
48 | 50 | Alan Bratton | 34 | 65.85 | 403 | 612 | -0.24 |
49 | T83 | Rod Pampling | 20 | 65.83 | 237 | 360 | -0.18 |
50 | 73 | Charles Warren | 28 | 65.67 | 331 | 504 | -0.19 |
51 | T54 | Dick Mast | 22 | 65.66 | 260 | 396 | -0.22 |
52 | 58 | Ty Armstrong | 38 | 65.50 | 448 | 684 | -0.24 |
53 | T11 | Patrick Burke | 22 | 65.40 | 259 | 396 | -0.26 |
54 | 51 | Guy Hill | 30 | 65.37 | 353 | 540 | -0.28 |
55 | 68 | Jeff Hart | 34 | 65.36 | 400 | 612 | -0.22 |
T56 | 63 | Brian Kamm | 28 | 65.28 | 329 | 504 | -0.24 |
T56 | 48 | Jeff Gallagher | 32 | 65.28 | 376 | 576 | -0.31 |
58 | 59 | Fran Quinn | 34 | 65.20 | 399 | 612 | -0.25 |
59 | 60 | Willie Wood | 18 | 65.12 | 211 | 324 | -0.26 |
60 | 61 | Mike Standly | 32 | 65.10 | 375 | 576 | -0.24 |
T61 | T54 | John Kernohan | 24 | 65.05 | 281 | 432 | -0.23 |
T61 | 57 | Manny Zerman | 31 | 65.05 | 363 | 558 | -0.21 |
63 | T52 | Kris Cox | 26 | 64.96 | 304 | 468 | -0.19 |
64 | 66 | Danny Briggs | 20 | 64.72 | 233 | 360 | -0.27 |
65 | 72 | Ryuji Imada | 31 | 64.70 | 361 | 558 | -0.28 |
66 | T52 | Fred Wadsworth | 25 | 64.67 | 291 | 450 | -0.26 |
67 | 56 | Brian Claar | 32 | 64.58 | 372 | 576 | -0.27 |
68 | T69 | Don Reese | 36 | 64.51 | 418 | 648 | -0.22 |
69 | 71 | Keith Fergus | 28 | 64.48 | 325 | 504 | -0.20 |
70 | 75 | Marco Gortana | 22 | 64.14 | 254 | 396 | -0.22 |
71 | 64 | Mike Sullivan | 19 | 64.04 | 219 | 342 | -0.17 |
T72 | T69 | Sam Randolph | 26 | 63.89 | 299 | 468 | -0.23 |
T72 | 87 | Jaxon Brigman | 34 | 63.89 | 391 | 612 | -0.20 |
T72 | 62 | Shane Bertsch | 30 | 63.89 | 345 | 540 | -0.23 |
75 | 77 | Mark Carnevale | 23 | 63.77 | 264 | 414 | -0.23 |
76 | 67 | Tom Kalinowski | 38 | 63.74 | 436 | 684 | -0.24 |
77 | 82 | Bo Van Pelt | 29 | 63.60 | 332 | 522 | -0.20 |
78 | 74 | Kevin Johnson | 32 | 63.54 | 366 | 576 | -0.26 |
79 | 80 | Gary Webb | 22 | 63.38 | 251 | 396 | -0.17 |
80 | 76 | Gibby Gilbert III | 32 | 63.37 | 365 | 576 | -0.17 |
81 | 81 | Bob Gilder | 20 | 63.33 | 228 | 360 | -0.25 |
82 | 65 | Dicky Thompson | 26 | 63.03 | 295 | 468 | -0.20 |
83 | 85 | Pat Bates | 32 | 63.02 | 363 | 576 | -0.23 |
84 | 79 | Conrad Ray | 30 | 62.96 | 340 | 540 | -0.19 |
85 | Angel Franco | 18 | 62.65 | 203 | 324 | -0.15 | |
86 | 78 | Chris Zambri | 34 | 62.58 | 383 | 612 | -0.23 |
87 | 89 | John Wilson | 38 | 62.43 | 427 | 684 | -0.27 |
88 | 88 | Andrew Price | 18 | 62.35 | 202 | 324 | -0.27 |
89 | 86 | Lewis Chitengwa | 34 | 62.25 | 381 | 612 | -0.24 |
90 | T83 | Steve Woods | 20 | 62.22 | 224 | 360 | -0.24 |
91 | 93 | Steve Runge | 28 | 62.10 | 313 | 504 | -0.26 |
92 | 97 | Rob Moss | 18 | 62.04 | 201 | 324 | -0.13 |
93 | 95 | Charlie Wi | 34 | 61.93 | 379 | 612 | -0.29 |
94 | 90 | Kevin Blanton | 28 | 61.90 | 312 | 504 | -0.16 |
95 | 94 | Lee Rinker | 30 | 61.67 | 333 | 540 | -0.26 |
96 | T99 | Bobby Wadkins | 22 | 61.62 | 244 | 396 | -0.22 |
97 | 96 | Jack Ferenz | 26 | 61.54 | 288 | 468 | -0.21 |
98 | 92 | Geoffrey Sisk | 28 | 61.51 | 310 | 504 | -0.23 |
99 | T99 | Danny Edwards | 18 | 61.42 | 199 | 324 | -0.10 |
100 | 98 | Vic Wilk | 28 | 61.11 | 308 | 504 | -0.21 |
101 | 101 | Roger Rowland | 31 | 60.93 | 340 | 558 | -0.23 |
T102 | 106 | Steve Ford | 26 | 60.90 | 285 | 468 | -0.24 |
T102 | 91 | Michael Long | 26 | 60.90 | 285 | 468 | -0.24 |
104 | 110 | Rob Bradley | 32 | 60.59 | 349 | 576 | -0.25 |
105 | T102 | Craig Kanada | 38 | 60.53 | 414 | 684 | -0.27 |
106 | T102 | Tray Tyner | 27 | 60.49 | 294 | 486 | -0.21 |
T107 | 105 | Kevin Pendley | 24 | 60.42 | 261 | 432 | -0.20 |
T107 | 107 | Deane Pappas | 24 | 60.42 | 261 | 432 | -0.18 |
109 | 104 | Ken Green | 23 | 60.39 | 250 | 414 | -0.22 |
110 | 108 | Greg Gregory | 22 | 60.35 | 239 | 396 | -0.17 |
T111 | 109 | Richard Johnson | 30 | 60.00 | 324 | 540 | -0.24 |
T111 | 112 | Zoran Zorkic | 20 | 60.00 | 216 | 360 | -0.22 |
113 | 114 | John Elliott | 35 | 58.73 | 370 | 630 | -0.31 |
114 | 115 | Clark Dennis | 20 | 58.61 | 211 | 360 | -0.21 |
115 | 113 | Greg Lesher | 25 | 58.44 | 263 | 450 | -0.21 |
116 | 117 | Steve Haskins | 21 | 57.94 | 219 | 378 | -0.14 |
T117 | 111 | Hiroshi Matsuo | 24 | 57.41 | 248 | 432 | -0.17 |
T117 | 119 | Chris Jorgensen | 24 | 57.41 | 248 | 432 | -0.15 |
119 | 116 | Patrick Lee | 26 | 56.41 | 264 | 468 | -0.20 |
120 | 118 | Chris Stutts | 26 | 56.20 | 263 | 468 | -0.21 |
121 | 120 | Greg Twiggs | 24 | 56.02 | 242 | 432 | -0.24 |
122 | 121 | Eric Rustand | 26 | 55.77 | 261 | 468 | -0.26 |
123 | 122 | Stan Utley | 32 | 54.86 | 316 | 576 | -0.26 |
124 | 123 | Greg Parker | 24 | 53.94 | 233 | 432 | -0.21 |
125 | Don Walsworth | 16 | 52.78 | 152 | 288 | -0.24 | |
126 | 124 | Bob Lohr | 18 | 48.46 | 157 | 324 | -0.17 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.