It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.92
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
T1 | T29 | Steve Runge | 4 | 79.17 | 57 | 72 | -0.09 |
T1 | Matt Peterson | 4 | 79.17 | 57 | 72 | -0.21 | |
T1 | T9 | Mike Grob | 4 | 79.17 | 57 | 72 | -0.33 |
T4 | Brian Fogt | 4 | 77.78 | 56 | 72 | -0.16 | |
T4 | Tripp Isenhour | 4 | 77.78 | 56 | 72 | -0.21 | |
6 | Michael Muehr | 4 | 75.00 | 54 | 72 | -0.20 | |
7 | T38 | Lee Porter | 4 | 73.61 | 53 | 72 | -0.15 |
T8 | T55 | Charley Hoffman | 4 | 72.22 | 52 | 72 | -0.15 |
T8 | T19 | J.J. Henry | 4 | 72.22 | 52 | 72 | -0.29 |
T8 | Jeff Hart | 4 | 72.22 | 52 | 72 | -0.15 | |
T8 | Patrick Burke | 4 | 72.22 | 52 | 72 | -0.15 | |
T12 | Marco Dawson | 4 | 70.83 | 51 | 72 | -0.20 | |
T12 | Scott Petersen | 4 | 70.83 | 51 | 72 | -0.25 | |
T12 | Ron Stelten | 4 | 70.83 | 51 | 72 | -0.16 | |
T12 | T6 | Kris Cox | 4 | 70.83 | 51 | 72 | -0.27 |
T12 | T6 | Jason Gore | 4 | 70.83 | 51 | 72 | -0.25 |
T17 | Ryuji Imada | 4 | 69.44 | 50 | 72 | -0.20 | |
T17 | T9 | Darron Stiles | 4 | 69.44 | 50 | 72 | -0.20 |
T17 | Jeff Gallagher | 4 | 69.44 | 50 | 72 | -0.16 | |
T17 | John Riegger | 4 | 69.44 | 50 | 72 | -0.28 | |
T21 | T9 | Fran Quinn | 4 | 68.06 | 49 | 72 | -0.18 |
T21 | Andy Morse | 4 | 68.06 | 49 | 72 | -0.29 | |
T21 | Craig Kanada | 4 | 68.06 | 49 | 72 | -0.27 | |
T21 | Ty Armstrong | 4 | 68.06 | 49 | 72 | -0.10 | |
T21 | Ray Franz, Jr. | 4 | 68.06 | 49 | 72 | -0.12 | |
T21 | T38 | Paul Claxton | 4 | 68.06 | 49 | 72 | -0.14 |
T21 | T46 | Conrad Ray | 4 | 68.06 | 49 | 72 | -0.18 |
T28 | T51 | Shane Bertsch | 4 | 66.67 | 48 | 72 | -0.08 |
T28 | T3 | Chris Couch | 4 | 66.67 | 48 | 72 | -0.27 |
T28 | T51 | Rob McKelvey | 4 | 66.67 | 48 | 72 | -0.13 |
T28 | Mike Sauer | 4 | 66.67 | 48 | 72 | -0.19 | |
T32 | T38 | Bo Van Pelt | 4 | 65.28 | 47 | 72 | -0.34 |
T32 | Michael Kirk | 4 | 65.28 | 47 | 72 | -0.26 | |
T32 | 2 | Brian Wilson | 4 | 65.28 | 47 | 72 | -0.23 |
T32 | T46 | Hiroshi Matsuo | 4 | 65.28 | 47 | 72 | -0.15 |
T32 | Donnie Hammond | 4 | 65.28 | 47 | 72 | -0.19 | |
T37 | Kelly Grunewald | 4 | 63.89 | 46 | 72 | -0.11 | |
T37 | T21 | Tom Kalinowski | 4 | 63.89 | 46 | 72 | -0.17 |
T37 | Briny Baird | 4 | 63.89 | 46 | 72 | -0.15 | |
T37 | Michael Long | 4 | 63.89 | 46 | 72 | -0.26 | |
T41 | Steve Schneiter | 4 | 62.50 | 45 | 72 | -0.27 | |
T41 | Spike McRoy | 4 | 62.50 | 45 | 72 | -0.20 | |
T41 | Kent Jones | 4 | 62.50 | 45 | 72 | -0.18 | |
T41 | Keoke Cotner | 4 | 62.50 | 45 | 72 | -0.11 | |
T41 | Brian Bateman | 4 | 62.50 | 45 | 72 | -0.29 | |
T46 | T29 | Guy Boros | 4 | 61.11 | 44 | 72 | -0.16 |
T46 | T3 | Lee Rinker | 4 | 61.11 | 44 | 72 | -0.27 |
T46 | Chris Smith | 4 | 61.11 | 44 | 72 | -0.16 | |
T46 | T55 | Sonny Skinner | 4 | 61.11 | 44 | 72 | -0.16 |
T46 | T35 | Ian Leggatt | 4 | 61.11 | 44 | 72 | -0.23 |
T51 | Manny Zerman | 4 | 59.72 | 43 | 72 | -0.14 | |
T51 | T3 | Joe Daley | 4 | 59.72 | 43 | 72 | -0.16 |
T51 | Jody Bellflower | 4 | 59.72 | 43 | 72 | -0.16 | |
T54 | Derrick Pursley | 4 | 58.33 | 42 | 72 | -0.24 | |
T54 | Mike Schuchart | 4 | 58.33 | 42 | 72 | -0.17 | |
T54 | T16 | John Kernohan | 4 | 58.33 | 42 | 72 | -0.17 |
T54 | Rick Cramer | 4 | 58.33 | 42 | 72 | -0.12 | |
T54 | Brian Kamm | 4 | 58.33 | 42 | 72 | -0.17 | |
T54 | T29 | David Berganio, Jr. | 4 | 58.33 | 42 | 72 | -0.31 |
T54 | T21 | Pat Bates | 4 | 58.33 | 42 | 72 | -0.24 |
61 | Greg Lesher | 4 | 56.94 | 41 | 72 | -0.15 | |
T62 | Iain Steel | 4 | 52.78 | 38 | 72 | -0.26 | |
T62 | Roger Rowland | 4 | 52.78 | 38 | 72 | -0.18 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.