It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 69.21
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | Doug Dunakey | 4 | 83.33 | 60 | 72 | -0.30 | |
2 | Tom Kalinowski | 4 | 81.94 | 59 | 72 | -0.25 | |
T3 | T16 | Spike McRoy | 4 | 80.56 | 58 | 72 | -0.28 |
T3 | T33 | Rob McKelvey | 4 | 80.56 | 58 | 72 | -0.22 |
T5 | Mark Hensby | 4 | 79.17 | 57 | 72 | -0.32 | |
T5 | Brian Claar | 4 | 79.17 | 57 | 72 | -0.16 | |
T5 | Clark Dennis | 4 | 79.17 | 57 | 72 | -0.28 | |
T5 | Tim Loustalot | 4 | 79.17 | 57 | 72 | -0.21 | |
T5 | 1 | Lee Rinker | 4 | 79.17 | 57 | 72 | -0.25 |
T5 | Andy Morse | 4 | 79.17 | 57 | 72 | -0.33 | |
T11 | T6 | Greg Parker | 4 | 77.78 | 56 | 72 | -0.23 |
T11 | 2 | Chris Couch | 4 | 77.78 | 56 | 72 | -0.23 |
T11 | T33 | Jay Hobby | 4 | 77.78 | 56 | 72 | -0.29 |
T11 | Jason Gore | 4 | 77.78 | 56 | 72 | -0.14 | |
T15 | Anthony Painter | 4 | 76.39 | 55 | 72 | -0.33 | |
T15 | T16 | Chris Smith | 4 | 76.39 | 55 | 72 | -0.27 |
T15 | Donnie Hammond | 4 | 76.39 | 55 | 72 | -0.31 | |
T18 | Shane Bertsch | 4 | 75.00 | 54 | 72 | -0.13 | |
T18 | Rick Schuller | 4 | 75.00 | 54 | 72 | -0.26 | |
T18 | Paul Claxton | 4 | 75.00 | 54 | 72 | -0.24 | |
T18 | Tjaart van der Walt | 4 | 75.00 | 54 | 72 | -0.26 | |
T18 | J.J. Henry | 4 | 75.00 | 54 | 72 | -0.30 | |
T23 | Rod Pampling | 4 | 73.61 | 53 | 72 | -0.26 | |
T23 | Bob Gaus | 4 | 73.61 | 53 | 72 | -0.30 | |
T23 | Ty Armstrong | 4 | 73.61 | 53 | 72 | -0.25 | |
T23 | T16 | Kent Jones | 4 | 73.61 | 53 | 72 | -0.26 |
T23 | T48 | Gibby Gilbert III | 4 | 73.61 | 53 | 72 | -0.25 |
T23 | Greg Sweatt | 4 | 73.61 | 53 | 72 | -0.23 | |
T23 | Dick Mast | 4 | 73.61 | 53 | 72 | -0.26 | |
T23 | Danny Briggs | 4 | 73.61 | 53 | 72 | -0.21 | |
T23 | T51 | Guy Boros | 4 | 73.61 | 53 | 72 | -0.19 |
T23 | T16 | Brian Fogt | 4 | 73.61 | 53 | 72 | -0.38 |
T33 | T51 | Craig Kanada | 4 | 72.22 | 52 | 72 | -0.31 |
T33 | Mike Emery Jr. | 4 | 72.22 | 52 | 72 | -0.10 | |
T33 | Marco Gortana | 4 | 72.22 | 52 | 72 | -0.17 | |
T33 | T16 | Victor Schwamkrug | 4 | 72.22 | 52 | 72 | -0.21 |
T33 | Iain Steel | 4 | 72.22 | 52 | 72 | -0.27 | |
T33 | Shannon Sykora | 4 | 72.22 | 52 | 72 | -0.33 | |
T39 | Bo Van Pelt | 4 | 70.83 | 51 | 72 | -0.31 | |
T39 | Vic Wilk | 4 | 70.83 | 51 | 72 | -0.24 | |
T39 | R.W. Eaks | 4 | 70.83 | 51 | 72 | -0.29 | |
42 | Guy Hill | 4 | 69.44 | 50 | 72 | -0.32 | |
T43 | Eric Meeks | 4 | 68.06 | 49 | 72 | -0.31 | |
T43 | Rick Price | 4 | 68.06 | 49 | 72 | -0.31 | |
T45 | John Elliott | 4 | 66.67 | 48 | 72 | -0.23 | |
T45 | T26 | Lewis Chitengwa | 4 | 66.67 | 48 | 72 | -0.19 |
T47 | Deane Pappas | 4 | 65.28 | 47 | 72 | -0.45 | |
T47 | Manny Zerman | 4 | 65.28 | 47 | 72 | -0.30 | |
T47 | Stan Utley | 4 | 65.28 | 47 | 72 | -0.26 | |
50 | Curt Byrum | 4 | 63.89 | 46 | 72 | -0.30 | |
T51 | 8 | Jaxon Brigman | 4 | 62.50 | 45 | 72 | -0.16 |
T51 | Tim Conley | 4 | 62.50 | 45 | 72 | -0.24 | |
53 | Mike Small | 4 | 61.11 | 44 | 72 | -0.36 | |
54 | T26 | Gene Sauers | 4 | 59.72 | 43 | 72 | -0.23 |
55 | Paul Daniel | 4 | 55.56 | 40 | 72 | -0.20 | |
56 | Brian Kamm | 4 | 54.17 | 39 | 72 | -0.33 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.