It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.25
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Marco Dawson | 33 | 71.89 | 427 | 594 | -0.30 |
2 | 3 | Matt Peterson | 49 | 71.20 | 628 | 882 | -0.17 |
3 | 2 | Shaun Micheel | 40 | 70.83 | 510 | 720 | -0.23 |
4 | 4 | Curt Byrum | 40 | 70.28 | 506 | 720 | -0.19 |
5 | 5 | Tim Clark | 37 | 69.97 | 466 | 666 | -0.18 |
6 | 13 | Edward Fryatt | 48 | 69.56 | 601 | 864 | -0.26 |
7 | 6 | Craig Bowden | 43 | 69.51 | 538 | 774 | -0.21 |
8 | 7 | J.J. Henry | 43 | 69.12 | 535 | 774 | -0.21 |
9 | 24 | Kelly Gibson | 30 | 69.07 | 373 | 540 | -0.30 |
10 | 10 | David Peoples | 48 | 68.98 | 596 | 864 | -0.24 |
11 | 8 | John Riegger | 29 | 68.97 | 360 | 522 | -0.19 |
12 | 9 | Michael Allen | 33 | 68.86 | 409 | 594 | -0.18 |
13 | 18 | Matt Gogel | 51 | 68.52 | 629 | 918 | -0.25 |
14 | 11 | Don Reese | 47 | 68.44 | 579 | 846 | -0.23 |
T15 | 12 | Steve Lamontagne | 45 | 68.40 | 554 | 810 | -0.21 |
T15 | 19 | Jim Johnson | 45 | 68.40 | 554 | 810 | -0.28 |
17 | 14 | Joel Edwards | 42 | 68.25 | 516 | 756 | -0.25 |
18 | 22 | Dennis Zinkon | 25 | 68.22 | 307 | 450 | -0.27 |
19 | 17 | Paul Claxton | 48 | 68.17 | 589 | 864 | -0.22 |
20 | 27 | Jerry Smith | 45 | 68.02 | 551 | 810 | -0.25 |
21 | 36 | Brian Claar | 27 | 67.90 | 330 | 486 | -0.17 |
22 | 20 | Jeff Gove | 47 | 67.85 | 574 | 846 | -0.24 |
23 | 23 | John Wilson | 34 | 67.81 | 415 | 612 | -0.23 |
24 | 21 | Jim McGovern | 36 | 67.75 | 439 | 648 | -0.27 |
25 | 15 | Glen Hnatiuk | 49 | 67.69 | 597 | 882 | -0.25 |
26 | 25 | David Berganio, Jr. | 29 | 67.43 | 352 | 522 | -0.20 |
27 | 28 | Jim Estes | 39 | 67.38 | 473 | 702 | -0.23 |
28 | 26 | Brian Tennyson | 42 | 67.33 | 509 | 756 | -0.22 |
29 | 16 | Brad Elder | 32 | 67.01 | 386 | 576 | -0.29 |
30 | 32 | Mathew Goggin | 35 | 66.98 | 422 | 630 | -0.31 |
T31 | 37 | Marco Gortana | 32 | 66.67 | 384 | 576 | -0.22 |
T31 | 30 | Carl Paulson | 49 | 66.67 | 588 | 882 | -0.24 |
T31 | 29 | Kevin Johnson | 41 | 66.67 | 492 | 738 | -0.27 |
T31 | 33 | Mike Grob | 45 | 66.67 | 540 | 810 | -0.25 |
35 | 34 | Pat Nanney, Jr. | 36 | 66.20 | 429 | 648 | -0.18 |
36 | T54 | Mark Hensby | 32 | 66.15 | 381 | 576 | -0.18 |
37 | 41 | Craig Kanada | 48 | 66.09 | 571 | 864 | -0.25 |
38 | 38 | Mike Heinen | 38 | 65.79 | 450 | 684 | -0.26 |
39 | 39 | Todd Demsey | 47 | 65.72 | 556 | 846 | -0.27 |
40 | 43 | Kris Cox | 40 | 65.69 | 473 | 720 | -0.27 |
41 | 31 | Michael Clark II | 39 | 65.67 | 461 | 702 | -0.24 |
42 | 40 | Sam Randolph | 35 | 65.56 | 413 | 630 | -0.24 |
43 | 42 | Karl Zoller | 23 | 65.46 | 271 | 414 | -0.16 |
44 | 35 | Gary Christian | 33 | 65.32 | 388 | 594 | -0.18 |
45 | T47 | Chad Ginn | 40 | 65.14 | 469 | 720 | -0.19 |
46 | 51 | Fran Quinn | 41 | 65.04 | 480 | 738 | -0.26 |
47 | 50 | Joe Daley | 43 | 64.99 | 503 | 774 | -0.25 |
48 | 45 | Rich Barcelo | 37 | 64.86 | 432 | 666 | -0.23 |
49 | 46 | Billy Anderson | 26 | 64.74 | 303 | 468 | -0.11 |
T50 | 56 | Richard Zokol | 39 | 64.67 | 454 | 702 | -0.27 |
T50 | 82 | Spike McRoy | 25 | 64.67 | 291 | 450 | -0.20 |
52 | 53 | Craig Perks | 34 | 64.54 | 395 | 612 | -0.13 |
53 | T57 | Dave Rummells | 26 | 64.53 | 302 | 468 | -0.17 |
54 | T54 | Jason Tyska | 40 | 64.44 | 464 | 720 | -0.25 |
55 | 49 | Vance Veazey | 45 | 64.32 | 521 | 810 | -0.26 |
56 | T69 | Brian Fogt | 37 | 64.11 | 427 | 666 | -0.23 |
57 | 62 | Chris Zambri | 41 | 64.09 | 473 | 738 | -0.21 |
58 | T47 | Casey Martin | 40 | 64.03 | 461 | 720 | -0.27 |
59 | 60 | Michael Muehr | 37 | 63.96 | 426 | 666 | -0.22 |
60 | 44 | Greg Lesher | 49 | 63.95 | 564 | 882 | -0.25 |
61 | T69 | Greg Bruckner | 38 | 63.89 | 437 | 684 | -0.22 |
62 | 52 | Steven Young | 39 | 63.82 | 448 | 702 | -0.19 |
63 | 59 | Bob Heintz | 33 | 63.80 | 379 | 594 | -0.27 |
64 | 65 | Ryan Howison | 50 | 63.78 | 574 | 900 | -0.25 |
T65 | T57 | Darron Stiles | 24 | 63.66 | 275 | 432 | -0.25 |
T65 | 67 | Rick Price | 24 | 63.66 | 275 | 432 | -0.17 |
67 | 61 | Gibby Gilbert III | 36 | 63.43 | 411 | 648 | -0.17 |
68 | 63 | Brian Kamm | 41 | 63.41 | 468 | 738 | -0.22 |
69 | 74 | Ben Ferguson | 38 | 63.30 | 433 | 684 | -0.29 |
70 | 71 | Brett Wayment | 36 | 63.27 | 410 | 648 | -0.17 |
71 | 68 | Tim Petrovic | 39 | 63.25 | 444 | 702 | -0.23 |
72 | 76 | Steve Gotsche | 45 | 63.21 | 512 | 810 | -0.27 |
73 | 72 | Gene Sauers | 40 | 63.06 | 454 | 720 | -0.24 |
T74 | 81 | Chris Starkjohann | 38 | 63.01 | 431 | 684 | -0.17 |
T74 | 85 | Robin Byrd | 41 | 63.01 | 465 | 738 | -0.25 |
T76 | 64 | Ryan Hietala | 45 | 62.84 | 509 | 810 | -0.23 |
T76 | 73 | Tripp Isenhour | 45 | 62.84 | 509 | 810 | -0.26 |
78 | 66 | Richard Johnson | 47 | 62.77 | 531 | 846 | -0.32 |
79 | 75 | Steve Haskins | 38 | 62.72 | 429 | 684 | -0.23 |
80 | 77 | Brian Bateman | 33 | 62.63 | 372 | 594 | -0.24 |
81 | 78 | Dick Mast | 42 | 62.57 | 473 | 756 | -0.26 |
82 | 79 | Joey Gullion | 35 | 62.54 | 394 | 630 | -0.23 |
83 | 101 | Shane Supple | 43 | 62.53 | 484 | 774 | -0.23 |
84 | 89 | Steve Pope | 40 | 62.50 | 450 | 720 | -0.17 |
85 | T94 | Craig Matthew | 38 | 62.28 | 426 | 684 | -0.20 |
86 | 80 | Bill Britton | 34 | 62.25 | 381 | 612 | -0.21 |
87 | 84 | Joey Snyder III | 44 | 61.87 | 490 | 792 | -0.24 |
88 | 103 | Ashley Chinner | 35 | 61.75 | 389 | 630 | -0.23 |
89 | T96 | Stiles Mitchell | 42 | 61.64 | 466 | 756 | -0.22 |
90 | T96 | Christian Chernock | 32 | 61.63 | 355 | 576 | -0.26 |
T91 | 102 | Jeff Julian | 34 | 61.60 | 377 | 612 | -0.24 |
T91 | 88 | Mike Sullivan | 34 | 61.60 | 377 | 612 | -0.19 |
93 | 118 | Kevin Riley | 36 | 61.57 | 399 | 648 | -0.18 |
94 | 100 | Tom Silva | 27 | 61.52 | 299 | 486 | -0.15 |
95 | 90 | Jeff Klein | 29 | 61.49 | 321 | 522 | -0.16 |
96 | 83 | Keith Nolan | 31 | 61.47 | 343 | 558 | -0.24 |
T97 | 110 | Chris Tidland | 34 | 61.44 | 376 | 612 | -0.21 |
T97 | 87 | Roy Biancalana | 34 | 61.44 | 376 | 612 | -0.25 |
99 | 92 | Steve Ford | 45 | 61.36 | 497 | 810 | -0.23 |
100 | 93 | Mike Small | 28 | 61.31 | 309 | 504 | -0.20 |
101 | T94 | Ed Humenik | 38 | 61.26 | 419 | 684 | -0.21 |
102 | 86 | Mike Meehan | 22 | 61.11 | 242 | 396 | -0.19 |
103 | 91 | Greg Twiggs | 35 | 60.95 | 384 | 630 | -0.20 |
104 | 99 | Guy Boros | 32 | 60.94 | 351 | 576 | -0.22 |
105 | T96 | Anthony Painter | 23 | 60.87 | 252 | 414 | -0.21 |
T106 | 107 | Ren Budde | 38 | 60.67 | 415 | 684 | -0.25 |
T106 | 115 | Don Walsworth | 38 | 60.67 | 415 | 684 | -0.27 |
108 | 108 | Shane Bertsch | 46 | 60.63 | 502 | 828 | -0.24 |
109 | T104 | Gary Nicklaus | 30 | 60.56 | 327 | 540 | -0.22 |
110 | 106 | Steve Woods | 28 | 60.52 | 305 | 504 | -0.21 |
111 | 109 | Jerry Foltz | 27 | 60.29 | 293 | 486 | -0.25 |
112 | 111 | Dino Lucchesi | 26 | 60.26 | 282 | 468 | -0.16 |
113 | T104 | Ron Ewing | 32 | 60.24 | 347 | 576 | -0.19 |
114 | 116 | Dave Schreyer | 39 | 60.11 | 422 | 702 | -0.24 |
T115 | 112 | Dave Barr | 27 | 59.88 | 291 | 486 | -0.14 |
T115 | 113 | Jay Hobby | 27 | 59.88 | 291 | 486 | -0.23 |
T115 | 119 | Tim Conley | 27 | 59.88 | 291 | 486 | -0.24 |
118 | 117 | Eric Johnson | 34 | 59.80 | 366 | 612 | -0.21 |
119 | 114 | Kevin Dillen | 23 | 59.66 | 247 | 414 | -0.21 |
120 | 121 | Fred Wadsworth | 35 | 58.73 | 370 | 630 | -0.23 |
121 | Hugh Royer III | 20 | 58.61 | 211 | 360 | -0.18 | |
122 | 122 | Gary March | 24 | 58.56 | 253 | 432 | -0.17 |
123 | 123 | Tony Bordwell | 22 | 57.83 | 229 | 396 | -0.17 |
124 | 125 | Wes Tuck | 23 | 57.25 | 237 | 414 | -0.19 |
125 | 124 | Charlie Wi | 26 | 56.20 | 263 | 468 | -0.25 |
126 | 126 | Stan Utley | 38 | 55.41 | 379 | 684 | -0.23 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.