It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 64.57
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | FAIRWAYS HIT | POSSIBLE FAIRWAYS |
---|---|---|---|---|---|---|
1 | 1 | Jin Park | 48 | 77.17 | 338 | 438 |
2 | 2 | Ryan Spears | 56 | 76.25 | 395 | 518 |
3 | 3 | Brad Fritsch | 31 | 75.84 | 135 | 178 |
4 | 5 | B.J. Staten | 45 | 74.53 | 275 | 369 |
5 | 7 | Tyler Duncan | 52 | 73.88 | 362 | 490 |
6 | 9 | Steven Alker | 39 | 73.75 | 191 | 259 |
7 | 6 | Andy Winings | 50 | 72.95 | 321 | 440 |
8 | 22 | Aaron Watkins | 49 | 72.91 | 288 | 395 |
9 | 10 | Kyle Jones | 48 | 72.84 | 338 | 464 |
10 | 13 | Tommy Cocha | 39 | 72.82 | 209 | 287 |
11 | 8 | Ted Potter, Jr. | 30 | 72.54 | 280 | 386 |
12 | 16 | Benjamín Alvarado | 28 | 72.29 | 180 | 249 |
13 | 11 | Julián Etulain | 56 | 72.25 | 315 | 436 |
14 | 14 | Sam Ryder | 38 | 72.04 | 237 | 329 |
15 | 12 | Brian Campbell | 32 | 71.95 | 236 | 328 |
T16 | 17 | Austin Cook | 54 | 71.79 | 336 | 468 |
T16 | 15 | Scott Gardiner | 35 | 71.79 | 229 | 319 |
18 | Jeff Gove | 26 | 71.71 | 218 | 304 | |
19 | 4 | Ben Silverman | 32 | 71.69 | 195 | 272 |
20 | 19 | John Rollins | 43 | 71.26 | 243 | 341 |
21 | 23 | C.T. Pan | 58 | 71.15 | 370 | 520 |
22 | 41 | Blake Adams | 29 | 71.00 | 164 | 231 |
23 | 21 | Brett Drewitt | 56 | 70.96 | 369 | 520 |
24 | 18 | Peter Lonard | 38 | 70.91 | 312 | 440 |
25 | 20 | Kyle Thompson | 45 | 70.40 | 264 | 375 |
26 | 27 | Joel Dahmen | 61 | 70.29 | 414 | 589 |
27 | 24 | Bill Lunde | 34 | 69.93 | 314 | 449 |
28 | 25 | Richy Werenski | 46 | 69.79 | 268 | 384 |
29 | 33 | J.J. Spaun | 57 | 69.65 | 374 | 537 |
30 | 26 | John Merrick | 32 | 69.55 | 153 | 220 |
31 | 28 | Daniel Mazziotta | 38 | 69.54 | 258 | 371 |
32 | T38 | Chris Baker | 45 | 69.53 | 324 | 466 |
33 | 31 | Oscar Fraustro | 51 | 69.38 | 256 | 369 |
34 | 37 | Zack Sucher | 50 | 69.18 | 339 | 490 |
35 | 34 | Chris Smith | 27 | 68.99 | 198 | 287 |
36 | 29 | Matt Fast | 58 | 68.97 | 360 | 522 |
37 | T53 | Stephan Jaeger | 39 | 68.91 | 235 | 341 |
38 | 30 | Ryan Blaum | 55 | 68.81 | 331 | 481 |
39 | 32 | Brady Schnell | 46 | 68.79 | 313 | 455 |
40 | 35 | J.T. Poston | 35 | 68.62 | 293 | 427 |
41 | 43 | Jason Millard | 49 | 68.35 | 298 | 436 |
42 | 36 | Craig Barlow | 35 | 68.17 | 197 | 289 |
43 | 42 | Josh Teater | 57 | 67.99 | 308 | 453 |
44 | 48 | Reid Edstrom | 29 | 67.95 | 212 | 312 |
45 | 40 | Max Homa | 46 | 67.88 | 205 | 302 |
46 | T38 | Denny McCarthy | 52 | 67.60 | 315 | 466 |
47 | 44 | Adam Long | 55 | 67.29 | 325 | 483 |
48 | 45 | Adam Svensson | 56 | 67.05 | 350 | 522 |
49 | 58 | Matt Davidson | 48 | 66.97 | 292 | 436 |
50 | 46 | Jonathan Randolph | 58 | 66.86 | 349 | 522 |
51 | T49 | Anders Albertson | 49 | 66.82 | 284 | 425 |
52 | T68 | Alexandre Rocha | 46 | 66.77 | 219 | 328 |
T53 | T49 | Justin Peters | 30 | 66.67 | 158 | 237 |
T53 | 52 | Jim Renner | 45 | 66.67 | 302 | 453 |
T53 | 57 | Chas Narramore | 50 | 66.67 | 292 | 438 |
56 | 59 | Albin Choi | 38 | 66.58 | 245 | 368 |
57 | 60 | Ian Davis | 51 | 66.53 | 320 | 481 |
58 | 47 | Kyle Scott | 49 | 66.43 | 281 | 423 |
59 | 51 | Keith Mitchell | 43 | 66.42 | 265 | 399 |
60 | 64 | Bryan Bigley | 44 | 66.34 | 272 | 410 |
61 | T53 | Chase Marinell | 27 | 66.09 | 154 | 233 |
62 | 72 | Kent Bulle | 40 | 66.06 | 218 | 330 |
63 | 56 | Roger Sloan | 44 | 65.78 | 271 | 412 |
64 | 67 | Brad Elder | 56 | 65.59 | 324 | 494 |
65 | 66 | Timothy Madigan | 50 | 65.53 | 287 | 438 |
66 | 61 | Miguel Angel Carballo | 28 | 65.45 | 161 | 246 |
67 | T53 | Todd Baek | 54 | 65.33 | 358 | 548 |
68 | 79 | Gonzalo Fernandez-Castaño | 52 | 65.30 | 286 | 438 |
69 | 63 | Zack Fischer | 53 | 65.28 | 314 | 481 |
70 | 62 | Justin Hueber | 34 | 65.06 | 229 | 352 |
71 | 76 | Casey Wittenberg | 29 | 65.04 | 240 | 369 |
72 | 81 | Ryan Armour | 52 | 65.02 | 264 | 406 |
73 | 65 | Greg Eason | 60 | 65.00 | 338 | 520 |
74 | 71 | Steve LeBrun | 47 | 64.97 | 293 | 451 |
75 | T68 | Byron Smith | 44 | 64.77 | 285 | 440 |
76 | 75 | Erik Barnes | 49 | 64.68 | 293 | 453 |
77 | 78 | Andrew Svoboda | 47 | 64.66 | 258 | 399 |
78 | 86 | Mark Silvers | 53 | 64.54 | 273 | 423 |
79 | 70 | Sebastián Vázquez | 36 | 64.51 | 249 | 386 |
80 | 74 | Jhared Hack | 30 | 64.33 | 211 | 328 |
81 | 83 | Michael Hebert | 59 | 64.23 | 343 | 534 |
82 | 77 | Cody Gribble | 49 | 64.02 | 290 | 453 |
83 | 92 | Bryden MacPherson | 48 | 63.97 | 261 | 408 |
84 | 80 | Scott Harrington | 56 | 63.86 | 281 | 440 |
85 | 73 | Jonathan Byrd | 42 | 63.35 | 242 | 382 |
86 | 87 | Chris Wilson | 41 | 63.16 | 252 | 399 |
87 | 82 | Russell Surber | 46 | 63.09 | 241 | 382 |
88 | 91 | Wesley Bryan | 44 | 62.99 | 223 | 354 |
89 | 88 | Chase Wright | 39 | 62.97 | 216 | 343 |
90 | Nate Lashley | 26 | 62.92 | 224 | 356 | |
91 | 97 | Steven Fox | 38 | 62.76 | 241 | 384 |
92 | 95 | Len Mattiace | 39 | 62.63 | 181 | 289 |
93 | T89 | Seamus Power | 58 | 62.45 | 306 | 490 |
T94 | 108 | Kyoung-Hoon Lee | 39 | 62.22 | 247 | 397 |
T94 | T93 | Nicholas Lindheim | 41 | 62.22 | 247 | 397 |
T96 | 103 | Ryan Yip | 52 | 62.20 | 306 | 492 |
T96 | 112 | Peter Tomasulo | 42 | 62.20 | 255 | 410 |
98 | 99 | Adam Schenk | 51 | 62.12 | 264 | 425 |
99 | T93 | Rodolfo Cazaubón | 43 | 61.96 | 246 | 397 |
T100 | 110 | Sebastián Muñoz | 44 | 61.86 | 219 | 354 |
T100 | 115 | Mackenzie Hughes | 53 | 61.86 | 279 | 451 |
102 | 98 | Jack Maguire | 33 | 61.83 | 264 | 427 |
103 | 84 | Grayson Murray | 28 | 61.78 | 236 | 382 |
104 | 107 | Bhavik Patel | 44 | 61.62 | 220 | 357 |
105 | 100 | Anthony Broussard | 25 | 61.59 | 93 | 151 |
106 | 101 | Michael Arnaud | 46 | 61.45 | 220 | 358 |
107 | 102 | Doug Letson | 47 | 61.40 | 245 | 399 |
108 | 96 | Matt Harmon | 47 | 61.37 | 278 | 453 |
109 | 104 | Martin Flores | 52 | 61.35 | 254 | 414 |
110 | 111 | Adam Mitchell | 43 | 61.25 | 226 | 369 |
111 | 106 | Charlie Wi | 28 | 61.11 | 132 | 216 |
112 | 105 | Jonathan Fricke | 41 | 60.93 | 209 | 343 |
113 | 118 | Matt Atkins | 56 | 60.82 | 281 | 462 |
114 | 113 | Tag Ridings | 54 | 60.47 | 283 | 468 |
115 | 119 | Roberto Díaz | 48 | 60.45 | 214 | 354 |
T116 | 114 | James Driscoll | 41 | 60.38 | 224 | 371 |
T116 | 109 | John Mallinger | 36 | 60.38 | 224 | 371 |
118 | 117 | Brandon Hagy | 40 | 60.24 | 247 | 410 |
119 | 126 | Andrew Putnam | 58 | 60.23 | 312 | 518 |
120 | 116 | Dominic Bozzelli | 45 | 60.11 | 223 | 371 |
121 | 122 | Jimmy Gunn | 46 | 60.05 | 254 | 423 |
122 | 133 | Alex Prugh | 34 | 59.93 | 163 | 272 |
123 | 127 | Chris Naegel | 51 | 59.50 | 285 | 479 |
124 | 123 | Sebastian Cappelen | 52 | 59.15 | 291 | 492 |
125 | 125 | Travis Bertoni | 47 | 58.82 | 250 | 425 |
126 | 120 | Ollie Schniederjans | 49 | 58.80 | 284 | 483 |
127 | 121 | Mark Anderson | 42 | 58.79 | 194 | 330 |
128 | 124 | Jorge Fernández-Valdés | 43 | 58.73 | 232 | 395 |
129 | 129 | Curtis Thompson | 53 | 58.46 | 280 | 479 |
130 | 132 | Josh Geary | 37 | 57.95 | 215 | 371 |
131 | 128 | Steve Allan | 51 | 57.65 | 245 | 425 |
132 | 130 | Rafael Campos | 51 | 57.62 | 276 | 479 |
133 | 131 | Xander Schauffele | 49 | 57.20 | 274 | 479 |
134 | 136 | Eric Axley | 41 | 56.93 | 193 | 339 |
135 | 134 | Jesse Speirs | 41 | 56.77 | 197 | 347 |
T136 | 139 | Ryan Brehm | 59 | 56.44 | 285 | 505 |
T136 | 135 | Kevin Tway | 53 | 56.44 | 241 | 427 |
138 | 138 | Trey Mullinax | 52 | 56.36 | 248 | 440 |
139 | 137 | Oliver Goss | 44 | 56.31 | 232 | 412 |
140 | 140 | Mathew Goggin | 34 | 56.19 | 177 | 315 |
141 | 141 | Jason Allred | 42 | 54.61 | 225 | 412 |
142 | 143 | Andrew Yun | 43 | 51.76 | 220 | 425 |
143 | 142 | Taylor Pendrith | 43 | 51.39 | 204 | 397 |
The percentage of time a tee shot comes to rest in the fairway (regardless of club). (102)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.