It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 64.32
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | FAIRWAYS HIT | POSSIBLE FAIRWAYS |
---|---|---|---|---|---|---|
1 | Brent Delahoussaye | 4 | 87.04 | 47 | 54 | |
2 | Brian Vranesh | 4 | 83.33 | 45 | 54 | |
T3 | T54 | Cliff Kresge | 4 | 81.48 | 44 | 54 |
T3 | Scott Parel | 4 | 81.48 | 44 | 54 | |
T5 | Gene Sauers | 4 | 79.63 | 43 | 54 | |
T5 | Omar Uresti | 4 | 79.63 | 43 | 54 | |
T7 | Ron Whittaker | 4 | 77.78 | 42 | 54 | |
T7 | Darron Stiles | 4 | 77.78 | 42 | 54 | |
T7 | James Sacheck | 4 | 77.78 | 42 | 54 | |
T10 | T44 | Justin Bolli | 4 | 75.93 | 41 | 54 |
T10 | 2 | Steven Alker | 4 | 75.93 | 41 | 54 |
T12 | José Toledo | 4 | 74.07 | 40 | 54 | |
T12 | T35 | Tyrone Van Aswegen | 4 | 74.07 | 40 | 54 |
T14 | 1 | Justin Hicks | 4 | 72.22 | 39 | 54 |
T14 | Johnny DelPrete | 4 | 72.22 | 39 | 54 | |
T14 | T19 | Jim Herman | 4 | 72.22 | 39 | 54 |
T14 | T30 | Roger Tambellini | 4 | 72.22 | 39 | 54 |
T14 | Scott Gardiner | 4 | 72.22 | 39 | 54 | |
T14 | Casey Wittenberg | 4 | 72.22 | 39 | 54 | |
T14 | Bronson La'Cassie | 4 | 72.22 | 39 | 54 | |
T14 | Nick Flanagan | 4 | 72.22 | 39 | 54 | |
T22 | Mike Lavery | 4 | 70.37 | 38 | 54 | |
T22 | Scott Sterling | 4 | 70.37 | 38 | 54 | |
T22 | T19 | Brad Fritsch | 4 | 70.37 | 38 | 54 |
T25 | T57 | Fabián Gómez | 4 | 68.52 | 37 | 54 |
T25 | Jeff Curl | 4 | 68.52 | 37 | 54 | |
T25 | Jim Renner | 4 | 68.52 | 37 | 54 | |
T25 | Andy Pope | 4 | 68.52 | 37 | 54 | |
T25 | T44 | Joseph Bramlett | 4 | 68.52 | 37 | 54 |
T25 | Paul Stankowski | 4 | 68.52 | 37 | 54 | |
T25 | T35 | Tag Ridings | 4 | 68.52 | 37 | 54 |
T25 | T57 | Tim Wilkinson | 4 | 68.52 | 37 | 54 |
T33 | T35 | Jason Gore | 4 | 66.67 | 36 | 54 |
T33 | Michael Connell | 4 | 66.67 | 36 | 54 | |
T33 | Bob Heintz | 4 | 66.67 | 36 | 54 | |
T33 | John Chin | 4 | 66.67 | 36 | 54 | |
T33 | T35 | David May | 4 | 66.67 | 36 | 54 |
T33 | Zack Byrd | 4 | 66.67 | 36 | 54 | |
T33 | Alex Prugh | 4 | 66.67 | 36 | 54 | |
T40 | Sam Saunders | 4 | 64.81 | 35 | 54 | |
T40 | Dawie van der Walt | 4 | 64.81 | 35 | 54 | |
T40 | David Lingmerth | 4 | 64.81 | 35 | 54 | |
T40 | Jerod Turner | 4 | 64.81 | 35 | 54 | |
T40 | Robert Damron | 4 | 64.81 | 35 | 54 | |
T40 | T19 | Cameron Percy | 4 | 64.81 | 35 | 54 |
T40 | Camilo Benedetti | 4 | 64.81 | 35 | 54 | |
T47 | Peter Lonard | 4 | 62.96 | 34 | 54 | |
T47 | T30 | Kevin Foley | 4 | 62.96 | 34 | 54 |
T47 | T30 | Robert Streb | 4 | 62.96 | 34 | 54 |
T47 | Fernando Mechereffe | 4 | 62.96 | 34 | 54 | |
T47 | Derek Fathauer | 4 | 62.96 | 34 | 54 | |
T52 | Daniel Bowden | 4 | 61.11 | 33 | 54 | |
T52 | Reid Edstrom | 4 | 61.11 | 33 | 54 | |
T54 | T44 | Óscar Serna | 4 | 59.26 | 32 | 54 |
T54 | Bryan DeCorso | 4 | 59.26 | 32 | 54 | |
T54 | Mathias Grönberg | 4 | 59.26 | 32 | 54 | |
T54 | T13 | Steve LeBrun | 4 | 59.26 | 32 | 54 |
T54 | Philip Pettitt, Jr. | 4 | 59.26 | 32 | 54 | |
T54 | Aaron Watkins | 4 | 59.26 | 32 | 54 | |
T54 | Andy Bare | 4 | 59.26 | 32 | 54 | |
61 | T13 | Brice Garnett | 4 | 57.41 | 31 | 54 |
T62 | T13 | James Hahn | 4 | 55.56 | 30 | 54 |
T62 | D.J. Brigman | 4 | 55.56 | 30 | 54 | |
T64 | Rob Oppenheim | 4 | 53.70 | 29 | 54 | |
T64 | Tony Finau | 4 | 53.70 | 29 | 54 | |
66 | Alistair Presnell | 4 | 51.85 | 28 | 54 | |
67 | Jeff Cuzzort | 4 | 50.00 | 27 | 54 |
The percentage of time a tee shot comes to rest in the fairway (regardless of club). (102)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.