It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 290.8
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Curtis Thompson | 47 | 318.1 | 18,448 | 58 |
2 | 2 | Taylor Pendrith | 37 | 313.7 | 14,431 | 46 |
3 | T5 | Brandon Hagy | 34 | 313.1 | 15,027 | 48 |
4 | 4 | Jesse Speirs | 37 | 312.7 | 13,132 | 42 |
5 | 3 | Trey Mullinax | 46 | 312.4 | 16,246 | 52 |
6 | T5 | Grayson Murray | 24 | 310.6 | 14,909 | 48 |
7 | 7 | Kent Bulle | 34 | 309.2 | 11,132 | 36 |
8 | 8 | Ryan Brehm | 53 | 308.4 | 19,118 | 62 |
9 | 13 | Keith Mitchell | 35 | 307.3 | 12,905 | 42 |
10 | 9 | Oliver Goss | 42 | 307.0 | 17,193 | 56 |
11 | 10 | Kevin Tway | 47 | 306.3 | 15,314 | 50 |
12 | 11 | Alex Prugh | 26 | 306.2 | 7,348 | 24 |
13 | T19 | Jack Maguire | 28 | 305.8 | 15,902 | 52 |
14 | 12 | Martin Flores | 50 | 305.7 | 17,120 | 56 |
15 | T17 | Ollie Schniederjans | 45 | 305.3 | 18,928 | 62 |
16 | T17 | Jason Millard | 43 | 305.1 | 15,864 | 52 |
17 | 14 | Adam Schenk | 43 | 305.0 | 14,029 | 46 |
18 | 22 | Josh Teater | 51 | 304.4 | 16,436 | 54 |
19 | 16 | Dominic Bozzelli | 45 | 303.9 | 16,413 | 54 |
20 | 21 | Rafael Campos | 47 | 303.6 | 18,826 | 62 |
21 | T19 | Chris Naegel | 43 | 303.5 | 16,389 | 54 |
22 | 15 | Chase Wright | 35 | 303.3 | 12,740 | 42 |
23 | 24 | Tag Ridings | 48 | 301.9 | 16,909 | 56 |
24 | 23 | Scott Harrington | 54 | 301.8 | 18,106 | 60 |
25 | 25 | Matt Atkins | 50 | 301.4 | 16,879 | 56 |
T26 | T28 | Xander Schauffele | 41 | 300.4 | 16,220 | 54 |
T26 | 26 | Rodolfo Cazaubón | 39 | 300.4 | 15,018 | 50 |
28 | T28 | Adam Long | 49 | 300.2 | 17,414 | 58 |
29 | T28 | Sam Ryder | 32 | 299.9 | 10,796 | 36 |
30 | 27 | Anders Albertson | 43 | 299.3 | 14,963 | 50 |
31 | 31 | Michael Arnaud | 44 | 299.2 | 14,360 | 48 |
32 | 32 | Bryden MacPherson | 42 | 298.6 | 14,335 | 48 |
33 | 34 | Jorge Fernández-Valdés | 39 | 297.9 | 14,896 | 50 |
34 | 35 | Seamus Power | 52 | 297.8 | 17,870 | 60 |
35 | 33 | Erik Barnes | 43 | 297.4 | 16,061 | 54 |
36 | T45 | Mark Silvers | 49 | 297.3 | 16,056 | 54 |
37 | T42 | Mackenzie Hughes | 45 | 296.8 | 14,842 | 50 |
38 | 36 | Justin Hueber | 28 | 296.5 | 11,861 | 40 |
39 | 37 | Max Homa | 44 | 296.2 | 11,846 | 40 |
T40 | 39 | Denny McCarthy | 46 | 296.1 | 16,582 | 56 |
T40 | 40 | Joel Dahmen | 53 | 296.1 | 20,727 | 70 |
T42 | T45 | Bhavik Patel | 39 | 295.7 | 12,419 | 42 |
T42 | T51 | Jimmy Gunn | 40 | 295.7 | 14,785 | 50 |
44 | 41 | Sebastián Muñoz | 40 | 295.5 | 13,003 | 44 |
45 | T42 | Nicholas Lindheim | 35 | 295.4 | 13,587 | 46 |
46 | T45 | Greg Eason | 56 | 295.0 | 20,062 | 68 |
T47 | T45 | Doug Letson | 41 | 294.7 | 13,555 | 46 |
T47 | 38 | Albin Choi | 33 | 294.7 | 12,965 | 44 |
49 | T51 | J.T. Poston | 29 | 294.6 | 14,728 | 50 |
50 | 49 | Daniel Mazziotta | 34 | 294.4 | 13,541 | 46 |
51 | 50 | Peter Tomasulo | 34 | 294.2 | 12,943 | 44 |
52 | 59 | Jonathan Randolph | 54 | 294.0 | 19,991 | 68 |
T53 | 55 | J.J. Spaun | 51 | 293.8 | 19,391 | 66 |
T53 | Benjamín Alvarado | 24 | 293.8 | 8,225 | 28 | |
55 | T53 | Jonathan Fricke | 37 | 293.5 | 12,325 | 42 |
56 | T60 | Sebastian Cappelen | 44 | 293.4 | 16,433 | 56 |
57 | T60 | Brad Elder | 50 | 293.1 | 17,584 | 60 |
T58 | 44 | Brad Fritsch | 27 | 293.0 | 5,274 | 18 |
T58 | T62 | Adam Mitchell | 37 | 293.0 | 12,305 | 42 |
60 | 56 | Travis Bertoni | 41 | 292.8 | 14,639 | 50 |
T61 | 57 | Jason Allred | 36 | 292.6 | 14,047 | 48 |
T61 | 58 | Brett Drewitt | 48 | 292.6 | 17,554 | 60 |
T63 | 65 | Brian Campbell | 28 | 292.2 | 11,689 | 40 |
T63 | 64 | Russell Surber | 40 | 292.2 | 12,855 | 44 |
65 | Chris Smith | 23 | 291.7 | 9,919 | 34 | |
T66 | T53 | Matt Harmon | 41 | 291.6 | 15,746 | 54 |
T66 | T62 | Cody Gribble | 41 | 291.6 | 14,579 | 50 |
68 | 66 | Steve LeBrun | 41 | 291.3 | 15,732 | 54 |
69 | 68 | Jonathan Byrd | 40 | 291.2 | 15,140 | 52 |
T70 | T77 | Bryan Bigley | 38 | 290.4 | 13,939 | 48 |
T70 | T69 | Kyle Scott | 43 | 290.4 | 14,522 | 50 |
72 | 74 | Austin Cook | 46 | 290.3 | 15,098 | 52 |
73 | 72 | Sebastián Vázquez | 30 | 289.7 | 12,747 | 44 |
74 | 71 | Gonzalo Fernandez-Castaño | 48 | 289.4 | 16,209 | 56 |
75 | T69 | Steve Allan | 47 | 289.3 | 15,622 | 54 |
76 | 88 | Kyoung-Hoon Lee | 33 | 288.8 | 13,283 | 46 |
T77 | T75 | Julián Etulain | 54 | 288.2 | 17,292 | 60 |
T77 | 73 | Oscar Fraustro | 47 | 288.2 | 13,255 | 46 |
T77 | T77 | John Merrick | 30 | 288.2 | 8,069 | 28 |
T80 | T75 | Ryan Yip | 46 | 288.1 | 17,288 | 60 |
T80 | 79 | Byron Smith | 40 | 288.1 | 16,135 | 56 |
82 | 87 | Kyle Thompson | 43 | 288.0 | 14,399 | 50 |
83 | 86 | Zack Fischer | 47 | 287.8 | 16,694 | 58 |
84 | 92 | Jim Renner | 39 | 287.6 | 15,529 | 54 |
85 | 83 | Josh Geary | 29 | 287.5 | 10,925 | 38 |
T86 | 89 | Cheng Tsung Pan | 50 | 287.3 | 17,237 | 60 |
T86 | 80 | Andrew Svoboda | 43 | 287.3 | 14,363 | 50 |
T86 | 81 | Miguel Angel Carballo | 28 | 287.3 | 10,341 | 36 |
89 | T84 | Roger Sloan | 42 | 287.1 | 16,075 | 56 |
90 | 82 | Mark Anderson | 40 | 287.0 | 12,627 | 44 |
91 | T84 | Richy Werenski | 44 | 286.9 | 14,919 | 52 |
92 | 93 | Ian Davis | 45 | 286.6 | 16,620 | 58 |
T93 | T90 | Chase Marinell | 27 | 286.2 | 9,731 | 34 |
T93 | T90 | Anthony Broussard | 25 | 286.2 | 6,297 | 22 |
T95 | 107 | Ben Silverman | 28 | 286.0 | 9,153 | 32 |
T95 | 104 | Chris Baker | 37 | 286.0 | 14,873 | 52 |
97 | 96 | John Mallinger | 30 | 285.9 | 12,009 | 42 |
98 | 98 | Matt Fast | 56 | 285.8 | 20,578 | 72 |
99 | 97 | James Driscoll | 41 | 285.7 | 15,427 | 54 |
100 | T94 | Stephan Jaeger | 31 | 285.5 | 9,706 | 34 |
101 | T105 | Wesley Bryan | 44 | 285.4 | 14,842 | 52 |
T102 | 102 | Tyler Duncan | 44 | 285.1 | 15,964 | 56 |
T102 | T94 | Zack Sucher | 42 | 285.1 | 15,966 | 56 |
104 | T114 | Scott Gardiner | 31 | 284.7 | 10,817 | 38 |
105 | T108 | Adam Svensson | 50 | 284.2 | 18,187 | 64 |
106 | 99 | Andy Winings | 46 | 284.0 | 15,902 | 56 |
T107 | T100 | Timothy Madigan | 46 | 283.1 | 15,852 | 56 |
T107 | 103 | Troy Matteson | 24 | 283.1 | 10,193 | 36 |
T107 | T100 | Chris Wilson | 35 | 283.1 | 13,022 | 46 |
T110 | T108 | Casey Wittenberg | 25 | 282.6 | 13,000 | 46 |
T110 | T105 | Ted Potter, Jr. | 30 | 282.6 | 15,828 | 56 |
112 | T118 | Brady Schnell | 42 | 282.3 | 16,371 | 58 |
113 | T108 | Todd Baek | 48 | 281.9 | 19,172 | 68 |
114 | T118 | Ryan Blaum | 51 | 281.5 | 17,453 | 62 |
115 | T111 | Alexandre Rocha | 40 | 281.4 | 10,130 | 36 |
116 | T111 | Andrew Yun | 39 | 281.1 | 15,177 | 54 |
T117 | 117 | Roberto Díaz | 44 | 281.0 | 12,362 | 44 |
T117 | 113 | Bill Lunde | 26 | 281.0 | 14,051 | 50 |
119 | T114 | Kyle Jones | 42 | 280.9 | 15,730 | 56 |
120 | 122 | Mathew Goggin | 30 | 280.7 | 10,666 | 38 |
121 | 120 | Eric Axley | 33 | 280.6 | 9,540 | 34 |
T122 | 121 | Greg Chalmers | 24 | 280.1 | 10,083 | 36 |
T122 | 124 | Chas Narramore | 46 | 280.1 | 15,686 | 56 |
124 | T114 | Blake Adams | 23 | 279.7 | 6,153 | 22 |
125 | 123 | John Rollins | 37 | 279.5 | 10,621 | 38 |
126 | 125 | Matt Davidson | 40 | 279.3 | 13,405 | 48 |
127 | 126 | Andrew Putnam | 50 | 278.1 | 16,687 | 60 |
128 | 128 | Steven Fox | 34 | 278.0 | 13,345 | 48 |
129 | 127 | Charlie Wi | 24 | 277.1 | 6,650 | 24 |
130 | 129 | Ryan Armour | 46 | 276.2 | 13,256 | 48 |
131 | Jhared Hack | 24 | 275.0 | 9,900 | 36 | |
132 | 132 | Michael Hebert | 53 | 274.8 | 18,134 | 66 |
133 | 131 | Reid Edstrom | 26 | 274.7 | 10,988 | 40 |
134 | T135 | Peter Lonard | 34 | 274.4 | 15,368 | 56 |
135 | 130 | Justin Peters | 28 | 274.2 | 8,227 | 30 |
136 | T133 | Craig Barlow | 31 | 273.4 | 9,295 | 34 |
137 | 139 | Len Mattiace | 35 | 272.5 | 9,265 | 34 |
138 | T135 | Jin Park | 42 | 272.3 | 14,159 | 52 |
139 | T133 | Tommy Cocha | 33 | 272.1 | 8,164 | 30 |
140 | 137 | Ryan Spears | 48 | 270.5 | 16,231 | 60 |
141 | 138 | Steven Alker | 33 | 270.1 | 7,022 | 26 |
142 | 140 | Aaron Watkins | 41 | 267.1 | 11,217 | 42 |
143 | 141 | B.J. Staten | 41 | 266.2 | 12,244 | 46 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.