It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 286.1
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 2 | Taylor Pendrith | 25 | 316.6 | 6,965 | 22 |
2 | 1 | Curtis Thompson | 27 | 316.5 | 6,963 | 22 |
3 | 3 | Trey Mullinax | 30 | 310.3 | 8,687 | 28 |
4 | 4 | Jesse Speirs | 25 | 309.0 | 8,033 | 26 |
5 | 6 | Martin Flores | 30 | 306.7 | 6,134 | 20 |
6 | 9 | Haotong Li | 14 | 305.1 | 2,441 | 8 |
7 | 5 | Chris Naegel | 25 | 303.8 | 5,469 | 18 |
T8 | 24 | Brandon Hagy | 16 | 303.7 | 4,859 | 16 |
T8 | 14 | Kevin Tway | 31 | 303.7 | 7,896 | 26 |
10 | 8 | Jason Millard | 27 | 303.4 | 8,495 | 28 |
11 | 11 | Dominic Bozzelli | 25 | 301.3 | 6,628 | 22 |
12 | 13 | Chase Wright | 23 | 301.1 | 5,419 | 18 |
13 | 10 | Ryan Brehm | 29 | 301.0 | 6,622 | 22 |
T14 | 12 | Ollie Schniederjans | 27 | 300.8 | 7,820 | 26 |
T14 | T15 | Adam Schenk | 27 | 300.8 | 6,618 | 22 |
16 | T15 | Jorge Fernández-Valdés | 27 | 300.4 | 7,811 | 26 |
17 | 20 | Tag Ridings | 30 | 300.0 | 7,199 | 24 |
18 | 7 | Scott Harrington | 32 | 299.5 | 7,187 | 24 |
19 | T17 | Keith Mitchell | 17 | 299.0 | 2,990 | 10 |
20 | 21 | Matt Atkins | 34 | 298.6 | 8,362 | 28 |
21 | 36 | Oliver Goss | 24 | 298.5 | 7,164 | 24 |
22 | 29 | Rodolfo Cazaubón | 21 | 298.0 | 6,557 | 22 |
T23 | T17 | Anders Albertson | 25 | 297.8 | 5,361 | 18 |
T23 | 28 | Rafael Campos | 29 | 297.8 | 8,934 | 30 |
25 | 22 | Erik Barnes | 25 | 297.5 | 6,545 | 22 |
26 | 23 | Bryden MacPherson | 28 | 297.3 | 8,324 | 28 |
27 | 32 | Josh Teater | 31 | 296.7 | 6,527 | 22 |
28 | 50 | Xander Schauffele | 23 | 296.3 | 6,519 | 22 |
29 | T26 | Kent Bulle | 20 | 296.1 | 3,553 | 12 |
T30 | T26 | Albin Choi | 19 | 295.5 | 7,091 | 24 |
T30 | 31 | Nicholas Lindheim | 20 | 295.5 | 7,092 | 24 |
T30 | T33 | Sam Ryder | 15 | 295.5 | 2,955 | 10 |
33 | 25 | Michael Arnaud | 28 | 294.3 | 5,885 | 20 |
34 | T43 | Adam Long | 31 | 294.2 | 7,648 | 26 |
35 | T33 | Denny McCarthy | 32 | 293.8 | 8,225 | 28 |
36 | 42 | Mark Silvers | 29 | 293.0 | 6,446 | 22 |
37 | 30 | Greg Eason | 34 | 292.7 | 9,367 | 32 |
38 | Justin Hueber | 14 | 292.3 | 5,846 | 20 | |
T39 | T43 | Jonathan Fricke | 23 | 292.2 | 6,428 | 22 |
T39 | T47 | Seamus Power | 32 | 292.2 | 8,181 | 28 |
41 | 51 | Peter Tomasulo | 20 | 291.8 | 5,836 | 20 |
42 | T38 | Steve LeBrun | 21 | 291.2 | 5,242 | 18 |
43 | T43 | Rick Cochran III | 22 | 291.1 | 8,732 | 30 |
T44 | 35 | Daniel Mazziotta | 20 | 291.0 | 6,402 | 22 |
T44 | 61 | Sebastian Cappelen | 24 | 291.0 | 5,820 | 20 |
46 | 46 | Kyle Scott | 27 | 290.9 | 6,399 | 22 |
T47 | T47 | Brett Drewitt | 28 | 290.5 | 8,133 | 28 |
T47 | 66 | Travis Bertoni | 25 | 290.5 | 6,390 | 22 |
T49 | 37 | Sebastián Muñoz | 26 | 290.3 | 6,968 | 24 |
T49 | 40 | Doug Letson | 27 | 290.3 | 6,386 | 22 |
51 | 55 | Jimmy Gunn | 24 | 289.7 | 7,531 | 26 |
52 | Brian Campbell | 14 | 289.3 | 3,472 | 12 | |
53 | T38 | Zack Fischer | 23 | 289.1 | 5,203 | 18 |
54 | T56 | Alex Aragon | 15 | 288.7 | 4,042 | 14 |
T55 | 62 | Steve Allan | 31 | 288.5 | 8,654 | 30 |
T55 | 41 | Matt Harmon | 25 | 288.5 | 7,502 | 26 |
57 | 63 | Joel Dahmen | 29 | 288.4 | 8,653 | 30 |
58 | Ricardo Celia | 15 | 288.3 | 1,730 | 6 | |
T59 | 52 | Mackenzie Hughes | 27 | 288.2 | 6,340 | 22 |
T59 | 19 | Max Homa | 26 | 288.2 | 3,458 | 12 |
61 | 53 | J.J. Spaun | 31 | 288.1 | 8,643 | 30 |
62 | 64 | Jonathan Randolph | 32 | 287.8 | 9,208 | 32 |
63 | 70 | Jason Allred | 24 | 287.6 | 8,052 | 28 |
64 | T59 | Brad Elder | 28 | 287.4 | 6,898 | 24 |
65 | 54 | Bhavik Patel | 25 | 286.9 | 6,311 | 22 |
T66 | 71 | Tommy Gainey | 14 | 286.8 | 2,294 | 8 |
T66 | 49 | Russell Surber | 22 | 286.8 | 3,441 | 12 |
68 | T73 | Brad Fritsch | 21 | 286.3 | 1,718 | 6 |
69 | 65 | Anthony Broussard | 21 | 286.2 | 6,297 | 22 |
70 | 72 | Cody Gribble | 27 | 285.9 | 7,434 | 26 |
71 | 58 | Adam Mitchell | 23 | 285.6 | 5,140 | 18 |
72 | T68 | Julián Etulain | 36 | 285.5 | 9,136 | 32 |
73 | T73 | Jim Renner | 25 | 285.4 | 8,561 | 30 |
74 | T73 | Bryan Bigley | 22 | 284.3 | 6,822 | 24 |
T75 | T56 | Oscar Fraustro | 29 | 284.2 | 5,115 | 18 |
T75 | 76 | Ryan Yip | 26 | 284.2 | 7,958 | 28 |
77 | 79 | Wesley Bryan | 34 | 284.1 | 9,090 | 32 |
T78 | 78 | Ian Davis | 27 | 283.8 | 7,380 | 26 |
T78 | 77 | Chris Wilson | 23 | 283.8 | 7,378 | 26 |
80 | 87 | Kyle Thompson | 25 | 283.5 | 6,236 | 22 |
81 | T88 | Byron Smith | 20 | 283.4 | 6,802 | 24 |
82 | 80 | Jonathan Byrd | 26 | 283.2 | 6,796 | 24 |
83 | T68 | Gonzalo Fernandez-Castaño | 26 | 283.1 | 5,662 | 20 |
84 | 67 | Austin Cook | 24 | 282.8 | 4,525 | 16 |
T85 | T83 | Kyoung-Hoon Lee | 19 | 282.6 | 7,347 | 26 |
T85 | 82 | Zack Sucher | 22 | 282.6 | 6,782 | 24 |
87 | T59 | Ben Silverman | 20 | 282.4 | 5,647 | 20 |
88 | T103 | Josh Geary | 17 | 282.3 | 3,952 | 14 |
89 | 85 | Richy Werenski | 28 | 282.2 | 7,901 | 28 |
90 | 93 | Andrew Svoboda | 29 | 281.9 | 7,330 | 26 |
T91 | 95 | John Merrick | 20 | 281.6 | 4,506 | 16 |
T91 | T83 | James Driscoll | 19 | 281.6 | 5,068 | 18 |
93 | 86 | Michael Letzig | 18 | 281.3 | 5,064 | 18 |
94 | T88 | Andrew Putnam | 32 | 281.1 | 7,872 | 28 |
95 | 94 | Chase Marinell | 19 | 280.7 | 6,176 | 22 |
96 | T96 | Cheng Tsung Pan | 30 | 280.5 | 7,853 | 28 |
97 | T90 | Tyler Duncan | 26 | 280.1 | 7,843 | 28 |
T98 | 107 | Roger Sloan | 24 | 279.8 | 6,715 | 24 |
T98 | 100 | Ryan Blaum | 31 | 279.8 | 8,394 | 30 |
100 | 101 | Troy Matteson | 18 | 279.7 | 6,712 | 24 |
101 | 99 | Andy Winings | 30 | 279.4 | 7,823 | 28 |
102 | T105 | Scott Gardiner | 21 | 279.2 | 6,143 | 22 |
103 | 108 | Roland Thatcher | 20 | 279.0 | 3,348 | 12 |
T104 | T113 | Mark Anderson | 22 | 278.9 | 4,462 | 16 |
T104 | 98 | Timothy Madigan | 30 | 278.9 | 7,809 | 28 |
T106 | 102 | Andrew Yun | 21 | 278.8 | 6,134 | 22 |
T106 | T105 | Eric Axley | 21 | 278.8 | 5,019 | 18 |
108 | T96 | Roberto Díaz | 28 | 278.5 | 5,570 | 20 |
109 | T90 | Kyle Jones | 22 | 278.3 | 6,678 | 24 |
110 | 115 | John Mallinger | 20 | 278.1 | 6,119 | 22 |
111 | 110 | Matt Davidson | 28 | 277.5 | 7,770 | 28 |
112 | 111 | Brady Schnell | 24 | 277.3 | 7,211 | 26 |
113 | T103 | Ryan Armour | 32 | 276.5 | 6,635 | 24 |
114 | 117 | Matt Fast | 32 | 275.7 | 8,821 | 32 |
115 | 109 | Chas Narramore | 32 | 275.3 | 8,811 | 32 |
116 | 112 | John Rollins | 27 | 274.9 | 7,147 | 26 |
117 | 118 | Greg Chalmers | 14 | 274.0 | 5,480 | 20 |
118 | 119 | Todd Baek | 28 | 273.7 | 8,757 | 32 |
119 | T113 | Mathew Goggin | 18 | 273.3 | 4,920 | 18 |
120 | 120 | Charlie Wi | 18 | 273.0 | 4,368 | 16 |
121 | Chris Baker | 15 | 272.1 | 4,353 | 16 | |
122 | 116 | Reid Edstrom | 16 | 271.8 | 6,523 | 24 |
123 | 121 | Adam Svensson | 30 | 271.3 | 7,597 | 28 |
124 | T127 | Justin Peters | 20 | 270.4 | 4,868 | 18 |
125 | 122 | Michael Hebert | 32 | 270.1 | 8,642 | 32 |
126 | 124 | Len Mattiace | 23 | 269.5 | 3,773 | 14 |
127 | 131 | Steven Fox | 18 | 268.8 | 5,375 | 20 |
T128 | T125 | Tommy Cocha | 23 | 268.2 | 3,755 | 14 |
T128 | T127 | Aaron Watkins | 29 | 268.2 | 5,900 | 22 |
130 | 123 | Steven Alker | 23 | 267.7 | 2,677 | 10 |
131 | T125 | Jin Park | 26 | 267.1 | 7,480 | 28 |
132 | 129 | Craig Barlow | 25 | 266.6 | 5,865 | 22 |
133 | 132 | Ryan Spears | 30 | 263.7 | 7,383 | 28 |
134 | 133 | Alexandre Rocha | 24 | 262.9 | 3,155 | 12 |
135 | 130 | B.J. Staten | 25 | 262.6 | 5,778 | 22 |
136 | 134 | Peter Lonard | 16 | 261.1 | 5,221 | 20 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.