It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 289.0
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Luke List | 24 | 323.4 | 7,762 | 24 |
2 | 4 | Tag Ridings | 20 | 313.9 | 10,044 | 32 |
3 | 2 | Brian Anderson | 14 | 313.6 | 5,017 | 16 |
4 | 5 | Christopher DeForest | 18 | 311.1 | 4,978 | 16 |
5 | 3 | Scott Gutschewski | 18 | 306.5 | 7,355 | 24 |
6 | 7 | Charles Warren | 17 | 305.6 | 4,279 | 14 |
7 | 8 | Jason Gore | 13 | 305.1 | 5,492 | 18 |
8 | T9 | Edward Loar | 12 | 304.8 | 4,876 | 16 |
9 | 15 | Jeff Curl | 10 | 304.5 | 6,090 | 20 |
10 | 11 | Nicholas Thompson | 16 | 304.2 | 7,300 | 24 |
11 | T13 | Anthony Rodriguez | 18 | 303.8 | 6,076 | 20 |
12 | 12 | Jim Renner | 18 | 303.2 | 7,277 | 24 |
13 | T13 | Shawn Stefani | 24 | 302.5 | 8,470 | 28 |
14 | T9 | Jason Allred | 22 | 302.4 | 7,257 | 24 |
15 | 23 | Ryan Hietala | 16 | 301.9 | 4,831 | 16 |
16 | 24 | Robert Streb | 20 | 301.3 | 8,437 | 28 |
17 | T20 | Corey Nagy | 10 | 300.8 | 1,203 | 4 |
T18 | 26 | Jim Herman | 24 | 300.4 | 8,411 | 28 |
T18 | 55 | James Hahn | 18 | 300.4 | 6,007 | 20 |
T18 | T17 | Brad Fritsch | 22 | 300.4 | 7,210 | 24 |
21 | 25 | Adam Hadwin | 24 | 299.6 | 9,586 | 32 |
22 | 22 | Ewan Porter | 13 | 299.4 | 4,192 | 14 |
23 | 28 | Scott Gardiner | 18 | 299.1 | 5,981 | 20 |
24 | T20 | James Sacheck | 24 | 298.9 | 9,565 | 32 |
T25 | 19 | Sam Saunders | 18 | 298.5 | 7,163 | 24 |
T25 | 33 | Cameron Percy | 24 | 298.5 | 8,357 | 28 |
27 | T17 | John Chin | 10 | 298.3 | 3,580 | 12 |
28 | Will MacKenzie | 9 | 298.2 | 5,368 | 18 | |
T29 | 6 | Bryan DeCorso | 14 | 297.4 | 5,948 | 20 |
T29 | 30 | Steve LeBrun | 18 | 297.4 | 5,948 | 20 |
T31 | 29 | Matt Hendrix | 14 | 296.9 | 4,751 | 16 |
T31 | 32 | Andrew Svoboda | 24 | 296.9 | 7,126 | 24 |
33 | 27 | Brian Smock | 26 | 296.5 | 8,301 | 28 |
34 | T34 | Erik Flores | 24 | 296.4 | 7,113 | 24 |
35 | 39 | Tyrone Van Aswegen | 22 | 296.3 | 5,925 | 20 |
36 | 49 | Hudson Swafford | 24 | 296.2 | 8,293 | 28 |
37 | 50 | Alex Aragon | 22 | 295.7 | 5,913 | 20 |
38 | 16 | Fabián Gómez | 18 | 295.6 | 4,729 | 16 |
T39 | T40 | David Lingmerth | 20 | 295.1 | 4,721 | 16 |
T39 | T53 | Steve Allan | 16 | 295.1 | 5,901 | 20 |
41 | 81 | Andrew Buckle | 16 | 294.9 | 5,897 | 20 |
T42 | 38 | Marc Turnesa | 18 | 294.8 | 5,895 | 20 |
T42 | T46 | Andre Stolz | 16 | 294.8 | 7,076 | 24 |
44 | 42 | Bubba Dickerson | 22 | 294.7 | 9,429 | 32 |
45 | 31 | Scott Parel | 24 | 294.5 | 7,069 | 24 |
46 | 51 | Joseph Bramlett | 24 | 294.4 | 8,242 | 28 |
T47 | 45 | Will Wilcox | 24 | 294.2 | 8,237 | 28 |
T47 | 44 | Reid Edstrom | 19 | 294.2 | 6,473 | 22 |
T49 | 37 | Diego Velásquez | 16 | 294.0 | 5,879 | 20 |
T49 | 43 | Camilo Benedetti | 26 | 294.0 | 9,408 | 32 |
51 | T34 | Andres Gonzales | 22 | 293.8 | 7,051 | 24 |
52 | 71 | Brice Garnett | 18 | 293.6 | 5,872 | 20 |
53 | 67 | Tom Hoge | 22 | 292.9 | 7,030 | 24 |
T54 | 48 | Michael Putnam | 10 | 292.8 | 5,856 | 20 |
T54 | T40 | Roger Tambellini | 21 | 292.8 | 6,442 | 22 |
56 | T34 | Bronson La'Cassie | 14 | 292.5 | 3,510 | 12 |
57 | 58 | Russell Henley | 22 | 292.3 | 7,015 | 24 |
58 | 62 | John Kimbell | 12 | 291.9 | 5,838 | 20 |
T59 | 56 | Mathias Grönberg | 16 | 291.6 | 5,831 | 20 |
T59 | T46 | Philip Pettitt, Jr. | 20 | 291.6 | 6,998 | 24 |
61 | 57 | Alex Prugh | 22 | 290.9 | 6,982 | 24 |
62 | T59 | Bio Kim | 24 | 290.8 | 6,980 | 24 |
63 | T77 | Matthew Giles | 12 | 290.7 | 4,651 | 16 |
64 | T65 | Justin Hicks | 22 | 290.4 | 8,130 | 28 |
65 | T53 | Wes Roach | 14 | 289.9 | 4,638 | 16 |
66 | T65 | Josh Broadaway | 18 | 289.7 | 6,952 | 24 |
67 | T92 | Chris Nallen | 14 | 288.7 | 3,464 | 12 |
68 | T59 | Chris Baryla | 10 | 288.6 | 2,309 | 8 |
69 | 82 | Richard Scott | 14 | 288.3 | 6,920 | 24 |
T70 | T63 | Billy Horschel | 12 | 287.8 | 3,454 | 12 |
T70 | 83 | Brian Stuard | 22 | 287.8 | 8,058 | 28 |
T70 | T92 | B.J. Staten | 22 | 287.8 | 6,907 | 24 |
T70 | 52 | Rahil Gangjee | 12 | 287.8 | 4,605 | 16 |
74 | 98 | D.J. Brigman | 18 | 287.7 | 5,753 | 20 |
75 | 72 | Alistair Presnell | 20 | 287.2 | 6,892 | 24 |
T76 | T63 | Carlos Franco | 16 | 287.0 | 4,592 | 16 |
T76 | 88 | Derek Fathauer | 19 | 287.0 | 5,739 | 20 |
78 | 87 | Ben Martin | 18 | 286.9 | 5,737 | 20 |
T79 | T99 | Ben Briscoe | 22 | 286.6 | 6,879 | 24 |
T79 | 76 | Jeff Gove | 20 | 286.6 | 6,878 | 24 |
T79 | 68 | Michael Letzig | 15 | 286.6 | 6,879 | 24 |
T82 | 89 | Lee Williams | 26 | 286.5 | 8,023 | 28 |
T82 | 70 | Wonjoon Lee | 10 | 286.5 | 1,146 | 4 |
84 | 96 | Brad Adamonis | 22 | 286.1 | 6,866 | 24 |
85 | T84 | Ryan Yip | 16 | 285.6 | 4,570 | 16 |
T86 | 74 | Justin Bolli | 18 | 285.5 | 6,853 | 24 |
T86 | 75 | Omar Uresti | 18 | 285.5 | 5,710 | 20 |
88 | 79 | Nate Smith | 18 | 285.0 | 5,700 | 20 |
T89 | 91 | Jerod Turner | 22 | 284.8 | 5,696 | 20 |
T89 | 73 | James Nitties | 16 | 284.8 | 4,556 | 16 |
91 | 97 | Stuart Anderson | 17 | 284.7 | 5,125 | 18 |
T92 | 80 | Benjamín Alvarado | 11 | 284.5 | 569 | 2 |
T92 | 90 | Casey Wittenberg | 18 | 284.5 | 6,828 | 24 |
94 | T99 | Brenden Pappas | 17 | 284.2 | 5,115 | 18 |
T95 | 111 | Brad Elder | 10 | 283.8 | 3,406 | 12 |
T95 | 101 | Duffy Waldorf | 12 | 283.8 | 6,812 | 24 |
97 | 145 | Andrew Magee | 11 | 283.7 | 1,702 | 6 |
98 | 86 | Tim Wilkinson | 22 | 283.4 | 5,667 | 20 |
99 | T84 | Jeff Cuzzort | 15 | 283.2 | 5,097 | 18 |
100 | 114 | Chris Wilson | 14 | 283.1 | 4,529 | 16 |
101 | 106 | Darron Stiles | 22 | 282.6 | 5,651 | 20 |
102 | 104 | Doug LaBelle II | 16 | 281.6 | 5,632 | 20 |
103 | T94 | Vance Veazey | 10 | 281.5 | 2,252 | 8 |
104 | T130 | Martin Piller | 17 | 281.4 | 2,814 | 10 |
105 | T102 | Paul Stankowski | 22 | 281.2 | 7,873 | 28 |
106 | 105 | Aaron Goldberg | 24 | 281.1 | 7,870 | 28 |
107 | T102 | Travis Hampshire | 16 | 280.8 | 6,740 | 24 |
108 | 109 | Troy Merritt | 20 | 280.6 | 4,489 | 16 |
109 | 108 | Óscar Serna | 20 | 280.2 | 5,604 | 20 |
110 | 110 | Peter Lonard | 22 | 280.1 | 7,844 | 28 |
111 | 113 | Fernando Mechereffe | 16 | 279.6 | 7,828 | 28 |
112 | 107 | Paul Claxton | 28 | 279.5 | 8,945 | 32 |
113 | 137 | Mike Lavery | 24 | 278.7 | 6,689 | 24 |
114 | 117 | Rob Oppenheim | 22 | 278.6 | 7,801 | 28 |
115 | T130 | Aaron Watkins | 20 | 277.9 | 6,670 | 24 |
T116 | 134 | Woody Austin | 12 | 277.7 | 6,664 | 24 |
T116 | 115 | Len Mattiace | 16 | 277.7 | 5,553 | 20 |
T116 | 123 | Steve Friesen | 22 | 277.7 | 6,664 | 24 |
119 | 124 | Cliff Kresge | 18 | 276.5 | 5,529 | 20 |
120 | 144 | Andy Bare | 10 | 276.0 | 2,208 | 8 |
T121 | 116 | Ron Whittaker | 19 | 275.8 | 6,067 | 22 |
T121 | Scott Sterling | 10 | 275.8 | 1,103 | 4 | |
123 | 122 | Robert Damron | 18 | 275.4 | 5,507 | 20 |
124 | T120 | Travis Wadkins | 10 | 275.1 | 4,402 | 16 |
125 | 129 | Paul Haley II | 22 | 275.0 | 6,600 | 24 |
126 | T125 | Kevin Johnson | 18 | 274.8 | 4,396 | 16 |
127 | 128 | Guy Boros | 18 | 274.6 | 6,590 | 24 |
128 | T120 | Scott Dunlap | 10 | 274.5 | 2,196 | 8 |
129 | 135 | Kent Jones | 16 | 274.2 | 6,580 | 24 |
130 | 127 | Michael Sim | 12 | 272.5 | 2,180 | 8 |
131 | 143 | Skip Kendall | 17 | 272.3 | 3,812 | 14 |
132 | 139 | Aron Price | 22 | 272.1 | 6,530 | 24 |
133 | 138 | Michael Connell | 22 | 272.0 | 5,440 | 20 |
134 | T130 | Steven Bowditch | 9 | 271.8 | 2,174 | 8 |
135 | T125 | Ryan Armour | 18 | 271.6 | 5,431 | 20 |
136 | 136 | Carl Paulson | 9 | 270.8 | 1,625 | 6 |
137 | 140 | Alex Coe | 16 | 270.7 | 5,413 | 20 |
138 | 141 | Steven Alker | 16 | 266.8 | 4,268 | 16 |
139 | 142 | Glen Day | 14 | 266.1 | 2,129 | 8 |
140 | 146 | Craig Bowden | 13 | 254.0 | 2,540 | 10 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.