It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 296.9
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 3 | Chris Baryla | 6 | 327.6 | 2,621 | 8 |
2 | 1 | Martin Flores | 12 | 318.8 | 3,825 | 12 |
3 | Casey Crain | 9 | 318.2 | 1,909 | 6 | |
4 | 11 | David Vanegas | 6 | 318.0 | 1,272 | 4 |
5 | T12 | Danny Lee | 10 | 317.8 | 2,542 | 8 |
6 | 6 | Mark Anderson | 12 | 315.3 | 3,784 | 12 |
7 | T12 | Elliot Gealy | 12 | 314.7 | 3,776 | 12 |
T8 | 7 | Bubba Dickerson | 12 | 312.3 | 3,748 | 12 |
T8 | 19 | Major Manning | 10 | 312.3 | 3,747 | 12 |
10 | 23 | Luke List | 13 | 311.5 | 4,361 | 14 |
11 | 24 | Ewan Porter | 6 | 311.3 | 1,245 | 4 |
12 | 28 | Will Strickler | 6 | 310.8 | 2,486 | 8 |
13 | 29 | Garth Mulroy | 6 | 310.5 | 2,484 | 8 |
14 | 9 | Dustin Garza | 8 | 309.6 | 2,477 | 8 |
15 | Ryan Hietala | 8 | 309.3 | 1,237 | 4 | |
16 | 21 | Michael Letzig | 6 | 308.6 | 3,703 | 12 |
17 | 15 | Roger Tambellini | 10 | 308.1 | 2,465 | 8 |
18 | 16 | Clayton Rask | 8 | 306.9 | 2,455 | 8 |
19 | 39 | Brett Waldman | 10 | 306.6 | 2,453 | 8 |
20 | 22 | John Kimbell | 11 | 306.4 | 4,289 | 14 |
21 | T31 | Chris Nallen | 11 | 305.1 | 4,271 | 14 |
22 | 43 | J.J. Killeen | 13 | 304.7 | 4,266 | 14 |
23 | 37 | Mathew Goggin | 13 | 304.6 | 4,264 | 14 |
24 | 35 | Matthew Giles | 11 | 304.4 | 4,262 | 14 |
T25 | 42 | Steve Dartnall | 9 | 304.3 | 3,043 | 10 |
T25 | Michael Sims | 6 | 304.3 | 1,217 | 4 | |
27 | 81 | Jake Younan | 8 | 303.8 | 2,430 | 8 |
28 | 38 | Rich Barcelo | 12 | 303.1 | 3,637 | 12 |
29 | 58 | Andrés Echavarría | 6 | 303.0 | 2,424 | 8 |
T30 | 36 | Richard Lee | 11 | 302.9 | 3,029 | 10 |
T30 | T26 | Cliff Kresge | 11 | 302.9 | 3,029 | 10 |
32 | 68 | Greg Owen | 10 | 302.8 | 2,422 | 8 |
33 | T44 | Luke Hickmott | 8 | 302.6 | 2,421 | 8 |
34 | Brad Elder | 6 | 302.0 | 1,208 | 4 | |
T35 | 66 | Manuel Villegas | 8 | 301.4 | 2,411 | 8 |
T35 | T40 | Camilo Benedetti | 13 | 301.4 | 4,220 | 14 |
37 | David Lutterus | 6 | 301.3 | 1,205 | 4 | |
38 | 70 | Blake Parks | 9 | 301.2 | 3,012 | 10 |
T39 | T40 | Miguel Angel Carballo | 13 | 301.1 | 4,215 | 14 |
T39 | 59 | Jay Williamson | 6 | 301.1 | 3,613 | 12 |
41 | 30 | Scott Brown | 10 | 300.8 | 3,610 | 12 |
T42 | T53 | Jeff Curl | 10 | 300.6 | 2,405 | 8 |
T42 | 17 | Wonjoon Lee | 10 | 300.6 | 2,405 | 8 |
T44 | 80 | Nicholas Thompson | 12 | 299.9 | 3,599 | 12 |
T44 | 33 | Aaron Watkins | 11 | 299.9 | 4,198 | 14 |
46 | Marco Dawson | 9 | 299.7 | 1,798 | 6 | |
47 | Bryan DeCorso | 6 | 299.5 | 1,198 | 4 | |
48 | Cameron Percy | 5 | 299.3 | 2,993 | 10 | |
49 | T53 | David Lingmerth | 10 | 299.2 | 3,590 | 12 |
50 | 63 | Steve Wheatcroft | 13 | 298.6 | 4,180 | 14 |
51 | 73 | Craig Barlow | 9 | 298.4 | 4,177 | 14 |
T52 | Darren Angel | 6 | 298.3 | 1,193 | 4 | |
T52 | 74 | Danny Wax | 8 | 298.3 | 2,386 | 8 |
T52 | T51 | Richard Lee | 10 | 298.3 | 3,580 | 12 |
55 | 48 | David Branshaw | 12 | 298.2 | 3,578 | 12 |
56 | T31 | B.J. Staten | 9 | 298.0 | 1,788 | 6 |
57 | T71 | Tommy Biershenk | 13 | 297.9 | 4,170 | 14 |
58 | 62 | Jon Mills | 7 | 297.8 | 4,169 | 14 |
59 | 46 | Scott Gardiner | 12 | 297.6 | 3,571 | 12 |
60 | 75 | Stephen Gangluff | 12 | 297.5 | 3,570 | 12 |
61 | 78 | Fran Quinn | 10 | 297.3 | 3,567 | 12 |
62 | 20 | Tyrone Van Aswegen | 10 | 297.0 | 2,376 | 8 |
63 | Erik Compton | 9 | 296.8 | 1,781 | 6 | |
64 | 61 | Andrew Svoboda | 12 | 296.6 | 3,559 | 12 |
65 | T86 | Kyle Thompson | 13 | 296.0 | 4,144 | 14 |
66 | T71 | Jason Schultz | 12 | 295.9 | 3,551 | 12 |
T67 | Trevor Murphy | 6 | 295.8 | 1,183 | 4 | |
T67 | 47 | Jonas Blixt | 10 | 295.8 | 2,366 | 8 |
T69 | 106 | Roberto Castro | 11 | 295.7 | 2,957 | 10 |
T69 | Daniel Chopra | 5 | 295.7 | 1,774 | 6 | |
71 | 84 | Scott Dunlap | 11 | 295.6 | 4,139 | 14 |
72 | 95 | Will MacKenzie | 6 | 295.2 | 3,542 | 12 |
73 | T93 | Jerod Turner | 8 | 295.0 | 2,360 | 8 |
74 | 60 | Mathias Grönberg | 8 | 294.8 | 2,358 | 8 |
75 | 76 | James Sacheck | 8 | 294.6 | 2,357 | 8 |
T76 | 55 | Travis Hampshire | 10 | 294.1 | 3,529 | 12 |
T76 | 85 | Brian Smock | 11 | 294.1 | 2,941 | 10 |
T78 | 79 | Ryan Armour | 13 | 294.0 | 4,116 | 14 |
T78 | 96 | Brian Bateman | 8 | 294.0 | 2,352 | 8 |
T80 | 82 | Ron Whittaker | 13 | 293.9 | 4,115 | 14 |
T80 | 64 | Julián Etulain | 10 | 293.9 | 3,527 | 12 |
82 | 65 | Brian Stuard | 8 | 293.4 | 2,347 | 8 |
83 | Todd Bailey | 7 | 293.2 | 1,759 | 6 | |
84 | 77 | Ken Duke | 11 | 292.4 | 4,094 | 14 |
85 | T86 | Brenden Pappas | 13 | 291.6 | 4,082 | 14 |
T86 | T91 | Adam Blyth | 8 | 291.0 | 2,910 | 10 |
T86 | Brock Mackenzie | 6 | 291.0 | 1,164 | 4 | |
T86 | Matthew Richardson | 8 | 291.0 | 1,164 | 4 | |
89 | T89 | Darron Stiles | 12 | 290.8 | 3,490 | 12 |
T90 | T89 | Shawn Jasper | 8 | 290.3 | 2,322 | 8 |
T90 | 103 | Nick Flanagan | 10 | 290.3 | 3,483 | 12 |
T92 | Rahil Gangjee | 6 | 289.5 | 1,158 | 4 | |
T92 | T97 | Andrew Buckle | 13 | 289.5 | 4,053 | 14 |
94 | T97 | Josh Geary | 10 | 289.1 | 2,313 | 8 |
95 | 88 | Doug LaBelle II | 11 | 289.0 | 4,046 | 14 |
96 | 67 | Peter Lonard | 8 | 288.9 | 2,311 | 8 |
T97 | Adam Bland | 6 | 288.8 | 1,155 | 4 | |
T97 | Scott Sterling | 9 | 288.8 | 1,733 | 6 | |
T97 | Rick Price | 6 | 288.8 | 1,155 | 4 | |
100 | 112 | Travis Bertoni | 11 | 288.7 | 2,887 | 10 |
101 | 99 | Jim Carter | 8 | 288.6 | 2,309 | 8 |
102 | Matt Weibring | 5 | 288.5 | 2,885 | 10 | |
103 | Kyle Reifers | 8 | 288.3 | 1,153 | 4 | |
104 | T93 | Tim Wilkinson | 11 | 287.8 | 4,029 | 14 |
105 | 101 | James Hahn | 13 | 287.7 | 4,028 | 14 |
106 | Gary Christian | 7 | 287.5 | 1,725 | 6 | |
107 | Scott Weatherly | 7 | 287.3 | 1,724 | 6 | |
T108 | 104 | Bradley Iles | 10 | 287.0 | 2,296 | 8 |
T108 | 102 | Bob Heintz | 13 | 287.0 | 4,018 | 14 |
T110 | Patrick Sheehan | 7 | 286.7 | 1,720 | 6 | |
T110 | 83 | Paul Claxton | 11 | 286.7 | 2,867 | 10 |
112 | Brendon Todd | 6 | 286.3 | 1,145 | 4 | |
113 | Jason Enloe | 7 | 284.5 | 1,707 | 6 | |
114 | 100 | Jeff Quinney | 7 | 283.8 | 3,973 | 14 |
115 | 111 | Rob Oppenheim | 13 | 283.2 | 3,965 | 14 |
116 | Guy Boros | 7 | 282.8 | 1,131 | 4 | |
117 | Matt Davidson | 9 | 281.3 | 1,688 | 6 | |
118 | Jimmy Brandt | 6 | 281.0 | 1,124 | 4 | |
119 | 113 | Geoffrey Sisk | 9 | 280.5 | 2,805 | 10 |
120 | Steven Alker | 7 | 280.2 | 1,681 | 6 | |
121 | 110 | Jin Park | 8 | 280.0 | 2,240 | 8 |
122 | Justin Bolli | 6 | 278.5 | 1,114 | 4 | |
123 | Brad Adamonis | 8 | 277.0 | 1,108 | 4 | |
124 | Kevin Johnson | 7 | 276.7 | 1,660 | 6 | |
125 | 114 | Craig Bowden | 9 | 275.2 | 3,302 | 12 |
126 | 116 | Gavin Coles | 10 | 271.8 | 2,174 | 8 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.