It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 282.7
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 4 | Gary Woodland | 4 | 317.3 | 2,538 | 8 |
2 | 8 | Scott Gutschewski | 4 | 312.9 | 2,503 | 8 |
3 | Wonjoon Lee | 4 | 312.5 | 2,500 | 8 | |
4 | John Daly | 4 | 311.1 | 2,489 | 8 | |
5 | 14 | Diego Vanegas | 4 | 306.8 | 2,454 | 8 |
6 | T2 | Keegan Bradley | 4 | 301.5 | 2,412 | 8 |
7 | Tommy Gainey | 4 | 299.3 | 2,394 | 8 | |
8 | William McGirt | 4 | 298.3 | 2,386 | 8 | |
9 | Michael Putnam | 4 | 296.3 | 2,370 | 8 | |
10 | T2 | Luke List | 4 | 296.1 | 2,369 | 8 |
11 | T37 | Bubba Dickerson | 4 | 294.4 | 2,355 | 8 |
T12 | Jason Gore | 4 | 294.0 | 2,352 | 8 | |
T12 | Peter Tomasulo | 4 | 294.0 | 2,352 | 8 | |
14 | Zack Miller | 4 | 293.6 | 2,349 | 8 | |
15 | 28 | Bradley Iles | 4 | 293.0 | 2,344 | 8 |
16 | 10 | Scott Stallings | 4 | 292.5 | 2,340 | 8 |
T17 | 5 | Jim Herman | 4 | 292.1 | 2,337 | 8 |
T17 | Rob Oppenheim | 4 | 292.1 | 2,337 | 8 | |
19 | Madalitso Muthiya | 4 | 291.4 | 2,331 | 8 | |
T20 | Brad Elder | 4 | 290.9 | 2,327 | 8 | |
T20 | Adam Meyer | 4 | 290.9 | 2,327 | 8 | |
22 | 42 | Jonas Blixt | 4 | 290.3 | 2,322 | 8 |
23 | Brady Schnell | 4 | 290.1 | 2,321 | 8 | |
24 | 59 | Jeff Gallagher | 4 | 289.4 | 2,315 | 8 |
25 | Andrew Svoboda | 4 | 289.3 | 2,314 | 8 | |
T26 | 50 | Chris Nallen | 4 | 288.9 | 2,311 | 8 |
T26 | Andrew Buckle | 4 | 288.9 | 2,311 | 8 | |
28 | T17 | Travis Bertoni | 4 | 288.6 | 2,309 | 8 |
29 | Chris Kirk | 4 | 287.8 | 2,302 | 8 | |
30 | Andrew McLardy | 4 | 287.4 | 2,299 | 8 | |
31 | John Riegger | 4 | 286.5 | 2,292 | 8 | |
32 | Brian Stuard | 4 | 286.4 | 2,291 | 8 | |
33 | 22 | David Hearn | 4 | 285.9 | 2,287 | 8 |
34 | Ray Beaufils | 4 | 284.4 | 2,275 | 8 | |
35 | 12 | Daniel Summerhays | 4 | 283.9 | 2,271 | 8 |
36 | Peter Malnati | 4 | 283.4 | 2,267 | 8 | |
37 | Craig Barlow | 4 | 282.6 | 2,261 | 8 | |
38 | Ken Duke | 4 | 281.6 | 2,253 | 8 | |
39 | Jeff Brehaut | 4 | 281.3 | 2,250 | 8 | |
40 | Justin Peters | 4 | 279.6 | 2,237 | 8 | |
41 | Stephen Poole | 4 | 279.4 | 2,235 | 8 | |
42 | Cameron Tringale | 4 | 279.0 | 2,232 | 8 | |
43 | Kevin Kisner | 4 | 278.8 | 2,230 | 8 | |
44 | 30 | Camilo Benedetti | 4 | 278.0 | 2,224 | 8 |
T45 | T45 | Casey Wittenberg | 4 | 277.0 | 2,216 | 8 |
T45 | Jin Park | 4 | 277.0 | 2,216 | 8 | |
47 | Mark Hensby | 4 | 276.9 | 2,215 | 8 | |
48 | Rick Price | 4 | 274.6 | 2,197 | 8 | |
49 | 49 | Nate Smith | 4 | 274.5 | 2,196 | 8 |
50 | Gavin Coles | 4 | 274.1 | 2,193 | 8 | |
51 | Jason Enloe | 4 | 273.3 | 2,186 | 8 | |
T52 | Steve Pate | 4 | 272.6 | 2,181 | 8 | |
T52 | Matt Davidson | 4 | 272.6 | 2,181 | 8 | |
54 | Mike Lavery | 4 | 272.4 | 2,179 | 8 | |
55 | Paul Claxton | 4 | 272.1 | 2,177 | 8 | |
56 | Phil Tataurangi | 4 | 271.5 | 2,172 | 8 | |
57 | Robert Gamez | 4 | 269.9 | 2,159 | 8 | |
58 | 65 | Todd Fischer | 4 | 269.6 | 2,157 | 8 |
59 | Kirk Triplett | 4 | 269.3 | 2,154 | 8 | |
60 | 56 | Glen Day | 4 | 268.6 | 2,149 | 8 |
61 | Skip Kendall | 4 | 268.5 | 2,148 | 8 | |
62 | Aron Price | 4 | 268.4 | 2,147 | 8 | |
63 | 48 | Fernando Mechereffe | 4 | 266.8 | 2,134 | 8 |
64 | Robert Damron | 4 | 266.1 | 2,129 | 8 | |
65 | 62 | Ben Bates | 4 | 265.4 | 2,123 | 8 |
66 | Russell Knox | 4 | 262.4 | 2,099 | 8 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.