It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 288.2
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Andy Morse | 10 | 318.2 | 3,818 | 12 |
2 | 5 | Robert Garrigus | 10 | 315.3 | 5,044 | 16 |
3 | 6 | Nick Watney | 10 | 313.4 | 5,014 | 16 |
4 | 4 | Mike Standly | 8 | 312.0 | 3,744 | 12 |
5 | 3 | John Elliott | 14 | 311.5 | 5,919 | 19 |
6 | 17 | Ryan Hietala | 14 | 307.9 | 7,390 | 24 |
7 | 11 | Kevin Muncrief | 8 | 307.8 | 3,693 | 12 |
8 | 12 | Jason Dufner | 8 | 307.5 | 3,690 | 12 |
9 | 7 | Charley Hoffman | 12 | 307.3 | 6,146 | 20 |
10 | 13 | Ken Duke | 8 | 307.1 | 3,685 | 12 |
11 | Ted Potter, Jr. | 6 | 306.9 | 3,069 | 10 | |
12 | Todd Barranger | 6 | 306.0 | 3,060 | 10 | |
13 | 10 | Steve LeBrun | 12 | 305.8 | 4,281 | 14 |
14 | 18 | Chris Downes | 8 | 304.9 | 4,268 | 14 |
15 | 19 | Tony Carolan | 10 | 304.3 | 5,478 | 18 |
16 | 23 | Rob McKelvey | 10 | 304.2 | 3,954 | 13 |
17 | 9 | Robin Freeman | 10 | 303.8 | 4,861 | 16 |
T18 | T26 | Brett Wetterich | 18 | 303.2 | 7,276 | 24 |
T18 | T15 | Jon Mills | 18 | 303.2 | 7,883 | 26 |
20 | Gary Hallberg | 6 | 303.1 | 2,425 | 8 | |
21 | 29 | Brent Schwarzrock | 10 | 303.0 | 4,242 | 14 |
22 | 22 | Scott Gutschewski | 16 | 302.6 | 8,474 | 28 |
23 | T32 | Jason Gore | 12 | 302.4 | 5,746 | 19 |
24 | 20 | Brian Kortan | 6 | 302.1 | 2,719 | 9 |
25 | 21 | Jeff Gallagher | 8 | 301.9 | 3,019 | 10 |
26 | Brendon de Jonge | 6 | 301.8 | 3,622 | 12 | |
27 | 24 | Johnson Wagner | 14 | 301.5 | 6,030 | 20 |
T28 | 14 | Ryan Armour | 18 | 300.8 | 7,218 | 24 |
T28 | 28 | Anthony Painter | 12 | 300.8 | 6,016 | 20 |
30 | 25 | David Bransdon | 8 | 300.3 | 4,805 | 16 |
T31 | Bill Glasson | 6 | 300.2 | 3,002 | 10 | |
T31 | 8 | Boo Weekley | 12 | 300.2 | 6,003 | 20 |
33 | T38 | Mathew Goggin | 10 | 300.0 | 5,400 | 18 |
34 | 30 | Charles Warren | 18 | 299.1 | 7,179 | 24 |
35 | Mark Wiebe | 6 | 298.9 | 2,391 | 8 | |
36 | 31 | Martin Doyle | 8 | 298.6 | 4,778 | 16 |
37 | 48 | Troy Matteson | 18 | 298.5 | 7,760 | 26 |
38 | T51 | Doug Garwood | 16 | 298.4 | 6,564 | 22 |
T39 | Mike Sullivan | 6 | 298.0 | 2,980 | 10 | |
T39 | 49 | Chris Tidland | 11 | 298.0 | 4,172 | 14 |
T41 | 37 | Brendan Jones | 8 | 297.9 | 4,767 | 16 |
T41 | T102 | Chris Sessler | 8 | 297.9 | 2,383 | 8 |
43 | T32 | Jim Rutledge | 18 | 297.8 | 7,743 | 26 |
T44 | T38 | James McLean | 12 | 297.6 | 6,548 | 22 |
T44 | T38 | Brad Ott | 10 | 297.6 | 3,571 | 12 |
T46 | Dave Rummells | 8 | 297.5 | 3,570 | 12 | |
T46 | 47 | Bob Heintz | 14 | 297.5 | 4,463 | 15 |
T48 | T44 | Aaron Barber | 6 | 297.0 | 2,376 | 8 |
T48 | Kelly Sellers | 6 | 297.0 | 2,970 | 10 | |
50 | T54 | Patrick Damron | 14 | 296.5 | 5,930 | 20 |
51 | 50 | Andrew Buckle | 6 | 296.0 | 3,552 | 12 |
52 | T51 | Hirofumi Miyase | 6 | 295.9 | 2,071 | 7 |
53 | 53 | Kyle Thompson | 16 | 295.6 | 6,504 | 22 |
54 | T26 | James Driscoll | 20 | 295.5 | 8,273 | 28 |
55 | 34 | James Oh | 10 | 295.4 | 4,727 | 16 |
56 | T15 | Michael Clark II | 10 | 295.3 | 4,724 | 16 |
57 | Mark Wurtz | 6 | 294.7 | 1,768 | 6 | |
T58 | T38 | Darron Stiles | 20 | 294.5 | 9,423 | 32 |
T58 | 59 | Jason Caron | 20 | 294.5 | 8,835 | 30 |
T60 | 61 | Bill Lunde | 18 | 294.4 | 8,242 | 28 |
T60 | T54 | Gareth Paddison | 6 | 294.4 | 3,533 | 12 |
62 | T57 | Andrew Bonhomme | 6 | 294.3 | 3,531 | 12 |
T63 | 62 | Cameron Percy | 6 | 293.2 | 3,518 | 12 |
T63 | T54 | Justin Bolli | 20 | 293.2 | 9,382 | 32 |
65 | T44 | Jody Bellflower | 10 | 293.1 | 2,638 | 9 |
T66 | T35 | Carl Paulson | 8 | 292.8 | 4,099 | 14 |
T66 | 60 | Ty Tryon | 14 | 292.8 | 6,441 | 22 |
68 | 46 | Kelly Gibson | 10 | 292.6 | 4,682 | 16 |
T69 | 63 | Brad Lardon | 6 | 291.9 | 2,919 | 10 |
T69 | T42 | Craig Lile | 9 | 291.9 | 4,086 | 14 |
T71 | 64 | Tjaart van der Walt | 6 | 291.8 | 2,334 | 8 |
T71 | T57 | Brad Fabel | 8 | 291.8 | 3,501 | 12 |
73 | 65 | Craig Jones | 8 | 291.6 | 4,666 | 16 |
T74 | T68 | Dan Pohl | 8 | 291.5 | 3,789 | 13 |
T74 | 71 | Vance Veazey | 24 | 291.5 | 10,495 | 36 |
T74 | 92 | Brad Adamonis | 16 | 291.5 | 6,995 | 24 |
T74 | T66 | Jimmy Walker | 18 | 291.5 | 6,997 | 24 |
78 | T68 | Jeff Gove | 8 | 291.2 | 2,912 | 10 |
79 | 70 | Ricky Schmidt | 6 | 291.1 | 3,493 | 12 |
80 | 72 | Jason Enloe | 18 | 291.0 | 8,149 | 28 |
81 | Bryce Molder | 6 | 290.9 | 2,909 | 10 | |
82 | T35 | Chris Anderson | 12 | 290.2 | 4,643 | 16 |
83 | T81 | Fran Quinn | 14 | 289.9 | 5,798 | 20 |
84 | 75 | Kenneth Staton | 6 | 289.8 | 1,159 | 4 |
T85 | T42 | Andy Sanders | 8 | 289.7 | 3,476 | 12 |
T85 | 78 | Barry Cheesman | 16 | 289.7 | 6,953 | 24 |
87 | T66 | Ben Bates | 12 | 289.5 | 5,790 | 20 |
88 | 87 | Rafael Gómez | 18 | 288.9 | 8,089 | 28 |
89 | 106 | Dave Christensen | 10 | 288.8 | 3,465 | 12 |
90 | 73 | Ryuji Imada | 18 | 288.6 | 8,082 | 28 |
T91 | T81 | Jess Daley | 18 | 287.7 | 7,479 | 26 |
T91 | 77 | D.A. Points | 14 | 287.7 | 7,481 | 26 |
93 | 80 | Tom Scherrer | 16 | 287.3 | 6,320 | 22 |
94 | 100 | Andy Doeden | 10 | 287.2 | 4,595 | 16 |
95 | 91 | Zoran Zorkic | 14 | 287.1 | 6,317 | 22 |
96 | 86 | David Smail | 6 | 286.6 | 3,439 | 12 |
97 | Mike Donald | 6 | 286.3 | 1,718 | 6 | |
T98 | 98 | Matt Bettencourt | 14 | 286.0 | 5,720 | 20 |
T98 | 79 | Franklin Langham | 20 | 286.0 | 9,152 | 32 |
T98 | T88 | David McKenzie | 6 | 286.0 | 3,432 | 12 |
T98 | 2 | Keoke Cotner | 12 | 286.0 | 3,432 | 12 |
T98 | T88 | Lucas Parsons | 6 | 286.0 | 3,432 | 12 |
103 | 94 | D.J. Trahan | 18 | 285.9 | 8,005 | 28 |
104 | 93 | Toru Suzuki | 6 | 285.5 | 3,426 | 12 |
105 | 85 | Jeremy Wilkinson | 18 | 285.3 | 7,987 | 28 |
106 | 121 | Han Lee | 12 | 285.2 | 5,133 | 18 |
107 | 74 | Jeff Freeman | 14 | 285.1 | 5,132 | 18 |
T108 | 83 | Dave Cunningham | 10 | 284.8 | 5,126 | 18 |
T108 | 101 | Todd Demsey | 16 | 284.8 | 7,404 | 26 |
T110 | 99 | David Diaz | 8 | 284.4 | 4,551 | 16 |
T110 | T96 | Bryant Odom | 16 | 284.4 | 5,972 | 21 |
112 | 84 | Jim Carter | 10 | 284.2 | 5,116 | 18 |
113 | 131 | Jeff Klauk | 18 | 284.0 | 7,383 | 26 |
114 | 119 | Richie Coughlan | 16 | 283.8 | 6,243 | 22 |
T115 | 117 | Mike Springer | 16 | 283.5 | 8,506 | 30 |
T115 | 126 | Scott Petersen | 20 | 283.5 | 9,073 | 32 |
T117 | T96 | Paul Gow | 22 | 283.4 | 9,070 | 32 |
T117 | 105 | Nick Cassini | 8 | 283.4 | 2,267 | 8 |
119 | T108 | David Sutherland | 6 | 282.9 | 2,829 | 10 |
120 | T102 | Mike Sposa | 17 | 282.7 | 7,350 | 26 |
121 | 111 | Jens Nilsson | 6 | 282.6 | 3,391 | 12 |
122 | Ryan Gioffre | 6 | 282.5 | 2,260 | 8 | |
123 | 112 | Paul Sheehan | 8 | 282.4 | 4,519 | 16 |
124 | 90 | Michael Long | 14 | 282.2 | 7,337 | 26 |
T125 | 138 | Brian Guetz | 8 | 281.8 | 3,381 | 12 |
T125 | 124 | Bradley Hughes | 14 | 281.8 | 7,326 | 26 |
T125 | Richard Massey | 6 | 281.8 | 1,127 | 4 | |
128 | 115 | Curt Byrum | 8 | 281.6 | 2,253 | 8 |
129 | T108 | Greg Bruckner | 16 | 281.4 | 6,191 | 22 |
130 | 118 | Mahal Pearce | 6 | 281.3 | 3,375 | 12 |
T131 | 120 | Jason Buha | 20 | 281.2 | 8,435 | 30 |
T131 | 114 | Doug Barron | 22 | 281.2 | 8,717 | 31 |
T133 | 104 | Gabriel Hjertstedt | 14 | 281.1 | 6,184 | 22 |
T133 | 110 | Doug LaBelle II | 16 | 281.1 | 7,027 | 25 |
135 | 122 | Wayne Perske | 8 | 280.6 | 4,490 | 16 |
T136 | 76 | Bobby Kalinowski | 14 | 280.4 | 6,169 | 22 |
T136 | 125 | Scott Sterling | 20 | 280.4 | 8,974 | 32 |
138 | 123 | Brad Elder | 8 | 280.3 | 4,484 | 16 |
T139 | T144 | Hunter Haas | 22 | 279.8 | 9,512 | 34 |
T139 | 107 | Paul Claxton | 22 | 279.8 | 8,954 | 32 |
141 | 127 | Marcus Cain | 6 | 279.2 | 3,350 | 12 |
142 | 128 | Stephen Collins | 8 | 279.1 | 4,466 | 16 |
143 | 129 | Scott Gardiner | 8 | 278.9 | 4,462 | 16 |
144 | 130 | Craig Carmichael | 6 | 278.8 | 3,345 | 12 |
145 | 113 | Shane Bertsch | 16 | 278.7 | 7,247 | 26 |
146 | 132 | Nathan Green | 6 | 278.5 | 3,342 | 12 |
147 | Michael Connell | 6 | 278.1 | 2,781 | 10 | |
148 | Nolan Henke | 6 | 278.0 | 2,780 | 10 | |
149 | 137 | Rick Price | 18 | 277.7 | 7,221 | 26 |
150 | 135 | Guy Boros | 6 | 277.5 | 2,775 | 10 |
151 | 116 | Tyler Williamson | 10 | 277.3 | 3,882 | 14 |
152 | 95 | David Ogrin | 10 | 277.1 | 3,879 | 14 |
153 | 146 | Sonny Skinner | 12 | 276.8 | 4,429 | 16 |
T154 | 140 | Kevin Johnson | 13 | 276.7 | 4,704 | 17 |
T154 | 139 | Steve Runge | 12 | 276.7 | 4,981 | 18 |
T154 | 141 | Jeff Street | 16 | 276.7 | 5,533 | 20 |
157 | 136 | Steve Haskins | 12 | 276.3 | 4,421 | 16 |
158 | 134 | Bobby Gage | 8 | 275.8 | 2,758 | 10 |
159 | Willie Wood | 6 | 275.6 | 2,756 | 10 | |
160 | 156 | Bob Sowards | 14 | 275.5 | 4,959 | 18 |
161 | T142 | Dave Stockton, Jr. | 14 | 275.3 | 7,159 | 26 |
162 | T142 | Matt Jones | 6 | 274.6 | 2,197 | 8 |
163 | T144 | Andrew Tschudin | 6 | 274.5 | 3,294 | 12 |
164 | 133 | Scott Gump | 14 | 273.8 | 5,476 | 20 |
165 | T152 | Michael Harris | 10 | 273.5 | 3,829 | 14 |
166 | 160 | Chris Zambri | 8 | 273.0 | 2,184 | 8 |
T167 | T149 | Anthony Gilligan | 6 | 272.8 | 3,273 | 12 |
T167 | T149 | Stuart Bouvier | 6 | 272.8 | 3,274 | 12 |
169 | 151 | Steven Conran | 6 | 272.6 | 3,271 | 12 |
T170 | 154 | Steven Alker | 12 | 272.4 | 5,993 | 22 |
T170 | 164 | Warren Schutte | 8 | 272.4 | 2,179 | 8 |
172 | T152 | Matthew Ecob | 6 | 271.5 | 3,258 | 12 |
173 | 147 | Gavin Coles | 14 | 270.8 | 7,040 | 26 |
174 | 155 | Euan Walters | 8 | 269.8 | 4,316 | 16 |
175 | 148 | Ahmad Bateman | 14 | 269.3 | 5,925 | 22 |
176 | 158 | Peter Senior | 8 | 268.8 | 4,300 | 16 |
177 | 159 | Pete Jordan | 14 | 267.4 | 5,882 | 22 |
178 | 157 | Brian McCann | 16 | 267.3 | 6,414 | 24 |
179 | 161 | Richard Ball | 6 | 265.8 | 3,190 | 12 |
180 | 162 | Steve Ford | 6 | 265.5 | 1,062 | 4 |
181 | 163 | Nick O'Hern | 8 | 265.1 | 4,242 | 16 |
182 | 165 | Wayne Grady | 6 | 258.0 | 3,096 | 12 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)
© 1995-2021 PGA TOUR, Inc | All Rights Reserved. PGA TOUR, KORN FERRY TOUR and the Swinging Golfer design, and PGA TOUR Korn Ferry Tour are registered trademarks.
Korn Ferry is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.